Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 14-Apr-2021 21:09:21 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
11 mi N of Ocotillo, CA | 2.1 | 456 mi | Wed, 14-Apr-2021 17:31:52 PDT | map |
30 mi SW of Rosarito, B.C., MX | 2.2 | 448 mi | Wed, 14-Apr-2021 11:01:45 PDT | map |
3 mi ESE of Aromas, CA | 2.4 | 37 mi | Wed, 14-Apr-2021 08:52:50 PDT | map |
20 km WNW of Stanley, Idaho | 2.1 | 603 mi | Wed, 14-Apr-2021 07:16:33 PDT | map |
3 mi WNW of San Juan Bautista, CA | 2.1 | 37 mi | Wed, 14-Apr-2021 05:35:39 PDT | map |
12 mi E of Little Lake, CA | 2.2 | 256 mi | Wed, 14-Apr-2021 05:08:16 PDT | map |
18 mi W of Petrolia, CA | 2.1 | 252 mi | Wed, 14-Apr-2021 01:37:23 PDT | map |
19 mi WNW of Petrolia, CA | 2.6 | 257 mi | Tue, 13-Apr-2021 21:39:53 PDT | map |
14 km E of Alamo, Nevada | 2.1 | 386 mi | Tue, 13-Apr-2021 20:21:42 PDT | map |
32 km SE of Mina, Nevada | 2.1 | 236 mi | Tue, 13-Apr-2021 18:22:48 PDT | map |
3 mi NNW of Boron, CA | 2.1 | 287 mi | Tue, 13-Apr-2021 16:27:45 PDT | map |
6 mi NW of Pinnacles, CA | 2.1 | 65 mi | Tue, 13-Apr-2021 15:11:45 PDT | map |
9 mi NE of Indio, CA | 2.6 | 411 mi | Tue, 13-Apr-2021 15:05:32 PDT | map |
9 mi NE of Indio, CA | 3.5 | 411 mi | Tue, 13-Apr-2021 14:35:03 PDT | map |
29 km SE of Mina, Nevada | 2.0 | 234 mi | Tue, 13-Apr-2021 09:06:49 PDT | map |
34 km NW of Stanley, Idaho | 3.0 | 609 mi | Tue, 13-Apr-2021 08:32:26 PDT | map |
34 km NW of Stanley, Idaho | 2.0 | 610 mi | Tue, 13-Apr-2021 08:27:47 PDT | map |
8 mi W of Toms Place, CA | 2.8 | 177 mi | Tue, 13-Apr-2021 07:25:52 PDT | map |
7 mi WNW of The Geysers, CA | 2.4 | 117 mi | Tue, 13-Apr-2021 07:23:12 PDT | map |
33 km SE of Mina, Nevada | 2.2 | 234 mi | Tue, 13-Apr-2021 06:04:41 PDT | map |
49 km S of Ten Sleep, Wyoming | 3.9 | 882 mi | Tue, 13-Apr-2021 05:22:35 PDT | map |
1 mi S of Round Valley, CA | 2.5 | 188 mi | Tue, 13-Apr-2021 02:36:51 PDT | map |
15 km SW of Stanley, Idaho | 2.8 | 596 mi | Tue, 13-Apr-2021 02:10:28 PDT | map |
16 km SW of Stanley, Idaho | 2.8 | 596 mi | Tue, 13-Apr-2021 01:39:55 PDT | map |
13 km SW of Stanley, Idaho | 2.5 | 597 mi | Tue, 13-Apr-2021 01:26:36 PDT | map |
15 km SW of Stanley, Idaho | 2.9 | 596 mi | Tue, 13-Apr-2021 01:22:02 PDT | map |
4 mi NE of Imperial, CA | 2.2 | 475 mi | Tue, 13-Apr-2021 00:54:53 PDT | map |
3 mi NNE of Pinnacles, CA | 2.1 | 69 mi | Mon, 12-Apr-2021 23:19:41 PDT | map |
22 km NNW of Mina, Nevada | 2.2 | 225 mi | Mon, 12-Apr-2021 14:54:14 PDT | map |
20 km WNW of Stanley, Idaho | 2.5 | 600 mi | Mon, 12-Apr-2021 09:41:31 PDT | map |
10 mi E of Ocotillo, CA | 2.2 | 470 mi | Mon, 12-Apr-2021 07:48:32 PDT | map |
9 mi SE of Lone Pine, CA | 2.2 | 230 mi | Mon, 12-Apr-2021 03:32:26 PDT | map |
14 mi SSE of Santa Cruz Is. (E end), CA | 2.3 | 278 mi | Mon, 12-Apr-2021 02:46:19 PDT | map |
4 mi NW of The Geysers, CA | 2.0 | 115 mi | Sun, 11-Apr-2021 22:29:01 PDT | map |
southern Idaho | 2.5 | 605 mi | Sun, 11-Apr-2021 21:03:12 PDT | map |
2 mi WNW of Pacifica, CA | 2.1 | 36 mi | Sun, 11-Apr-2021 20:47:05 PDT | map |
6 mi ENE of Viola, CA | 2.3 | 227 mi | Sun, 11-Apr-2021 20:30:06 PDT | map |
4 mi ENE of Deep Springs, CA | 2.2 | 225 mi | Sun, 11-Apr-2021 18:53:40 PDT | map |
4 mi NW of The Geysers, CA | 2.5 | 115 mi | Sun, 11-Apr-2021 15:57:31 PDT | map |
4 mi NW of The Geysers, CA | 2.1 | 116 mi | Sun, 11-Apr-2021 15:16:21 PDT | map |
5 mi NW of The Geysers, CA | 2.6 | 116 mi | Sun, 11-Apr-2021 15:03:29 PDT | map |
6 mi ENE of Milpitas, CA | 2.0 | 17 mi | Sun, 11-Apr-2021 14:10:38 PDT | map |
4 mi WNW of The Geysers, CA | 2.4 | 115 mi | Sun, 11-Apr-2021 09:55:58 PDT | map |
14 mi NNW of Searles Valley, CA | 2.5 | 268 mi | Sun, 11-Apr-2021 07:56:34 PDT | map |
34 mi SW of Alberto Oviedo Mota, B.C., MX | 2.3 | 517 mi | Sun, 11-Apr-2021 06:24:07 PDT | map |
9 mi SE of Olancha, CA | 2.5 | 240 mi | Sun, 11-Apr-2021 03:21:06 PDT | map |
11 mi W of Searles Valley, CA | 3.1 | 266 mi | Sun, 11-Apr-2021 02:45:36 PDT | map |
19 km WNW of Stanley, Idaho | 2.1 | 603 mi | Sun, 11-Apr-2021 02:41:58 PDT | map |
9 mi SE of Livermore, CA | 2.3 | 29 mi | Sun, 11-Apr-2021 02:02:37 PDT | map |
12 mi ENE of Little Lake, CA | 2.4 | 254 mi | Sun, 11-Apr-2021 01:29:00 PDT | map |
4 mi W of Cobb, CA | 2.0 | 116 mi | Sun, 11-Apr-2021 00:49:35 PDT | map |
9 km WSW of Norrie, Colorado | 2.8 | 839 mi | Sat, 10-Apr-2021 20:02:03 PDT | map |
12 mi E of Little Lake, CA | 2.4 | 259 mi | Sat, 10-Apr-2021 18:09:36 PDT | map |
23 km SSW of Moapa Town, Nevada | 2.5 | 407 mi | Sat, 10-Apr-2021 16:57:28 PDT | map |
24 mi SSW of Lopez Point, CA | 2.1 | 111 mi | Sat, 10-Apr-2021 14:22:15 PDT | map |
30 km SSE of Mina, Nevada | 2.1 | 233 mi | Sat, 10-Apr-2021 13:39:53 PDT | map |
21 mi S of Lopez Point, CA | 2.5 | 109 mi | Sat, 10-Apr-2021 12:08:08 PDT | map |
8 mi WNW of Progreso, B.C., MX | 2.2 | 480 mi | Sat, 10-Apr-2021 11:37:27 PDT | map |
7 mi SE of Mammoth Lakes, CA | 2.0 | 172 mi | Sat, 10-Apr-2021 10:55:09 PDT | map |
9 km WNW of Stanley, Idaho | 2.6 | 604 mi | Sat, 10-Apr-2021 10:08:29 PDT | map |
7 km WNW of Stanley, Idaho | 2.1 | 605 mi | Sat, 10-Apr-2021 09:30:56 PDT | map |
4 mi S of Calistoga, CA | 3.3 | 92 mi | Sat, 10-Apr-2021 07:13:21 PDT | map |
4 mi SW of Holtville, CA | 3.4 | 485 mi | Sat, 10-Apr-2021 06:22:06 PDT | map |
9 mi SE of Livermore, CA | 2.9 | 29 mi | Sat, 10-Apr-2021 04:50:14 PDT | map |
20 mi NE of Ensenada, B.C., MX | 2.0 | 479 mi | Sat, 10-Apr-2021 04:43:09 PDT | map |
17 km SW of Stanley, Idaho | 2.5 | 595 mi | Sat, 10-Apr-2021 01:56:51 PDT | map |
8 km NW of Stanley, Idaho | 2.2 | 606 mi | Sat, 10-Apr-2021 01:52:15 PDT | map |
1 mi NE of Canyondam, CA | 2.1 | 208 mi | Sat, 10-Apr-2021 01:16:32 PDT | map |
11 km E of Tanner, Washington | 2.8 | 704 mi | Sat, 10-Apr-2021 00:38:15 PDT | map |
24 km ESE of Ucluelet, Canada | 3.3 | 819 mi | Sat, 10-Apr-2021 00:34:14 PDT | map |
2 mi NNW of Yucca Valley, CA | 3.0 | 380 mi | Fri, 09-Apr-2021 20:57:58 PDT | map |
16 mi S of Hayfork, CA | 2.3 | 220 mi | Fri, 09-Apr-2021 16:12:21 PDT | map |
11 mi ESE of Little Lake, CA | 2.3 | 258 mi | Fri, 09-Apr-2021 15:54:49 PDT | map |
6 mi N of Westmorland, CA | 2.3 | 461 mi | Fri, 09-Apr-2021 13:29:53 PDT | map |
3 km NNE of Capulin, New Mexico | 3.3 | 845 mi | Fri, 09-Apr-2021 07:49:16 PDT | map |
2 mi ENE of Montgomery Creek, CA | 2.0 | 247 mi | Fri, 09-Apr-2021 06:08:50 PDT | map |
southern Idaho | 2.7 | 608 mi | Fri, 09-Apr-2021 05:34:29 PDT | map |
9 mi NW of Petrolia, CA | 2.1 | 252 mi | Fri, 09-Apr-2021 03:10:56 PDT | map |
10 mi E of Ocotillo, CA | 2.1 | 470 mi | Fri, 09-Apr-2021 01:47:05 PDT | map |
29 km SSE of Mina, Nevada | 2.0 | 227 mi | Fri, 09-Apr-2021 00:45:27 PDT | map |
61 km NW of Osino, Nevada | 3.4 | 420 mi | Thu, 08-Apr-2021 22:19:50 PDT | map |
23 km NE of Helena Valley Northeast, Montana | 2.0 | 845 mi | Thu, 08-Apr-2021 21:19:48 PDT | map |
4 mi SW of Holtville, CA | 2.8 | 485 mi | Thu, 08-Apr-2021 20:57:58 PDT | map |
4 mi WSW of Holtville, CA | 2.9 | 485 mi | Thu, 08-Apr-2021 20:57:13 PDT | map |
4 mi SW of Holtville, CA | 2.8 | 485 mi | Thu, 08-Apr-2021 20:31:46 PDT | map |
23 km NW of Stanley, Idaho | 2.4 | 606 mi | Thu, 08-Apr-2021 20:19:14 PDT | map |
16 mi W of Petrolia, CA | 2.9 | 250 mi | Thu, 08-Apr-2021 19:07:01 PDT | map |
9 mi SE of Petrolia, CA | 2.5 | 235 mi | Thu, 08-Apr-2021 17:39:31 PDT | map |
1 mi N of Cabazon, CA | 3.1 | 374 mi | Thu, 08-Apr-2021 17:33:47 PDT | map |
19 km WNW of Stanley, Idaho | 2.2 | 601 mi | Thu, 08-Apr-2021 16:40:03 PDT | map |
11 mi WNW of Petrolia, CA | 2.5 | 252 mi | Thu, 08-Apr-2021 14:40:53 PDT | map |
7 mi ENE of Ridgecrest, CA | 3.6 | 273 mi | Thu, 08-Apr-2021 13:51:15 PDT | map |
3 mi NW of The Geysers, CA | 2.2 | 114 mi | Thu, 08-Apr-2021 13:33:17 PDT | map |
23 km ENE of Elk City, Idaho | 2.1 | 694 mi | Thu, 08-Apr-2021 12:16:26 PDT | map |
9 km SW of Elkford, Canada | 2.8 | 945 mi | Thu, 08-Apr-2021 12:10:18 PDT | map |
29 km SSE of Mina, Nevada | 2.1 | 231 mi | Thu, 08-Apr-2021 09:59:28 PDT | map |
21 mi NW of Stovepipe Wells, CA | 2.6 | 255 mi | Thu, 08-Apr-2021 09:20:30 PDT | map |
34 km SE of Mina, Nevada | 2.5 | 237 mi | Thu, 08-Apr-2021 07:07:41 PDT | map |
20 km WNW of Stanley, Idaho | 2.1 | 601 mi | Thu, 08-Apr-2021 06:54:06 PDT | map |
4 mi NW of San Jacinto, CA | 2.8 | 370 mi | Thu, 08-Apr-2021 04:19:38 PDT | map |
4 mi SW of Holtville, CA | 2.3 | 486 mi | Thu, 08-Apr-2021 03:49:34 PDT | map |
4 mi SW of Holtville, CA | 2.2 | 485 mi | Thu, 08-Apr-2021 03:49:20 PDT | map |
37 km NW of Stanley, Idaho | 2.3 | 612 mi | Thu, 08-Apr-2021 01:43:28 PDT | map |
28 km SSE of Mina, Nevada | 2.8 | 232 mi | Wed, 07-Apr-2021 23:38:57 PDT | map |
1 mi N of Muscoy, CA | 2.0 | 339 mi | Wed, 07-Apr-2021 22:48:26 PDT | map |
1 mi N of Muscoy, CA | 2.1 | 339 mi | Wed, 07-Apr-2021 22:48:10 PDT | map |
2 km SSW of Summit, Utah | 3.0 | 498 mi | Wed, 07-Apr-2021 22:45:29 PDT | map |
4 mi WSW of Holtville, CA | 2.1 | 484 mi | Wed, 07-Apr-2021 21:12:54 PDT | map |
108 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.