River Heights
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Location | Height | Status | |
|---|---|---|---|
| Fox River at Green Bay (gbyw3) | 578.26 ft | Normal | |
| Duck Creek at Howard (howw3) | 11.96 ft | Normal | |
| Fox River at Appleton (aplw3) | 5.57 ft | Normal | |
| Fox River at Oshkosh (ossw3) | 6.46 ft | Normal | |
| Oconto River at Oconto (octw3) | 5.26 ft | Normal | |
| Oconto River at Gillett (gilw3) | 1.87 ft | Normal | |
| Wolf River at Winneconne (wncw3) | 3.60 ft | Normal | |
| Wolf River at New London (neww3) | 5.08 ft | Normal | |
| Wolf River at Shawano (shaw3) | 8.89 ft | Normal | |
| Embarrass River at Embarrass (embw3) | 3.76 ft | Normal | |
| Peshtigo River at Peshtigo (pesw3) | 3.69 ft | Normal | |
| Peshtigo River at Porterfield (pfdw3) | 9.39 ft | Normal | |
| Peshtigo River at Athelstane (athw3) | 4.85 ft | Normal | |
| Menominee River at McAllister (mcaw3) | 11.41 ft | Normal | |
| Menominee River at Koss (kosm4) | 11.66 ft | Normal | |
| Menominee River at White Rapids (banm4) | 8.89 ft | Normal | |
| Menominee River at Pembine (pbiw3) | 9.41 ft | Normal | |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
Clickable Map Courtesy of Jim at Juneau County Weather



