River Heights
Last Updated: Tuesday December 10th, 2019 04:14 AM CST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Fox River at Green Bay (gbyw3) | 581.65ft | ![]() | Normal | |||
Fox River at Appleton (aplw3) | 6.00ft | ![]() | Normal | |||
Fox River at Oshkosh (ossw3) | 6.02ft | ![]() | Normal | |||
Oconto River at Oconto (octw3) | 5.79ft | ![]() | Normal | |||
Oconto River at Gillett (gilw3) | 2.59ft | ![]() | Normal | |||
Wolf River at Winneconne (wncw3) | 2.99ft | ![]() | Normal | |||
Wolf River at New London (neww3) | 7.00ft | ![]() | ![]() | Near Flood Stage | ||
Embarrass River at Embarrass (embw3) | 3.72ft | ![]() | Normal | |||
Peshtigo River at Peshtigo (pesw3) | 3.30ft | ![]() | Normal | |||
Peshtigo River at Porterfield (pfdw3) | 9.00ft | ![]() | Normal | |||
Peshtigo River at Athelstane (athw3) | 4.63ft | ![]() | Normal | |||
Menominee River at McAllister (mcaw3) | 10.52ft | ![]() | Normal | |||
Menominee River at Koss (kosm4) | 11.68ft | ![]() | Normal | |||
Menominee River at White Rapids (banm4) | 7.40ft | ![]() | Normal | |||
Menominee River at Pembine (pbiw3) | 8.14ft | ![]() | Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather