Temperature Reports (°F)
Report for Year 2013
Data last updated 05/25/13 10:15 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 18.1 | -3.1 | 5.8 | -2.8 | 30.7 | 15.9 | 36.4 | 23.2 | 74.5 | 47.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 25.1 | 7.4 | 18.6 | 1.8 | 32.9 | 11.7 | 41.6 | 23.2 | 55.1 | 36.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 26.6 | 14.8 | 18.4 | 3.9 | 32.5 | 3.9 | 44.2 | 21.1 | 47.0 | 35.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 29.5 | 11.2 | 23.2 | 5.2 | 34.0 | 5.4 | 54.7 | 30.4 | 66.1 | 40.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 32.2 | 9.9 | 25.4 | 5.6 | 32.7 | 18.9 | 44.6 | 28.1 | 67.9 | 41.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 36.3 | 17.8 | 29.4 | 1.1 | 37.3 | 27.0 | 51.6 | 30.4 | 73.7 | 44.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 33.4 | 15.9 | 32.7 | 19.7 | 37.0 | 16.7 | 51.3 | 35.8 | 79.8 | 42.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 40.3 | 20.5 | 29.8 | 7.0 | 41.2 | 12.1 | 40.1 | 36.0 | 82.6 | 43.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 41.1 | 24.1 | 29.0 | 1.5 | 37.6 | 28.1 | 37.6 | 31.3 | 69.9 | 41.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 40.4 | 19.2 | 40.8 | 18.6 | 38.5 | 32.8 | 35.8 | 30.7 | 52.0 | 38.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 43.2 | 36.3 | 39.8 | 27.3 | 36.3 | 27.2 | 35.5 | 32.1 | 53.6 | 37.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 47.4 | 23.3 | 30.4 | 22.9 | 33.7 | 21.9 | 35.3 | 32.4 | 53.5 | 33.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 24.2 | 11.2 | 35.0 | 21.9 | 36.6 | 19.1 | 42.2 | 30.6 | 59.0 | 29.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 25.0 | 8.1 | 33.8 | 21.4 | 40.2 | 15.2 | 41.2 | 25.8 | 75.5 | 44.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 30.9 | 10.2 | 29.6 | 9.3 | 37.9 | 21.9 | 62.6 | 37.5 | 78.5 | 58.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 32.1 | 19.4 | 23.3 | 1.3 | 33.2 | 18.3 | 53.5 | 32.9 | 72.3 | 50.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 23.9 | 9.7 | 24.5 | -3.5 | 30.7 | 11.2 | 41.8 | 32.4 | 52.8 | 48.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 38.6 | 6.7 | 42.1 | 24.2 | 32.0 | 15.6 | 46.2 | 36.3 | 73.5 | 51.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 44.5 | 13.6 | 32.9 | 6.7 | 28.1 | 15.3 | 43.4 | 27.3 | 81.4 | 55.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 16.2 | 5.6 | 28.5 | 4.1 | 24.7 | 9.5 | 45.1 | 24.2 | 84.9 | 59.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 6.0 | -6.3 | 25.3 | 8.4 | 32.4 | 10.7 | 42.3 | 26.7 | 83.2 | 62.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 6.5 | -7.7 | 29.7 | 23.0 | 39.2 | 9.9 | 56.9 | 41.6 | 64.7 | 52.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 14.8 | -1.6 | 32.8 | 26.0 | 37.9 | 24.2 | 52.9 | 37.2 | 58.3 | 42.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 17.0 | 1.3 | 39.7 | 19.0 | 34.7 | 26.3 | 55.3 | 31.6 | 61.0 | 37.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 21.8 | 11.2 | 41.5 | 13.1 | 37.6 | 24.7 | 54.2 | 35.6 | 57.0 | 39.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 27.2 | 4.1 | 37.5 | 22.5 | 43.2 | 30.0 | 68.9 | 35.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 34.1 | 22.5 | 32.9 | 28.2 | 48.0 | 29.0 | 71.8 | 49.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 41.1 | 29.7 | 32.8 | 25.0 | 49.4 | 22.5 | 74.7 | 41.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 48.6 | 31.0 | 52.2 | 23.6 | 68.6 | 50.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 34.9 | 16.1 | 44.3 | 30.0 | 84.8 | 52.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 19.2 | 3.5 | 48.6 | 29.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 48.6 | 42.1 | 52.2 | 84.8 | 84.9 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Hi | 29.7 | 30.2 | 37.3 | 50.5 | 67.1 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 21.8 | 21.9 | 28.5 | 41.7 | 55.6 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Lo | 12.4 | 12.9 | 19.6 | 33.5 | 44.6 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | -07.7 | -03.5 | 03.9 | 21.1 | 29.3 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.



