Trends as of 04-15-2021 at 12:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-15-2021 12:45am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 37.9 | 3.5 | 6.9 | NW | 88 | 34.7 | 29.997 | 0.00 |
5 minutes ago | 38.1 | 5.8 | 8.1 | WNW | 88 | 34.9 | 30.003 | 0.00 |
10 minutes ago | 38.1 | 2.3 | 8.1 | NNW | 88 | 34.9 | 29.998 | 0.00 |
15 minutes ago | 38.1 | 3.5 | 6.9 | NNW | 88 | 34.9 | 30.005 | 0.00 |
20 minutes ago | 38.1 | 2.3 | 3.5 | WNW | 88 | 34.9 | 30.002 | 0.00 |
30 minutes ago | 38.3 | 1.2 | 4.6 | NW | 88 | 35.1 | 30.003 | 0.00 |
45 minutes ago | 38.3 | 2.3 | 8.1 | WNW | 88 | 35.1 | 29.996 | 0.00 |
60 minutes ago | 38.7 | 2.3 | 4.6 | NW | 88 | 35.4 | 30.004 | 0.05 |
75 minutes ago | 38.8 | 2.3 | 4.6 | NW | 89 | 35.9 | 29.997 | 0.05 |
90 minutes ago | 38.7 | 3.5 | 5.8 | WNW | 90 | 36.0 | 30.000 | 0.05 |
105 minutes ago | 38.3 | 3.5 | 5.8 | W | 90 | 35.6 | 30.014 | 0.04 |
120 minutes ago | 37.9 | 3.5 | 6.9 | W | 90 | 35.3 | 30.005 | 0.04 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 04-14-2021 11:07pm |
Yest. | 0.05 in | Week | 0.85 in over last 7 days. |
Month | 1.01 in (9 rain days this month) | Month | 0.00 in last month. |
Year | 3.26 in ( 35 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 38.3 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 46.6 °F at 4:15pm | Max > 77 °F | 2 days |
Month | 80.6 °F on 04-06-2021 | Warmest day | 69.3 °F on 04-06-2021 |
Year | 80.6 °F on 04-06-2021 | Warmest night | 65.7 °F on 04-06-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 37.9 °F at 12:42am | Min < 32 °F | 2 days |
Yest. | 32.7 °F at 7:01am | Min < 5 °F | 0 days |
Month | 20.7 °F on 04-01-2021 | Coldest day | 31.5 °F on 04-01-2021 |
Year | -13.0 °F on 02-07-2021 | Coldest night | 25.5 °F on 04-01-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.991 inHg at 12:00am | Today | 32.9 °F at 12:07am |
Yest. | 29.991 inHg at 7:11pm | Yest. | 26.1 °F at 6:57am |
Month | 29.338 inHg on 04-11-2021 | Month | 9.1 °F on 04-01-2021 |
Year | 29.176 inHg on 02-04-2021 | Year | -31.0 °F on 02-07-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.05 in |
Month | 2.11 in | Month | 1.01 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 1019.0 W/m2 at 1:20pm | Yest. | 9.0 index at 3:21pm |
Wind Data
CURRENT |
![]() |
|
Now | 3.6 mph NW | |
Gust | 4.5 mph NW | |
Gust/hr | 10.3 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph NNW at 12:07am | |
Yest. | 23.0 mph at 3:30pm | |
Month | 29.7 mph on 04-10-2021 | |
Year | 41.4 mph on 03-11-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.4 mph NNW at 12:07am | |
Yest. | 13.6 mph at 1:41pm | |
Month | 20.4 mph on 04-10-2021 | |
Year | 26.1 mph on 03-11-2021 | |
WIND RUN | ||
Today | 2.55 miles | |
Month | 1104.96 miles | |
Year | 8037.73 miles |