Trends as of 21-May-2013 at 11:05pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 66.6 | 0.0 | 0.0 | WSW | 80 | 29.651 | 0.11 |
| 5 minutes ago | 66.6 | 0.0 | 0.0 | WSW | 80 | 29.651 | 0.11 |
| 10 minutes ago | 66.6 | 1.2 | 3.5 | WSW | 80 | 29.657 | 0.11 |
| 15 minutes ago | 66.8 | 1.2 | 3.5 | WSW | 79 | 29.658 | 0.11 |
| 20 minutes ago | 66.8 | 1.2 | 2.3 | W | 79 | 29.658 | 0.11 |
| 30 minutes ago | 66.8 | 1.2 | 4.6 | SW | 79 | 29.661 | 0.11 |
| 45 minutes ago | 67.1 | 1.2 | 4.6 | WSW | 80 | 29.658 | 0.11 |
| 60 minutes ago | 67.6 | 0.0 | 2.3 | WSW | 79 | 29.659 | 0.11 |
| 75 minutes ago | 68.3 | 1.2 | 1.2 | WSW | 77 | 29.656 | 0.11 |
| 90 minutes ago | 68.9 | 0.0 | 0.0 | SW | 76 | 29.645 | 0.11 |
| 105 minutes ago | 69.6 | 0.0 | 0.0 | SW | 74 | 29.638 | 0.11 |
| 120 minutes ago | 70.4 | 2.3 | 6.9 | WSW | 73 | 29.637 | 0.11 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.11 in (0.00 in last hour) | Today | 0 days since last rain on 21-May-2013 1:43am |
| Yest. | 0.07 in | Week | 0.351 in over last 7 days. |
| Month | 1.60 in (8 rain days this month) | Month | 0.45 in last month. |
| Year | 2.21 in ( 16 rain days this year) | Year | 9.03 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 83.2 °F at 1:10pm | Max > 86 °F | 0 days |
| Yest. | 84.9 °F at 2:14pm | Max > 77 °F | 6 days |
| Month | 84.9 °F on 20-May-2013 | Warmest day | 77.4 °F on 20-May-2013 |
| Year | 84.9 °F on 30-Apr-2013 | Warmest night | 69.8 °F on 01-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 62.1 °F at 6:14am | Min < 32 °F | 1 day |
| Yest. | 59.4 °F at 1:15am | Min < 5 °F | 0 days |
| Month | 29.3 °F on 13-May-2013 | Coldest day | 41.4 °F on 03-May-2013 |
| Year | -7.8 °F on 22-Jan-2013 | Coldest night | 36.3 °F on 13-May-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.661 inHg at 10:31pm | Today | 62.1 °F at 6:14am |
| Yest. | 29.800 inHg at 3:03am | Yest. | 59.3 °F at 1:15am |
| Month | 30.348 inHg on 02-May-2013 | Month | 26.4 °F on 12-May-2013 |
| Year | 30.720 inHg on 24-Jan-2013 | Year | -27.2 °F on 22-Jan-2013 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 30.0 mph SSW at 10:55pm | |
| Yest. | 28.0 mph at 10:25pm | |
| Month | 33.4 mph on 11-May-2013 | |
| Year | 43.0 mph on 19-Jan-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 17.2 mph W at 1:44pm | |
| Yest. | 17.3 mph at 11:18am | |
| Month | 20.6 mph on 11-May-2013 | |
| Year | 35.0 mph on 19-Jan-2013 | |
| WIND RUN | ||
| Today | 97.07 miles | |
| Month | 1797.66 miles | |
| Year | 15466.79 miles | |




