Trends as of 01-27-2021 at 5:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-27-2021 5:15am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 12.3 | 1.2 | 2.3 | N | 75 | 5.9 | 30.356 | 0.00 |
5 minutes ago | 12.2 | 1.2 | 1.2 | NNW | 75 | 5.8 | 30.357 | 0.00 |
10 minutes ago | 12.4 | 1.2 | 4.6 | NNW | 75 | 6.0 | 30.362 | 0.00 |
15 minutes ago | 12.2 | 3.5 | 4.6 | NW | 75 | 5.8 | 30.365 | 0.00 |
20 minutes ago | 12.2 | 1.2 | 3.5 | NW | 76 | 6.1 | 30.360 | 0.00 |
30 minutes ago | 11.9 | 2.3 | 3.5 | NNW | 77 | 6.1 | 30.365 | 0.00 |
45 minutes ago | 10.4 | 3.5 | 5.8 | WNW | 77 | 4.6 | 30.365 | 0.00 |
60 minutes ago | 11.2 | 1.2 | 1.2 | NW | 77 | 5.3 | 30.364 | 0.00 |
75 minutes ago | 10.9 | 1.2 | 2.3 | WNW | 76 | 4.9 | 30.361 | 0.00 |
90 minutes ago | 10.9 | 0.0 | 0.0 | WNW | 76 | 4.9 | 30.361 | 0.00 |
105 minutes ago | 10.8 | 0.0 | 1.2 | NW | 76 | 4.7 | 30.360 | 0.00 |
120 minutes ago | 10.8 | 0.0 | 2.3 | NW | 75 | 4.4 | 30.359 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 01-24-2021 3:41pm |
Yest. | 0.00 in | Week | 0.06 in over last 7 days. |
Month | 0.61 in (9 rain days this month) | Month | 0.00 in last month. |
Year | 0.61 in ( 9 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 14.2 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 25.7 °F at 3:31pm | Max > 77 °F | 0 days |
Month | 40.6 °F on 01-14-2021 | Warmest day | 35.1 °F on 01-15-2021 |
Year | 40.6 °F on 01-14-2021 | Warmest night | 35.4 °F on 01-15-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 10.2 °F at 4:23am | Min < 32 °F | 26 days |
Yest. | 14.2 °F at 11:59pm | Min < 5 °F | 0 days |
Month | 5.7 °F on 01-25-2021 | Coldest day | 15.1 °F on 01-22-2021 |
Year | 5.7 °F on 01-25-2021 | Coldest night | 12.2 °F on 01-23-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.268 inHg at 12:14am | Today | 2.4 °F at 4:34am |
Yest. | 29.949 inHg at 4:58am | Yest. | 2.9 °F at 4:07am |
Month | 29.427 inHg on 01-15-2021 | Month | -5.1 °F on 01-20-2021 |
Year | 29.427 inHg on 01-15-2021 | Year | -5.1 °F on 01-20-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.42 in | Month | 0.61 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 365.0 W/m2 at 10:51am | Yest. | 3.0 index at 10:18am |
Wind Data
CURRENT |
![]() |
|
Now | 1.1 mph N | |
Gust | 1.1 mph N | |
Gust/hr | 6.9 mph | |
WIND GUST HIGHS | ||
Today | 6.9 mph N at 12:06am | |
Yest. | 33.4 mph at 4:07am | |
Month | 33.1 mph on 01-21-2021 | |
Year | 33.1 mph on 01-21-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.4 mph NW at 4:45am | |
Yest. | 23.0 mph at 4:07am | |
Month | 23.2 mph on 01-21-2021 | |
Year | 23.2 mph on 01-21-2021 | |
WIND RUN | ||
Today | 4.73 miles | |
Month | 1890.39 miles | |
Year | 1890.39 miles |