^^
Station Historical Data
Daily Summary for January 17, 2011 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 28.7 °F /  -1.8 °C 7.9 °F /  -13.4 °C 23.3 °F /  -4.8 °C
Dew Point: 25.0 °F /  -3.9 °C 0.2 °F /  -17.7 °C 18.5 °F /  -7.5 °C
Humidity: 89% 66% 82%
Wind Speed: 17.3mph /  27.8km/h - 6.1mph /  9.8km/h
Wind Gust: 17.3mph /  27.8km/h - -
Wind- - South
Pressure: 30.07 in /  1018.2 hPa 29.60 in /  1002.3 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for January 17, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 9.5 °F /  -12.5 °C 1.4 °F /  -17 °C 30.07in /  1018.2hPa Calm     69% 0.00in /  0mm
00:05 9.5 °F /  -12.5 °C 1.4 °F /  -17 °C 30.07in /  1018.2hPa Calm     69% 0.00in /  0mm
00:09 9.3 °F /  -12.6 °C 1.5 °F /  -16.9 °C 30.07in /  1018.2hPa Calm     70% 0.00in /  0mm
00:14 9.3 °F /  -12.6 °C 1.5 °F /  -16.9 °C 30.07in /  1018.2hPa Calm     70% 0.00in /  0mm
00:15 9.3 °F /  -12.6 °C 1.5 °F /  -16.9 °C 30.07in /  1018.2hPa Calm     70% 0.00in /  0mm
00:19 9.2 °F /  -12.7 °C 1.4 °F /  -17 °C 30.07in /  1018.2hPa Calm     70% 0.00in /  0mm
00:20 9.2 °F /  -12.7 °C 1.4 °F /  -17 °C 30.07in /  1018.2hPa Calm     70% 0.00in /  0mm
00:25 9.0 °F /  -12.8 °C 0.9 °F /  -17.3 °C 30.07in /  1018.2hPa Calm   0.3mph /  0.5km/h 69% 0.00in /  0mm
00:30 8.8 °F /  -12.9 °C 0.7 °F /  -17.4 °C 30.06in /  1017.8hPa South 1.2mph /  1.9km/h 1.2mph /  1.9km/h 69% 0.00in /  0mm
00:33 8.6 °F /  -13 °C 0.5 °F /  -17.5 °C 30.06in /  1017.8hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 69% 0.00in /  0mm
00:35 8.6 °F /  -13 °C 0.5 °F /  -17.5 °C 30.06in /  1017.8hPa Calm     69% 0.00in /  0mm
00:38 8.4 °F /  -13.1 °C 0.3 °F /  -17.6 °C 30.06in /  1017.8hPa Calm     69% 0.00in /  0mm
00:43 8.3 °F /  -13.2 °C 0.2 °F /  -17.7 °C 30.06in /  1017.8hPa Calm     69% 0.00in /  0mm
00:44 8.3 °F /  -13.2 °C 0.2 °F /  -17.7 °C 30.06in /  1017.8hPa Calm     69% 0.00in /  0mm
00:48 8.3 °F /  -13.2 °C 0.5 °F /  -17.5 °C 30.06in /  1017.8hPa Calm     70% 0.00in /  0mm
00:53 8.1 °F /  -13.3 °C 0.3 °F /  -17.6 °C 30.06in /  1017.8hPa Calm     70% 0.00in /  0mm
00:54 8.1 °F /  -13.3 °C 0.3 °F /  -17.6 °C 30.06in /  1017.8hPa Calm     70% 0.00in /  0mm
00:59 8.1 °F /  -13.3 °C 0.6 °F /  -17.4 °C 30.06in /  1017.8hPa Calm     71% 0.00in /  0mm
01:04 8.1 °F /  -13.3 °C 0.6 °F /  -17.4 °C 30.06in /  1017.8hPa Calm     71% 0.00in /  0mm
01:09 7.9 °F /  -13.4 °C 0.4 °F /  -17.6 °C 30.06in /  1017.8hPa Calm     71% 0.00in /  0mm
01:14 7.9 °F /  -13.4 °C 0.4 °F /  -17.6 °C 30.06in /  1017.8hPa Calm     71% 0.00in /  0mm
01:19 7.9 °F /  -13.4 °C 0.4 °F /  -17.6 °C 30.05in /  1017.5hPa Calm     71% 0.00in /  0mm
01:24 7.9 °F /  -13.4 °C 0.4 °F /  -17.6 °C 30.05in /  1017.5hPa Calm     71% 0.00in /  0mm
01:29 8.1 °F /  -13.3 °C 0.9 °F /  -17.3 °C 30.05in /  1017.5hPa Calm     72% 0.00in /  0mm
01:30 8.1 °F /  -13.3 °C 0.9 °F /  -17.3 °C 30.05in /  1017.5hPa Calm     72% 0.00in /  0mm
01:34 8.4 °F /  -13.1 °C 1.2 °F /  -17.1 °C 30.05in /  1017.5hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 72% 0.00in /  0mm
01:35 8.4 °F /  -13.1 °C 1.2 °F /  -17.1 °C 30.05in /  1017.5hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 72% 0.00in /  0mm
01:40 8.6 °F /  -13 °C 1.7 °F /  -16.8 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm
01:41 8.6 °F /  -13 °C 1.7 °F /  -16.8 °C 30.05in /  1017.5hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 73% 0.00in /  0mm
01:45 8.8 °F /  -12.9 °C 2.2 °F /  -16.6 °C 30.05in /  1017.5hPa Calm     74% 0.00in /  0mm
01:46 9.0 °F /  -12.8 °C 2.4 °F /  -16.4 °C 30.05in /  1017.5hPa Calm     74% 0.00in /  0mm
01:51 9.2 °F /  -12.7 °C 2.3 °F /  -16.5 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm
01:53 9.3 °F /  -12.6 °C 2.4 °F /  -16.4 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm
01:56 9.3 °F /  -12.6 °C 2.4 °F /  -16.4 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm
01:58 9.3 °F /  -12.6 °C 2.4 °F /  -16.4 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm
02:01 9.3 °F /  -12.6 °C 2.1 °F /  -16.6 °C 30.05in /  1017.5hPa Calm     72% 0.00in /  0mm
02:03 9.3 °F /  -12.6 °C 2.1 °F /  -16.6 °C 30.05in /  1017.5hPa Calm     72% 0.00in /  0mm
02:06 9.5 °F /  -12.5 °C 2.3 °F /  -16.5 °C 30.04in /  1017.2hPa Calm     72% 0.00in /  0mm
02:11 9.5 °F /  -12.5 °C 2.3 °F /  -16.5 °C 30.04in /  1017.2hPa Calm     72% 0.00in /  0mm
02:12 9.5 °F /  -12.5 °C 2.3 °F /  -16.5 °C 30.04in /  1017.2hPa Calm     72% 0.00in /  0mm
02:16 9.5 °F /  -12.5 °C 2.3 °F /  -16.5 °C 30.04in /  1017.2hPa Calm     72% 0.00in /  0mm
02:17 9.5 °F /  -12.5 °C 2.3 °F /  -16.5 °C 30.04in /  1017.2hPa Calm     72% 0.00in /  0mm
02:22 9.5 °F /  -12.5 °C 2.3 °F /  -16.5 °C 30.03in /  1016.8hPa Calm     72% 0.00in /  0mm
02:27 9.7 °F /  -12.4 °C 2.5 °F /  -16.4 °C 30.03in /  1016.8hPa Calm     72% 0.00in /  0mm
02:28 9.7 °F /  -12.4 °C 2.5 °F /  -16.4 °C 30.03in /  1016.8hPa Calm     72% 0.00in /  0mm
02:32 9.9 °F /  -12.3 °C 3.0 °F /  -16.1 °C 30.03in /  1016.8hPa Calm     73% 0.00in /  0mm
02:33 10.0 °F /  -12.2 °C 3.4 °F /  -15.9 °C 30.03in /  1016.8hPa Calm     74% 0.00in /  0mm
02:37 10.2 °F /  -12.1 °C 3.6 °F /  -15.8 °C 30.03in /  1016.8hPa Calm     74% 0.00in /  0mm
02:38 10.2 °F /  -12.1 °C 3.6 °F /  -15.8 °C 30.03in /  1016.8hPa Calm     74% 0.00in /  0mm
02:42 10.4 °F /  -12 °C 3.8 °F /  -15.7 °C 30.02in /  1016.5hPa Calm     74% 0.00in /  0mm
02:43 10.4 °F /  -12 °C 3.8 °F /  -15.7 °C 30.02in /  1016.5hPa Calm     74% 0.00in /  0mm
02:47 10.4 °F /  -12 °C 3.8 °F /  -15.7 °C 30.02in /  1016.5hPa Calm     74% 0.00in /  0mm
02:52 10.5 °F /  -11.9 °C 3.6 °F /  -15.8 °C 30.01in /  1016.1hPa Calm     73% 0.00in /  0mm
02:53 10.5 °F /  -11.9 °C 3.6 °F /  -15.8 °C 30.01in /  1016.1hPa Calm     73% 0.00in /  0mm
02:58 10.5 °F /  -11.9 °C 3.6 °F /  -15.8 °C 30.01in /  1016.1hPa Calm     73% 0.00in /  0mm
03:03 10.7 °F /  -11.8 °C 3.7 °F /  -15.7 °C 30.00in /  1015.8hPa Calm     73% 0.00in /  0mm
03:08 10.9 °F /  -11.7 °C 3.9 °F /  -15.6 °C 30.00in /  1015.8hPa Calm     73% 0.00in /  0mm
03:13 11.1 °F /  -11.6 °C 3.8 °F /  -15.7 °C 29.99in /  1015.5hPa Calm     72% 0.00in /  0mm
03:18 11.2 °F /  -11.6 °C 4.2 °F /  -15.4 °C 29.98in /  1015.1hPa Calm     73% 0.00in /  0mm
03:19 11.2 °F /  -11.6 °C 4.2 °F /  -15.4 °C 29.98in /  1015.1hPa Calm     73% 0.00in /  0mm
03:23 11.4 °F /  -11.4 °C 4.4 °F /  -15.3 °C 29.98in /  1015.1hPa Calm     73% 0.00in /  0mm
03:29 11.6 °F /  -11.3 °C 4.6 °F /  -15.2 °C 29.98in /  1015.1hPa Calm     73% 0.00in /  0mm
03:34 11.7 °F /  -11.3 °C 4.7 °F /  -15.2 °C 29.97in /  1014.8hPa Calm     73% 0.00in /  0mm
03:35 11.7 °F /  -11.3 °C 4.7 °F /  -15.2 °C 29.97in /  1014.8hPa Calm     73% 0.00in /  0mm
03:39 11.9 °F /  -11.2 °C 4.9 °F /  -15.1 °C 29.97in /  1014.8hPa Calm     73% 0.00in /  0mm
03:44 12.1 °F /  -11.1 °C 5.1 °F /  -14.9 °C 29.97in /  1014.8hPa South 1.2mph /  1.9km/h 1.2mph /  1.9km/h 73% 0.00in /  0mm
03:49 12.4 °F /  -10.9 °C 5.4 °F /  -14.8 °C 29.97in /  1014.8hPa Calm     73% 0.00in /  0mm
03:55 12.8 °F /  -10.7 °C 5.8 °F /  -14.6 °C 29.96in /  1014.4hPa Calm     73% 0.00in /  0mm
04:00 13.3 °F /  -10.4 °C 6.6 °F /  -14.1 °C 29.96in /  1014.4hPa SW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 74% 0.00in /  0mm
04:05 14.0 °F /  -10 °C 7.2 °F /  -13.8 °C 29.96in /  1014.4hPa SSW 3.5mph /  5.6km/h   74% 0.00in /  0mm
04:10 14.6 °F /  -9.7 °C 8.1 °F /  -13.3 °C 29.96in /  1014.4hPa Calm     75% 0.00in /  0mm
04:11 14.8 °F /  -9.6 °C 8.3 °F /  -13.2 °C 29.96in /  1014.4hPa Calm     75% 0.00in /  0mm
04:15 15.1 °F /  -9.4 °C 8.6 °F /  -13 °C 29.96in /  1014.4hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm
04:16 15.2 °F /  -9.3 °C 9.0 °F /  -12.8 °C 29.96in /  1014.4hPa South 1.2mph /  1.9km/h 1.2mph /  1.9km/h 76% 0.00in /  0mm
04:20 15.6 °F /  -9.1 °C 9.1 °F /  -12.7 °C 29.96in /  1014.4hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm
04:25 16.1 °F /  -8.8 °C 9.3 °F /  -12.6 °C 29.95in /  1014.1hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 74% 0.00in /  0mm
04:26 16.1 °F /  -8.8 °C 9.3 °F /  -12.6 °C 29.95in /  1014.1hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 74% 0.00in /  0mm
04:31 16.4 °F /  -8.7 °C 9.6 °F /  -12.4 °C 29.95in /  1014.1hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 74% 0.00in /  0mm
04:33 16.5 °F /  -8.6 °C 9.4 °F /  -12.6 °C 29.95in /  1014.1hPa SW 2.3mph /  3.7km/h 2.6mph /  4.2km/h 73% 0.00in /  0mm
04:36 16.5 °F /  -8.6 °C 9.4 °F /  -12.6 °C 29.95in /  1014.1hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 73% 0.00in /  0mm
04:41 16.7 °F /  -8.5 °C 9.5 °F /  -12.5 °C 29.95in /  1014.1hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 73% 0.00in /  0mm
04:42 16.7 °F /  -8.5 °C 9.5 °F /  -12.5 °C 29.95in /  1014.1hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 73% 0.00in /  0mm
04:46 16.9 °F /  -8.4 °C 9.7 °F /  -12.4 °C 29.95in /  1014.1hPa SW 3.5mph /  5.6km/h   73% 0.00in /  0mm
04:47 16.9 °F /  -8.4 °C 9.7 °F /  -12.4 °C 29.95in /  1014.1hPa Calm     73% 0.00in /  0mm
04:52 16.9 °F /  -8.4 °C 9.7 °F /  -12.4 °C 29.94in /  1013.8hPa SW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 73% 0.00in /  0mm
04:55 16.9 °F /  -8.4 °C 9.7 °F /  -12.4 °C 29.94in /  1013.8hPa Calm     73% 0.00in /  0mm
04:57 16.9 °F /  -8.4 °C 9.7 °F /  -12.4 °C 29.94in /  1013.8hPa Calm     73% 0.00in /  0mm
05:02 17.2 °F /  -8.2 °C 10.6 °F /  -11.9 °C 29.94in /  1013.8hPa Calm     75% 0.00in /  0mm
05:07 17.3 °F /  -8.2 °C 11.0 °F /  -11.7 °C 29.94in /  1013.8hPa Calm     76% 0.00in /  0mm
05:12 17.3 °F /  -8.2 °C 10.7 °F /  -11.8 °C 29.94in /  1013.8hPa Calm     75% 0.00in /  0mm
05:17 17.3 °F /  -8.2 °C 10.7 °F /  -11.8 °C 29.93in /  1013.4hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 75% 0.00in /  0mm
05:22 17.5 °F /  -8.1 °C 10.9 °F /  -11.7 °C 29.93in /  1013.4hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 75% 0.00in /  0mm
05:27 17.7 °F /  -7.9 °C 11.1 °F /  -11.6 °C 29.92in /  1013.1hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm
05:28 17.8 °F /  -7.9 °C 11.2 °F /  -11.6 °C 29.92in /  1013.1hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 75% 0.00in /  0mm
05:32 18.0 °F /  -7.8 °C 11.4 °F /  -11.4 °C 29.92in /  1013.1hPa Calm     75% 0.00in /  0mm
05:33 18.0 °F /  -7.8 °C 11.4 °F /  -11.4 °C 29.92in /  1013.1hPa Calm     75% 0.00in /  0mm
05:34 18.0 °F /  -7.8 °C 11.4 °F /  -11.4 °C 29.92in /  1013.1hPa Calm     75% 0.00in /  0mm
05:37 18.1 °F /  -7.7 °C 11.5 °F /  -11.4 °C 29.92in /  1013.1hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 75% 0.00in /  0mm
05:38 18.1 °F /  -7.7 °C 11.5 °F /  -11.4 °C 29.92in /  1013.1hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 75% 0.00in /  0mm
05:43 18.4 °F /  -7.6 °C 11.8 °F /  -11.2 °C 29.91in /  1012.8hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 75% 0.00in /  0mm
05:48 18.8 °F /  -7.3 °C 11.9 °F /  -11.2 °C 29.91in /  1012.8hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 74% 0.00in /  0mm
05:54 18.9 °F /  -7.3 °C 12.0 °F /  -11.1 °C 29.90in /  1012.4hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 74% 0.00in /  0mm
05:55 18.9 °F /  -7.3 °C 12.0 °F /  -11.1 °C 29.90in /  1012.4hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 74% 0.00in /  0mm
05:59 19.2 °F /  -7.1 °C 12.3 °F /  -10.9 °C 29.90in /  1012.4hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 74% 0.00in /  0mm
06:00 19.2 °F /  -7.1 °C 12.3 °F /  -10.9 °C 29.90in /  1012.4hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 74% 0.00in /  0mm
06:04 19.4 °F /  -7 °C 12.5 °F /  -10.8 °C 29.90in /  1012.4hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 74% 0.00in /  0mm
06:05 19.5 °F /  -6.9 °C 12.6 °F /  -10.8 °C 29.90in /  1012.4hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 74% 0.00in /  0mm
06:09 19.7 °F /  -6.8 °C 12.4 °F /  -10.9 °C 29.89in /  1012.1hPa SE 8.1mph /  13km/h 8.1mph /  13km/h 73% 0.00in /  0mm
06:10 19.7 °F /  -6.8 °C 12.1 °F /  -11.1 °C 29.89in /  1012.1hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 72% 0.00in /  0mm
06:15 20.2 °F /  -6.6 °C 12.3 °F /  -10.9 °C 29.88in /  1011.7hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 71% 0.00in /  0mm
06:20 20.5 °F /  -6.4 °C 12.3 °F /  -10.9 °C 29.88in /  1011.7hPa SSE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 70% 0.00in /  0mm
06:25 20.6 °F /  -6.3 °C 12.4 °F /  -10.9 °C 29.88in /  1011.7hPa SSE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 70% 0.00in /  0mm
06:30 20.8 °F /  -6.2 °C 12.2 °F /  -11 °C 29.88in /  1011.7hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 69% 0.00in /  0mm
06:35 20.8 °F /  -6.2 °C 12.2 °F /  -11 °C 29.87in /  1011.4hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 69% 0.00in /  0mm
06:40 21.0 °F /  -6.1 °C 12.1 °F /  -11.1 °C 29.87in /  1011.4hPa SSE 5.0mph /  8km/h 5.0mph /  8km/h 68% 0.00in /  0mm
06:45 21.1 °F /  -6.1 °C 12.2 °F /  -11 °C 29.86in /  1011.1hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 68% 0.00in /  0mm
06:51 21.1 °F /  -6.1 °C 12.2 °F /  -11 °C 29.86in /  1011.1hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 68% 0.00in /  0mm
06:55 21.3 °F /  -5.9 °C 12.0 °F /  -11.1 °C 29.86in /  1011.1hPa SSE 10.0mph /  16.1km/h 10.0mph /  16.1km/h 67% 0.00in /  0mm
06:56 21.3 °F /  -5.9 °C 12.0 °F /  -11.1 °C 29.86in /  1011.1hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 67% 0.00in /  0mm
07:01 21.6 °F /  -5.8 °C 12.0 °F /  -11.1 °C 29.86in /  1011.1hPa SE 17.3mph /  27.8km/h 17.3mph /  27.8km/h 66% 0.00in /  0mm
07:06 21.8 °F /  -5.7 °C 12.2 °F /  -11 °C 29.85in /  1010.7hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 66% 0.00in /  0mm
07:11 21.9 °F /  -5.6 °C 12.3 °F /  -10.9 °C 29.85in /  1010.7hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 66% 0.00in /  0mm
07:16 21.9 °F /  -5.6 °C 12.6 °F /  -10.8 °C 29.85in /  1010.7hPa South 8.1mph /  13km/h 8.1mph /  13km/h 67% 0.00in /  0mm
07:21 22.1 °F /  -5.5 °C 13.1 °F /  -10.5 °C 29.85in /  1010.7hPa SSE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 68% 0.00in /  0mm
07:22 22.1 °F /  -5.5 °C 13.1 °F /  -10.5 °C 29.85in /  1010.7hPa ESE 8.1mph /  13km/h 8.1mph /  13km/h 68% 0.00in /  0mm
07:27 22.2 °F /  -5.4 °C 13.2 °F /  -10.4 °C 29.85in /  1010.7hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 68% 0.00in /  0mm
07:32 22.2 °F /  -5.4 °C 13.6 °F /  -10.2 °C 29.85in /  1010.7hPa SSE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 69% 0.00in /  0mm
07:33 22.4 °F /  -5.3 °C 13.8 °F /  -10.1 °C 29.85in /  1010.7hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 69% 0.00in /  0mm
07:35 22.4 °F /  -5.3 °C 13.8 °F /  -10.1 °C 29.85in /  1010.7hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 69% 0.00in /  0mm
07:37 22.4 °F /  -5.3 °C 14.1 °F /  -9.9 °C 29.85in /  1010.7hPa SE 8.1mph /  13km/h 8.1mph /  13km/h 70% 0.00in /  0mm
07:38 22.4 °F /  -5.3 °C 14.1 °F /  -9.9 °C 29.85in /  1010.7hPa South 7.0mph /  11.3km/h 7.0mph /  11.3km/h 70% 0.00in /  0mm
07:40 22.5 °F /  -5.3 °C 14.2 °F /  -9.9 °C 29.85in /  1010.7hPa SE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 70% 0.00in /  0mm
07:43 22.5 °F /  -5.3 °C 14.2 °F /  -9.9 °C 29.84in /  1010.4hPa South 8.1mph /  13km/h 8.1mph /  13km/h 70% 0.00in /  0mm
07:44 22.7 °F /  -5.2 °C 14.7 °F /  -9.6 °C 29.84in /  1010.4hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 71% 0.00in /  0mm
07:45 22.7 °F /  -5.2 °C 14.7 °F /  -9.6 °C 29.84in /  1010.4hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 71% 0.00in /  0mm
07:50 22.7 °F /  -5.2 °C 15.0 °F /  -9.4 °C 29.84in /  1010.4hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 72% 0.00in /  0mm
07:51 22.9 °F /  -5.1 °C 15.2 °F /  -9.3 °C 29.84in /  1010.4hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 72% 0.00in /  0mm
07:55 22.9 °F /  -5.1 °C 15.2 °F /  -9.3 °C 29.83in /  1010hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 72% 0.00in /  0mm
07:56 22.9 °F /  -5.1 °C 15.2 °F /  -9.3 °C 29.83in /  1010hPa SE 11.0mph /  17.7km/h 11.0mph /  17.7km/h 72% 0.00in /  0mm
07:57 22.9 °F /  -5.1 °C 15.5 °F /  -9.2 °C 29.83in /  1010hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 73% 0.00in /  0mm
08:00 23.0 °F /  -5 °C 15.6 °F /  -9.1 °C 29.83in /  1010hPa South 8.1mph /  13km/h 8.1mph /  13km/h 73% 0.00in /  0mm
08:01 23.0 °F /  -5 °C 15.6 °F /  -9.1 °C 29.83in /  1010hPa SE 8.1mph /  13km/h 8.1mph /  13km/h 73% 0.00in /  0mm
08:06 23.0 °F /  -5 °C 15.9 °F /  -8.9 °C 29.83in /  1010hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 74% 0.00in /  0mm
08:11 23.0 °F /  -5 °C 15.9 °F /  -8.9 °C 29.83in /  1010hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 74% 0.00in /  0mm
08:16 23.2 °F /  -4.9 °C 16.4 °F /  -8.7 °C 29.83in /  1010hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 75% 0.00in /  0mm
08:21 23.3 °F /  -4.8 °C 16.5 °F /  -8.6 °C 29.83in /  1010hPa SSE 8.0mph /  12.9km/h 8.0mph /  12.9km/h 75% 0.00in /  0mm
08:26 23.5 °F /  -4.7 °C 17.0 °F /  -8.3 °C 29.82in /  1009.7hPa SE 8.0mph /  12.9km/h 8.0mph /  12.9km/h 76% 0.00in /  0mm
08:27 23.5 °F /  -4.7 °C 17.0 °F /  -8.3 °C 29.82in /  1009.7hPa SE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 76% 0.00in /  0mm
08:28 23.5 °F /  -4.7 °C 17.0 °F /  -8.3 °C 29.82in /  1009.7hPa SE 8.1mph /  13km/h 8.1mph /  13km/h 76% 0.00in /  0mm
08:32 23.6 °F /  -4.7 °C 17.4 °F /  -8.1 °C 29.82in /  1009.7hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 77% 0.00in /  0mm
08:33 23.6 °F /  -4.7 °C 17.4 °F /  -8.1 °C 29.82in /  1009.7hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 77% 0.00in /  0mm
08:34 23.6 °F /  -4.7 °C 17.4 °F /  -8.1 °C 29.82in /  1009.7hPa SE 8.1mph /  13km/h 8.1mph /  13km/h 77% 0.00in /  0mm
08:35 23.8 °F /  -4.6 °C 17.6 °F /  -8 °C 29.82in /  1009.7hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 77% 0.00in /  0mm
08:38 23.8 °F /  -4.6 °C 17.6 °F /  -8 °C 29.82in /  1009.7hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 77% 0.00in /  0mm
08:40 23.8 °F /  -4.6 °C 17.9 °F /  -7.8 °C 29.81in /  1009.4hPa West 8.1mph /  13km/h 8.1mph /  13km/h 78% 0.00in /  0mm
08:41 23.8 °F /  -4.6 °C 17.9 °F /  -7.8 °C 29.81in /  1009.4hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 78% 0.00in /  0mm
08:46 23.9 °F /  -4.5 °C 18.0 °F /  -7.8 °C 29.81in /  1009.4hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 78% 0.00in /  0mm
08:51 23.9 °F /  -4.5 °C 18.0 °F /  -7.8 °C 29.81in /  1009.4hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 78% 0.00in /  0mm
08:52 23.9 °F /  -4.5 °C 18.0 °F /  -7.8 °C 29.81in /  1009.4hPa South 8.1mph /  13km/h 8.1mph /  13km/h 78% 0.00in /  0mm
08:56 24.1 °F /  -4.4 °C 18.2 °F /  -7.7 °C 29.81in /  1009.4hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 78% 0.00in /  0mm
08:57 24.1 °F /  -4.4 °C 18.2 °F /  -7.7 °C 29.81in /  1009.4hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 78% 0.00in /  0mm
09:01 24.2 °F /  -4.3 °C 18.3 °F /  -7.6 °C 29.81in /  1009.4hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 78% 0.00in /  0mm
09:02 24.2 °F /  -4.3 °C 18.3 °F /  -7.6 °C 29.80in /  1009hPa SE 8.1mph /  13km/h 8.1mph /  13km/h 78% 0.00in /  0mm
09:06 24.4 °F /  -4.2 °C 18.5 °F /  -7.5 °C 29.80in /  1009hPa South 8.1mph /  13km/h 8.1mph /  13km/h 78% 0.00in /  0mm
09:07 24.4 °F /  -4.2 °C 18.5 °F /  -7.5 °C 29.80in /  1009hPa SE 8.1mph /  13km/h 8.1mph /  13km/h 78% 0.00in /  0mm
09:08 24.4 °F /  -4.2 °C 18.5 °F /  -7.5 °C 29.80in /  1009hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 78% 0.00in /  0mm
09:11 24.5 °F /  -4.2 °C 18.9 °F /  -7.3 °C 29.80in /  1009hPa SSW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 79% 0.00in /  0mm
09:12 24.5 °F /  -4.2 °C 18.9 °F /  -7.3 °C 29.80in /  1009hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 79% 0.00in /  0mm
