^^
Station Historical Data
Daily Summary for January 22, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 35.5 °F /  1.9 °C 14.6 °F /  -9.7 °C 29.8 °F /  -1.2 °C
Dew Point: 35.5 °F /  1.9 °C 11.4 °F /  -11.4 °C 28.4 °F /  -2 °C
Humidity: 100% 85% 94%
Wind Speed: 21.9mph /  35.2km/h - 10.5mph /  16.9km/h
Wind Gust: 21.9mph /  35.2km/h - -
Wind- - SSE
Pressure: 30.07 in /  1018.2 hPa 29.47 in /  997.9 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for January 22, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 14.9 °F /  -9.5 °C 12.0 °F /  -11.1 °C 30.07in /  1018.2hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
00:06 14.9 °F /  -9.5 °C 11.7 °F /  -11.3 °C 30.07in /  1018.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
00:11 14.8 °F /  -9.6 °C 11.6 °F /  -11.3 °C 30.06in /  1017.8hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
00:16 14.6 °F /  -9.7 °C 11.4 °F /  -11.4 °C 30.06in /  1017.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
00:21 14.6 °F /  -9.7 °C 11.4 °F /  -11.4 °C 30.05in /  1017.5hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
00:26 14.6 °F /  -9.7 °C 11.4 °F /  -11.4 °C 30.05in /  1017.5hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
00:31 14.6 °F /  -9.7 °C 11.4 °F /  -11.4 °C 30.05in /  1017.5hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
00:36 14.6 °F /  -9.7 °C 11.7 °F /  -11.3 °C 30.05in /  1017.5hPa Calm     88% 0.00in /  0mm
00:41 14.8 °F /  -9.6 °C 11.9 °F /  -11.2 °C 30.04in /  1017.2hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 88% 0.00in /  0mm
00:46 14.8 °F /  -9.6 °C 11.9 °F /  -11.2 °C 30.04in /  1017.2hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 88% 0.00in /  0mm
00:51 14.9 °F /  -9.5 °C 12.2 °F /  -11 °C 30.05in /  1017.5hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 89% 0.00in /  0mm
00:56 14.9 °F /  -9.5 °C 12.0 °F /  -11.1 °C 30.05in /  1017.5hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
01:01 14.8 °F /  -9.6 °C 11.9 °F /  -11.2 °C 30.04in /  1017.2hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 88% 0.00in /  0mm
01:06 14.8 °F /  -9.6 °C 11.9 °F /  -11.2 °C 30.04in /  1017.2hPa Calm     88% 0.00in /  0mm
01:11 14.8 °F /  -9.6 °C 11.9 °F /  -11.2 °C 30.04in /  1017.2hPa Calm     88% 0.00in /  0mm
01:16 14.8 °F /  -9.6 °C 11.9 °F /  -11.2 °C 30.04in /  1017.2hPa Calm     88% 0.00in /  0mm
01:21 14.8 °F /  -9.6 °C 11.9 °F /  -11.2 °C 30.04in /  1017.2hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
01:26 14.9 °F /  -9.5 °C 12.2 °F /  -11 °C 30.04in /  1017.2hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
01:31 15.1 °F /  -9.4 °C 12.4 °F /  -10.9 °C 30.04in /  1017.2hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
01:36 15.2 °F /  -9.3 °C 12.5 °F /  -10.8 °C 30.04in /  1017.2hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 89% 0.00in /  0mm
01:41 15.4 °F /  -9.2 °C 12.7 °F /  -10.7 °C 30.03in /  1016.8hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
01:46 15.6 °F /  -9.1 °C 12.9 °F /  -10.6 °C 30.03in /  1016.8hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 89% 0.00in /  0mm
01:51 15.6 °F /  -9.1 °C 12.9 °F /  -10.6 °C 30.03in /  1016.8hPa Calm     89% 0.00in /  0mm
01:56 15.7 °F /  -9.1 °C 13.0 °F /  -10.6 °C 30.02in /  1016.5hPa Calm     89% 0.00in /  0mm
02:01 15.7 °F /  -9.1 °C 12.8 °F /  -10.7 °C 30.02in /  1016.5hPa Calm     88% 0.00in /  0mm
02:06 15.9 °F /  -8.9 °C 13.2 °F /  -10.4 °C 30.02in /  1016.5hPa Calm     89% 0.00in /  0mm
02:11 16.2 °F /  -8.8 °C 13.5 °F /  -10.3 °C 30.02in /  1016.5hPa Calm     89% 0.00in /  0mm
02:16 16.5 °F /  -8.6 °C 13.8 °F /  -10.1 °C 30.02in /  1016.5hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 89% 0.00in /  0mm
02:21 16.7 °F /  -8.5 °C 14.0 °F /  -10 °C 30.00in /  1015.8hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 89% 0.00in /  0mm
02:26 16.9 °F /  -8.4 °C 14.2 °F /  -9.9 °C 30.00in /  1015.8hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
02:31 17.5 °F /  -8.1 °C 15.3 °F /  -9.3 °C 29.99in /  1015.5hPa SE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 91% 0.00in /  0mm
02:36 20.0 °F /  -6.7 °C 18.8 °F /  -7.3 °C 29.99in /  1015.5hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 95% 0.00in /  0mm
02:41 23.3 °F /  -4.8 °C 21.8 °F /  -5.7 °C 29.98in /  1015.1hPa ESE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 94% 0.00in /  0mm
02:46 25.1 °F /  -3.8 °C 23.4 °F /  -4.8 °C 29.98in /  1015.1hPa SSE 19.6mph /  31.5km/h 19.6mph /  31.5km/h 93% 0.00in /  0mm
02:51 26.0 °F /  -3.3 °C 23.5 °F /  -4.7 °C 29.97in /  1014.8hPa SSE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 90% 0.00in /  0mm
02:56 26.4 °F /  -3.1 °C 23.6 °F /  -4.7 °C 29.97in /  1014.8hPa SE 17.3mph /  27.8km/h 17.3mph /  27.8km/h 89% 0.00in /  0mm
03:01 26.7 °F /  -2.9 °C 23.6 °F /  -4.7 °C 29.96in /  1014.4hPa SSE 16.1mph /  25.9km/h 16.1mph /  25.9km/h 88% 0.00in /  0mm
03:06 27.0 °F /  -2.8 °C 23.6 °F /  -4.7 °C 29.96in /  1014.4hPa SE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 87% 0.00in /  0mm
03:11 27.2 °F /  -2.7 °C 23.6 °F /  -4.7 °C 29.97in /  1014.8hPa SSE 16.1mph /  25.9km/h 16.1mph /  25.9km/h 86% 0.00in /  0mm
03:16 27.2 °F /  -2.7 °C 23.6 °F /  -4.7 °C 29.98in /  1015.1hPa SE 16.1mph /  25.9km/h 16.1mph /  25.9km/h 86% 0.00in /  0mm
03:21 27.3 °F /  -2.6 °C 23.7 °F /  -4.6 °C 29.98in /  1015.1hPa SE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 86% 0.00in /  0mm
03:26 27.3 °F /  -2.6 °C 23.7 °F /  -4.6 °C 29.97in /  1014.8hPa SSE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 86% 0.00in /  0mm
03:31 27.5 °F /  -2.5 °C 23.6 °F /  -4.7 °C 29.97in /  1014.8hPa SE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 85% 0.00in /  0mm
03:36 27.6 °F /  -2.4 °C 23.7 °F /  -4.6 °C 29.97in /  1014.8hPa SE 17.3mph /  27.8km/h 17.3mph /  27.8km/h 85% 0.00in /  0mm
03:41 27.6 °F /  -2.4 °C 23.7 °F /  -4.6 °C 29.97in /  1014.8hPa SSE 18.4mph /  29.6km/h 18.4mph /  29.6km/h 85% 0.00in /  0mm
03:46 27.6 °F /  -2.4 °C 23.7 °F /  -4.6 °C 29.97in /  1014.8hPa SSE 17.0mph /  27.4km/h 17.0mph /  27.4km/h 85% 0.00in /  0mm
03:51 27.8 °F /  -2.3 °C 23.9 °F /  -4.5 °C 29.96in /  1014.4hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 85% 0.00in /  0mm
03:56 27.8 °F /  -2.3 °C 23.9 °F /  -4.5 °C 29.96in /  1014.4hPa SSE 18.4mph /  29.6km/h 18.4mph /  29.6km/h 85% 0.00in /  0mm
04:01 27.9 °F /  -2.3 °C 24.0 °F /  -4.4 °C 29.96in /  1014.4hPa SSE 16.1mph /  25.9km/h 16.1mph /  25.9km/h 85% 0.00in /  0mm
04:06 27.9 °F /  -2.3 °C 24.0 °F /  -4.4 °C 29.97in /  1014.8hPa SE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 85% 0.00in /  0mm
04:11 27.9 °F /  -2.3 °C 24.0 °F /  -4.4 °C 29.97in /  1014.8hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 85% 0.00in /  0mm
04:16 28.1 °F /  -2.2 °C 24.2 °F /  -4.3 °C 29.97in /  1014.8hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 85% 0.00in /  0mm
04:21 28.1 °F /  -2.2 °C 24.2 °F /  -4.3 °C 29.97in /  1014.8hPa SE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 85% 0.00in /  0mm
04:26 28.1 °F /  -2.2 °C 24.2 °F /  -4.3 °C 29.96in /  1014.4hPa SE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 85% 0.00in /  0mm
04:31 28.2 °F /  -2.1 °C 24.3 °F /  -4.3 °C 29.95in /  1014.1hPa SSE 10.0mph /  16.1km/h 10.0mph /  16.1km/h 85% 0.00in /  0mm
04:36 28.2 °F /  -2.1 °C 24.3 °F /  -4.3 °C 29.95in /  1014.1hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 85% 0.00in /  0mm
04:41 28.2 °F /  -2.1 °C 24.6 °F /  -4.1 °C 29.95in /  1014.1hPa ESE 14.0mph /  22.5km/h 14.0mph /  22.5km/h 86% 0.00in /  0mm
04:46 28.4 °F /  -2 °C 24.5 °F /  -4.2 °C 29.95in /  1014.1hPa South 13.8mph /  22.2km/h 13.8mph /  22.2km/h 85% 0.00in /  0mm
04:51 28.4 °F /  -2 °C 24.5 °F /  -4.2 °C 29.95in /  1014.1hPa SE 18.4mph /  29.6km/h 18.4mph /  29.6km/h 85% 0.00in /  0mm
04:56 28.4 °F /  -2 °C 24.7 °F /  -4.1 °C 29.95in /  1014.1hPa SSE 16.1mph /  25.9km/h 16.1mph /  25.9km/h 86% 0.00in /  0mm
05:01 28.5 °F /  -1.9 °C 24.6 °F /  -4.1 °C 29.95in /  1014.1hPa SE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 85% 0.00in /  0mm
05:06 28.5 °F /  -1.9 °C 24.8 °F /  -4 °C 29.94in /  1013.8hPa SSE 19.6mph /  31.5km/h 19.6mph /  31.5km/h 86% 0.00in /  0mm
05:11 28.5 °F /  -1.9 °C 24.8 °F /  -4 °C 29.94in /  1013.8hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 86% 0.00in /  0mm
05:16 28.5 °F /  -1.9 °C 24.8 °F /  -4 °C 29.94in /  1013.8hPa SE 17.3mph /  27.8km/h 17.3mph /  27.8km/h 86% 0.00in /  0mm
05:21 28.7 °F /  -1.8 °C 25.0 °F /  -3.9 °C 29.94in /  1013.8hPa SSE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 86% 0.00in /  0mm
05:26 28.7 °F /  -1.8 °C 25.0 °F /  -3.9 °C 29.94in /  1013.8hPa SSE 18.4mph /  29.6km/h 18.4mph /  29.6km/h 86% 0.00in /  0mm
05:31 28.8 °F /  -1.8 °C 25.4 °F /  -3.7 °C 29.94in /  1013.8hPa SE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 87% 0.00in /  0mm
05:36 28.8 °F /  -1.8 °C 25.4 °F /  -3.7 °C 29.93in /  1013.4hPa East 12.7mph /  20.4km/h 12.7mph /  20.4km/h 87% 0.00in /  0mm
05:41 28.7 °F /  -1.8 °C 25.3 °F /  -3.7 °C 29.93in /  1013.4hPa SE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 87% 0.00in /  0mm
05:46 28.7 °F /  -1.8 °C 25.3 °F /  -3.7 °C 29.93in /  1013.4hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 87% 0.00in /  0mm
05:51 28.7 °F /  -1.8 °C 25.3 °F /  -3.7 °C 29.93in /  1013.4hPa SE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 87% 0.00in /  0mm
05:56 28.8 °F /  -1.8 °C 25.7 °F /  -3.5 °C 29.93in /  1013.4hPa ESE 8.1mph /  13km/h 8.1mph /  13km/h 88% 0.00in /  0mm
06:01 28.8 °F /  -1.8 °C 25.7 °F /  -3.5 °C 29.93in /  1013.4hPa SE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 88% 0.00in /  0mm
06:06 28.8 °F /  -1.8 °C 25.7 °F /  -3.5 °C 29.93in /  1013.4hPa SE 17.3mph /  27.8km/h 17.3mph /  27.8km/h 88% 0.00in /  0mm
06:11 29.0 °F /  -1.7 °C 25.9 °F /  -3.4 °C 29.92in /  1013.1hPa ESE 17.3mph /  27.8km/h 17.3mph /  27.8km/h 88% 0.00in /  0mm
06:16 28.8 °F /  -1.8 °C 26.0 °F /  -3.3 °C 29.92in /  1013.1hPa SSE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 89% 0.00in /  0mm
06:21 29.0 °F /  -1.7 °C 26.2 °F /  -3.2 °C 29.92in /  1013.1hPa SE 18.4mph /  29.6km/h 18.4mph /  29.6km/h 89% 0.00in /  0mm
06:26 29.0 °F /  -1.7 °C 26.2 °F /  -3.2 °C 29.92in /  1013.1hPa SE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 89% 0.00in /  0mm
06:31 29.0 °F /  -1.7 °C 26.2 °F /  -3.2 °C 29.92in /  1013.1hPa SE 16.1mph /  25.9km/h 16.1mph /  25.9km/h 89% 0.00in /  0mm
06:36 29.0 °F /  -1.7 °C 26.2 °F /  -3.2 °C 29.92in /  1013.1hPa ESE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 89% 0.00in /  0mm
06:41 29.0 °F /  -1.7 °C 26.2 °F /  -3.2 °C 29.91in /  1012.8hPa ESE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 89% 0.00in /  0mm
06:46 29.0 °F /  -1.7 °C 26.2 °F /  -3.2 °C 29.90in /  1012.4hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 89% 0.00in /  0mm
06:51 29.0 °F /  -1.7 °C 26.4 °F /  -3.1 °C 29.90in /  1012.4hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 90% 0.00in /  0mm
06:56 29.0 °F /  -1.7 °C 26.4 °F /  -3.1 °C 29.90in /  1012.4hPa SE 14.0mph /  22.5km/h 14.0mph /  22.5km/h 90% 0.00in /  0mm
07:01 29.0 °F /  -1.7 °C 26.4 °F /  -3.1 °C 29.90in /  1012.4hPa SSE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 90% 0.00in /  0mm
07:06 29.1 °F /  -1.6 °C 26.5 °F /  -3.1 °C 29.90in /  1012.4hPa SE 13.0mph /  20.9km/h 13.0mph /  20.9km/h 90% 0.00in /  0mm
07:11 29.1 °F /  -1.6 °C 26.8 °F /  -2.9 °C 29.90in /  1012.4hPa ESE 16.1mph /  25.9km/h 16.1mph /  25.9km/h 91% 0.00in /  0mm
07:16 29.1 °F /  -1.6 °C 26.8 °F /  -2.9 °C 29.90in /  1012.4hPa SSE 19.6mph /  31.5km/h 19.6mph /  31.5km/h 91% 0.00in /  0mm
07:21 29.1 °F /  -1.6 °C 26.8 °F /  -2.9 °C 29.90in /  1012.4hPa SSE 17.3mph /  27.8km/h 17.3mph /  27.8km/h 91% 0.00in /  0mm
07:26 29.1 °F /  -1.6 °C 26.8 °F /  -2.9 °C 29.89in /  1012.1hPa ESE 17.3mph /  27.8km/h 17.3mph /  27.8km/h 91% 0.00in /  0mm
07:31 29.1 °F /  -1.6 °C 26.8 °F /  -2.9 °C 29.89in /  1012.1hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 91% 0.00in /  0mm
07:36 29.1 °F /  -1.6 °C 27.1 °F /  -2.7 °C 29.88in /  1011.7hPa SE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 92% 0.00in /  0mm
07:41 29.1 °F /  -1.6 °C 27.1 °F /  -2.7 °C 29.88in /  1011.7hPa SE 16.1mph /  25.9km/h 16.1mph /  25.9km/h 92% 0.00in /  0mm
07:47 29.1 °F /  -1.6 °C 27.1 °F /  -2.7 °C 29.87in /  1011.4hPa SSE 15.0mph /  24.1km/h 15.0mph /  24.1km/h 92% 0.00in /  0mm
07:52 29.3 °F /  -1.5 °C 27.3 °F /  -2.6 °C 29.87in /  1011.4hPa SSE 18.4mph /  29.6km/h 18.4mph /  29.6km/h 92% 0.00in /  0mm
07:57 29.3 °F /  -1.5 °C 27.3 °F /  -2.6 °C 29.87in /  1011.4hPa SE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 92% 0.00in /  0mm
08:02 29.3 °F /  -1.5 °C 27.3 °F /  -2.6 °C 29.87in /  1011.4hPa SE 19.6mph /  31.5km/h 19.6mph /  31.5km/h 92% 0.00in /  0mm
08:07 29.4 °F /  -1.4 °C 27.6 °F /  -2.4 °C 29.86in /  1011.1hPa SE 17.3mph /  27.8km/h 17.3mph /  27.8km/h 93% 0.00in /  0mm
08:12 29.4 °F /  -1.4 °C 27.6 °F /  -2.4 °C 29.86in /  1011.1hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 93% 0.00in /  0mm
08:17 29.5 °F /  -1.4 °C 27.7 °F /  -2.4 °C 29.86in /  1011.1hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 93% 0.00in /  0mm
08:22 29.5 °F /  -1.4 °C 27.7 °F /  -2.4 °C 29.86in /  1011.1hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 93% 0.00in /  0mm
08:27 29.7 °F /  -1.3 °C 27.9 °F /  -2.3 °C 29.86in /  1011.1hPa ESE 15.0mph /  24.1km/h 15.0mph /  24.1km/h 93% 0.00in /  0mm
08:32 29.8 °F /  -1.2 °C 28.0 °F /  -2.2 °C 29.86in /  1011.1hPa SSE 17.3mph /  27.8km/h 17.3mph /  27.8km/h 93% 0.00in /  0mm
08:37 29.8 °F /  -1.2 °C 28.0 °F /  -2.2 °C 29.85in /  1010.7hPa SE 21.9mph /  35.2km/h 21.9mph /  35.2km/h 93% 0.00in /  0mm
08:42 30.0 °F /  -1.1 °C 28.2 °F /  -2.1 °C 29.85in /  1010.7hPa SSE 15.0mph /  24.1km/h 15.0mph /  24.1km/h 93% 0.00in /  0mm
08:47 30.1 °F /  -1.1 °C 28.3 °F /  -2.1 °C 29.85in /  1010.7hPa SE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 93% 0.00in /  0mm
08:52 30.1 °F /  -1.1 °C 28.3 °F /  -2.1 °C 29.85in /  1010.7hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 93% 0.00in /  0mm
08:57 30.3 °F /  -0.9 °C 28.5 °F /  -1.9 °C 29.84in /  1010.4hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 93% 0.00in /  0mm
09:02 30.3 °F /  -0.9 °C 28.5 °F /  -1.9 °C 29.84in /  1010.4hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 93% 0.00in /  0mm
09:07 30.4 °F /  -0.9 °C 28.6 °F /  -1.9 °C 29.84in /  1010.4hPa SE 19.6mph /  31.5km/h 19.6mph /  31.5km/h 93% 0.00in /  0mm
09:12 30.4 °F /  -0.9 °C 28.6 °F /  -1.9 °C 29.84in /  1010.4hPa SE 18.4mph /  29.6km/h 18.4mph /  29.6km/h 93% 0.00in /  0mm
09:17 30.6 °F /  -0.8 °C 28.8 °F /  -1.8 °C 29.84in /  1010.4hPa SE 16.1mph /  25.9km/h 16.1mph /  25.9km/h 93% 0.00in /  0mm
09:22 30.7 °F /  -0.7 °C 28.9 °F /  -1.7 °C 29.84in /  1010.4hPa SE 16.1mph /  25.9km/h 16.1mph /  25.9km/h 93% 0.00in /  0mm
09:27 30.7 °F /  -0.7 °C 28.9 °F /  -1.7 °C 29.84in /  1010.4hPa SE 19.6mph /  31.5km/h 19.6mph /  31.5km/h 93% 0.00in /  0mm
09:32 30.9 °F /  -0.6 °C 29.1 °F /  -1.6 °C 29.83in /  1010hPa SSE 19.6mph /  31.5km/h 19.6mph /  31.5km/h 93% 0.00in /  0mm
09:37 30.9 °F /  -0.6 °C 29.1 °F /  -1.6 °C 29.83in /  1010hPa SE 19.6mph /  31.5km/h 19.6mph /  31.5km/h 93% 0.00in /  0mm
09:42 31.0 °F /  -0.6 °C 29.2 °F /  -1.6 °C 29.83in /  1010hPa SSE 19.6mph /  31.5km/h 19.6mph /  31.5km/h 93% 0.00in /  0mm
09:47 31.0 °F /  -0.6 °C 29.2 °F /  -1.6 °C 29.83in /  1010hPa SE 18.4mph /  29.6km/h 18.4mph /  29.6km/h 93% 0.00in /  0mm
09:52 31.2 °F /  -0.4 °C 29.4 °F /  -1.4 °C 29.83in /  1010hPa SE 21.9mph /  35.2km/h 21.9mph /  35.2km/h 93% 0.00in /  0mm
09:57 31.2 °F /  -0.4 °C 29.4 °F /  -1.4 °C 29.83in /  1010hPa SE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 93% 0.00in /  0mm
10:02 31.5 °F /  -0.3 °C 29.7 °F /  -1.3 °C 29.84in /  1010.4hPa SE 16.1mph /  25.9km/h 16.1mph /  25.9km/h 93% 0.00in /  0mm
10:07 31.5 °F /  -0.3 °C 29.7 °F /  -1.3 °C 29.83in /  1010hPa SE 14.0mph /  22.5km/h 14.0mph /  22.5km/h 93% 0.00in /  0mm
10:12 31.6 °F /  -0.2 °C 29.8 °F /  -1.2 °C 29.83in /  1010hPa SE 17.3mph /  27.8km/h 17.3mph /  27.8km/h 93% 0.00in /  0mm
10:17 31.5 °F /  -0.3 °C 29.7 °F /  -1.3 °C 29.83in /  1010hPa SE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 93% 0.00in /  0mm
10:22 31.6 °F /  -0.2 °C 29.8 °F /  -1.2 °C 29.83in /  1010hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 93% 0.00in /  0mm
10:27 31.6 °F /  -0.2 °C 29.8 °F /  -1.2 °C 29.84in /  1010.4hPa SSE 19.6mph /  31.5km/h 19.6mph /  31.5km/h 93% 0.00in /  0mm
10:32 31.5 °F /  -0.3 °C 29.7 °F /  -1.3 °C 29.83in /  1010hPa SSE 18.4mph /  29.6km/h 18.4mph /  29.6km/h 93% 0.00in /  0mm
10:37 31.6 °F /  -0.2 °C 29.8 °F /  -1.2 °C 29.83in /  1010hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 93% 0.00in /  0mm
10:42 31.6 °F /  -0.2 °C 29.8 °F /  -1.2 °C 29.83in /  1010hPa SE 19.6mph /  31.5km/h 19.6mph /  31.5km/h 93% 0.00in /  0mm
10:47 31.5 °F /  -0.3 °C 30.0 °F /  -1.1 °C 29.83in /  1010hPa SSE 19.6mph /  31.5km/h 19.6mph /  31.5km/h 94% 0.00in /  0mm
10:52 31.6 °F /  -0.2 °C 30.1 °F /  -1.1 °C 29.83in /  1010hPa SE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 94% 0.00in /  0mm
10:57 31.6 °F /  -0.2 °C 30.1 °F /  -1.1 °C 29.83in /  1010hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 94% 0.00in /  0mm
11:02 31.6 °F /  -0.2 °C 30.1 °F /  -1.1 °C 29.83in /  1010hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 94% 0.00in /  0mm
11:07 31.6 °F /  -0.2 °C 30.1 °F /  -1.1 °C 29.82in /  1009.7hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 94% 0.00in /  0mm
11:12 31.6 °F /  -0.2 °C 30.1 °F /  -1.1 °C 29.82in /  1009.7hPa SSE 18.4mph /  29.6km/h 18.4mph /  29.6km/h 94% 0.00in /  0mm
11:17 31.6 °F /  -0.2 °C 30.1 °F /  -1.1 °C 29.81in /  1009.4hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 94% 0.00in /  0mm
11:22 31.6 °F /  -0.2 °C 30.1 °F /  -1.1 °C 29.81in /  1009.4hPa ESE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 94% 0.00in /  0mm
11:27 31.6 °F /  -0.2 °C 30.3 °F /  -0.9 °C 29.81in /  1009.4hPa SE 18.4mph /  29.6km/h 18.4mph /  29.6km/h 95% 0.00in /  0mm
11:32 31.6 °F /  -0.2 °C 30.3 °F /  -0.9 °C 29.81in /  1009.4hPa SSE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 95% 0.00in /  0mm
11:37 31.6 °F /  -0.2 °C 30.3 °F /  -0.9 °C 29.81in /  1009.4hPa ESE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 95% 0.00in /  0mm
11:42 31.6 °F /  -0.2 °C 30.3 °F /  -0.9 °C 29.80in /  1009hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 95% 0.00in /  0mm
11:47 31.5 °F /  -0.3 °C 30.2 °F /  -1 °C 29.81in /  1009.4hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 95% 0.00in /  0mm
11:52 31.5 °F /  -0.3 °C 30.2 °F /  -1 °C 29.81in /  1009.4hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 95% 0.00in /  0mm
11:57 31.5 °F /  -0.3 °C 30.2 °F /  -1 °C 29.81in /  1009.4hPa South 17.3mph /  27.8km/h 17.3mph /  27.8km/h 95% 0.00in /  0mm
12:02 31.5 °F /  -0.3 °C 30.2 °F /  -1 °C 29.80in /  1009hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 95% 0.00in /  0mm
12:07 31.5 °F /  -0.3 °C 30.2 °F /  -1 °C 29.80in /  1009hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 95% 0.00in /  0mm
12:12 31.5 °F /  -0.3 °C 30.5 °F /  -0.8 °C 29.80in /  1009hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 96% 0.00in /  0mm
12:17 31.6 °F /  -0.2 °C 30.6 °F /  -0.8 °C 29.80in /  1009hPa South 8.1mph /  13km/h 8.1mph /  13km/h 96% 0.00in /  0mm
