^^
Station Historical Data
Daily Summary for January 25, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 35.3 °F /  1.8 °C 18.8 °F /  -7.3 °C 28.2 °F /  -2.1 °C
Dew Point: 30.8 °F /  -0.7 °C 17.1 °F /  -8.3 °C 25.2 °F /  -3.8 °C
Humidity: 96% 72% 89%
Wind Speed: 15.0mph /  24.1km/h - 4.7mph /  7.6km/h
Wind Gust: 15.0mph /  24.1km/h - -
Wind- - South
Pressure: 30.33 in /  1027 hPa 29.99 in /  1015.5 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for January 25, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 21.0 °F /  -6.1 °C 19.5 °F /  -6.9 °C 30.28in /  1025.3hPa Calm     94% 0.00in /  0mm
00:05 20.6 °F /  -6.3 °C 18.9 °F /  -7.3 °C 30.28in /  1025.3hPa Calm     93% 0.00in /  0mm
00:10 20.5 °F /  -6.4 °C 18.8 °F /  -7.3 °C 30.28in /  1025.3hPa Calm     93% 0.00in /  0mm
00:15 20.2 °F /  -6.6 °C 18.5 °F /  -7.5 °C 30.28in /  1025.3hPa Calm     93% 0.00in /  0mm
00:20 20.0 °F /  -6.7 °C 18.3 °F /  -7.6 °C 30.28in /  1025.3hPa Calm     93% 0.00in /  0mm
00:25 19.7 °F /  -6.8 °C 18.0 °F /  -7.8 °C 30.28in /  1025.3hPa Calm     93% 0.00in /  0mm
00:30 19.7 °F /  -6.8 °C 18.0 °F /  -7.8 °C 30.28in /  1025.3hPa Calm     93% 0.00in /  0mm
00:35 19.4 °F /  -7 °C 17.7 °F /  -7.9 °C 30.29in /  1025.6hPa Calm     93% 0.00in /  0mm
00:36 19.4 °F /  -7 °C 17.7 °F /  -7.9 °C 30.29in /  1025.6hPa Calm     93% 0.00in /  0mm
00:41 19.4 °F /  -7 °C 17.7 °F /  -7.9 °C 30.29in /  1025.6hPa Calm     93% 0.00in /  0mm
00:46 19.2 °F /  -7.1 °C 17.5 °F /  -8.1 °C 30.29in /  1025.6hPa Calm     93% 0.00in /  0mm
00:51 19.1 °F /  -7.2 °C 17.4 °F /  -8.1 °C 30.30in /  1026hPa Calm     93% 0.00in /  0mm
00:56 19.1 °F /  -7.2 °C 17.4 °F /  -8.1 °C 30.30in /  1026hPa Calm     93% 0.00in /  0mm
01:01 18.9 °F /  -7.3 °C 17.2 °F /  -8.2 °C 30.29in /  1025.6hPa Calm     93% 0.00in /  0mm
01:06 18.8 °F /  -7.3 °C 17.1 °F /  -8.3 °C 30.29in /  1025.6hPa Calm     93% 0.00in /  0mm
01:11 18.8 °F /  -7.3 °C 17.1 °F /  -8.3 °C 30.29in /  1025.6hPa Calm     93% 0.00in /  0mm
01:16 18.8 °F /  -7.3 °C 17.4 °F /  -8.1 °C 30.29in /  1025.6hPa Calm     94% 0.00in /  0mm
01:21 18.9 °F /  -7.3 °C 17.5 °F /  -8.1 °C 30.29in /  1025.6hPa Calm     94% 0.00in /  0mm
01:26 19.4 °F /  -7 °C 18.2 °F /  -7.7 °C 30.29in /  1025.6hPa Calm     95% 0.00in /  0mm
01:31 19.9 °F /  -6.7 °C 18.7 °F /  -7.4 °C 30.28in /  1025.3hPa Calm     95% 0.00in /  0mm
01:36 19.9 °F /  -6.7 °C 18.7 °F /  -7.4 °C 30.28in /  1025.3hPa Calm     95% 0.00in /  0mm
01:41 19.7 °F /  -6.8 °C 18.5 °F /  -7.5 °C 30.29in /  1025.6hPa Calm     95% 0.00in /  0mm
01:46 19.7 °F /  -6.8 °C 18.5 °F /  -7.5 °C 30.29in /  1025.6hPa WSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 95% 0.00in /  0mm
01:51 19.7 °F /  -6.8 °C 18.5 °F /  -7.5 °C 30.29in /  1025.6hPa Calm     95% 0.00in /  0mm
01:56 19.7 °F /  -6.8 °C 18.5 °F /  -7.5 °C 30.30in /  1026hPa Calm     95% 0.00in /  0mm
02:01 19.7 °F /  -6.8 °C 18.5 °F /  -7.5 °C 30.30in /  1026hPa SSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 95% 0.00in /  0mm
02:06 19.9 °F /  -6.7 °C 18.7 °F /  -7.4 °C 30.30in /  1026hPa Calm     95% 0.00in /  0mm
02:11 20.0 °F /  -6.7 °C 18.8 °F /  -7.3 °C 30.30in /  1026hPa Calm     95% 0.00in /  0mm
02:16 20.6 °F /  -6.3 °C 19.6 °F /  -6.9 °C 30.31in /  1026.3hPa Calm     96% 0.00in /  0mm
02:21 21.0 °F /  -6.1 °C 19.8 °F /  -6.8 °C 30.32in /  1026.6hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
02:26 21.3 °F /  -5.9 °C 20.3 °F /  -6.5 °C 30.32in /  1026.6hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 96% 0.00in /  0mm
02:31 21.3 °F /  -5.9 °C 20.1 °F /  -6.6 °C 30.32in /  1026.6hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
02:36 21.3 °F /  -5.9 °C 20.1 °F /  -6.6 °C 30.32in /  1026.6hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 95% 0.00in /  0mm
02:41 21.1 °F /  -6.1 °C 19.6 °F /  -6.9 °C 30.33in /  1027hPa SW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 94% 0.00in /  0mm
02:46 21.1 °F /  -6.1 °C 19.6 °F /  -6.9 °C 30.33in /  1027hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 94% 0.00in /  0mm
02:51 21.1 °F /  -6.1 °C 19.6 °F /  -6.9 °C 30.33in /  1027hPa SW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 94% 0.00in /  0mm
02:56 21.1 °F /  -6.1 °C 19.6 °F /  -6.9 °C 30.33in /  1027hPa SW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 94% 0.00in /  0mm
03:01 21.1 °F /  -6.1 °C 19.6 °F /  -6.9 °C 30.33in /  1027hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0.00in /  0mm
03:06 21.3 °F /  -5.9 °C 19.8 °F /  -6.8 °C 30.33in /  1027hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 94% 0.00in /  0mm
03:11 21.3 °F /  -5.9 °C 19.8 °F /  -6.8 °C 30.33in /  1027hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm
03:16 21.4 °F /  -5.9 °C 19.9 °F /  -6.7 °C 30.33in /  1027hPa WSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 94% 0.00in /  0mm
03:21 21.6 °F /  -5.8 °C 20.1 °F /  -6.6 °C 30.32in /  1026.6hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0.00in /  0mm
03:26 21.8 °F /  -5.7 °C 20.3 °F /  -6.5 °C 30.32in /  1026.6hPa Calm     94% 0.00in /  0mm
03:31 21.8 °F /  -5.7 °C 20.3 °F /  -6.5 °C 30.32in /  1026.6hPa Calm     94% 0.00in /  0mm
03:36 21.8 °F /  -5.7 °C 20.3 °F /  -6.5 °C 30.32in /  1026.6hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm
03:41 21.8 °F /  -5.7 °C 20.1 °F /  -6.6 °C 30.32in /  1026.6hPa WSW 2.3mph /  3.7km/h   93% 0.00in /  0mm
03:46 21.8 °F /  -5.7 °C 20.1 °F /  -6.6 °C 30.32in /  1026.6hPa WSW 1.2mph /  1.9km/h   93% 0.00in /  0mm
03:51 21.6 °F /  -5.8 °C 19.9 °F /  -6.7 °C 30.32in /  1026.6hPa Calm     93% 0.00in /  0mm
03:56 21.6 °F /  -5.8 °C 19.9 °F /  -6.7 °C 30.32in /  1026.6hPa Calm     93% 0.00in /  0mm
04:01 21.6 °F /  -5.8 °C 19.9 °F /  -6.7 °C 30.31in /  1026.3hPa Calm     93% 0.00in /  0mm
04:06 21.6 °F /  -5.8 °C 19.9 °F /  -6.7 °C 30.31in /  1026.3hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
04:11 21.6 °F /  -5.8 °C 19.9 °F /  -6.7 °C 30.31in /  1026.3hPa WSW 1.0mph /  1.6km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm
04:16 21.8 °F /  -5.7 °C 20.1 °F /  -6.6 °C 30.32in /  1026.6hPa WSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 93% 0.00in /  0mm
04:22 21.9 °F /  -5.6 °C 20.2 °F /  -6.6 °C 30.31in /  1026.3hPa Calm     93% 0.00in /  0mm
04:27 22.2 °F /  -5.4 °C 20.7 °F /  -6.3 °C 30.31in /  1026.3hPa Calm     94% 0.00in /  0mm
04:32 22.2 °F /  -5.4 °C 20.5 °F /  -6.4 °C 30.31in /  1026.3hPa Calm     93% 0.00in /  0mm
04:37 22.2 °F /  -5.4 °C 20.5 °F /  -6.4 °C 30.31in /  1026.3hPa Calm     93% 0.00in /  0mm
04:42 22.2 °F /  -5.4 °C 20.5 °F /  -6.4 °C 30.30in /  1026hPa Calm     93% 0.00in /  0mm
04:47 22.2 °F /  -5.4 °C 20.5 °F /  -6.4 °C 30.30in /  1026hPa Calm     93% 0.00in /  0mm
04:52 22.1 °F /  -5.5 °C 20.4 °F /  -6.4 °C 30.30in /  1026hPa Calm     93% 0.00in /  0mm
04:57 21.9 °F /  -5.6 °C 20.2 °F /  -6.6 °C 30.30in /  1026hPa Calm     93% 0.00in /  0mm
05:02 21.9 °F /  -5.6 °C 20.2 °F /  -6.6 °C 30.31in /  1026.3hPa Calm     93% 0.00in /  0mm
05:07 21.9 °F /  -5.6 °C 20.2 °F /  -6.6 °C 30.31in /  1026.3hPa Calm     93% 0.00in /  0mm
05:12 21.9 °F /  -5.6 °C 20.2 °F /  -6.6 °C 30.30in /  1026hPa Calm     93% 0.00in /  0mm
05:17 22.1 °F /  -5.5 °C 20.4 °F /  -6.4 °C 30.30in /  1026hPa Calm     93% 0.00in /  0mm
05:22 22.4 °F /  -5.3 °C 20.9 °F /  -6.2 °C 30.31in /  1026.3hPa Calm     94% 0.00in /  0mm
05:27 23.0 °F /  -5 °C 21.8 °F /  -5.7 °C 30.31in /  1026.3hPa Calm     95% 0.00in /  0mm
05:32 23.0 °F /  -5 °C 21.5 °F /  -5.8 °C 30.31in /  1026.3hPa Calm     94% 0.00in /  0mm
05:37 22.9 °F /  -5.1 °C 21.4 °F /  -5.9 °C 30.30in /  1026hPa Calm     94% 0.00in /  0mm
05:42 22.5 °F /  -5.3 °C 21.0 °F /  -6.1 °C 30.30in /  1026hPa Calm     94% 0.00in /  0mm
05:47 22.4 °F /  -5.3 °C 20.9 °F /  -6.2 °C 30.31in /  1026.3hPa Calm     94% 0.00in /  0mm
05:52 22.4 °F /  -5.3 °C 20.7 °F /  -6.3 °C 30.31in /  1026.3hPa Calm     93% 0.00in /  0mm
05:57 22.4 °F /  -5.3 °C 20.7 °F /  -6.3 °C 30.31in /  1026.3hPa Calm     93% 0.00in /  0mm
06:02 22.4 °F /  -5.3 °C 20.7 °F /  -6.3 °C 30.31in /  1026.3hPa Calm     93% 0.00in /  0mm
06:07 22.4 °F /  -5.3 °C 20.7 °F /  -6.3 °C 30.31in /  1026.3hPa Calm     93% 0.00in /  0mm
06:12 22.5 °F /  -5.3 °C 20.8 °F /  -6.2 °C 30.31in /  1026.3hPa Calm     93% 0.00in /  0mm
06:17 22.5 °F /  -5.3 °C 20.8 °F /  -6.2 °C 30.31in /  1026.3hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
06:22 22.5 °F /  -5.3 °C 20.8 °F /  -6.2 °C 30.31in /  1026.3hPa Calm     93% 0.00in /  0mm
06:27 22.5 °F /  -5.3 °C 20.8 °F /  -6.2 °C 30.31in /  1026.3hPa Calm     93% 0.00in /  0mm
06:32 22.7 °F /  -5.2 °C 21.0 °F /  -6.1 °C 30.31in /  1026.3hPa Calm     93% 0.00in /  0mm
06:37 22.9 °F /  -5.1 °C 21.2 °F /  -6 °C 30.31in /  1026.3hPa Calm   0.1mph /  0.2km/h 93% 0.00in /  0mm
06:42 22.9 °F /  -5.1 °C 21.2 °F /  -6 °C 30.31in /  1026.3hPa SSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 93% 0.00in /  0mm
06:47 22.9 °F /  -5.1 °C 21.2 °F /  -6 °C 30.31in /  1026.3hPa Calm     93% 0.00in /  0mm
06:52 22.9 °F /  -5.1 °C 21.2 °F /  -6 °C 30.31in /  1026.3hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
06:57 22.9 °F /  -5.1 °C 21.2 °F /  -6 °C 30.30in /  1026hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 93% 0.00in /  0mm
07:02 22.9 °F /  -5.1 °C 21.2 °F /  -6 °C 30.31in /  1026.3hPa SSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 93% 0.00in /  0mm
07:07 22.9 °F /  -5.1 °C 20.9 °F /  -6.2 °C 30.31in /  1026.3hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 92% 0.00in /  0mm
07:12 22.9 °F /  -5.1 °C 20.9 °F /  -6.2 °C 30.31in /  1026.3hPa SSW 2.3mph /  3.7km/h   92% 0.00in /  0mm
07:17 22.9 °F /  -5.1 °C 20.9 °F /  -6.2 °C 30.30in /  1026hPa Calm     92% 0.00in /  0mm
07:22 22.9 °F /  -5.1 °C 20.9 °F /  -6.2 °C 30.30in /  1026hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
07:27 23.0 °F /  -5 °C 21.0 °F /  -6.1 °C 30.30in /  1026hPa Calm     92% 0.00in /  0mm
07:32 23.3 °F /  -4.8 °C 21.6 °F /  -5.8 °C 30.30in /  1026hPa Calm     93% 0.00in /  0mm
07:37 23.5 °F /  -4.7 °C 21.8 °F /  -5.7 °C 30.29in /  1025.6hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 93% 0.00in /  0mm
07:42 23.8 °F /  -4.6 °C 22.1 °F /  -5.5 °C 30.29in /  1025.6hPa Calm     93% 0.00in /  0mm
07:47 23.8 °F /  -4.6 °C 21.8 °F /  -5.7 °C 30.30in /  1026hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 92% 0.00in /  0mm
07:52 23.8 °F /  -4.6 °C 21.8 °F /  -5.7 °C 30.29in /  1025.6hPa Calm     92% 0.00in /  0mm
07:57 23.8 °F /  -4.6 °C 21.8 °F /  -5.7 °C 30.29in /  1025.6hPa Calm     92% 0.00in /  0mm
08:02 23.8 °F /  -4.6 °C 21.8 °F /  -5.7 °C 30.29in /  1025.6hPa Calm     92% 0.00in /  0mm
08:07 23.8 °F /  -4.6 °C 21.6 °F /  -5.8 °C 30.29in /  1025.6hPa Calm     91% 0.00in /  0mm
08:12 23.9 °F /  -4.5 °C 21.7 °F /  -5.7 °C 30.29in /  1025.6hPa South 2.3mph /  3.7km/h   91% 0.00in /  0mm
08:17 24.1 °F /  -4.4 °C 21.9 °F /  -5.6 °C 30.29in /  1025.6hPa Calm     91% 0.00in /  0mm
08:23 24.2 °F /  -4.3 °C 22.0 °F /  -5.6 °C 30.28in /  1025.3hPa Calm     91% 0.00in /  0mm
08:28 24.5 °F /  -4.2 °C 22.2 °F /  -5.4 °C 30.28in /  1025.3hPa SSW 1.0mph /  1.6km/h   91% 0.00in /  0mm
08:33 24.8 °F /  -4 °C 22.5 °F /  -5.3 °C 30.27in /  1024.9hPa Calm     91% 0.00in /  0mm
08:38 25.1 °F /  -3.8 °C 23.1 °F /  -4.9 °C 30.27in /  1024.9hPa Calm     92% 0.00in /  0mm
08:43 25.3 °F /  -3.7 °C 22.8 °F /  -5.1 °C 30.27in /  1024.9hPa Calm   0.6mph /  1km/h 90% 0.00in /  0mm
08:48 25.3 °F /  -3.7 °C 22.8 °F /  -5.1 °C 30.26in /  1024.6hPa Calm     90% 0.00in /  0mm
08:53 25.3 °F /  -3.7 °C 22.5 °F /  -5.3 °C 30.26in /  1024.6hPa Calm     89% 0.00in /  0mm
08:58 25.6 °F /  -3.6 °C 22.8 °F /  -5.1 °C 30.26in /  1024.6hPa Calm     89% 0.00in /  0mm
09:03 25.7 °F /  -3.5 °C 22.6 °F /  -5.2 °C 30.26in /  1024.6hPa Calm     88% 0.00in /  0mm
09:08 26.0 °F /  -3.3 °C 22.7 °F /  -5.2 °C 30.26in /  1024.6hPa Calm     87% 0.00in /  0mm
09:13 26.3 °F /  -3.2 °C 23.0 °F /  -5 °C 30.26in /  1024.6hPa Calm     87% 0.00in /  0mm
09:18 26.7 °F /  -2.9 °C 23.1 °F /  -4.9 °C 30.26in /  1024.6hPa Calm     86% 0.00in /  0mm
09:23 27.3 °F /  -2.6 °C 23.7 °F /  -4.6 °C 30.26in /  1024.6hPa Calm     86% 0.00in /  0mm
09:28 28.1 °F /  -2.2 °C 24.2 °F /  -4.3 °C 30.26in /  1024.6hPa Calm     85% 0.00in /  0mm
09:33 28.8 °F /  -1.8 °C 24.6 °F /  -4.1 °C 30.25in /  1024.3hPa SSW 1.2mph /  1.9km/h   84% 0.00in /  0mm
09:38 29.1 °F /  -1.6 °C 24.3 °F /  -4.3 °C 30.25in /  1024.3hPa Calm     82% 0.00in /  0mm
09:43 29.1 °F /  -1.6 °C 24.0 °F /  -4.4 °C 30.25in /  1024.3hPa Calm     81% 0.00in /  0mm
09:48 29.5 °F /  -1.4 °C 24.4 °F /  -4.2 °C 30.25in /  1024.3hPa SSW 2.3mph /  3.7km/h   81% 0.00in /  0mm
09:53 29.8 °F /  -1.2 °C 24.4 °F /  -4.2 °C 30.25in /  1024.3hPa Calm     80% 0.00in /  0mm
09:58 30.1 °F /  -1.1 °C 24.7 °F /  -4.1 °C 30.24in /  1023.9hPa Calm     80% 0.00in /  0mm
10:03 30.4 °F /  -0.9 °C 24.7 °F /  -4.1 °C 30.24in /  1023.9hPa Calm     79% 0.00in /  0mm
10:08 30.3 °F /  -0.9 °C 24.3 °F /  -4.3 °C 30.23in /  1023.6hPa Calm     78% 0.00in /  0mm
10:13 30.4 °F /  -0.9 °C 24.7 °F /  -4.1 °C 30.23in /  1023.6hPa SSW 1.2mph /  1.9km/h   79% 0.00in /  0mm
10:18 30.7 °F /  -0.7 °C 25.0 °F /  -3.9 °C 30.23in /  1023.6hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 79% 0.00in /  0mm
10:23 30.1 °F /  -1.1 °C 24.1 °F /  -4.4 °C 30.23in /  1023.6hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 78% 0.00in /  0mm
10:28 30.0 °F /  -1.1 °C 24.3 °F /  -4.3 °C 30.23in /  1023.6hPa SSE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 79% 0.00in /  0mm
10:33 30.0 °F /  -1.1 °C 24.6 °F /  -4.1 °C 30.23in /  1023.6hPa SSE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 80% 0.00in /  0mm
10:38 30.1 °F /  -1.1 °C 24.4 °F /  -4.2 °C 30.23in /  1023.6hPa SSE 5.0mph /  8km/h 5.0mph /  8km/h 79% 0.00in /  0mm
10:43 30.1 °F /  -1.1 °C 24.4 °F /  -4.2 °C 30.23in /  1023.6hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 79% 0.00in /  0mm
10:48 30.3 °F /  -0.9 °C 24.3 °F /  -4.3 °C 30.23in /  1023.6hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 78% 0.00in /  0mm
10:53 30.4 °F /  -0.9 °C 24.4 °F /  -4.2 °C 30.23in /  1023.6hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 78% 0.00in /  0mm
10:58 30.7 °F /  -0.7 °C 24.7 °F /  -4.1 °C 30.23in /  1023.6hPa SW 5.0mph /  8km/h 5.0mph /  8km/h 78% 0.00in /  0mm
11:03 30.7 °F /  -0.7 °C 24.7 °F /  -4.1 °C 30.22in /  1023.2hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 78% 0.00in /  0mm
11:08 30.7 °F /  -0.7 °C 24.7 °F /  -4.1 °C 30.22in /  1023.2hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 78% 0.00in /  0mm
11:13 31.0 °F /  -0.6 °C 24.9 °F /  -3.9 °C 30.22in /  1023.2hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 78% 0.00in /  0mm
11:18 31.3 °F /  -0.4 °C 25.2 °F /  -3.8 °C 30.22in /  1023.2hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 78% 0.00in /  0mm
11:23 31.5 °F /  -0.3 °C 25.4 °F /  -3.7 °C 30.22in /  1023.2hPa SSW 5.0mph /  8km/h 5.0mph /  8km/h 78% 0.00in /  0mm
11:28 31.9 °F /  -0.1 °C 25.8 °F /  -3.4 °C 30.22in /  1023.2hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 78% 0.00in /  0mm
11:33 32.5 °F /  0.3 °C 26.1 °F /  -3.3 °C 30.21in /  1022.9hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 77% 0.00in /  0mm
11:38 32.9 °F /  0.5 °C 26.2 °F /  -3.2 °C 30.21in /  1022.9hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 76% 0.00in /  0mm
11:43 33.5 °F /  0.8 °C 26.4 °F /  -3.1 °C 30.21in /  1022.9hPa WSW 8.1mph /  13km/h 8.1mph /  13km/h 75% 0.00in /  0mm
11:48 34.0 °F /  1.1 °C 26.6 °F /  -3 °C 30.21in /  1022.9hPa SW 5.0mph /  8km/h 5.0mph /  8km/h 74% 0.00in /  0mm
11:53 34.7 °F /  1.5 °C 27.3 °F /  -2.6 °C 30.21in /  1022.9hPa SW 8.1mph /  13km/h 8.1mph /  13km/h 74% 0.00in /  0mm
11:58 35.0 °F /  1.7 °C 27.5 °F /  -2.5 °C 30.21in /  1022.9hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 74% 0.00in /  0mm
12:03 35.3 °F /  1.8 °C 27.5 °F /  -2.5 °C 30.21in /  1022.9hPa SW 8.1mph /  13km/h 8.1mph /  13km/h 73% 0.00in /  0mm
12:08 35.2 °F /  1.8 °C 27.1 °F /  -2.7 °C 30.21in /  1022.9hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 72% 0.00in /  0mm
12:13 34.4 °F /  1.3 °C 26.6 °F /  -3 °C 30.21in /  1022.9hPa SSW 15.0mph /  24.1km/h 15.0mph /  24.1km/h 73% 0.00in /  0mm
12:18 34.1 °F /  1.2 °C 26.7 °F /  -2.9 °C 30.21in /  1022.9hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 74% 0.00in /  0mm
12:23 34.0 °F /  1.1 °C 26.6 °F /  -3 °C 30.20in /  1022.6hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 74% 0.00in /  0mm
12:28 33.8 °F /  1 °C 26.4 °F /  -3.1 °C 30.20in /  1022.6hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 74% 0.00in /  0mm
12:33 33.5 °F /  0.8 °C 26.4 °F /  -3.1 °C 30.20in /  1022.6hPa SSW 5.0mph /  8km/h 5.0mph /  8km/h 75% 0.00in /  0mm
12:38 33.5 °F /  0.8 °C 26.7 °F /  -2.9 °C 30.20in /  1022.6hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 76% 0.00in /  0mm
12:43 33.7 °F /  0.9 °C 26.9 °F /  -2.8 °C 30.19in /  1022.2hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 76% 0.00in /  0mm
12:48 33.7 °F /  0.9 °C 26.9 °F /  -2.8 °C 30.19in /  1022.2hPa SW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 76% 0.00in /  0mm
12:53 34.0 °F /  1.1 °C 27.2 °F /  -2.7 °C 30.19in /  1022.2hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 76% 0.00in /  0mm
12:58 34.4 °F /  1.3 °C 27.6 °F /  -2.4 °C 30.18in /  1021.9hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 76% 0.00in /  0mm
13:03 34.1 °F /  1.2 °C 27.0 °F /  -2.8 °C 30.18in /  1021.9hPa South 8.1mph /  13km/h 8.1mph /  13km/h 75% 0.00in /  0mm
13:08 34.4 °F /  1.3 °C 27.3 °F /  -2.6 °C 30.18in /  1021.9hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 75% 0.00in /  0mm
13:13 34.6 °F /  1.4 °C 27.2 °F /  -2.7 °C 30.18in /  1021.9hPa SSE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 74% 0.00in /  0mm
13:18 34.3 °F /  1.3 °C 26.9 °F /  -2.8 °C 30.18in /  1021.9hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 74% 0.00in /  0mm
13:23 34.1 °F /  1.2 °C 27.0 °F /  -2.8 °C 30.17in /  1021.6hPa SW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 75% 0.00in /  0mm
13:28 34.1 °F /  1.2 °C 27.0 °F /  -2.8 °C 30.17in /  1021.6hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 75% 0.00in /  0mm
13:33 34.0 °F /  1.1 °C 27.2 °F /  -2.7 °C 30.17in /  1021.6hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 76% 0.00in /  0mm
13:38 33.7 °F /  0.9 °C 27.3 °F /  -2.6 °C 30.17in /  1021.6hPa South 5.0mph /  8km/h 5.0mph /  8km/h 77% 0.00in /  0mm
13:43 33.7 °F /  0.9 °C 27.6 °F /  -2.4 °C 30.17in /  1021.6hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 78% 0.00in /  0mm
13:48 33.7 °F /  0.9 °C 27.6 °F /  -2.4 °C 30.16in /  1021.2hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 78% 0.00in /  0mm
13:53 33.7 °F /  0.9 °C 27.6 °F /  -2.4 °C 30.16in /  1021.2hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 78% 0.00in /  0mm
13:58 33.5 °F /  0.8 °C 27.7 °F /  -2.4 °C 30.16in /  1021.2hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 79% 0.00in /  0mm
14:03 33.7 °F /  0.9 °C 28.2 °F /  -2.1 °C 30.15in /  1020.9hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 80% 0.00in /  0mm
14:08 33.7 °F /  0.9 °C 28.5 °F /  -1.9 °C 30.15in /  1020.9hPa SW 8.1mph /  13km/h 8.1mph /  13km/h 81% 0.00in /  0mm
14:13 33.7 °F /  0.9 °C 28.5 °F /  -1.9 °C 30.16in /  1021.2hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 81% 0.00in /  0mm
14:18 33.7 °F /  0.9 °C 28.5 °F /  -1.9 °C 30.15in /  1020.9hPa SW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 81% 0.00in /  0mm
