^^
Station Historical Data
Daily Summary for January 9, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 46.7 °F /  8.2 °C 28.7 °F /  -1.8 °C 35.1 °F /  1.7 °C
Dew Point: 33.5 °F /  0.8 °C 25.7 °F /  -3.5 °C 29.1 °F /  -1.6 °C
Humidity: 91% 58% 79%
Wind Speed: 18.0mph /  29km/h - 7.2mph /  11.6km/h
Wind Gust: 40.0mph /  64.4km/h - -
Wind- - SW
Pressure: 30.12 in /  1019.9 hPa 29.72 in /  1006.3 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for January 9, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 29.1 °F /  -1.6 °C 26.0 °F /  -3.3 °C 30.12in /  1019.9hPa South 3.0mph /  4.8km/h 12.0mph /  19.3km/h 88% 0.00in /  0mm
00:05 29.1 °F /  -1.6 °C 26.0 °F /  -3.3 °C 30.11in /  1019.5hPa SSW 3.0mph /  4.8km/h 10.0mph /  16.1km/h 88% 0.00in /  0mm
00:10 29.0 °F /  -1.7 °C 25.9 °F /  -3.4 °C 30.11in /  1019.5hPa SSW 3.0mph /  4.8km/h 10.0mph /  16.1km/h 88% 0.00in /  0mm
00:20 29.0 °F /  -1.7 °C 25.9 °F /  -3.4 °C 30.10in /  1019.2hPa SSW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 88% 0.00in /  0mm
00:25 29.0 °F /  -1.7 °C 25.9 °F /  -3.4 °C 30.10in /  1019.2hPa SSW 5.0mph /  8km/h 12.0mph /  19.3km/h 88% 0.00in /  0mm
00:30 28.8 °F /  -1.8 °C 25.7 °F /  -3.5 °C 30.10in /  1019.2hPa SSW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 88% 0.00in /  0mm
00:40 28.8 °F /  -1.8 °C 25.7 °F /  -3.5 °C 30.10in /  1019.2hPa SSW 5.0mph /  8km/h 12.0mph /  19.3km/h 88% 0.00in /  0mm
00:50 28.8 °F /  -1.8 °C 26.0 °F /  -3.3 °C 30.09in /  1018.8hPa SSW 3.0mph /  4.8km/h 13.0mph /  20.9km/h 89% 0.00in /  0mm
01:00 28.7 °F /  -1.8 °C 25.9 °F /  -3.4 °C 30.09in /  1018.8hPa SSW 2.0mph /  3.2km/h 13.0mph /  20.9km/h 89% 0.00in /  0mm
01:10 28.7 °F /  -1.8 °C 25.9 °F /  -3.4 °C 30.08in /  1018.5hPa SSW 2.0mph /  3.2km/h 12.0mph /  19.3km/h 89% 0.00in /  0mm
01:20 28.8 °F /  -1.8 °C 26.0 °F /  -3.3 °C 30.08in /  1018.5hPa SW 5.0mph /  8km/h 14.0mph /  22.5km/h 89% 0.00in /  0mm
01:30 28.8 °F /  -1.8 °C 26.0 °F /  -3.3 °C 30.07in /  1018.2hPa SSW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 89% 0.00in /  0mm
01:40 29.0 °F /  -1.7 °C 26.2 °F /  -3.2 °C 30.07in /  1018.2hPa SSW 5.0mph /  8km/h 14.0mph /  22.5km/h 89% 0.00in /  0mm
01:45 29.0 °F /  -1.7 °C 26.2 °F /  -3.2 °C 30.07in /  1018.2hPa SSW 5.0mph /  8km/h 12.0mph /  19.3km/h 89% 0.00in /  0mm
01:50 29.1 °F /  -1.6 °C 26.3 °F /  -3.2 °C 30.07in /  1018.2hPa SW 5.0mph /  8km/h 14.0mph /  22.5km/h 89% 0.00in /  0mm
02:00 29.1 °F /  -1.6 °C 26.3 °F /  -3.2 °C 30.06in /  1017.8hPa SW 5.0mph /  8km/h 14.0mph /  22.5km/h 89% 0.00in /  0mm
02:10 29.1 °F /  -1.6 °C 26.3 °F /  -3.2 °C 30.06in /  1017.8hPa SW 5.0mph /  8km/h 13.0mph /  20.9km/h 89% 0.00in /  0mm
02:20 29.3 °F /  -1.5 °C 26.5 °F /  -3.1 °C 30.06in /  1017.8hPa SW 7.0mph /  11.3km/h 18.0mph /  29km/h 89% 0.00in /  0mm
02:30 29.3 °F /  -1.5 °C 26.5 °F /  -3.1 °C 30.06in /  1017.8hPa SW 7.0mph /  11.3km/h 18.0mph /  29km/h 89% 0.00in /  0mm
02:40 29.3 °F /  -1.5 °C 26.5 °F /  -3.1 °C 30.06in /  1017.8hPa SW 6.0mph /  9.7km/h 13.0mph /  20.9km/h 89% 0.00in /  0mm
02:45 29.3 °F /  -1.5 °C 26.5 °F /  -3.1 °C 30.06in /  1017.8hPa SSW 6.0mph /  9.7km/h 13.0mph /  20.9km/h 89% 0.00in /  0mm
02:50 29.3 °F /  -1.5 °C 26.5 °F /  -3.1 °C 30.05in /  1017.5hPa SSW 6.0mph /  9.7km/h 16.0mph /  25.7km/h 89% 0.00in /  0mm
03:00 29.2 °F /  -1.6 °C 26.4 °F /  -3.1 °C 30.04in /  1017.2hPa SW 7.0mph /  11.3km/h 16.0mph /  25.7km/h 89% 0.00in /  0mm
03:10 29.1 °F /  -1.6 °C 26.3 °F /  -3.2 °C 30.04in /  1017.2hPa SSW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 89% 0.00in /  0mm
03:15 29.1 °F /  -1.6 °C 26.3 °F /  -3.2 °C 30.03in /  1016.8hPa SSW 5.0mph /  8km/h 12.0mph /  19.3km/h 89% 0.00in /  0mm
03:20 29.1 °F /  -1.6 °C 26.3 °F /  -3.2 °C 30.03in /  1016.8hPa SSW 6.0mph /  9.7km/h 14.0mph /  22.5km/h 89% 0.00in /  0mm
03:30 29.1 °F /  -1.6 °C 26.5 °F /  -3.1 °C 30.02in /  1016.5hPa SSW 5.0mph /  8km/h 14.0mph /  22.5km/h 90% 0.00in /  0mm
03:40 29.1 °F /  -1.6 °C 26.5 °F /  -3.1 °C 30.01in /  1016.1hPa SSW 5.0mph /  8km/h 12.0mph /  19.3km/h 90% 0.00in /  0mm
03:50 29.3 °F /  -1.5 °C 26.7 °F /  -2.9 °C 30.01in /  1016.1hPa South 3.0mph /  4.8km/h 12.0mph /  19.3km/h 90% 0.00in /  0mm
04:00 29.3 °F /  -1.5 °C 26.7 °F /  -2.9 °C 30.00in /  1015.8hPa SSW 3.0mph /  4.8km/h 14.0mph /  22.5km/h 90% 0.00in /  0mm
04:10 29.1 °F /  -1.6 °C 26.5 °F /  -3.1 °C 30.00in /  1015.8hPa SSW 3.0mph /  4.8km/h 13.0mph /  20.9km/h 90% 0.00in /  0mm
04:20 29.1 °F /  -1.6 °C 26.5 °F /  -3.1 °C 30.00in /  1015.8hPa SSW 6.0mph /  9.7km/h 13.0mph /  20.9km/h 90% 0.00in /  0mm
04:30 29.4 °F /  -1.4 °C 26.8 °F /  -2.9 °C 30.00in /  1015.8hPa SSW 5.0mph /  8km/h 12.0mph /  19.3km/h 90% 0.00in /  0mm
04:40 29.7 °F /  -1.3 °C 27.1 °F /  -2.7 °C 30.00in /  1015.8hPa SSW 6.0mph /  9.7km/h 17.0mph /  27.4km/h 90% 0.00in /  0mm
04:50 29.8 °F /  -1.2 °C 27.2 °F /  -2.7 °C 29.99in /  1015.5hPa SW 5.0mph /  8km/h 17.0mph /  27.4km/h 90% 0.00in /  0mm
05:00 30.1 °F /  -1.1 °C 27.5 °F /  -2.5 °C 29.99in /  1015.5hPa SW 6.0mph /  9.7km/h 19.0mph /  30.6km/h 90% 0.00in /  0mm
05:10 30.1 °F /  -1.1 °C 27.3 °F /  -2.6 °C 29.99in /  1015.5hPa SW 7.0mph /  11.3km/h 13.0mph /  20.9km/h 89% 0.00in /  0mm
05:20 30.2 °F /  -1 °C 27.4 °F /  -2.6 °C 29.99in /  1015.5hPa SSW 5.0mph /  8km/h 20.0mph /  32.2km/h 89% 0.00in /  0mm
05:30 30.3 °F /  -0.9 °C 27.4 °F /  -2.6 °C 29.98in /  1015.1hPa SW 7.0mph /  11.3km/h 22.0mph /  35.4km/h 89% 0.00in /  0mm
05:40 30.4 °F /  -0.9 °C 27.3 °F /  -2.6 °C 29.98in /  1015.1hPa SSW 6.0mph /  9.7km/h 18.0mph /  29km/h 88% 0.00in /  0mm
05:50 30.4 °F /  -0.9 °C 27.3 °F /  -2.6 °C 29.98in /  1015.1hPa SSW 7.0mph /  11.3km/h 17.0mph /  27.4km/h 88% 0.00in /  0mm
06:00 30.4 °F /  -0.9 °C 27.3 °F /  -2.6 °C 29.97in /  1014.8hPa SSW 5.0mph /  8km/h 13.0mph /  20.9km/h 88% 0.00in /  0mm
06:10 30.6 °F /  -0.8 °C 27.7 °F /  -2.4 °C 29.97in /  1014.8hPa SSW 6.0mph /  9.7km/h 17.0mph /  27.4km/h 89% 0.00in /  0mm
06:20 30.7 °F /  -0.7 °C 27.5 °F /  -2.5 °C 29.95in /  1014.1hPa SW 7.0mph /  11.3km/h 16.0mph /  25.7km/h 88% 0.00in /  0mm
06:30 30.9 °F /  -0.6 °C 27.8 °F /  -2.3 °C 29.95in /  1014.1hPa SSW 8.0mph /  12.9km/h 20.0mph /  32.2km/h 88% 0.00in /  0mm
06:40 31.0 °F /  -0.6 °C 27.9 °F /  -2.3 °C 29.94in /  1013.8hPa SSW 7.0mph /  11.3km/h 20.0mph /  32.2km/h 88% 0.00in /  0mm
06:50 31.3 °F /  -0.4 °C 27.9 °F /  -2.3 °C 29.93in /  1013.4hPa SSW 6.0mph /  9.7km/h 26.0mph /  41.8km/h 87% 0.00in /  0mm
07:00 31.5 °F /  -0.3 °C 28.1 °F /  -2.2 °C 29.92in /  1013.1hPa SW 6.0mph /  9.7km/h 22.0mph /  35.4km/h 87% 0.00in /  0mm
07:10 31.8 °F /  -0.1 °C 28.1 °F /  -2.2 °C 29.92in /  1013.1hPa SW 7.0mph /  11.3km/h 22.0mph /  35.4km/h 86% 0.00in /  0mm
07:20 32.1 °F /  0.1 °C 28.4 °F /  -2 °C 29.92in /  1013.1hPa SSW 8.0mph /  12.9km/h 20.0mph /  32.2km/h 86% 0.00in /  0mm
07:30 32.1 °F /  0.1 °C 28.1 °F /  -2.2 °C 29.91in /  1012.8hPa SW 8.0mph /  12.9km/h 21.0mph /  33.8km/h 85% 0.00in /  0mm
07:40 32.4 °F /  0.2 °C 28.4 °F /  -2 °C 29.90in /  1012.4hPa SSW 9.0mph /  14.5km/h 22.0mph /  35.4km/h 85% 0.00in /  0mm
07:50 32.7 °F /  0.4 °C 28.4 °F /  -2 °C 29.89in /  1012.1hPa SSW 10.0mph /  16.1km/h 24.0mph /  38.6km/h 84% 0.00in /  0mm
08:00 32.7 °F /  0.4 °C 28.4 °F /  -2 °C 29.89in /  1012.1hPa SW 8.0mph /  12.9km/h 22.0mph /  35.4km/h 84% 0.00in /  0mm
08:10 32.8 °F /  0.4 °C 28.2 °F /  -2.1 °C 29.88in /  1011.7hPa SSW 9.0mph /  14.5km/h 20.0mph /  32.2km/h 83% 0.00in /  0mm
08:20 32.9 °F /  0.5 °C 28.3 °F /  -2.1 °C 29.87in /  1011.4hPa SSW 12.0mph /  19.3km/h 25.0mph /  40.2km/h 83% 0.00in /  0mm
08:30 32.9 °F /  0.5 °C 28.3 °F /  -2.1 °C 29.87in /  1011.4hPa SSW 8.0mph /  12.9km/h 20.0mph /  32.2km/h 83% 0.00in /  0mm
08:40 33.1 °F /  0.6 °C 28.2 °F /  -2.1 °C 29.87in /  1011.4hPa SW 10.0mph /  16.1km/h 21.0mph /  33.8km/h 82% 0.00in /  0mm
08:45 33.2 °F /  0.7 °C 28.3 °F /  -2.1 °C 29.87in /  1011.4hPa SW 9.0mph /  14.5km/h 24.0mph /  38.6km/h 82% 0.00in /  0mm
08:55 33.5 °F /  0.8 °C 28.6 °F /  -1.9 °C 29.86in /  1011.1hPa SW 15.0mph /  24.1km/h 26.0mph /  41.8km/h 82% 0.00in /  0mm
09:00 33.8 °F /  1 °C 28.6 °F /  -1.9 °C 29.86in /  1011.1hPa SW 13.0mph /  20.9km/h 26.0mph /  41.8km/h 81% 0.00in /  0mm
09:10 34.4 °F /  1.3 °C 29.1 °F /  -1.6 °C 29.86in /  1011.1hPa SW 9.0mph /  14.5km/h 30.0mph /  48.3km/h 81% 0.00in /  0mm
09:20 34.9 °F /  1.6 °C 29.4 °F /  -1.4 °C 29.85in /  1010.7hPa SW 9.0mph /  14.5km/h 28.0mph /  45.1km/h 80% 0.00in /  0mm
09:30 35.0 °F /  1.7 °C 29.1 °F /  -1.6 °C 29.85in /  1010.7hPa SW 13.0mph /  20.9km/h 27.0mph /  43.5km/h 79% 0.00in /  0mm
09:40 35.5 °F /  1.9 °C 29.6 °F /  -1.3 °C 29.85in /  1010.7hPa SSW 12.0mph /  19.3km/h 22.0mph /  35.4km/h 79% 0.00in /  0mm
09:50 36.0 °F /  2.2 °C 29.8 °F /  -1.2 °C 29.84in /  1010.4hPa SW 12.0mph /  19.3km/h 22.0mph /  35.4km/h 78% 0.00in /  0mm
10:00 36.6 °F /  2.6 °C 30.1 °F /  -1.1 °C 29.83in /  1010hPa SW 15.0mph /  24.1km/h 26.0mph /  41.8km/h 77% 0.00in /  0mm
10:10 37.2 °F /  2.9 °C 30.0 °F /  -1.1 °C 29.83in /  1010hPa SW 16.0mph /  25.7km/h 28.0mph /  45.1km/h 75% 0.00in /  0mm
10:20 37.3 °F /  2.9 °C 30.1 °F /  -1.1 °C 29.82in /  1009.7hPa SW 12.0mph /  19.3km/h 28.0mph /  45.1km/h 75% 0.00in /  0mm
10:25 37.5 °F /  3.1 °C 30.3 °F /  -0.9 °C 29.82in /  1009.7hPa SW 9.0mph /  14.5km/h 28.0mph /  45.1km/h 75% 0.00in /  0mm
10:30 37.5 °F /  3.1 °C 30.3 °F /  -0.9 °C 29.81in /  1009.4hPa SSW 14.0mph /  22.5km/h 28.0mph /  45.1km/h 75% 0.00in /  0mm
10:40 38.0 °F /  3.3 °C 30.8 °F /  -0.7 °C 29.80in /  1009hPa SW 12.0mph /  19.3km/h 24.0mph /  38.6km/h 75% 0.00in /  0mm
10:50 38.8 °F /  3.8 °C 30.9 °F /  -0.6 °C 29.79in /  1008.7hPa SW 14.0mph /  22.5km/h 29.0mph /  46.7km/h 73% 0.00in /  0mm
11:00 40.2 °F /  4.6 °C 31.6 °F /  -0.2 °C 29.79in /  1008.7hPa SW 12.0mph /  19.3km/h 31.0mph /  49.9km/h 71% 0.00in /  0mm
11:10 40.7 °F /  4.8 °C 31.6 °F /  -0.2 °C 29.78in /  1008.4hPa SW 14.0mph /  22.5km/h 24.0mph /  38.6km/h 70% 0.00in /  0mm
11:20 41.9 °F /  5.5 °C 32.1 °F /  0.1 °C 29.77in /  1008hPa SW 8.0mph /  12.9km/h 29.0mph /  46.7km/h 68% 0.00in /  0mm
11:30 42.4 °F /  5.8 °C 32.5 °F /  0.3 °C 29.77in /  1008hPa SW 10.0mph /  16.1km/h 27.0mph /  43.5km/h 68% 0.00in /  0mm
11:40 43.5 °F /  6.4 °C 32.9 °F /  0.5 °C 29.76in /  1007.7hPa WSW 14.0mph /  22.5km/h 32.0mph /  51.5km/h 66% 0.00in /  0mm
11:50 44.2 °F /  6.8 °C 32.8 °F /  0.4 °C 29.75in /  1007.3hPa WSW 15.0mph /  24.1km/h 32.0mph /  51.5km/h 64% 0.00in /  0mm
12:00 44.3 °F /  6.8 °C 32.5 °F /  0.3 °C 29.75in /  1007.3hPa WSW 18.0mph /  29km/h 33.0mph /  53.1km/h 63% 0.00in /  0mm
12:10 44.5 °F /  6.9 °C 32.7 °F /  0.4 °C 29.74in /  1007hPa WSW 14.0mph /  22.5km/h 26.0mph /  41.8km/h 63% 0.00in /  0mm
12:15 44.5 °F /  6.9 °C 32.3 °F /  0.2 °C 29.74in /  1007hPa WSW 17.0mph /  27.4km/h 37.0mph /  59.5km/h 62% 0.00in /  0mm
12:20 44.3 °F /  6.8 °C 32.1 °F /  0.1 °C 29.74in /  1007hPa WSW 16.0mph /  25.7km/h 30.0mph /  48.3km/h 62% 0.00in /  0mm
12:30 44.9 °F /  7.2 °C 32.7 °F /  0.4 °C 29.74in /  1007hPa West 12.0mph /  19.3km/h 27.0mph /  43.5km/h 62% 0.00in /  0mm
12:40 44.9 °F /  7.2 °C 32.6 °F /  0.3 °C 29.73in /  1006.7hPa West 12.0mph /  19.3km/h 40.0mph /  64.4km/h 62% 0.00in /  0mm
12:50 45.4 °F /  7.4 °C 32.7 °F /  0.4 °C 29.73in /  1006.7hPa West 16.0mph /  25.7km/h 26.0mph /  41.8km/h 61% 0.00in /  0mm
13:00 45.8 °F /  7.7 °C 33.5 °F /  0.8 °C 29.72in /  1006.3hPa WSW 8.0mph /  12.9km/h 32.0mph /  51.5km/h 62% 0.00in /  0mm
13:10 46.2 °F /  7.9 °C 33.5 °F /  0.8 °C 29.73in /  1006.7hPa West 15.0mph /  24.1km/h 28.0mph /  45.1km/h 61% 0.00in /  0mm
13:15 46.2 °F /  7.9 °C 32.7 °F /  0.4 °C 29.73in /  1006.7hPa West 14.0mph /  22.5km/h 28.0mph /  45.1km/h 59% 0.00in /  0mm
13:20 46.1 °F /  7.8 °C 32.6 °F /  0.3 °C 29.73in /  1006.7hPa West 13.0mph /  20.9km/h 29.0mph /  46.7km/h 59% 0.00in /  0mm
13:30 46.2 °F /  7.9 °C 32.7 °F /  0.4 °C 29.73in /  1006.7hPa WSW 13.0mph /  20.9km/h 30.0mph /  48.3km/h 59% 0.00in /  0mm
13:40 46.2 °F /  7.9 °C 32.7 °F /  0.4 °C 29.72in /  1006.3hPa WSW 8.0mph /  12.9km/h 26.0mph /  41.8km/h 59% 0.00in /  0mm
13:50 46.4 °F /  8 °C 32.8 °F /  0.4 °C 29.72in /  1006.3hPa West 14.0mph /  22.5km/h 27.0mph /  43.5km/h 59% 0.00in /  0mm
14:00 46.5 °F /  8.1 °C 32.5 °F /  0.3 °C 29.72in /  1006.3hPa West 16.0mph /  25.7km/h 28.0mph /  45.1km/h 58% 0.00in /  0mm
14:10 46.5 °F /  8.1 °C 32.5 °F /  0.3 °C 29.72in /  1006.3hPa WSW 12.0mph /  19.3km/h 24.0mph /  38.6km/h 58% 0.00in /  0mm
14:15 46.7 °F /  8.2 °C 32.7 °F /  0.4 °C 29.72in /  1006.3hPa WSW 12.0mph /  19.3km/h 20.0mph /  32.2km/h 58% 0.00in /  0mm
14:20 46.7 °F /  8.2 °C 32.7 °F /  0.4 °C 29.72in /  1006.3hPa WSW 15.0mph /  24.1km/h 24.0mph /  38.6km/h 58% 0.00in /  0mm
14:30 46.1 °F /  7.8 °C 32.6 °F /  0.3 °C 29.72in /  1006.3hPa West 13.0mph /  20.9km/h 27.0mph /  43.5km/h 59% 0.00in /  0mm
14:40 45.7 °F /  7.6 °C 32.2 °F /  0.1 °C 29.72in /  1006.3hPa West 12.0mph /  19.3km/h 21.0mph /  33.8km/h 59% 0.00in /  0mm
14:50 45.4 °F /  7.4 °C 32.3 °F /  0.2 °C 29.73in /  1006.7hPa West 14.0mph /  22.5km/h 22.0mph /  35.4km/h 60% 0.00in /  0mm
15:00 44.9 °F /  7.2 °C 31.8 °F /  -0.1 °C 29.73in /  1006.7hPa West 16.0mph /  25.7km/h 25.0mph /  40.2km/h 60% 0.00in /  0mm
15:10 44.6 °F /  7 °C 32.0 °F /  0 °C 29.74in /  1007hPa West 13.0mph /  20.9km/h 22.0mph /  35.4km/h 61% 0.00in /  0mm
15:15 44.5 °F /  6.9 °C 32.3 °F /  0.2 °C 29.74in /  1007hPa West 14.0mph /  22.5km/h 24.0mph /  38.6km/h 62% 0.00in /  0mm
15:20 44.2 °F /  6.8 °C 32.0 °F /  0 °C 29.74in /  1007hPa West 15.0mph /  24.1km/h 30.0mph /  48.3km/h 62% 0.00in /  0mm
15:30 43.9 °F /  6.6 °C 31.7 °F /  -0.2 °C 29.74in /  1007hPa West 14.0mph /  22.5km/h 20.0mph /  32.2km/h 62% 0.00in /  0mm
15:40 43.8 °F /  6.6 °C 32.0 °F /  0 °C 29.75in /  1007.3hPa WSW 8.0mph /  12.9km/h 16.0mph /  25.7km/h 63% 0.00in /  0mm
15:50 43.4 °F /  6.3 °C 32.0 °F /  0 °C 29.75in /  1007.3hPa WSW 8.0mph /  12.9km/h 15.0mph /  24.1km/h 64% 0.00in /  0mm
16:00 43.1 °F /  6.2 °C 32.1 °F /  0.1 °C 29.75in /  1007.3hPa West 9.0mph /  14.5km/h 14.0mph /  22.5km/h 65% 0.00in /  0mm
16:10 42.6 °F /  5.9 °C 32.0 °F /  0 °C 29.76in /  1007.7hPa WSW 6.0mph /  9.7km/h 15.0mph /  24.1km/h 66% 0.00in /  0mm
16:20 42.2 °F /  5.7 °C 31.6 °F /  -0.2 °C 29.77in /  1008hPa WSW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 66% 0.00in /  0mm
16:30 41.8 °F /  5.4 °C 31.6 °F /  -0.2 °C 29.77in /  1008hPa WSW 5.0mph /  8km/h 10.0mph /  16.1km/h 67% 0.00in /  0mm
16:40 41.2 °F /  5.1 °C 31.4 °F /  -0.3 °C 29.78in /  1008.4hPa WSW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 68% 0.00in /  0mm
16:50 40.5 °F /  4.7 °C 31.1 °F /  -0.5 °C 29.79in /  1008.7hPa WSW 5.0mph /  8km/h 8.0mph /  12.9km/h 69% 0.00in /  0mm
17:00 39.9 °F /  4.4 °C 30.9 °F /  -0.6 °C 29.79in /  1008.7hPa WSW 5.0mph /  8km/h 7.0mph /  11.3km/h 70% 0.00in /  0mm
17:10 39.2 °F /  4 °C 30.6 °F /  -0.8 °C 29.79in /  1008.7hPa WSW 5.0mph /  8km/h 8.0mph /  12.9km/h 71% 0.00in /  0mm
17:20 38.7 °F /  3.7 °C 30.4 °F /  -0.9 °C 29.80in /  1009hPa WSW 5.0mph /  8km/h 8.0mph /  12.9km/h 72% 0.00in /  0mm
17:30 38.2 °F /  3.4 °C 30.6 °F /  -0.8 °C 29.80in /  1009hPa WSW 5.0mph /  8km/h 7.0mph /  11.3km/h 74% 0.00in /  0mm
17:35 37.9 °F /  3.3 °C 30.7 °F /  -0.7 °C 29.80in /  1009hPa WSW 5.0mph /  8km/h 8.0mph /  12.9km/h 75% 0.00in /  0mm
17:45 37.6 °F /  3.1 °C 30.4 °F /  -0.9 °C 29.81in /  1009.4hPa WSW 5.0mph /  8km/h 8.0mph /  12.9km/h 75% 0.00in /  0mm
17:50 37.3 °F /  2.9 °C 30.1 °F /  -1.1 °C 29.81in /  1009.4hPa WSW 6.0mph /  9.7km/h 9.0mph /  14.5km/h 75% 0.00in /  0mm
18:00 36.9 °F /  2.7 °C 29.7 °F /  -1.3 °C 29.81in /  1009.4hPa WSW 5.0mph /  8km/h 8.0mph /  12.9km/h 75% 0.00in /  0mm
18:05 36.6 °F /  2.6 °C 29.5 °F /  -1.4 °C 29.82in /  1009.7hPa WSW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 75% 0.00in /  0mm
18:10 36.5 °F /  2.5 °C 29.7 °F /  -1.3 °C 29.82in /  1009.7hPa WSW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 76% 0.00in /  0mm
18:15 36.2 °F /  2.3 °C 29.4 °F /  -1.4 °C 29.82in /  1009.7hPa WSW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 76% 0.00in /  0mm
18:20 35.9 °F /  2.2 °C 29.4 °F /  -1.4 °C 29.82in /  1009.7hPa SW 5.0mph /  8km/h 8.0mph /  12.9km/h 77% 0.00in /  0mm
18:30 35.5 °F /  1.9 °C 29.3 °F /  -1.5 °C 29.82in /  1009.7hPa SW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 78% 0.00in /  0mm
18:40 34.9 °F /  1.6 °C 28.8 °F /  -1.8 °C 29.83in /  1010hPa SW 5.0mph /  8km/h 8.0mph /  12.9km/h 78% 0.00in /  0mm
18:50 34.6 °F /  1.4 °C 28.8 °F /  -1.8 °C 29.83in /  1010hPa WSW 6.0mph /  9.7km/h 7.0mph /  11.3km/h 79% 0.00in /  0mm
19:00 34.4 °F /  1.3 °C 28.9 °F /  -1.7 °C 29.83in /  1010hPa WSW 7.0mph /  11.3km/h 10.0mph /  16.1km/h 80% 0.00in /  0mm
19:05 34.3 °F /  1.3 °C 28.8 °F /  -1.8 °C 29.83in /  1010hPa WSW 5.0mph /  8km/h 8.0mph /  12.9km/h 80% 0.00in /  0mm
19:10 34.3 °F /  1.3 °C 29.1 °F /  -1.6 °C 29.84in /  1010.4hPa WSW 6.0mph /  9.7km/h 10.0mph /  16.1km/h 81% 0.00in /  0mm
19:15 34.3 °F /  1.3 °C 29.1 °F /  -1.6 °C 29.84in /  1010.4hPa WSW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 81% 0.00in /  0mm
19:20 34.3 °F /  1.3 °C 29.1 °F /  -1.6 °C 29.84in /  1010.4hPa SW 5.0mph /  8km/h 10.0mph /  16.1km/h 81% 0.00in /  0mm
19:30 34.1 °F /  1.2 °C 28.9 °F /  -1.7 °C 29.85in /  1010.7hPa SW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 81% 0.00in /  0mm
19:40 34.0 °F /  1.1 °C 28.8 °F /  -1.8 °C 29.85in /  1010.7hPa SW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 81% 0.00in /  0mm
19:50 33.7 °F /  0.9 °C 28.8 °F /  -1.8 °C 29.85in /  1010.7hPa SW 3.0mph /  4.8km/h 9.0mph /  14.5km/h 82% 0.00in /  0mm
20:00 33.5 °F /  0.8 °C 28.6 °F /  -1.9 °C 29.85in /  1010.7hPa SW 5.0mph /  8km/h 8.0mph /  12.9km/h 82% 0.00in /  0mm
20:05 33.4 °F /  0.8 °C 28.8 °F /  -1.8 °C 29.85in /  1010.7hPa SW 5.0mph /  8km/h 9.0mph /  14.5km/h 83% 0.00in /  0mm
20:10 33.4 °F /  0.8 °C 29.1 °F /  -1.6 °C 29.86in /  1011.1hPa SW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 84% 0.00in /  0mm
20:15 33.4 °F /  0.8 °C 29.4 °F /  -1.4 °C 29.86in /  1011.1hPa SW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 85% 0.00in /  0mm
20:20 33.4 °F /  0.8 °C 29.4 °F /  -1.4 °C 29.86in /  1011.1hPa WSW 5.0mph /  8km/h 7.0mph /  11.3km/h 85% 0.00in /  0mm
20:30 32.9 °F /  0.5 °C 28.6 °F /  -1.9 °C 29.86in /  1011.1hPa WSW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 84% 0.00in /  0mm
20:40 32.5 °F /  0.3 °C 28.2 °F /  -2.1 °C 29.86in /  1011.1hPa WSW 6.0mph /  9.7km/h 8.0mph /  12.9km/h 84% 0.00in /  0mm
20:45 32.4 °F /  0.2 °C 28.4 °F /  -2 °C 29.86in /  1011.1hPa WSW 5.0mph /  8km/h 7.0mph /  11.3km/h 85% 0.00in /  0mm
20:50 32.2 °F /  0.1 °C 28.2 °F /  -2.1 °C 29.86in /  1011.1hPa WSW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 85% 0.00in /  0mm
21:00 32.1 °F /  0.1 °C 28.1 °F /  -2.2 °C 29.86in /  1011.1hPa WSW 5.0mph /  8km/h 10.0mph /  16.1km/h 85% 0.00in /  0mm
21:05 32.1 °F /  0.1 °C 28.1 °F /  -2.2 °C 29.86in /  1011.1hPa WSW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 85% 0.00in /  0mm
21:10 31.9 °F /  -0.1 °C 27.9 °F /  -2.3 °C 29.87in /  1011.4hPa WSW 5.0mph /  8km/h 8.0mph /  12.9km/h 85% 0.00in /  0mm
