^^
Station Historical Data
Daily Summary for November 13, 2011 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 12.8 °C 7.9 °C 10.3 °C
Dew Point: 11.9 °C 4.8 °C 8.9 °C
Humidity: 100% 75% 92%
Wind Speed: 38.9km/h 1.9km/h 17.4km/h
Wind Gust: 38.9km/h - -
Wind- - SW
Pressure: 996.8 hPa 986.7 hPa -
Precipitation: 0.5 mm    
Historical Graphs
 
 
Tabular Data for November 13, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 9.9 °C 5.7 °C 994.5 hPa South 31.5 km/h 31.5 km/h 75% 0 mm
00:05 9.9 °C 5.9 °C 994.5 hPa SSE 16.7 km/h 16.7 km/h 76% 0 mm
00:10 9.9 °C 5.9 °C 994.1 hPa SSW 11.1 km/h 11.1 km/h 76% 0 mm
00:15 9.9 °C 6.1 °C 994.5 hPa SW 20.4 km/h 20.4 km/h 77% 0 mm
00:20 9.9 °C 6.2 °C 994.1 hPa South 18.5 km/h 18.5 km/h 78% 0 mm
00:25 9.9 °C 6.3 °C 994.1 hPa SSW 20.4 km/h 20.4 km/h 78% 0 mm
00:30 10.1 °C 6.4 °C 994.1 hPa SSE 16.7 km/h 16.7 km/h 78% 0 mm
00:35 10.1 °C 6.4 °C 994.1 hPa South 20.4 km/h 20.4 km/h 78% 0 mm
00:40 10.1 °C 6.6 °C 994.1 hPa SSE 31.5 km/h 31.5 km/h 79% 0 mm
00:45 10.2 °C 6.7 °C 993.8 hPa WSW 27.4 km/h 27.4 km/h 79% 0 mm
00:50 10.3 °C 6.8 °C 993.8 hPa SSW 27.8 km/h 27.8 km/h 79% 0 mm
00:55 10.3 °C 6.8 °C 993.8 hPa SSE 18.5 km/h 18.5 km/h 79% 0 mm
01:00 10.3 °C 7 °C 993.5 hPa SSW 22.2 km/h 22.2 km/h 80% 0 mm
01:05 10.4 °C 7.1 °C 993.5 hPa South 13 km/h 13 km/h 80% 0 mm
01:10 10.4 °C 7.1 °C 993.5 hPa South 22.2 km/h 22.2 km/h 80% 0 mm
01:15 10.4 °C 7.1 °C 993.5 hPa SE 16.1 km/h 16.1 km/h 80% 0 mm
01:20 10.3 °C 7.2 °C 993.5 hPa SW 18.5 km/h 18.5 km/h 81% 0 mm
01:25 10.3 °C 7.2 °C 993.5 hPa SSW 13 km/h 13 km/h 81% 0 mm
01:30 10.2 °C 7.1 °C 993.1 hPa SSE 13 km/h 13 km/h 81% 0 mm
01:35 10.2 °C 7.1 °C 993.1 hPa SSW 9.7 km/h 9.7 km/h 81% 0 mm
01:40 10.1 °C 7.2 °C 993.1 hPa SSE 16.7 km/h 16.7 km/h 82% 0 mm
01:45 10.1 °C 7.2 °C 993.1 hPa SE 18.5 km/h 18.5 km/h 82% 0 mm
01:50 10.1 °C 7.3 °C 993.1 hPa South 16.7 km/h 16.7 km/h 83% 0 mm
01:55 9.9 °C 7.2 °C 993.1 hPa SSE 18.5 km/h 18.5 km/h 83% 0 mm
02:00 9.9 °C 7.2 °C 992.8 hPa SSW 13 km/h 13 km/h 83% 0 mm
02:05 9.9 °C 7.3 °C 993.1 hPa SSE 14.8 km/h 14.8 km/h 84% 0 mm
02:11 9.8 °C 7.2 °C 992.8 hPa SSW 13 km/h 13 km/h 84% 0 mm
02:16 9.7 °C 7.3 °C 992.8 hPa SW 11.3 km/h 11.3 km/h 85% 0 mm
02:21 9.7 °C 7.3 °C 992.4 hPa SSW 5.6 km/h 5.6 km/h 85% 0 mm
02:26 9.7 °C 7.3 °C 992.4 hPa SW 12.9 km/h 12.9 km/h 85% 0 mm
02:31 9.7 °C 7.4 °C 992.4 hPa SE 18.5 km/h 18.5 km/h 86% 0 mm
02:36 9.7 °C 7.4 °C 992.4 hPa South 18.5 km/h 18.5 km/h 86% 0 mm
02:41 9.7 °C 7.4 °C 992.4 hPa SW 22.5 km/h 22.5 km/h 86% 0 mm
02:46 9.7 °C 7.5 °C 992.4 hPa South 14.8 km/h 14.8 km/h 86% 0 mm
02:51 9.7 °C 7.7 °C 992.4 hPa SW 16.7 km/h 16.7 km/h 87% 0 mm
02:56 9.8 °C 7.7 °C 992.1 hPa East 9.3 km/h 9.3 km/h 87% 0 mm
03:01 9.8 °C 7.7 °C 992.1 hPa South 18.5 km/h 18.5 km/h 87% 0 mm
03:06 9.8 °C 7.7 °C 992.1 hPa South 18.5 km/h 18.5 km/h 87% 0 mm
03:11 9.8 °C 7.7 °C 992.1 hPa South 13 km/h 13 km/h 87% 0 mm
03:16 9.8 °C 7.7 °C 991.8 hPa South 22.2 km/h 22.2 km/h 87% 0 mm
03:21 9.9 °C 7.8 °C 991.4 hPa SSE 18.5 km/h 18.5 km/h 87% 0 mm
03:26 9.9 °C 7.8 °C 991.4 hPa SSE 22.2 km/h 22.2 km/h 87% 0 mm
03:31 9.9 °C 7.9 °C 991.4 hPa SSE 11.3 km/h 11.3 km/h 87% 0 mm
03:36 9.9 °C 7.9 °C 991.8 hPa SSW 18.5 km/h 18.5 km/h 87% 0 mm
03:41 10.1 °C 8 °C 991.8 hPa SW 16.7 km/h 16.7 km/h 87% 0 mm
03:46 10.1 °C 8.2 °C 991.8 hPa South 18.5 km/h 18.5 km/h 88% 0 mm
03:51 10.1 °C 8.2 °C 991.8 hPa SW 11.3 km/h 11.3 km/h 88% 0 mm
03:56 9.9 °C 8.1 °C 991.8 hPa SW 13 km/h 13 km/h 88% 0 mm
04:01 9.9 °C 8.1 °C 991.8 hPa SW 14.5 km/h 14.5 km/h 88% 0 mm
04:06 9.9 °C 8 °C 991.8 hPa South 13 km/h 13 km/h 88% 0 mm
04:11 9.9 °C 8.2 °C 991.8 hPa South 11.3 km/h 11.3 km/h 89% 0 mm
04:16 9.9 °C 8.2 °C 991.8 hPa SSE 9.3 km/h 9.3 km/h 89% 0 mm
04:21 9.8 °C 8.1 °C 991.4 hPa South 18.5 km/h 18.5 km/h 89% 0 mm
04:26 9.8 °C 8.1 °C 991.4 hPa SSW 19.3 km/h 19.3 km/h 89% 0 mm
04:31 9.7 °C 8 °C 991.4 hPa SSW 7.4 km/h 7.4 km/h 89% 0 mm
04:36 9.7 °C 8 °C 991.4 hPa WSW 18.5 km/h 18.5 km/h 89% 0 mm
04:41 9.7 °C 8.1 °C 991.4 hPa South 25.7 km/h 25.7 km/h 90% 0 mm
04:46 9.7 °C 8.1 °C 991.4 hPa SSE 13 km/h 13 km/h 90% 0 mm
04:51 9.7 °C 8.1 °C 991.4 hPa SSE 13 km/h 13 km/h 90% 0 mm
04:56 9.7 °C 8.1 °C 991.4 hPa SSW 18.5 km/h 18.5 km/h 90% 0 mm
05:01 9.7 °C 8.1 °C 991.4 hPa SW 13 km/h 13 km/h 90% 0 mm
05:06 9.6 °C 8 °C 991.1 hPa South 11.1 km/h 11.1 km/h 90% 0 mm
05:11 9.5 °C 7.9 °C 991.1 hPa SSE 16.7 km/h 16.7 km/h 90% 0 mm
05:16 9.5 °C 8.1 °C 991.1 hPa SSW 11.1 km/h 11.1 km/h 91% 0 mm
05:21 9.4 °C 8 °C 991.1 hPa SSE 18.5 km/h 18.5 km/h 91% 0 mm
05:26 9.4 °C 8 °C 991.1 hPa South 16.7 km/h 16.7 km/h 91% 0 mm
05:31 9.4 °C 8 °C 991.1 hPa South 13 km/h 13 km/h 91% 0 mm
05:36 9.4 °C 8 °C 991.1 hPa South 16.7 km/h 16.7 km/h 91% 0 mm
05:41 9.4 °C 8 °C 991.1 hPa South 11.1 km/h 11.1 km/h 91% 0 mm
05:46 9.4 °C 8.2 °C 991.1 hPa SW 31.5 km/h 31.5 km/h 92% 0 mm
05:51 9.4 °C 8.2 °C 990.7 hPa South 13 km/h 13 km/h 92% 0 mm
05:56 9.4 °C 8.2 °C 991.1 hPa SSE 18.5 km/h 18.5 km/h 92% 0 mm
06:01 9.4 °C 8.2 °C 990.7 hPa South 13 km/h 13 km/h 92% 0 mm
06:06 9.5 °C 8.3 °C 990.7 hPa South 29.6 km/h 29.6 km/h 92% 0 mm
06:11 9.5 °C 8.3 °C 991.1 hPa SSW 25.9 km/h 25.9 km/h 92% 0 mm
06:16 9.6 °C 8.3 °C 991.1 hPa South 16.7 km/h 16.7 km/h 92% 0 mm
06:21 9.6 °C 8.2 °C 991.1 hPa WSW 27.8 km/h 27.8 km/h 91% 0 mm
06:26 9.6 °C 8.2 °C 991.1 hPa SW 20.9 km/h 20.9 km/h 91% 0 mm
06:31 9.6 °C 8.2 °C 991.1 hPa South 9.7 km/h 9.7 km/h 91% 0 mm
06:36 9.5 °C 8.1 °C 991.1 hPa SW 22.2 km/h 22.2 km/h 91% 0 mm
06:41 9.5 °C 8.3 °C 991.1 hPa SW 25.7 km/h 25.7 km/h 92% 0 mm
06:46 9.6 °C 8.3 °C 991.1 hPa WSW 18.5 km/h 18.5 km/h 92% 0 mm
06:51 9.6 °C 8.3 °C 991.1 hPa South 22.2 km/h 22.2 km/h 92% 0 mm
06:56 9.7 °C 8.4 °C 990.7 hPa South 18.5 km/h 18.5 km/h 92% 0 mm
07:01 9.7 °C 8.3 °C 991.1 hPa South 19.3 km/h 19.3 km/h 91% 0 mm
07:06 9.8 °C 8.4 °C 990.7 hPa South 18.5 km/h 18.5 km/h 91% 0 mm
07:11 9.9 °C 8.5 °C 990.7 hPa SW 33.3 km/h 33.3 km/h 91% 0 mm
07:16 9.9 °C 8.6 °C 990.7 hPa SSE 18.5 km/h 18.5 km/h 91% 0 mm
07:21 9.9 °C 8.4 °C 990.4 hPa SSW 18.5 km/h 18.5 km/h 90% 0 mm
07:26 10.1 °C 8.5 °C 990.4 hPa South 22.5 km/h 22.5 km/h 90% 0 mm
07:31 10.1 °C 8.6 °C 990.4 hPa SW 19.3 km/h 19.3 km/h 90% 0 mm
07:36 10.2 °C 8.7 °C 990.4 hPa SW 20.4 km/h 20.4 km/h 90% 0 mm
07:41 10.2 °C 8.5 °C 990.4 hPa SW 18.5 km/h 18.5 km/h 89% 0 mm
07:46 10.3 °C 8.6 °C 990.4 hPa SSE 22.2 km/h 22.2 km/h 89% 0 mm
07:51 10.3 °C 8.6 °C 990.4 hPa South 22.5 km/h 22.5 km/h 89% 0 mm
07:56 10.4 °C 8.7 °C 990.4 hPa SE 13 km/h 13 km/h 89% 0 mm
08:01 10.4 °C 8.7 °C 990.4 hPa South 22.2 km/h 22.2 km/h 89% 0 mm
08:06 10.6 °C 8.8 °C 990.4 hPa SW 20.4 km/h 20.4 km/h 89% 0 mm
08:11 10.6 °C 8.8 °C 990.4 hPa South 22.2 km/h 22.2 km/h 89% 0 mm
08:16 10.6 °C 8.8 °C 990.4 hPa South 18.5 km/h 18.5 km/h 89% 0 mm
08:21 10.6 °C 8.9 °C 990.4 hPa South 27.8 km/h 27.8 km/h 89% 0 mm
08:26 10.7 °C 9 °C 990.1 hPa SW 27.8 km/h 27.8 km/h 89% 0 mm
08:31 10.7 °C 9 °C 990.1 hPa South 20.4 km/h 20.4 km/h 89% 0 mm
08:36 10.9 °C 9.2 °C 990.1 hPa SSW 18.5 km/h 18.5 km/h 89% 0 mm
08:41 10.9 °C 9.2 °C 990.1 hPa SE 35.2 km/h 35.2 km/h 89% 0 mm
08:46 11.1 °C 9.3 °C 990.4 hPa South 33.3 km/h 33.3 km/h 89% 0 mm
08:51 11.1 °C 9.3 °C 990.4 hPa SW 27.8 km/h 27.8 km/h 89% 0 mm
08:56 11.1 °C 9.4 °C 990.4 hPa SW 27.8 km/h 27.8 km/h 89% 0 mm
09:01 11.2 °C 9.5 °C 990.4 hPa SSW 32.2 km/h 32.2 km/h 89% 0 mm
09:06 11.3 °C 9.6 °C 990.4 hPa SSW 22.2 km/h 22.2 km/h 89% 0 mm
09:11 11.4 °C 9.7 °C 990.1 hPa SSE 38.9 km/h 38.9 km/h 89% 0 mm
09:16 11.4 °C 9.7 °C 989.7 hPa SW 27.8 km/h 27.8 km/h 89% 0 mm
09:21 11.4 °C 9.7 °C 989.7 hPa SSW 14.8 km/h 14.8 km/h 89% 0 mm
09:26 11.4 °C 9.9 °C 990.1 hPa SW 31.5 km/h 31.5 km/h 90% 0 mm
09:31 11.6 °C 9.9 °C 989.7 hPa South 22.2 km/h 22.2 km/h 90% 0 mm
09:36 11.6 °C 9.8 °C 989.7 hPa SSW 27.8 km/h 27.8 km/h 89% 0 mm
09:41 11.7 °C 9.9 °C 989.7 hPa SSW 33.3 km/h 33.3 km/h 89% 0 mm
09:46 11.7 °C 9.9 °C 989.4 hPa SSW 24.1 km/h 24.1 km/h 89% 0 mm
09:51 11.8 °C 10 °C 989.7 hPa SSW 18.5 km/h 18.5 km/h 89% 0 mm
09:56 11.8 °C 10.1 °C 989.7 hPa SW 24.1 km/h 24.1 km/h 89% 0 mm
10:01 11.8 °C 10.1 °C 990.1 hPa SW 16.7 km/h 16.7 km/h 89% 0 mm
10:06 11.9 °C 10.2 °C 989.7 hPa South 18.5 km/h 18.5 km/h 89% 0 mm
10:11 11.9 °C 10.3 °C 989.7 hPa SW 25.7 km/h 25.7 km/h 90% 0 mm
10:16 12 °C 10.4 °C 989.7 hPa South 33.3 km/h 33.3 km/h 90% 0 mm
10:21 12 °C 10.4 °C 989.7 hPa SW 18.5 km/h 18.5 km/h 90% 0 mm
10:26 12.2 °C 10.6 °C 989.4 hPa South 20.4 km/h 20.4 km/h 90% 0 mm
10:31 12.3 °C 10.7 °C 989.7 hPa SW 30.6 km/h 30.6 km/h 90% 0 mm
10:36 12.4 °C 10.7 °C 989.7 hPa SW 33.3 km/h 33.3 km/h 89% 0 mm
10:41 12.5 °C 10.7 °C 989.7 hPa SW 33.3 km/h 33.3 km/h 89% 0 mm
10:46 12.5 °C 10.7 °C 989.7 hPa West 22.5 km/h 22.5 km/h 89% 0 mm
10:51 12.5 °C 10.7 °C 989.7 hPa SSW 22.2 km/h 22.2 km/h 89% 0 mm
10:56 12.5 °C 10.7 °C 989.4 hPa SSW 22.2 km/h 22.2 km/h 89% 0 mm
11:01 12.5 °C 10.7 °C 989.4 hPa South 31.5 km/h 31.5 km/h 89% 0 mm
11:06 12.5 °C 10.9 °C 989.4 hPa SSW 31.5 km/h 31.5 km/h 90% 0 mm
11:11 12.5 °C 10.9 °C 989.4 hPa SSW 14.8 km/h 14.8 km/h 90% 0 mm
11:16 12.5 °C 10.9 °C 989.4 hPa SSW 18.5 km/h 18.5 km/h 90% 0 mm
11:21 12.5 °C 10.9 °C 989.4 hPa SW 19.3 km/h 19.3 km/h 90% 0 mm
11:26 12.5 °C 10.9 °C 989.4 hPa South 20.4 km/h 20.4 km/h 90% 0 mm
11:31 12.5 °C 10.9 °C 989.1 hPa SSW 16.7 km/h 16.7 km/h 90% 0 mm
11:36 12.5 °C 10.9 °C 988.7 hPa SSE 8 km/h 8 km/h 90% 0 mm
11:41 12.6 °C 11 °C 988.7 hPa SSW 18.5 km/h 18.5 km/h 90% 0 mm
11:46 12.6 °C 11 °C 988.7 hPa SSW 9.3 km/h 9.3 km/h 90% 0 mm
11:51 12.7 °C 11.2 °C 988.4 hPa SSW 9.3 km/h 9.3 km/h 91% 0 mm
11:56 12.8 °C 11.3 °C 988.4 hPa SW 5.6 km/h 5.6 km/h 91% 0 mm
12:01 12.8 °C 11.2 °C 988.4 hPa WSW 13 km/h 13 km/h 90% 0 mm
12:06 12.8 °C 11.2 °C 988.4 hPa SW 9.3 km/h 9.3 km/h 90% 0 mm
12:11 12.8 °C 11.2 °C 988.4 hPa West 5.6 km/h 5.6 km/h 90% 0 mm
12:16 12.7 °C 11.1 °C 988 hPa West 1.9 km/h 1.9 km/h 90% 0 mm
12:21 12.7 °C 11.1 °C 988 hPa West 7.4 km/h 7.4 km/h 90% 0 mm
12:26 12.6 °C 11 °C 988 hPa West 5.6 km/h 5.6 km/h 90% 0 mm
12:31 12.5 °C 10.9 °C 988 hPa West 3.7 km/h 3.7 km/h 90% 0 mm
12:36 12.5 °C 10.9 °C 987.7 hPa West 5.6 km/h 5.6 km/h 90% 0 mm
12:41 12.4 °C 10.8 °C 987.7 hPa West 1.9 km/h 1.9 km/h 90% 0 mm
12:46 12.4 °C 11 °C 987.7 hPa Calm     91% 0 mm
12:51 12.3 °C 10.9 °C 987.7 hPa West 1.9 km/h   91% 0 mm
12:56 12.3 °C 10.8 °C 987.7 hPa Calm     91% 0 mm
13:01 12.2 °C 10.7 °C 987.4 hPa Calm     91% 0 mm
13:06 12.2 °C 10.7 °C 987.4 hPa Calm     91% 0 mm
13:11 12.1 °C 10.7 °C 987.4 hPa Calm     91% 0 mm
13:16 12.1 °C 10.7 °C 987.4 hPa SW 7.4 km/h 7.4 km/h 91% 0 mm
13:21 12.1 °C 10.8 °C 987.4 hPa Calm     92% 0 mm
13:26 12 °C 10.7 °C 987.4 hPa SW 8 km/h 8 km/h 92% 0 mm
13:31 12 °C 10.9 °C 987.4 hPa SW 8 km/h 8 km/h 93% 0 mm
13:36 12 °C 10.9 °C 987.4 hPa SW 5.6 km/h 5.6 km/h 93% 0 mm
13:41 12.1 °C 11 °C 987 hPa SW 9.3 km/h 9.3 km/h 93% 0 mm
13:46 12.1 °C 11 °C 987 hPa SSW 3.7 km/h 3.7 km/h 93% 0 mm
13:51 12.1 °C 11.2 °C 987 hPa SSW 9.3 km/h 9.3 km/h 94% 0 mm
13:56 12.2 °C 11.2 °C 987 hPa SW 5.6 km/h 5.6 km/h 94% 0 mm
14:01 12.2 °C 11.4 °C 987 hPa SW 4.8 km/h 4.8 km/h 95% 0 mm
14:06 12.3 °C 11.7 °C 987 hPa SW 5.6 km/h 5.6 km/h 96% 0.3 mm
14:11 12.3 °C 11.7 °C 987 hPa SW 3.7 km/h 3.7 km/h 96% 0.3 mm
14:16 12.3 °C 11.7 °C 987 hPa West 7.4 km/h 7.4 km/h 96% 0.3 mm
14:21 12.3 °C 11.7 °C 987 hPa West 3.7 km/h 3.7 km/h 96% 0.3 mm
14:26 12.3 °C 11.7 °C 987 hPa West 3.7 km/h   96% 0.3 mm
14:31 12.3 °C 11.9 °C 987 hPa West 3.7 km/h 3.7 km/h 97% 0.3 mm
14:36 12.3 °C 11.9 °C 986.7 hPa Calm     97% 0.3 mm
14:41 12.3 °C 11.8 °C 987 hPa SW 5.6 km/h 5.6 km/h 97% 0.3 mm
14:46 12.3 °C 11.8 °C 987 hPa WSW 18.5 km/h 18.5 km/h 97% 0.3 mm
14:51 12.3 °C 11.8 °C 987 hPa WSW 12.9 km/h 12.9 km/h 97% 0.3 mm
14:56 12.3 °C 11.8 °C 987 hPa West 18.5 km/h 18.5 km/h 97% 0.3 mm
15:01 12.3 °C 11.8 °C 987 hPa West 11.1 km/h 11.1 km/h 97% 0.3 mm
15:06 12.2 °C 11.7 °C 987.4 hPa West 11.1 km/h 11.1 km/h 97% 0.3 mm
15:11 12.2 °C 11.7 °C 987.4 hPa WNW 9.3 km/h 9.3 km/h 97% 0.3 mm
15:16 12.1 °C 11.7 °C 987.4 hPa WSW 16.1 km/h 16.1 km/h 97% 0.3 mm
15:22 12.1 °C 11.7 °C 987.7 hPa West 16.1 km/h 16.1 km/h 97% 0 mm
15:27 12 °C 11.6 °C 987.7 hPa West 12.9 km/h 12.9 km/h 97% 0 mm
15:32 11.9 °C 11.5 °C 987.7 hPa WSW 13 km/h 13 km/h 97% 0 mm
15:37 11.8 °C 11.3 °C 987.7 hPa WSW 12.9 km/h 12.9 km/h 97% 0 mm
15:42 11.7 °C 11.3 °C 988 hPa WSW 16.7 km/h 16.7 km/h 97% 0 mm
15:47 11.6 °C 11.3 °C 988.4 hPa WSW 20.4 km/h 20.4 km/h 98% 0.3 mm
15:52 11.6 °C 11.3 °C 988.4 hPa WNW 20.4 km/h 20.4 km/h 98% 0.3 mm
15:57 11.4 °C 11.2 °C 988.4 hPa WNW 20.4 km/h 20.4 km/h 98% 0.3 mm
16:02 11.4 °C 11.1 °C 988.4 hPa West 20.4 km/h 20.4 km/h 98% 0.3 mm
16:07 11.3 °C 11 °C 988.4 hPa WSW 14.8 km/h 14.8 km/h 98% 0.3 mm
16:12 11.2 °C 11.1 °C 988.7 hPa West 11.1 km/h 11.1 km/h 99% 0.3 mm
16:17 11.1 °C 10.9 °C 988.7 hPa West 11.1 km/h 11.1 km/h 99% 0.3 mm
16:22 11.1 °C 10.9 °C 988.7 hPa West 16.7 km/h 16.7 km/h 99% 0.3 mm
16:27 11.1 °C 10.9 °C 988.7 hPa West 11.1 km/h 11.1 km/h 99% 0.3 mm
16:32 10.9 °C 10.8 °C 989.1 hPa West 13 km/h 13 km/h 99% 0.3 mm
16:37 10.9 °C 10.7 °C 989.1 hPa WSW 18.5 km/h 18.5 km/h 99% 0.3 mm
16:42 10.7 °C 10.6 °C 989.4 hPa West 16.7 km/h 16.7 km/h 99% 0.3 mm
16:47 10.6 °C 10.4 °C 989.4 hPa West 13 km/h 13 km/h 99% 0.3 mm
16:52 10.4 °C 10.2 °C 989.7 hPa West 16.7 km/h 16.7 km/h 99% 0.3 mm
16:57 10.2 °C 10.1 °C 989.7 hPa SW 9.3 km/h 9.3 km/h 99% 0.3 mm
17:02 10.1 °C 9.9 °C 989.7 hPa WSW 11.1 km/h 11.1 km/h 99% 0 mm
17:07 10.1 °C 9.9 °C 990.1 hPa WSW 11.3 km/h 11.3 km/h 99% 0 mm
17:12 9.9 °C 9.7 °C 990.1 hPa SW 13 km/h 13 km/h 99% 0 mm
17:17 9.8 °C 9.6 °C 990.1 hPa SW 18.5 km/h 18.5 km/h 99% 0 mm
17:22 9.7 °C 9.7 °C 990.4 hPa WSW 18.5 km/h 18.5 km/h 100% 0 mm
17:27 9.7 °C 9.7 °C 990.7 hPa SW 20.4 km/h 20.4 km/h 100% 0 mm
17:32 9.6 °C 9.6 °C 990.7 hPa WSW 18.5 km/h 18.5 km/h 100% 0 mm
17:37 9.5 °C 9.5 °C 990.7 hPa WSW 13 km/h 13 km/h 100% 0 mm
17:42 9.4 °C 9.4 °C 990.7 hPa SSW 18.5 km/h 18.5 km/h 100% 0 mm
17:47 9.3 °C 9.3 °C 991.1 hPa SW 11.3 km/h 11.3 km/h 100% 0 mm
17:52 9.2 °C 9.2 °C 990.7 hPa SW 9.7 km/h 9.7 km/h 100% 0 mm
17:57 9.2 °C 9.2 °C 990.7 hPa SW 9.3 km/h 9.3 km/h 100% 0 mm
18:02 9.2 °C 9.2 °C 990.7 hPa SW 9.7 km/h 9.7 km/h 100% 0 mm
18:07 9.1 °C 9.1 °C 991.1 hPa WSW 14.8 km/h 14.8 km/h 100% 0 mm
18:12 9.1 °C 9.1 °C 991.1 hPa SW 11.1 km/h 11.1 km/h 100% 0 mm
18:17 9.1 °C 9.1 °C 991.1 hPa WSW 12.9 km/h 12.9 km/h 100% 0 mm
18:22 9 °C 9 °C 991.4 hPa SW 18.5 km/h 18.5 km/h 100% 0 mm
18:27 9 °C 9 °C 991.4 hPa WSW 11.1 km/h 11.1 km/h 100% 0 mm
18:32 8.9 °C 8.9 °C 991.4 hPa WSW 13 km/h 13 km/h 100% 0 mm
18:37 8.8 °C 8.8 °C 991.8 hPa WSW 18.5 km/h 18.5 km/h 100% 0 mm
18:42 8.8 °C 8.8 °C 991.8 hPa WSW 18.5 km/h 18.5 km/h 100% 0 mm
18:47 8.7 °C 8.7 °C 991.8 hPa SW 13 km/h 13 km/h 100% 0 mm
18:52 8.7 °C 8.7 °C 992.1 hPa WSW 18.5 km/h 18.5 km/h 100% 0 mm
18:57 8.7 °C 8.7 °C 992.1 hPa SW 11.1 km/h 11.1 km/h 100% 0 mm
19:02 8.7 °C 8.7 °C 992.1 hPa SW 13 km/h 13 km/h 100% 0 mm
19:07 8.7 °C 8.7 °C 992.1 hPa SSW 13 km/h 13 km/h 100% 0 mm
19:12 8.7 °C 8.7 °C 992.1 hPa WSW 20.4 km/h 20.4 km/h 100% 0 mm
19:17 8.8 °C 8.8 °C 992.4 hPa WSW 31.5 km/h 31.5 km/h 100% 0 mm
19:22 8.9 °C 8.9 °C 992.4 hPa WSW 20.4 km/h 20.4 km/h 100% 0 mm
19:27 9 °C 9 °C 992.4 hPa SW 14.8 km/h 14.8 km/h 100% 0 mm
19:32 9 °C 9 °C 992.4 hPa WSW 18.5 km/h 18.5 km/h 100% 0 mm
19:37 9 °C 9 °C 992.8 hPa SW 25.9 km/h 25.9 km/h 100% 0 mm
19:42 8.9 °C 8.9 °C 993.1 hPa SW 16.7 km/h 16.7 km/h 100% 0 mm
19:47 8.9 °C 8.9 °C 992.8 hPa SSW 7.4 km/h 7.4 km/h 100% 0 mm
19:52 8.8 °C 8.8 °C 992.8 hPa SW 18.5 km/h 18.5 km/h 100% 0 mm
19:57 8.8 °C 8.8 °C 993.1 hPa SW 13 km/h 13 km/h 100% 0 mm
20:02 8.7 °C 8.7 °C 993.1 hPa SW 18.5 km/h 18.5 km/h 100% 0 mm
20:07 8.7 °C 8.7 °C 993.1 hPa WSW 18.5 km/h 18.5 km/h 100% 0 mm
20:12 8.7 °C 8.7 °C 993.1 hPa SW 16.7 km/h 16.7 km/h 100% 0 mm
20:17 8.6 °C 8.4 °C 993.1 hPa SW 13 km/h 13 km/h 99% 0 mm
20:22 8.6 °C 8.4 °C 993.1 hPa WSW 18.5 km/h 18.5 km/h 99% 0 mm
20:27 8.6 °C 8.4 °C 993.5 hPa SW 22.2 km/h 22.2 km/h 99% 0 mm
20:32 8.6 °C 8.4 °C 993.5 hPa SW 22.2 km/h 22.2 km/h 99% 0 mm
20:37 8.6 °C 8.3 °C 993.5 hPa WSW 18.5 km/h 18.5 km/h 98% 0 mm
20:42 8.6 °C 8.3 °C 993.8 hPa SW 22.2 km/h 22.2 km/h 98% 0 mm
20:47 8.6 °C 8.3 °C 993.8 hPa WSW 30.6 km/h 30.6 km/h 98% 0 mm
20:52 8.6 °C 8.1 °C 993.8 hPa WSW 16.1 km/h 16.1 km/h 97% 0 mm
20:57 8.7 °C 8.2 °C 994.1 hPa SW 18.5 km/h 18.5 km/h 97% 0 mm
21:02 8.7 °C 8.2 °C 994.1 hPa West 18.5 km/h 18.5 km/h 97% 0 mm
21:07 8.7 °C 8.2 °C 994.1 hPa West 16.7 km/h 16.7 km/h 97% 0 mm
21:12 8.7 °C 8.2 °C 994.1 hPa WSW 13 km/h 13 km/h 97% 0 mm
21:17 8.7 °C 8.1 °C 994.1 hPa WSW 18.5 km/h 18.5 km/h 96% 0 mm
21:22 8.7 °C 8.1 °C 994.5 hPa SSW 20.4 km/h 20.4 km/h 96% 0 mm
21:27 8.7 °C 7.9 °C 994.5 hPa SW 11.1 km/h 11.1 km/h 95% 0 mm
21:32 8.7 °C 7.9 °C 994.5 hPa SW 18.5 km/h 18.5 km/h 95% 0 mm
21:37 8.7 °C 7.8 °C 994.8 hPa WSW 20.4 km/h 20.4 km/h 94% 0 mm
21:42 8.7 °C 7.8 °C 994.8 hPa SW 17.7 km/h 17.7 km/h 94% 0 mm
21:47 8.7 °C 7.8 °C 995.1 hPa SW 18.5 km/h 18.5 km/h 94% 0 mm
21:52 8.7 °C 7.6 °C 995.1 hPa SW 25.9 km/h 25.9 km/h 93% 0 mm
21:57 8.6 °C 7.5 °C 995.1 hPa SW 18.5 km/h 18.5 km/h 93% 0 mm
22:02 8.5 °C 7.4 °C 995.1 hPa SSW 11.1 km/h 11.1 km/h 93% 0 mm
22:07 8.4 °C 7.3 °C 995.1 hPa West 18.5 km/h 18.5 km/h 93% 0 mm
22:12 8.4 °C 7.3 °C 995.5 hPa WSW 20.4 km/h 20.4 km/h 93% 0 mm
22:17 8.3 °C 7.1 °C 995.5 hPa WSW 18.5 km/h 18.5 km/h 92% 0 mm
