^^
Station Historical Data
Daily Summary for November 22, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 45.4 °F /  7.4 °C 35.6 °F /  2 °C 41.4 °F /  5.2 °C
Dew Point: 38.6 °F /  3.7 °C 23.4 °F /  -4.8 °C 32.7 °F /  0.4 °C
Humidity: 77% 60% 71%
Wind Speed: 27.0mph /  43.5km/h - 7.5mph /  12.1km/h
Wind Gust: 33.0mph /  53.1km/h - -
Wind- - South
Pressure: 29.84 in /  1010.4 hPa 29.55 in /  1000.6 hPa -
Precipitation: 0.28 in /  7.1 mm    
Historical Graphs
 
 
Tabular Data for November 22, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
06:41 40.3 °F /  4.6 °C 31.3 °F /  -0.4 °C 29.82in /  1009.7hPa Calm   11.0mph /  17.7km/h 70% 0.00in /  0mm
06:42 40.3 °F /  4.6 °C 31.3 °F /  -0.4 °C 29.82in /  1009.7hPa Calm   11.0mph /  17.7km/h 70% 0.01in /  0.3mm
06:46 40.5 °F /  4.7 °C 31.5 °F /  -0.3 °C 29.82in /  1009.7hPa Calm     70% 0.00in /  0mm
06:47 40.5 °F /  4.7 °C 31.5 °F /  -0.3 °C 29.82in /  1009.7hPa Calm     70% 0.00in /  0mm
06:51 40.5 °F /  4.7 °C 31.5 °F /  -0.3 °C 29.82in /  1009.7hPa Calm     70% 0.00in /  0mm
06:52 40.5 °F /  4.7 °C 31.5 °F /  -0.3 °C 29.82in /  1009.7hPa Calm     70% 0.00in /  0mm
06:53 40.5 °F /  4.7 °C 31.5 °F /  -0.3 °C 29.82in /  1009.7hPa Calm     70% 0.00in /  0mm
06:57 40.5 °F /  4.7 °C 31.5 °F /  -0.3 °C 29.82in /  1009.7hPa Calm   3.0mph /  4.8km/h 70% 0.00in /  0mm
07:02 40.5 °F /  4.7 °C 31.5 °F /  -0.3 °C 29.82in /  1009.7hPa Calm     70% 0.00in /  0mm
07:07 40.5 °F /  4.7 °C 31.5 °F /  -0.3 °C 29.82in /  1009.7hPa NW 2.0mph /  3.2km/h 3.0mph /  4.8km/h 70% 0.00in /  0mm
07:12 40.5 °F /  4.7 °C 31.5 °F /  -0.3 °C 29.80in /  1009hPa Calm   3.0mph /  4.8km/h 70% 0.00in /  0mm
07:17 40.5 °F /  4.7 °C 31.9 °F /  -0.1 °C 29.80in /  1009hPa NNW 2.0mph /  3.2km/h 3.0mph /  4.8km/h 71% 0.00in /  0mm
07:22 40.6 °F /  4.8 °C 32.0 °F /  0 °C 29.81in /  1009.4hPa Calm   5.0mph /  8km/h 71% 0.00in /  0mm
07:27 40.8 °F /  4.9 °C 32.1 °F /  0.1 °C 29.81in /  1009.4hPa NNW 2.0mph /  3.2km/h 5.0mph /  8km/h 71% 0.00in /  0mm
07:28 40.8 °F /  4.9 °C 32.1 °F /  0.1 °C 29.81in /  1009.4hPa Calm   5.0mph /  8km/h 71% 0.00in /  0mm
07:32 40.6 °F /  4.8 °C 32.0 °F /  0 °C 29.81in /  1009.4hPa NNE 2.0mph /  3.2km/h 3.0mph /  4.8km/h 71% 0.00in /  0mm
07:33 40.6 °F /  4.8 °C 32.0 °F /  0 °C 29.81in /  1009.4hPa Calm   3.0mph /  4.8km/h 71% 0.00in /  0mm
07:34 40.6 °F /  4.8 °C 32.0 °F /  0 °C 29.81in /  1009.4hPa North 3.0mph /  4.8km/h 3.0mph /  4.8km/h 71% 0.00in /  0mm
07:38 40.6 °F /  4.8 °C 32.0 °F /  0 °C 29.82in /  1009.7hPa Calm   5.0mph /  8km/h 71% 0.00in /  0mm
07:39 40.6 °F /  4.8 °C 32.0 °F /  0 °C 29.82in /  1009.7hPa Calm   5.0mph /  8km/h 71% 0.00in /  0mm
07:43 40.6 °F /  4.8 °C 32.0 °F /  0 °C 29.82in /  1009.7hPa North 1.0mph /  1.6km/h 5.0mph /  8km/h 71% 0.00in /  0mm
07:44 40.6 °F /  4.8 °C 32.0 °F /  0 °C 29.82in /  1009.7hPa North 2.0mph /  3.2km/h 2.0mph /  3.2km/h 71% 0.00in /  0mm
07:49 40.6 °F /  4.8 °C 32.0 °F /  0 °C 29.82in /  1009.7hPa Calm   2.0mph /  3.2km/h 71% 0.00in /  0mm
07:54 40.6 °F /  4.8 °C 32.0 °F /  0 °C 29.82in /  1009.7hPa Calm   2.0mph /  3.2km/h 71% 0.00in /  0mm
07:59 40.6 °F /  4.8 °C 32.0 °F /  0 °C 29.82in /  1009.7hPa Calm     71% 0.00in /  0mm
08:00 40.6 °F /  4.8 °C 32.0 °F /  0 °C 29.82in /  1009.7hPa Calm     71% 0.00in /  0mm
08:04 40.8 °F /  4.9 °C 32.1 °F /  0.1 °C 29.81in /  1009.4hPa Calm     71% 0.00in /  0mm
08:05 40.8 °F /  4.9 °C 32.1 °F /  0.1 °C 29.81in /  1009.4hPa Calm     71% 0.00in /  0mm
08:09 40.8 °F /  4.9 °C 32.1 °F /  0.1 °C 29.82in /  1009.7hPa Calm     71% 0.00in /  0mm
08:10 40.8 °F /  4.9 °C 32.1 °F /  0.1 °C 29.82in /  1009.7hPa Calm   1.0mph /  1.6km/h 71% 0.00in /  0mm
08:14 40.8 °F /  4.9 °C 32.1 °F /  0.1 °C 29.82in /  1009.7hPa Calm   1.0mph /  1.6km/h 71% 0.00in /  0mm
08:15 40.8 °F /  4.9 °C 32.1 °F /  0.1 °C 29.82in /  1009.7hPa Calm   1.0mph /  1.6km/h 71% 0.00in /  0mm
08:19 40.8 °F /  4.9 °C 32.1 °F /  0.1 °C 29.81in /  1009.4hPa NE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 71% 0.00in /  0mm
08:20 40.8 °F /  4.9 °C 32.1 °F /  0.1 °C 29.81in /  1009.4hPa NE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 71% 0.00in /  0mm
08:24 40.8 °F /  4.9 °C 31.8 °F /  -0.1 °C 29.81in /  1009.4hPa NNE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 70% 0.00in /  0mm
08:25 40.8 °F /  4.9 °C 31.8 °F /  -0.1 °C 29.81in /  1009.4hPa NNE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 70% 0.00in /  0mm
08:30 40.8 °F /  4.9 °C 31.8 °F /  -0.1 °C 29.81in /  1009.4hPa NNE 3.0mph /  4.8km/h 5.0mph /  8km/h 70% 0.00in /  0mm
08:35 40.8 °F /  4.9 °C 31.8 °F /  -0.1 °C 29.82in /  1009.7hPa Calm   5.0mph /  8km/h 70% 0.00in /  0mm
08:36 40.8 °F /  4.9 °C 31.8 °F /  -0.1 °C 29.82in /  1009.7hPa NNE 1.0mph /  1.6km/h 5.0mph /  8km/h 70% 0.00in /  0mm
08:40 40.8 °F /  4.9 °C 31.8 °F /  -0.1 °C 29.81in /  1009.4hPa ENE 4.0mph /  6.4km/h 6.0mph /  9.7km/h 70% 0.00in /  0mm
08:41 40.8 °F /  4.9 °C 31.4 °F /  -0.3 °C 29.81in /  1009.4hPa NE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 69% 0.00in /  0mm
08:45 40.6 °F /  4.8 °C 31.2 °F /  -0.4 °C 29.81in /  1009.4hPa Calm   2.0mph /  3.2km/h 69% 0.00in /  0mm
08:47 40.6 °F /  4.8 °C 31.2 °F /  -0.4 °C 29.81in /  1009.4hPa ENE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 69% 0.00in /  0mm
08:51 40.5 °F /  4.7 °C 31.1 °F /  -0.5 °C 29.82in /  1009.7hPa ENE 2.0mph /  3.2km/h 3.0mph /  4.8km/h 69% 0.00in /  0mm
08:52 40.5 °F /  4.7 °C 31.1 °F /  -0.5 °C 29.82in /  1009.7hPa NE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 69% 0.00in /  0mm
08:53 40.5 °F /  4.7 °C 31.1 °F /  -0.5 °C 29.81in /  1009.4hPa Calm   3.0mph /  4.8km/h 69% 0.00in /  0mm
08:56 40.5 °F /  4.7 °C 31.1 °F /  -0.5 °C 29.81in /  1009.4hPa ESE 2.0mph /  3.2km/h 3.0mph /  4.8km/h 69% 0.00in /  0mm
08:58 40.5 °F /  4.7 °C 31.1 °F /  -0.5 °C 29.82in /  1009.7hPa East 2.0mph /  3.2km/h 6.0mph /  9.7km/h 69% 0.00in /  0mm
09:01 40.5 °F /  4.7 °C 30.8 °F /  -0.7 °C 29.82in /  1009.7hPa ENE 2.0mph /  3.2km/h 3.0mph /  4.8km/h 68% 0.00in /  0mm
09:06 40.5 °F /  4.7 °C 31.1 °F /  -0.5 °C 29.81in /  1009.4hPa Calm   3.0mph /  4.8km/h 69% 0.00in /  0mm
09:11 40.3 °F /  4.6 °C 30.6 °F /  -0.8 °C 29.84in /  1010.4hPa SE 5.0mph /  8km/h 6.0mph /  9.7km/h 68% 0.00in /  0mm
09:16 40.3 °F /  4.6 °C 30.6 °F /  -0.8 °C 29.83in /  1010hPa ESE 2.0mph /  3.2km/h 4.0mph /  6.4km/h 68% 0.00in /  0mm
09:21 40.3 °F /  4.6 °C 30.6 °F /  -0.8 °C 29.83in /  1010hPa ESE 2.0mph /  3.2km/h 5.0mph /  8km/h 68% 0.00in /  0mm
09:26 40.3 °F /  4.6 °C 31.0 °F /  -0.6 °C 29.83in /  1010hPa ESE 1.0mph /  1.6km/h 5.0mph /  8km/h 69% 0.00in /  0mm
09:27 40.3 °F /  4.6 °C 31.0 °F /  -0.6 °C 29.83in /  1010hPa Calm   5.0mph /  8km/h 69% 0.00in /  0mm
09:32 40.3 °F /  4.6 °C 31.0 °F /  -0.6 °C 29.83in /  1010hPa ESE 5.0mph /  8km/h 6.0mph /  9.7km/h 69% 0.00in /  0mm
09:37 40.3 °F /  4.6 °C 31.0 °F /  -0.6 °C 29.83in /  1010hPa Calm   6.0mph /  9.7km/h 69% 0.00in /  0mm
09:42 40.3 °F /  4.6 °C 31.3 °F /  -0.4 °C 29.82in /  1009.7hPa ESE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 70% 0.00in /  0mm
09:43 40.3 °F /  4.6 °C 31.3 °F /  -0.4 °C 29.82in /  1009.7hPa ESE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 70% 0.00in /  0mm
09:48 40.3 °F /  4.6 °C 31.3 °F /  -0.4 °C 29.82in /  1009.7hPa ESE 3.0mph /  4.8km/h 5.0mph /  8km/h 70% 0.00in /  0mm
09:53 40.5 °F /  4.7 °C 31.5 °F /  -0.3 °C 29.82in /  1009.7hPa East 2.0mph /  3.2km/h 6.0mph /  9.7km/h 70% 0.00in /  0mm
09:58 40.6 °F /  4.8 °C 31.6 °F /  -0.2 °C 29.82in /  1009.7hPa SE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 70% 0.00in /  0mm
10:03 40.8 °F /  4.9 °C 31.8 °F /  -0.1 °C 29.81in /  1009.4hPa ESE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 70% 0.00in /  0mm
10:08 40.9 °F /  4.9 °C 31.9 °F /  -0.1 °C 29.81in /  1009.4hPa ESE 9.0mph /  14.5km/h 10.0mph /  16.1km/h 70% 0.00in /  0mm
10:13 41.1 °F /  5.1 °C 32.1 °F /  0.1 °C 29.81in /  1009.4hPa Calm   10.0mph /  16.1km/h 70% 0.00in /  0mm
10:14 41.1 °F /  5.1 °C 32.1 °F /  0.1 °C 29.81in /  1009.4hPa Calm     70% 0.00in /  0mm
10:18 41.3 °F /  5.2 °C 32.3 °F /  0.2 °C 29.81in /  1009.4hPa East 2.0mph /  3.2km/h 8.0mph /  12.9km/h 70% 0.00in /  0mm
10:19 41.3 °F /  5.2 °C 32.3 °F /  0.2 °C 29.81in /  1009.4hPa ESE 4.0mph /  6.4km/h 8.0mph /  12.9km/h 70% 0.00in /  0mm
10:23 41.6 °F /  5.3 °C 32.6 °F /  0.3 °C 29.80in /  1009hPa ENE 5.0mph /  8km/h 8.0mph /  12.9km/h 70% 0.00in /  0mm
10:28 41.8 °F /  5.4 °C 32.8 °F /  0.4 °C 29.80in /  1009hPa East 6.0mph /  9.7km/h 8.0mph /  12.9km/h 70% 0.00in /  0mm
10:33 41.9 °F /  5.5 °C 32.5 °F /  0.3 °C 29.79in /  1008.7hPa East 5.0mph /  8km/h 8.0mph /  12.9km/h 69% 0.00in /  0mm
10:34 41.9 °F /  5.5 °C 32.5 °F /  0.3 °C 29.79in /  1008.7hPa ESE 3.0mph /  4.8km/h 8.0mph /  12.9km/h 69% 0.00in /  0mm
10:39 42.1 °F /  5.6 °C 33.0 °F /  0.6 °C 29.78in /  1008.4hPa SE 3.0mph /  4.8km/h 8.0mph /  12.9km/h 70% 0.00in /  0mm
10:44 42.3 °F /  5.7 °C 32.9 °F /  0.5 °C 29.77in /  1008hPa ESE 2.0mph /  3.2km/h 3.0mph /  4.8km/h 69% 0.00in /  0mm
10:45 42.3 °F /  5.7 °C 32.9 °F /  0.5 °C 29.77in /  1008hPa ESE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 69% 0.00in /  0mm
10:49 42.5 °F /  5.8 °C 33.1 °F /  0.6 °C 29.77in /  1008hPa ESE 3.0mph /  4.8km/h 8.0mph /  12.9km/h 69% 0.00in /  0mm
10:54 42.5 °F /  5.8 °C 33.1 °F /  0.6 °C 29.77in /  1008hPa East 5.0mph /  8km/h 8.0mph /  12.9km/h 69% 0.00in /  0mm
10:59 42.6 °F /  5.9 °C 33.2 °F /  0.7 °C 29.76in /  1007.7hPa ESE 6.0mph /  9.7km/h 7.0mph /  11.3km/h 69% 0.00in /  0mm
11:00 42.6 °F /  5.9 °C 33.2 °F /  0.7 °C 29.76in /  1007.7hPa East 3.0mph /  4.8km/h 7.0mph /  11.3km/h 69% 0.00in /  0mm
11:04 42.6 °F /  5.9 °C 33.2 °F /  0.7 °C 29.76in /  1007.7hPa Calm   8.0mph /  12.9km/h 69% 0.00in /  0mm
11:05 42.6 °F /  5.9 °C 32.8 °F /  0.4 °C 29.75in /  1007.3hPa East 2.0mph /  3.2km/h 8.0mph /  12.9km/h 68% 0.00in /  0mm
11:09 42.6 °F /  5.9 °C 32.8 °F /  0.4 °C 29.75in /  1007.3hPa ENE 3.0mph /  4.8km/h 8.0mph /  12.9km/h 68% 0.00in /  0mm
11:10 42.6 °F /  5.9 °C 32.8 °F /  0.4 °C 29.75in /  1007.3hPa NE 2.0mph /  3.2km/h 8.0mph /  12.9km/h 68% 0.00in /  0mm
11:14 42.8 °F /  6 °C 33.0 °F /  0.6 °C 29.75in /  1007.3hPa ESE 5.0mph /  8km/h 6.0mph /  9.7km/h 68% 0.00in /  0mm
11:15 42.8 °F /  6 °C 33.0 °F /  0.6 °C 29.75in /  1007.3hPa ENE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 68% 0.00in /  0mm
11:19 42.6 °F /  5.9 °C 32.8 °F /  0.4 °C 29.74in /  1007hPa ENE 3.0mph /  4.8km/h 10.0mph /  16.1km/h 68% 0.00in /  0mm
11:20 42.6 °F /  5.9 °C 32.8 °F /  0.4 °C 29.74in /  1007hPa ENE 6.0mph /  9.7km/h 10.0mph /  16.1km/h 68% 0.00in /  0mm
11:24 42.6 °F /  5.9 °C 32.8 °F /  0.4 °C 29.73in /  1006.7hPa East 7.0mph /  11.3km/h 11.0mph /  17.7km/h 68% 0.00in /  0mm
11:25 42.6 °F /  5.9 °C 32.8 °F /  0.4 °C 29.73in /  1006.7hPa ESE 2.0mph /  3.2km/h 11.0mph /  17.7km/h 68% 0.00in /  0mm
11:30 42.8 °F /  6 °C 33.0 °F /  0.6 °C 29.73in /  1006.7hPa East 3.0mph /  4.8km/h 5.0mph /  8km/h 68% 0.00in /  0mm
11:31 42.8 °F /  6 °C 33.0 °F /  0.6 °C 29.73in /  1006.7hPa ENE 5.0mph /  8km/h 10.0mph /  16.1km/h 68% 0.00in /  0mm
11:35 42.9 °F /  6.1 °C 33.1 °F /  0.6 °C 29.71in /  1006hPa East 5.0mph /  8km/h 12.0mph /  19.3km/h 68% 0.00in /  0mm
11:40 43.1 °F /  6.2 °C 33.3 °F /  0.7 °C 29.72in /  1006.3hPa ESE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 68% 0.00in /  0mm
11:45 43.2 °F /  6.2 °C 33.4 °F /  0.8 °C 29.71in /  1006hPa SE 2.0mph /  3.2km/h 7.0mph /  11.3km/h 68% 0.00in /  0mm
11:50 43.3 °F /  6.3 °C 33.5 °F /  0.8 °C 29.70in /  1005.6hPa East 7.0mph /  11.3km/h 12.0mph /  19.3km/h 68% 0.00in /  0mm
11:56 43.3 °F /  6.3 °C 33.5 °F /  0.8 °C 29.70in /  1005.6hPa East 7.0mph /  11.3km/h 12.0mph /  19.3km/h 68% 0.00in /  0mm
12:01 43.3 °F /  6.3 °C 33.5 °F /  0.8 °C 29.69in /  1005.3hPa East 6.0mph /  9.7km/h 7.0mph /  11.3km/h 68% 0.00in /  0mm
12:06 43.3 °F /  6.3 °C 33.5 °F /  0.8 °C 29.69in /  1005.3hPa ENE 5.0mph /  8km/h 11.0mph /  17.7km/h 68% 0.00in /  0mm
12:11 43.3 °F /  6.3 °C 33.5 °F /  0.8 °C 29.68in /  1005hPa ESE 5.0mph /  8km/h 11.0mph /  17.7km/h 68% 0.00in /  0mm
12:16 43.2 °F /  6.2 °C 33.4 °F /  0.8 °C 29.68in /  1005hPa Calm   13.0mph /  20.9km/h 68% 0.00in /  0mm
12:17 43.2 °F /  6.2 °C 33.4 °F /  0.8 °C 29.68in /  1005hPa ESE 2.0mph /  3.2km/h 13.0mph /  20.9km/h 68% 0.00in /  0mm
12:21 43.2 °F /  6.2 °C 33.7 °F /  0.9 °C 29.70in /  1005.6hPa East 2.0mph /  3.2km/h 13.0mph /  20.9km/h 69% 0.00in /  0mm
12:22 43.2 °F /  6.2 °C 33.7 °F /  0.9 °C 29.70in /  1005.6hPa East 3.0mph /  4.8km/h 13.0mph /  20.9km/h 69% 0.00in /  0mm
12:27 43.1 °F /  6.2 °C 33.6 °F /  0.9 °C 29.69in /  1005.3hPa ESE 10.0mph /  16.1km/h 13.0mph /  20.9km/h 69% 0.01in /  0.3mm
12:32 42.9 °F /  6.1 °C 33.8 °F /  1 °C 29.69in /  1005.3hPa East 6.0mph /  9.7km/h 8.0mph /  12.9km/h 70% 0.02in /  0.5mm
12:33 42.9 °F /  6.1 °C 33.8 °F /  1 °C 29.69in /  1005.3hPa ESE 2.0mph /  3.2km/h 8.0mph /  12.9km/h 70% 0.02in /  0.5mm
12:37 42.8 °F /  6 °C 33.7 °F /  0.9 °C 29.67in /  1004.6hPa East 8.0mph /  12.9km/h 10.0mph /  16.1km/h 70% 0.07in /  1.8mm
12:42 42.6 °F /  5.9 °C 33.9 °F /  1.1 °C 29.68in /  1005hPa ESE 5.0mph /  8km/h 11.0mph /  17.7km/h 71% 0.08in /  2mm
12:43 42.6 °F /  5.9 °C 33.9 °F /  1.1 °C 29.68in /  1005hPa East 2.0mph /  3.2km/h 11.0mph /  17.7km/h 71% 0.10in /  2.5mm
12:47 42.5 °F /  5.8 °C 33.8 °F /  1 °C 29.68in /  1005hPa East 1.0mph /  1.6km/h 5.0mph /  8km/h 71% 0.24in /  6.1mm
12:48 42.5 °F /  5.8 °C 33.8 °F /  1 °C 29.68in /  1005hPa Calm   5.0mph /  8km/h 71% 0.24in /  6.1mm
12:53 42.5 °F /  5.8 °C 33.8 °F /  1 °C 29.68in /  1005hPa ESE 5.0mph /  8km/h 5.0mph /  8km/h 71% 0.24in /  6.1mm
12:58 42.3 °F /  5.7 °C 33.9 °F /  1.1 °C 29.68in /  1005hPa ESE 3.0mph /  4.8km/h 8.0mph /  12.9km/h 72% 0.25in /  6.4mm
13:03 42.3 °F /  5.7 °C 33.9 °F /  1.1 °C 29.68in /  1005hPa ESE 5.0mph /  8km/h 11.0mph /  17.7km/h 72% 0.25in /  6.4mm
13:08 42.3 °F /  5.7 °C 33.9 °F /  1.1 °C 29.67in /  1004.6hPa NE 2.0mph /  3.2km/h 11.0mph /  17.7km/h 72% 0.25in /  6.4mm
13:13 42.2 °F /  5.7 °C 34.2 °F /  1.2 °C 29.66in /  1004.3hPa East 5.0mph /  8km/h 11.0mph /  17.7km/h 73% 0.25in /  6.4mm
13:18 42.2 °F /  5.7 °C 34.2 °F /  1.2 °C 29.66in /  1004.3hPa ESE 4.0mph /  6.4km/h 7.0mph /  11.3km/h 73% 0.25in /  6.4mm
13:19 42.2 °F /  5.7 °C 34.2 °F /  1.2 °C 29.66in /  1004.3hPa NE 4.0mph /  6.4km/h 7.0mph /  11.3km/h 73% 0.25in /  6.4mm
13:23 42.2 °F /  5.7 °C 34.2 °F /  1.2 °C 29.67in /  1004.6hPa Calm   7.0mph /  11.3km/h 73% 0.25in /  6.4mm
13:24 42.2 °F /  5.7 °C 34.2 °F /  1.2 °C 29.67in /  1004.6hPa NE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 73% 0.25in /  6.4mm
13:28 42.3 °F /  5.7 °C 34.3 °F /  1.3 °C 29.67in /  1004.6hPa NNW 6.0mph /  9.7km/h 7.0mph /  11.3km/h 73% 0.26in /  6.6mm
13:29 42.3 °F /  5.7 °C 34.3 °F /  1.3 °C 29.67in /  1004.6hPa NNW 5.0mph /  8km/h 6.0mph /  9.7km/h 73% 0.25in /  6.4mm
13:34 42.3 °F /  5.7 °C 34.6 °F /  1.4 °C 29.69in /  1005.3hPa North 5.0mph /  8km/h 8.0mph /  12.9km/h 74% 0.25in /  6.4mm
13:35 42.3 °F /  5.7 °C 34.6 °F /  1.4 °C 29.69in /  1005.3hPa North 6.0mph /  9.7km/h 8.0mph /  12.9km/h 74% 0.25in /  6.4mm
13:39 42.5 °F /  5.8 °C 34.8 °F /  1.6 °C 29.69in /  1005.3hPa North 1.0mph /  1.6km/h 8.0mph /  12.9km/h 74% 0.25in /  6.4mm
13:44 42.5 °F /  5.8 °C 34.8 °F /  1.6 °C 29.68in /  1005hPa NNE 5.0mph /  8km/h 5.0mph /  8km/h 74% 0.09in /  2.3mm
13:45 42.5 °F /  5.8 °C 34.8 °F /  1.6 °C 29.68in /  1005hPa NNE 1.0mph /  1.6km/h 5.0mph /  8km/h 74% 0.09in /  2.3mm
13:49 42.5 °F /  5.8 °C 34.8 °F /  1.6 °C 29.67in /  1004.6hPa NNE 2.0mph /  3.2km/h 5.0mph /  8km/h 74% 0.09in /  2.3mm
13:54 42.5 °F /  5.8 °C 34.8 °F /  1.6 °C 29.66in /  1004.3hPa NE 4.0mph /  6.4km/h 6.0mph /  9.7km/h 74% 0.09in /  2.3mm
13:55 42.5 °F /  5.8 °C 34.8 °F /  1.6 °C 29.66in /  1004.3hPa NE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 74% 0.09in /  2.3mm
13:59 42.3 °F /  5.7 °C 34.6 °F /  1.4 °C 29.66in /  1004.3hPa NE 3.0mph /  4.8km/h 5.0mph /  8km/h 74% 0.02in /  0.5mm
14:04 42.3 °F /  5.7 °C 34.6 °F /  1.4 °C 29.66in /  1004.3hPa NE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 74% 0.02in /  0.5mm
14:09 42.3 °F /  5.7 °C 34.6 °F /  1.4 °C 29.65in /  1003.9hPa East 2.0mph /  3.2km/h 7.0mph /  11.3km/h 74% 0.02in /  0.5mm
14:10 42.3 °F /  5.7 °C 34.6 °F /  1.4 °C 29.65in /  1003.9hPa East 2.0mph /  3.2km/h 7.0mph /  11.3km/h 74% 0.02in /  0.5mm
14:14 42.2 °F /  5.7 °C 34.5 °F /  1.4 °C 29.64in /  1003.6hPa East 6.0mph /  9.7km/h 6.0mph /  9.7km/h 74% 0.02in /  0.5mm
14:15 42.2 °F /  5.7 °C 34.5 °F /  1.4 °C 29.64in /  1003.6hPa East 6.0mph /  9.7km/h 6.0mph /  9.7km/h 74% 0.02in /  0.5mm
14:20 42.2 °F /  5.7 °C 34.5 °F /  1.4 °C 29.64in /  1003.6hPa East 1.0mph /  1.6km/h 8.0mph /  12.9km/h 74% 0.02in /  0.5mm
14:25 42.2 °F /  5.7 °C 34.5 °F /  1.4 °C 29.64in /  1003.6hPa NE 1.0mph /  1.6km/h 8.0mph /  12.9km/h 74% 0.02in /  0.5mm
14:30 42.2 °F /  5.7 °C 34.9 °F /  1.6 °C 29.64in /  1003.6hPa ENE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 75% 0.02in /  0.5mm
14:31 42.2 °F /  5.7 °C 34.9 °F /  1.6 °C 29.64in /  1003.6hPa Calm   3.0mph /  4.8km/h 75% 0.02in /  0.5mm
14:35 42.2 °F /  5.7 °C 34.9 °F /  1.6 °C 29.63in /  1003.3hPa East 1.0mph /  1.6km/h 6.0mph /  9.7km/h 75% 0.02in /  0.5mm
14:36 42.2 °F /  5.7 °C 34.9 °F /  1.6 °C 29.63in /  1003.3hPa East 2.0mph /  3.2km/h 6.0mph /  9.7km/h 75% 0.02in /  0.5mm
14:40 42.2 °F /  5.7 °C 34.9 °F /  1.6 °C 29.62in /  1002.9hPa East 2.0mph /  3.2km/h 6.0mph /  9.7km/h 75% 0.02in /  0.5mm
14:41 42.2 °F /  5.7 °C 34.9 °F /  1.6 °C 29.62in /  1002.9hPa Calm   6.0mph /  9.7km/h 75% 0.02in /  0.5mm
14:45 42.2 °F /  5.7 °C 34.9 °F /  1.6 °C 29.62in /  1002.9hPa East 2.0mph /  3.2km/h 6.0mph /  9.7km/h 75% 0.02in /  0.5mm
14:46 42.2 °F /  5.7 °C 34.9 °F /  1.6 °C 29.62in /  1002.9hPa East 3.0mph /  4.8km/h 6.0mph /  9.7km/h 75% 0.02in /  0.5mm
14:51 42.2 °F /  5.7 °C 34.9 °F /  1.6 °C 29.62in /  1002.9hPa East 2.0mph /  3.2km/h 6.0mph /  9.7km/h 75% 0.02in /  0.5mm
14:52 42.2 °F /  5.7 °C 34.9 °F /  1.6 °C 29.62in /  1002.9hPa East 2.0mph /  3.2km/h 6.0mph /  9.7km/h 75% 0.02in /  0.5mm
14:56 42.3 °F /  5.7 °C 35.0 °F /  1.7 °C 29.61in /  1002.6hPa East 3.0mph /  4.8km/h 7.0mph /  11.3km/h 75% 0.02in /  0.5mm
14:57 42.3 °F /  5.7 °C 35.0 °F /  1.7 °C 29.61in /  1002.6hPa East 2.0mph /  3.2km/h 7.0mph /  11.3km/h 75% 0.02in /  0.5mm
15:02 42.3 °F /  5.7 °C 35.0 °F /  1.7 °C 29.60in /  1002.3hPa East 2.0mph /  3.2km/h 5.0mph /  8km/h 75% 0.01in /  0.3mm
15:07 42.3 °F /  5.7 °C 35.0 °F /  1.7 °C 29.60in /  1002.3hPa East 3.0mph /  4.8km/h 7.0mph /  11.3km/h 75% 0.01in /  0.3mm
15:12 42.5 °F /  5.8 °C 35.2 °F /  1.8 °C 29.59in /  1001.9hPa East 1.0mph /  1.6km/h 7.0mph /  11.3km/h 75% 0.01in /  0.3mm
15:17 42.5 °F /  5.8 °C 35.2 °F /  1.8 °C 29.59in /  1001.9hPa East 2.0mph /  3.2km/h 5.0mph /  8km/h 75% 0.01in /  0.3mm
15:22 42.5 °F /  5.8 °C 35.2 °F /  1.8 °C 29.59in /  1001.9hPa ESE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 75% 0.01in /  0.3mm
15:27 42.6 °F /  5.9 °C 35.2 °F /  1.8 °C 29.59in /  1001.9hPa NE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 75% 0.01in /  0.3mm
15:28 42.6 °F /  5.9 °C 35.2 °F /  1.8 °C 29.59in /  1001.9hPa NE 1.0mph /  1.6km/h 6.0mph /  9.7km/h 75% 0.01in /  0.3mm
