^^
Station Historical Data
Daily Summary for December 24, 2011 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 2.4 °C -6.8 °C -0.9 °C
Dew Point: -1.6 °C -7.5 °C -3.3 °C
Humidity: 97% 72% 85%
Wind Speed: 42.6km/h 1.6km/h 15.9km/h
Wind Gust: 42.6km/h - -
Wind- - SSW
Pressure: 1022.9 hPa 1012.8 hPa -
Precipitation: 114 mm    
Historical Graphs
 
 
Tabular Data for December 24, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 -2.4 °C -3.6 °C 1020.5 hPa SW 7.4 km/h 7.4 km/h 92% 0 mm
00:05 -2.4 °C -3.6 °C 1020.5 hPa SW 5.6 km/h 5.6 km/h 92% 0 mm
00:10 -2.5 °C -3.6 °C 1020.5 hPa SW 7.4 km/h 7.4 km/h 92% 0 mm
00:15 -2.5 °C -3.8 °C 1020.5 hPa SW 4.8 km/h 4.8 km/h 91% 0 mm
00:20 -2.5 °C -3.6 °C 1020.5 hPa SW 3.7 km/h 3.7 km/h 92% 0 mm
00:25 -2.5 °C -3.6 °C 1020.5 hPa SW 9.3 km/h 9.3 km/h 92% 0 mm
00:30 -2.4 °C -3.6 °C 1020.5 hPa WSW 3.7 km/h 3.7 km/h 92% 0 mm
00:35 -2.4 °C -3.6 °C 1020.5 hPa West 5.6 km/h 5.6 km/h 92% 0 mm
00:36 -2.4 °C -3.6 °C 1020.5 hPa West 5.6 km/h 5.6 km/h 92% 0 mm
00:41 -2.3 °C -3.3 °C 1020.9 hPa West 7.4 km/h 7.4 km/h 93% 0 mm
00:46 -2.3 °C -3.4 °C 1020.9 hPa West 1.9 km/h 1.9 km/h 92% 0 mm
00:51 -2.4 °C -3.6 °C 1020.9 hPa West 3.7 km/h 3.7 km/h 92% 0 mm
00:56 -2.4 °C -3.6 °C 1020.9 hPa WSW 5.6 km/h 5.6 km/h 92% 0 mm
01:01 -2.4 °C -3.6 °C 1021.2 hPa SW 9.3 km/h 9.3 km/h 92% 0 mm
01:06 -2.4 °C -3.6 °C 1021.2 hPa WSW 7.4 km/h 7.4 km/h 92% 0 mm
01:11 -2.4 °C -3.6 °C 1021.2 hPa WSW 9.3 km/h 9.3 km/h 92% 0 mm
01:16 -2.4 °C -3.6 °C 1021.2 hPa WSW 5.6 km/h 5.6 km/h 92% 0 mm
01:21 -2.4 °C -3.6 °C 1021.2 hPa West 3.2 km/h   92% 0 mm
01:26 -2.4 °C -3.6 °C 1021.2 hPa WSW 5.6 km/h 5.6 km/h 92% 0 mm
01:31 -2.3 °C -3.3 °C 1021.2 hPa WSW 5.6 km/h 5.6 km/h 93% 0 mm
01:36 -2.3 °C -3.3 °C 1021.2 hPa WSW 8 km/h 8 km/h 93% 0 mm
01:41 -2.3 °C -3.3 °C 1021.2 hPa WSW 3.7 km/h 3.7 km/h 93% 0 mm
01:46 -2.3 °C -3.3 °C 1021.2 hPa SSW 5.6 km/h 5.6 km/h 93% 0 mm
01:51 -2.3 °C -3.3 °C 1021.2 hPa SSW 6.4 km/h 6.4 km/h 93% 0 mm
01:56 -2.3 °C -3.3 °C 1021.2 hPa SW 5.6 km/h 5.6 km/h 93% 0 mm
02:01 -2.4 °C -3.6 °C 1021.6 hPa SW 13 km/h 13 km/h 92% 0 mm
02:06 -2.4 °C -3.6 °C 1021.6 hPa SW 7.4 km/h 7.4 km/h 92% 0 mm
02:11 -2.4 °C -3.6 °C 1021.6 hPa SW 3.7 km/h 3.7 km/h 92% 0 mm
02:16 -2.4 °C -3.6 °C 1021.9 hPa SW 5.6 km/h 5.6 km/h 92% 0 mm
02:21 -2.4 °C -3.6 °C 1021.9 hPa SW 5.6 km/h 5.6 km/h 92% 0 mm
02:26 -2.3 °C -3.3 °C 1021.9 hPa SW 3.7 km/h 3.7 km/h 93% 0 mm
02:31 -2.3 °C -3.3 °C 1021.9 hPa SW 3.7 km/h 3.7 km/h 93% 0 mm
02:36 -2.2 °C -3.2 °C 1021.9 hPa SW 7.4 km/h 7.4 km/h 93% 0 mm
02:41 -2.3 °C -3.3 °C 1021.9 hPa SW 3.7 km/h 3.7 km/h 93% 0 mm
02:46 -2.3 °C -3.3 °C 1021.9 hPa SW 1.9 km/h 1.9 km/h 93% 0 mm
02:51 -2.3 °C -3.3 °C 1021.9 hPa Calm     93% 0 mm
02:56 -2.3 °C -3.3 °C 1021.9 hPa SW 3.2 km/h 3.2 km/h 93% 0 mm
03:01 -2.3 °C -3.3 °C 1022.2 hPa SW 3.7 km/h 3.7 km/h 93% 0 mm
03:06 -2.4 °C -3.4 °C 1022.2 hPa SW 1.9 km/h 1.9 km/h 93% 0 mm
03:11 -2.4 °C -3.4 °C 1022.2 hPa Calm     93% 0 mm
03:16 -2.4 °C -3.4 °C 1022.2 hPa SW 3.7 km/h 3.7 km/h 93% 0 mm
03:21 -2.5 °C -3.5 °C 1022.2 hPa Calm     93% 0 mm
03:26 -2.5 °C -3.5 °C 1022.2 hPa SW 5.6 km/h 5.6 km/h 93% 0 mm
03:31 -2.4 °C -3.3 °C 1022.2 hPa Calm     94% 0 mm
03:36 -2.3 °C -3.2 °C 1021.9 hPa Calm     94% 0 mm
03:41 -2.3 °C -3.1 °C 1021.9 hPa SW 1.9 km/h 1.9 km/h 94% 0 mm
03:46 -2.3 °C -3.2 °C 1021.9 hPa Calm     94% 0 mm
03:51 -2.3 °C -3.2 °C 1021.9 hPa Calm     94% 0 mm
03:56 -2.4 °C -3.3 °C 1021.9 hPa Calm     94% 0 mm
04:01 -2.5 °C -3.3 °C 1022.2 hPa Calm     94% 0 mm
04:06 -2.6 °C -3.4 °C 1022.2 hPa Calm     94% 0 mm
04:11 -2.6 °C -3.4 °C 1022.2 hPa SW 1.6 km/h   94% 0 mm
04:16 -2.7 °C -3.5 °C 1022.2 hPa Calm     94% 0 mm
04:21 -2.8 °C -3.6 °C 1022.2 hPa SW 1.9 km/h 1.9 km/h 94% 0 mm
04:26 -2.8 °C -3.7 °C 1022.2 hPa SW 1.9 km/h 1.9 km/h 94% 0 mm
04:31 -2.8 °C -3.8 °C 1022.2 hPa SW 1.9 km/h 1.9 km/h 93% 0 mm
04:36 -2.9 °C -3.9 °C 1022.2 hPa SSW 3.7 km/h 3.7 km/h 93% 0 mm
04:41 -3 °C -3.8 °C 1022.2 hPa SSW 1.9 km/h 1.9 km/h 94% 0 mm
04:46 -3.1 °C -3.9 °C 1022.2 hPa SSW 1.9 km/h 1.9 km/h 94% 0 mm
04:51 -3.2 °C -4 °C 1022.2 hPa Calm     94% 0 mm
04:56 -3.3 °C -4.1 °C 1022.2 hPa SSW 1.9 km/h 1.9 km/h 94% 0 mm
05:01 -3.3 °C -4.2 °C 1021.9 hPa SSW 3.7 km/h 3.7 km/h 94% 0 mm
05:06 -3.4 °C -4.3 °C 1021.9 hPa SSE 5.6 km/h 5.6 km/h 94% 0 mm
05:11 -3.5 °C -4.3 °C 1021.9 hPa SSE 1.9 km/h 1.9 km/h 94% 0 mm
05:16 -3.7 °C -4.5 °C 1021.9 hPa SSE 1.9 km/h 1.9 km/h 94% 0 mm
05:21 -3.8 °C -4.7 °C 1021.9 hPa Calm   0.2 km/h 94% 0 mm
05:26 -4 °C -4.8 °C 1021.9 hPa SSE 1.9 km/h 1.9 km/h 94% 0 mm
05:31 -4.1 °C -4.9 °C 1021.9 hPa SSE 1.9 km/h 1.9 km/h 94% 0 mm
05:36 -4.3 °C -5.3 °C 1022.2 hPa South 1.9 km/h 1.9 km/h 93% 0 mm
05:41 -4.4 °C -5.2 °C 1022.2 hPa South 3.7 km/h 3.7 km/h 94% 0 mm
05:46 -4.3 °C -5 °C 1022.2 hPa SSE 1.6 km/h 1.6 km/h 95% 0 mm
05:51 -4.2 °C -4.8 °C 1022.2 hPa SSE 3.7 km/h 3.7 km/h 96% 0 mm
05:56 -4.4 °C -5.1 °C 1022.2 hPa SSE 5.6 km/h 5.6 km/h 95% 0 mm
06:01 -4.6 °C -5.2 °C 1022.2 hPa SSE 1.9 km/h 1.9 km/h 95% 0 mm
06:06 -4.7 °C -5.4 °C 1022.2 hPa South 1.9 km/h 1.9 km/h 95% 0 mm
06:11 -5 °C -5.7 °C 1022.2 hPa South 3.7 km/h 3.7 km/h 95% 0 mm
06:16 -5.2 °C -5.8 °C 1022.2 hPa South 1.9 km/h   95% 0 mm
06:21 -5.3 °C -6 °C 1022.2 hPa South 1.9 km/h 1.9 km/h 95% 0 mm
06:26 -5.4 °C -6.1 °C 1022.2 hPa SSE 1.9 km/h 1.9 km/h 95% 0 mm
06:31 -5.6 °C -6.3 °C 1022.6 hPa SSE 1.9 km/h 1.9 km/h 95% 0 mm
06:36 -5.7 °C -6.3 °C 1022.6 hPa SSE 3.7 km/h 3.7 km/h 95% 0 mm
06:41 -5.4 °C -5.8 °C 1022.6 hPa SSE 5.6 km/h 5.6 km/h 97% 0 mm
06:46 -5.3 °C -5.7 °C 1022.6 hPa SSE 3.7 km/h 3.7 km/h 97% 0 mm
06:51 -5.3 °C -5.8 °C 1022.6 hPa Calm   0.3 km/h 96% 0 mm
06:56 -5.4 °C -6 °C 1022.6 hPa Calm     96% 0 mm
07:01 -5.6 °C -6.2 °C 1022.6 hPa South 3.7 km/h 3.7 km/h 96% 0 mm
07:06 -5.9 °C -6.4 °C 1022.6 hPa South 1.9 km/h 1.9 km/h 96% 0 mm
07:11 -6.1 °C -6.6 °C 1022.6 hPa South 1.9 km/h 1.9 km/h 96% 0 mm
07:16 -6.3 °C -7 °C 1022.6 hPa South 5.6 km/h 5.6 km/h 95% 0 mm
07:21 -6.5 °C -7.2 °C 1022.9 hPa South 1.9 km/h 1.9 km/h 95% 0 mm
07:26 -6.7 °C -7.3 °C 1022.9 hPa SSW 5.6 km/h 5.6 km/h 95% 0 mm
07:31 -6.8 °C -7.5 °C 1022.9 hPa SSW 4.8 km/h 4.8 km/h 95% 0 mm
07:36 -6.7 °C -7.1 °C 1022.9 hPa SSW 3.7 km/h 3.7 km/h 97% 0 mm
07:41 -6.5 °C -6.9 °C 1022.9 hPa SSW 1.9 km/h 1.9 km/h 97% 0 mm
07:46 -6.3 °C -6.7 °C 1022.9 hPa South 3.7 km/h 3.7 km/h 97% 0 mm
07:51 -6.3 °C -6.7 °C 1022.9 hPa SSW 3.7 km/h 3.7 km/h 97% 0 mm
07:56 -6.3 °C -6.7 °C 1022.9 hPa SSW 3.7 km/h 3.7 km/h 97% 0 mm
08:01 -6.3 °C -6.9 °C 1022.9 hPa SSW 1.9 km/h 1.9 km/h 96% 0 mm
08:06 -6.3 °C -6.7 °C 1022.9 hPa SSW 7.4 km/h 7.4 km/h 97% 0 mm
08:11 -6.2 °C -6.6 °C 1022.9 hPa SSW 1.9 km/h 1.9 km/h 97% 0 mm
08:16 -6.1 °C -6.4 °C 1022.6 hPa SSW 3.7 km/h 3.7 km/h 97% 0 mm
08:21 -5.9 °C -6.3 °C 1022.6 hPa SE 3.7 km/h 3.7 km/h 97% 0 mm
08:26 -5.7 °C -6.1 °C 1022.6 hPa SSE 3.7 km/h 3.7 km/h 97% 0 mm
08:31 -5.5 °C -5.9 °C 1022.9 hPa South 5.6 km/h 5.6 km/h 97% 0 mm
08:36 -5.3 °C -5.7 °C 1022.9 hPa SSW 3.7 km/h 3.7 km/h 97% 0 mm
08:41 -4.9 °C -5.3 °C 1022.9 hPa SSW 7.4 km/h 7.4 km/h 97% 0 mm
08:46 -4.6 °C -4.9 °C 1022.9 hPa SSW 5.6 km/h 5.6 km/h 97% 0 mm
08:51 -4.2 °C -4.6 °C 1022.9 hPa SSE 7.4 km/h 7.4 km/h 97% 0 mm
08:56 -3.9 °C -4.4 °C 1022.6 hPa South 5.6 km/h 5.6 km/h 96% 0 mm
09:01 -3.6 °C -4.1 °C 1022.6 hPa South 7.4 km/h 7.4 km/h 96% 0 mm
09:06 -3.2 °C -3.8 °C 1022.6 hPa SW 17.7 km/h 17.7 km/h 95% 0 mm
09:11 -2.8 °C -3.8 °C 1022.2 hPa South 5.6 km/h 5.6 km/h 93% 0 mm
09:16 -2.4 °C -3.6 °C 1022.2 hPa South 5.6 km/h 5.6 km/h 92% 0 mm
09:21 -2.2 °C -3.7 °C 1022.2 hPa SSW 9.3 km/h 9.3 km/h 89% 0 mm
09:26 -1.8 °C -3.6 °C 1022.2 hPa SSW 11.1 km/h 11.1 km/h 88% 0 mm
09:31 -1.5 °C -3.6 °C 1022.2 hPa South 9.3 km/h 9.3 km/h 86% 0 mm
09:37 -1.2 °C -3.4 °C 1021.9 hPa South 9.7 km/h 9.7 km/h 85% 0 mm
09:41 -0.9 °C -3.3 °C 1022.2 hPa SW 12.9 km/h 12.9 km/h 84% 0 mm
09:46 -0.6 °C -3.1 °C 1021.9 hPa SSE 9.3 km/h 9.3 km/h 83% 0 mm
09:51 -0.2 °C -3.1 °C 1021.9 hPa SSE 18.5 km/h 18.5 km/h 81% 2.8 mm
09:56 0.1 °C -3 °C 1021.9 hPa WSW 11.3 km/h 11.3 km/h 80% 34.3 mm
09:57 0.1 °C -3 °C 1021.9 hPa SSW 13 km/h 13 km/h 80% 46.2 mm
10:02 0.2 °C -3 °C 1021.9 hPa South 9.7 km/h 9.7 km/h 79% 76.5 mm
10:07 0.4 °C -3 °C 1021.9 hPa SW 16.7 km/h 16.7 km/h 78% 106.7 mm
10:12 0.4 °C -3.1 °C 1022.2 hPa SW 18.5 km/h 18.5 km/h 77% 113.5 mm
10:17 0.7 °C -2.9 °C 1021.9 hPa WSW 13 km/h 13 km/h 77% 113.5 mm
10:22 0.8 °C -2.7 °C 1021.9 hPa WSW 18.5 km/h 18.5 km/h 77% 113.5 mm
10:27 1 °C -2.8 °C 1021.6 hPa SSW 16.7 km/h 16.7 km/h 76% 113.5 mm
10:32 1.1 °C -2.8 °C 1021.6 hPa South 20.4 km/h 20.4 km/h 75% 113.5 mm
10:37 1.3 °C -2.5 °C 1021.6 hPa SW 5.6 km/h 5.6 km/h 76% 113.8 mm
10:42 1.5 °C -2.4 °C 1021.2 hPa SSE 11.1 km/h 11.1 km/h 75% 113.8 mm
10:47 1.3 °C -2.8 °C 1021.2 hPa SSW 11.1 km/h 11.1 km/h 74% 113.8 mm
10:52 1.3 °C -2.8 °C 1021.2 hPa SW 17.7 km/h 17.7 km/h 74% 113.8 mm
10:57 1.2 °C -2.8 °C 1020.9 hPa South 9.3 km/h 9.3 km/h 75% 113.8 mm
11:02 1.3 °C -2.6 °C 1020.9 hPa SW 7.4 km/h 7.4 km/h 75% 113.8 mm
11:07 1.5 °C -2.4 °C 1020.9 hPa SSW 5.6 km/h 5.6 km/h 75% 98.8 mm
11:12 1.8 °C -2.2 °C 1020.5 hPa SSW 13 km/h 13 km/h 75% 67.6 mm
11:17 1.9 °C -2 °C 1020.5 hPa SW 13 km/h 13 km/h 75% 37.3 mm
11:22 1.9 °C -2.2 °C 1020.2 hPa SW 14.8 km/h 14.8 km/h 74% 7.1 mm
11:27 2 °C -1.9 °C 1020.2 hPa WSW 22.2 km/h 22.2 km/h 75% 0.3 mm
11:32 2.2 °C -1.8 °C 1020.2 hPa SW 13 km/h 13 km/h 75% 0.3 mm
11:37 2.2 °C -1.8 °C 1019.9 hPa WSW 13 km/h 13 km/h 75% 0.5 mm
11:42 2.3 °C -1.8 °C 1019.9 hPa SSW 16.7 km/h 16.7 km/h 74% 0.5 mm
11:47 2.3 °C -2 °C 1019.9 hPa SSW 25.9 km/h 25.9 km/h 73% 0.5 mm
11:52 2.2 °C -2.2 °C 1019.9 hPa SW 25.9 km/h 25.9 km/h 73% 0.3 mm
11:57 2.1 °C -2.1 °C 1019.5 hPa SW 22.2 km/h 22.2 km/h 74% 0.3 mm
12:02 2.2 °C -1.8 °C 1019.5 hPa SSW 13 km/h 13 km/h 75% 0.3 mm
12:07 2.4 °C -1.8 °C 1019.5 hPa WSW 25.9 km/h 25.9 km/h 74% 0.3 mm
12:12 2.2 °C -1.9 °C 1019.5 hPa SW 20.4 km/h 20.4 km/h 74% 0.3 mm
12:17 2.2 °C -2 °C 1019.2 hPa WSW 29.6 km/h 29.6 km/h 74% 0.3 mm
12:22 2.2 °C -2 °C 1019.2 hPa WSW 18.5 km/h 18.5 km/h 74% 0.3 mm
12:27 2.2 °C -1.9 °C 1019.2 hPa WSW 27.8 km/h 27.8 km/h 74% 0.3 mm
12:32 2.2 °C -2.2 °C 1018.8 hPa SSE 22.2 km/h 22.2 km/h 73% 0.3 mm
12:37 2.2 °C -2.4 °C 1018.8 hPa SW 22.2 km/h 22.2 km/h 72% 0.3 mm
12:42 2.2 °C -2.1 °C 1018.8 hPa SSW 33.3 km/h 33.3 km/h 73% 0.3 mm
12:47 2.2 °C -2.4 °C 1018.5 hPa SSW 33.3 km/h 33.3 km/h 72% 0.3 mm
12:52 2.2 °C -2.4 °C 1018.5 hPa South 31.5 km/h 31.5 km/h 72% 0 mm
12:57 2.1 °C -2.4 °C 1018.2 hPa SW 24.1 km/h 24.1 km/h 72% 0 mm
13:02 1.9 °C -2.4 °C 1018.2 hPa SW 25.9 km/h 25.9 km/h 73% 0 mm
13:07 1.9 °C -2.4 °C 1017.8 hPa SW 22.2 km/h 22.2 km/h 73% 0 mm
13:12 1.8 °C -2.5 °C 1017.8 hPa SW 31.5 km/h 31.5 km/h 73% 0 mm
13:17 1.7 °C -2.7 °C 1017.8 hPa South 40.7 km/h 40.7 km/h 73% 0 mm
13:22 1.5 °C -2.6 °C 1017.5 hPa SW 27.8 km/h 27.8 km/h 74% 0 mm
13:27 1.6 °C -2.5 °C 1017.2 hPa SW 20.4 km/h 20.4 km/h 74% 0 mm
13:32 1.8 °C -2.6 °C 1017.2 hPa SSW 25.9 km/h 25.9 km/h 73% 0 mm
13:37 1.9 °C -2.4 °C 1016.8 hPa SSE 29.6 km/h 29.6 km/h 73% 0 mm
13:42 2.2 °C -2.2 °C 1016.8 hPa WSW 22.5 km/h 22.5 km/h 73% 0 mm
13:47 2.2 °C -2.3 °C 1016.8 hPa South 31.5 km/h 31.5 km/h 72% 0 mm
13:52 2.3 °C -2.2 °C 1016.8 hPa WSW 22.5 km/h 22.5 km/h 72% 0 mm
13:57 2.3 °C -2.2 °C 1016.5 hPa SSW 42.6 km/h 42.6 km/h 72% 0 mm
14:02 2.3 °C -2.2 °C 1016.5 hPa SW 29 km/h 29 km/h 72% 0 mm
14:07 2.4 °C -2.2 °C 1016.5 hPa SSW 25.9 km/h 25.9 km/h 72% 0 mm
14:12 2.4 °C -2.2 °C 1016.5 hPa South 25.9 km/h 25.9 km/h 72% 0 mm
14:17 2.2 °C -2.3 °C 1016.1 hPa SW 29.6 km/h 29.6 km/h 72% 0 mm
14:22 2.1 °C -2.2 °C 1016.5 hPa SW 31.5 km/h 31.5 km/h 73% 0 mm
14:27 1.8 °C -2.3 °C 1016.5 hPa SSW 38.9 km/h 38.9 km/h 74% 0 mm
14:32 1.8 °C -2.4 °C 1016.1 hPa SW 33.3 km/h 33.3 km/h 74% 0 mm
14:37 1.7 °C -2.5 °C 1016.1 hPa SSW 33.3 km/h 33.3 km/h 74% 0 mm
14:42 1.6 °C -2.5 °C 1016.1 hPa SSW 20.9 km/h 20.9 km/h 74% 0 mm
14:47 1.5 °C -2.4 °C 1016.1 hPa SSW 18.5 km/h 18.5 km/h 75% 0 mm
14:52 1.4 °C -2.7 °C 1016.1 hPa SSE 22.2 km/h 22.2 km/h 74% 0 mm
14:57 1.4 °C -2.5 °C 1015.8 hPa South 20.4 km/h 20.4 km/h 75% 0 mm
15:02 1.4 °C -2.5 °C 1015.8 hPa SW 20.4 km/h 20.4 km/h 75% 0 mm
15:07 1.3 °C -2.6 °C 1015.8 hPa WSW 29.6 km/h 29.6 km/h 75% 0 mm
15:12 1.3 °C -2.6 °C 1016.1 hPa SSW 20.4 km/h 20.4 km/h 75% 0 mm
15:17 1.3 °C -2.6 °C 1016.1 hPa SW 22.2 km/h 22.2 km/h 75% 0 mm
15:22 1.3 °C -2.7 °C 1016.1 hPa SSW 22.2 km/h 22.2 km/h 75% 0 mm
15:27 1.3 °C -2.5 °C 1016.1 hPa SSW 29.6 km/h 29.6 km/h 76% 0 mm
15:32 1.2 °C -2.6 °C 1016.1 hPa SSW 16.7 km/h 16.7 km/h 76% 0 mm
15:37 1.1 °C -2.7 °C 1015.8 hPa SE 18.5 km/h 18.5 km/h 76% 0 mm
15:42 1 °C -2.6 °C 1015.8 hPa SSW 13 km/h 13 km/h 77% 0 mm
15:47 1 °C -2.6 °C 1015.8 hPa WSW 29.6 km/h 29.6 km/h 77% 0 mm
15:52 0.9 °C -2.6 °C 1015.8 hPa SW 22.2 km/h 22.2 km/h 77% 0 mm
15:57 0.9 °C -2.4 °C 1015.8 hPa SW 33.3 km/h 33.3 km/h 78% 0 mm
16:02 0.8 °C -2.7 °C 1015.8 hPa South 42.6 km/h 42.6 km/h 77% 0 mm
16:07 0.8 °C -2.6 °C 1015.8 hPa South 25.9 km/h 25.9 km/h 78% 0 mm
16:12 0.8 °C -2.6 °C 1015.8 hPa SW 35.2 km/h 35.2 km/h 78% 0 mm
16:17 0.8 °C -2.6 °C 1015.8 hPa WSW 27.8 km/h 27.8 km/h 78% 0 mm
16:22 0.7 °C -2.7 °C 1015.8 hPa South 25.9 km/h 25.9 km/h 78% 0 mm
16:27 0.7 °C -2.7 °C 1015.8 hPa SSW 31.5 km/h 31.5 km/h 78% 0 mm
16:32 0.6 °C -2.6 °C 1015.8 hPa WSW 29.6 km/h 29.6 km/h 79% 0 mm
16:37 0.5 °C -2.7 °C 1015.8 hPa SW 22.2 km/h 22.2 km/h 79% 0 mm
16:42 0.4 °C -2.6 °C 1015.8 hPa SW 27.4 km/h 27.4 km/h 80% 0 mm
16:47 0.4 °C -2.6 °C 1015.8 hPa SW 18.5 km/h 18.5 km/h 80% 0 mm
16:52 0.4 °C -2.7 °C 1015.8 hPa SW 19.3 km/h 19.3 km/h 80% 0 mm
16:57 0.3 °C -2.6 °C 1015.8 hPa South 31.5 km/h 31.5 km/h 81% 0 mm
17:02 0.2 °C -2.7 °C 1015.8 hPa SSW 11.1 km/h 11.1 km/h 81% 0 mm
17:07 0.1 °C -2.8 °C 1015.8 hPa SW 22.2 km/h 22.2 km/h 81% 0 mm
17:12 0.1 °C -2.8 °C 1015.8 hPa WSW 38.9 km/h 38.9 km/h 81% 0 mm
17:17 -0.1 °C -2.8 °C 1015.8 hPa SSW 20.4 km/h 20.4 km/h 82% 0 mm
17:22 -0.1 °C -2.8 °C 1015.8 hPa WSW 16.7 km/h 16.7 km/h 82% 0 mm
17:28 -0.1 °C -2.8 °C 1015.8 hPa SW 18.5 km/h 18.5 km/h 82% 0 mm
17:33 -0.2 °C -2.8 °C 1015.8 hPa SW 11.1 km/h 11.1 km/h 83% 0 mm
17:38 -0.2 °C -2.8 °C 1015.8 hPa South 13 km/h 13 km/h 83% 0 mm
17:43 -0.2 °C -2.8 °C 1015.8 hPa SW 18.5 km/h 18.5 km/h 83% 0 mm
17:48 -0.2 °C -2.8 °C 1015.8 hPa SW 19.3 km/h 19.3 km/h 83% 0 mm
17:53 -0.3 °C -2.8 °C 1015.8 hPa SW 18.5 km/h 18.5 km/h 83% 0 mm
17:58 -0.3 °C -2.8 °C 1015.8 hPa WSW 13 km/h 13 km/h 83% 0 mm
18:03 -0.3 °C -2.7 °C 1015.8 hPa SSW 16.7 km/h 16.7 km/h 84% 0 mm
18:08 -0.4 °C -2.8 °C 1015.8 hPa WSW 22.2 km/h 22.2 km/h 84% 0 mm
18:13 -0.4 °C -2.8 °C 1016.1 hPa SW 22.2 km/h 22.2 km/h 84% 0 mm
18:18 -0.4 °C -2.8 °C 1015.8 hPa SSW 14.8 km/h 14.8 km/h 84% 0 mm
18:23 -0.4 °C -2.8 °C 1015.8 hPa SW 13 km/h 13 km/h 84% 0 mm
18:28 -0.6 °C -2.9 °C 1015.8 hPa SW 11.1 km/h 11.1 km/h 84% 0 mm
18:33 -0.6 °C -2.9 °C 1015.8 hPa South 18.5 km/h 18.5 km/h 84% 0 mm
18:38 -0.6 °C -2.8 °C 1015.8 hPa SSW 9.3 km/h 11.7 km/h 85% 0 mm
18:43 -0.6 °C -2.8 °C 1015.8 hPa SW 18.5 km/h 18.5 km/h 85% 0 mm
18:48 -0.6 °C -2.8 °C 1015.8 hPa SW 18.5 km/h 18.5 km/h 85% 0 mm
18:53 -0.6 °C -2.8 °C 1015.8 hPa SW 18.5 km/h 18.5 km/h 85% 0 mm
18:58 -0.4 °C -2.7 °C 1015.8 hPa SW 19.3 km/h 19.3 km/h 85% 0 mm
19:03 -0.4 °C -2.6 °C 1015.8 hPa SW 20.4 km/h 20.4 km/h 85% 0 mm
19:08 -0.4 °C -2.8 °C 1015.8 hPa SW 25.9 km/h 25.9 km/h 84% 0 mm
19:13 -0.4 °C -2.8 °C 1015.8 hPa South 16.7 km/h 16.7 km/h 84% 0 mm
19:18 -0.4 °C -2.8 °C 1015.8 hPa SW 22.2 km/h 22.2 km/h 84% 0 mm
19:23 -0.4 °C -2.8 °C 1015.5 hPa SW 18.5 km/h 18.5 km/h 84% 0 mm
19:28 -0.4 °C -2.8 °C 1015.5 hPa SSE 18.5 km/h 18.5 km/h 84% 0 mm
19:33 -0.4 °C -2.8 °C 1015.5 hPa WSW 18.5 km/h 18.5 km/h 84% 0 mm
19:38 -0.4 °C -2.8 °C 1015.5 hPa SSW 18.5 km/h 18.5 km/h 84% 0 mm
19:43 -0.4 °C -2.8 °C 1015.5 hPa SW 25.9 km/h 25.9 km/h 84% 0 mm
19:48 -0.4 °C -2.8 °C 1015.5 hPa SW 29.6 km/h 29.6 km/h 84% 0 mm
19:53 -0.4 °C -2.8 °C 1015.8 hPa WSW 22.2 km/h 22.2 km/h 84% 0 mm
19:58 -0.3 °C -2.7 °C 1015.8 hPa WSW 27.8 km/h 27.8 km/h 84% 0 mm
20:03 -0.3 °C -2.7 °C 1015.5 hPa WSW 18.5 km/h 18.5 km/h 84% 0 mm
20:08 -0.2 °C -2.6 °C 1015.5 hPa WSW 27.4 km/h 27.4 km/h 84% 0 mm
20:13 -0.1 °C -2.5 °C 1015.5 hPa SW 24.1 km/h 24.1 km/h 84% 0 mm
20:18 -0.1 °C -2.7 °C 1015.1 hPa SW 35.4 km/h 35.4 km/h 83% 0 mm
20:23 -0.1 °C -2.6 °C 1015.1 hPa SW 31.5 km/h 31.5 km/h 83% 0 mm
20:28 0.1 °C -2.5 °C 1015.1 hPa WSW 27.8 km/h 27.8 km/h 83% 0 mm
20:33 0.1 °C -2.4 °C 1015.1 hPa South 22.5 km/h 22.5 km/h 83% 0 mm
20:38 0.2 °C -2.5 °C 1015.1 hPa South 31.5 km/h 31.5 km/h 82% 0 mm
20:43 0.3 °C -2.4 °C 1014.8 hPa WSW 27.8 km/h 27.8 km/h 82% 0 mm
20:48 0.4 °C -2.3 °C 1014.8 hPa SSW 22.2 km/h 22.2 km/h 82% 0 mm
20:53 0.4 °C -2.3 °C 1014.8 hPa SSW 31.5 km/h 31.5 km/h 82% 0 mm
20:58 0.4 °C -2.3 °C 1014.8 hPa West 20.4 km/h 20.4 km/h 82% 0 mm
21:03 0.4 °C -2.3 °C 1014.8 hPa SW 25.9 km/h 25.9 km/h 82% 0 mm
21:08 0.5 °C -2.2 °C 1014.8 hPa SW 29.6 km/h 29.6 km/h 82% 0 mm
21:13 0.5 °C -2.2 °C 1014.8 hPa WSW 25.9 km/h 25.9 km/h 82% 0 mm
21:18 0.5 °C -2.4 °C 1014.8 hPa WSW 25.7 km/h 25.7 km/h 81% 0 mm
