^^
Station Historical Data
Daily Summary for February 12, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 32.4 °F /  0.2 °C 8.6 °F /  -13 °C 20.1 °F /  -6.6 °C
Dew Point: 14.9 °F /  -9.5 °C 0.3 °F /  -17.6 °C 7.5 °F /  -13.6 °C
Humidity: 74% 44% 59%
Wind Speed: 20.7mph /  33.3km/h - 11.1mph /  17.9km/h
Wind Gust: 22.0mph /  35.4km/h - -
Wind- - WSW
Pressure: 30.25 in /  1024.3 hPa 30.09 in /  1018.8 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for February 12, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 12.6 °F /  -10.8 °C 2.7 °F /  -16.3 °C 30.22in /  1023.2hPa WSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 64% 0.00in /  0mm
00:09 12.6 °F /  -10.8 °C 2.7 °F /  -16.3 °C 30.22in /  1023.2hPa West 11.5mph /  18.5km/h 11.5mph /  18.5km/h 64% 0.00in /  0mm
00:14 12.6 °F /  -10.8 °C 2.7 °F /  -16.3 °C 30.23in /  1023.6hPa WNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 64% 0.00in /  0mm
00:19 12.4 °F /  -10.9 °C 2.9 °F /  -16.2 °C 30.23in /  1023.6hPa WNW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 65% 0.00in /  0mm
00:24 12.6 °F /  -10.8 °C 4.0 °F /  -15.6 °C 30.23in /  1023.6hPa West 6.0mph /  9.7km/h 6.0mph /  9.7km/h 68% 0.00in /  0mm
00:29 12.4 °F /  -10.9 °C 3.2 °F /  -16 °C 30.23in /  1023.6hPa WNW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 66% 0.00in /  0mm
00:34 12.3 °F /  -10.9 °C 3.4 °F /  -15.9 °C 30.23in /  1023.6hPa West 8.1mph /  13km/h 8.1mph /  13km/h 67% 0.00in /  0mm
00:39 12.1 °F /  -11.1 °C 2.9 °F /  -16.2 °C 30.23in /  1023.6hPa West 4.6mph /  7.4km/h 4.6mph /  7.4km/h 66% 0.00in /  0mm
00:44 12.1 °F /  -11.1 °C 2.6 °F /  -16.3 °C 30.24in /  1023.9hPa West 6.9mph /  11.1km/h 6.9mph /  11.1km/h 65% 0.00in /  0mm
00:49 11.9 °F /  -11.2 °C 2.4 °F /  -16.4 °C 30.24in /  1023.9hPa West 8.1mph /  13km/h 8.1mph /  13km/h 65% 0.00in /  0mm
00:54 11.7 °F /  -11.3 °C 2.2 °F /  -16.6 °C 30.24in /  1023.9hPa West 10.0mph /  16.1km/h 10.0mph /  16.1km/h 65% 0.00in /  0mm
00:59 11.7 °F /  -11.3 °C 2.2 °F /  -16.6 °C 30.24in /  1023.9hPa West 5.8mph /  9.3km/h 5.8mph /  9.3km/h 65% 0.00in /  0mm
01:04 11.7 °F /  -11.3 °C 2.5 °F /  -16.4 °C 30.24in /  1023.9hPa West 8.1mph /  13km/h 8.1mph /  13km/h 66% 0.00in /  0mm
01:09 11.7 °F /  -11.3 °C 2.8 °F /  -16.2 °C 30.24in /  1023.9hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 67% 0.00in /  0mm
01:14 11.6 °F /  -11.3 °C 2.8 °F /  -16.2 °C 30.24in /  1023.9hPa WSW 8.1mph /  13km/h 8.1mph /  13km/h 67% 0.00in /  0mm
01:19 11.6 °F /  -11.3 °C 2.8 °F /  -16.2 °C 30.24in /  1023.9hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 67% 0.00in /  0mm
01:24 11.4 °F /  -11.4 °C 2.6 °F /  -16.3 °C 30.25in /  1024.3hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 67% 0.00in /  0mm
01:29 11.2 °F /  -11.6 °C 2.0 °F /  -16.7 °C 30.25in /  1024.3hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 66% 0.00in /  0mm
01:34 11.2 °F /  -11.6 °C 2.4 °F /  -16.4 °C 30.25in /  1024.3hPa WSW 8.1mph /  13km/h 8.1mph /  13km/h 67% 0.00in /  0mm
01:39 11.1 °F /  -11.6 °C 2.3 °F /  -16.5 °C 30.25in /  1024.3hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 67% 0.00in /  0mm
01:44 10.9 °F /  -11.7 °C 2.1 °F /  -16.6 °C 30.25in /  1024.3hPa West 11.5mph /  18.5km/h 11.5mph /  18.5km/h 67% 0.00in /  0mm
01:49 11.1 °F /  -11.6 °C 3.2 °F /  -16 °C 30.25in /  1024.3hPa WSW 8.1mph /  13km/h 8.1mph /  13km/h 70% 0.00in /  0mm
01:54 10.9 °F /  -11.7 °C 2.7 °F /  -16.3 °C 30.25in /  1024.3hPa West 8.1mph /  13km/h 8.1mph /  13km/h 69% 0.00in /  0mm
01:59 10.9 °F /  -11.7 °C 3.0 °F /  -16.1 °C 30.24in /  1023.9hPa WSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 70% 0.00in /  0mm
02:04 10.9 °F /  -11.7 °C 3.3 °F /  -15.9 °C 30.25in /  1024.3hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 71% 0.00in /  0mm
02:09 10.7 °F /  -11.8 °C 2.8 °F /  -16.2 °C 30.24in /  1023.9hPa West 5.8mph /  9.3km/h 5.8mph /  9.3km/h 70% 0.00in /  0mm
02:14 10.5 °F /  -11.9 °C 2.6 °F /  -16.3 °C 30.25in /  1024.3hPa WSW 8.1mph /  13km/h 8.1mph /  13km/h 70% 0.00in /  0mm
02:19 10.5 °F /  -11.9 °C 2.3 °F /  -16.5 °C 30.24in /  1023.9hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 69% 0.00in /  0mm
02:24 10.4 °F /  -12 °C 2.2 °F /  -16.6 °C 30.24in /  1023.9hPa WSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 69% 0.00in /  0mm
02:29 10.2 °F /  -12.1 °C 2.0 °F /  -16.7 °C 30.24in /  1023.9hPa WSW 8.1mph /  13km/h 8.1mph /  13km/h 69% 0.00in /  0mm
02:34 10.2 °F /  -12.1 °C 2.0 °F /  -16.7 °C 30.24in /  1023.9hPa WSW 8.1mph /  13km/h 8.1mph /  13km/h 69% 0.00in /  0mm
02:39 10.2 °F /  -12.1 °C 2.4 °F /  -16.4 °C 30.24in /  1023.9hPa WSW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 70% 0.00in /  0mm
02:44 10.2 °F /  -12.1 °C 2.4 °F /  -16.4 °C 30.24in /  1023.9hPa WSW 8.1mph /  13km/h 8.1mph /  13km/h 70% 0.00in /  0mm
02:49 10.2 °F /  -12.1 °C 3.0 °F /  -16.1 °C 30.24in /  1023.9hPa WSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 72% 0.00in /  0mm
02:54 10.2 °F /  -12.1 °C 3.0 °F /  -16.1 °C 30.24in /  1023.9hPa SW 8.1mph /  13km/h 8.1mph /  13km/h 72% 0.00in /  0mm
02:59 10.0 °F /  -12.2 °C 2.5 °F /  -16.4 °C 30.24in /  1023.9hPa WSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 71% 0.00in /  0mm
03:04 9.9 °F /  -12.3 °C 2.1 °F /  -16.6 °C 30.24in /  1023.9hPa WSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 70% 0.00in /  0mm
03:09 9.7 °F /  -12.4 °C 1.9 °F /  -16.7 °C 30.24in /  1023.9hPa WSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 70% 0.00in /  0mm
03:14 9.7 °F /  -12.4 °C 1.9 °F /  -16.7 °C 30.23in /  1023.6hPa West 6.9mph /  11.1km/h 6.9mph /  11.1km/h 70% 0.00in /  0mm
03:19 9.7 °F /  -12.4 °C 1.9 °F /  -16.7 °C 30.23in /  1023.6hPa WSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 70% 0.00in /  0mm
03:24 9.7 °F /  -12.4 °C 1.9 °F /  -16.7 °C 30.23in /  1023.6hPa WSW 8.0mph /  12.9km/h 8.0mph /  12.9km/h 70% 0.00in /  0mm
03:29 9.7 °F /  -12.4 °C 2.2 °F /  -16.6 °C 30.23in /  1023.6hPa West 11.5mph /  18.5km/h 11.5mph /  18.5km/h 71% 0.00in /  0mm
03:34 9.7 °F /  -12.4 °C 2.2 °F /  -16.6 °C 30.23in /  1023.6hPa WSW 8.0mph /  12.9km/h 8.0mph /  12.9km/h 71% 0.00in /  0mm
03:39 9.7 °F /  -12.4 °C 2.5 °F /  -16.4 °C 30.23in /  1023.6hPa WSW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 72% 0.00in /  0mm
03:44 9.7 °F /  -12.4 °C 2.5 °F /  -16.4 °C 30.23in /  1023.6hPa West 11.5mph /  18.5km/h 11.5mph /  18.5km/h 72% 0.00in /  0mm
03:49 9.7 °F /  -12.4 °C 2.2 °F /  -16.6 °C 30.23in /  1023.6hPa WSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 71% 0.00in /  0mm
03:54 9.5 °F /  -12.5 °C 1.7 °F /  -16.8 °C 30.23in /  1023.6hPa West 9.2mph /  14.8km/h 9.2mph /  14.8km/h 70% 0.00in /  0mm
03:59 9.5 °F /  -12.5 °C 1.7 °F /  -16.8 °C 30.23in /  1023.6hPa WSW 8.1mph /  13km/h 8.1mph /  13km/h 70% 0.00in /  0mm
04:04 9.5 °F /  -12.5 °C 1.7 °F /  -16.8 °C 30.23in /  1023.6hPa WSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 70% 0.00in /  0mm
04:09 9.5 °F /  -12.5 °C 1.7 °F /  -16.8 °C 30.23in /  1023.6hPa West 10.4mph /  16.7km/h 10.4mph /  16.7km/h 70% 0.00in /  0mm
04:14 9.7 °F /  -12.4 °C 1.9 °F /  -16.7 °C 30.23in /  1023.6hPa West 11.5mph /  18.5km/h 11.5mph /  18.5km/h 70% 0.00in /  0mm
04:19 9.7 °F /  -12.4 °C 2.5 °F /  -16.4 °C 30.23in /  1023.6hPa WSW 12.0mph /  19.3km/h 12.0mph /  19.3km/h 72% 0.00in /  0mm
04:24 9.7 °F /  -12.4 °C 2.5 °F /  -16.4 °C 30.23in /  1023.6hPa WSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 72% 0.00in /  0mm
04:29 9.9 °F /  -12.3 °C 2.7 °F /  -16.3 °C 30.23in /  1023.6hPa WSW 10.0mph /  16.1km/h 10.0mph /  16.1km/h 72% 0.00in /  0mm
04:35 9.9 °F /  -12.3 °C 3.0 °F /  -16.1 °C 30.23in /  1023.6hPa WSW 5.0mph /  8km/h 12.0mph /  19.3km/h 73% 0.00in /  0mm
04:40 9.7 °F /  -12.4 °C 2.5 °F /  -16.4 °C 30.23in /  1023.6hPa SW 8.1mph /  13km/h 8.1mph /  13km/h 72% 0.00in /  0mm
04:45 9.7 °F /  -12.4 °C 2.2 °F /  -16.6 °C 30.23in /  1023.6hPa SW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 71% 0.00in /  0mm
04:50 9.7 °F /  -12.4 °C 2.2 °F /  -16.6 °C 30.23in /  1023.6hPa WSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 71% 0.00in /  0mm
04:55 9.7 °F /  -12.4 °C 2.2 °F /  -16.6 °C 30.23in /  1023.6hPa WSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 71% 0.00in /  0mm
05:00 9.5 °F /  -12.5 °C 2.0 °F /  -16.7 °C 30.23in /  1023.6hPa WSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 71% 0.00in /  0mm
05:05 9.7 °F /  -12.4 °C 2.2 °F /  -16.6 °C 30.23in /  1023.6hPa SW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 71% 0.00in /  0mm
05:10 9.7 °F /  -12.4 °C 2.2 °F /  -16.6 °C 30.23in /  1023.6hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 71% 0.00in /  0mm
05:15 9.9 °F /  -12.3 °C 3.0 °F /  -16.1 °C 30.23in /  1023.6hPa WSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 73% 0.00in /  0mm
05:20 9.9 °F /  -12.3 °C 3.0 °F /  -16.1 °C 30.23in /  1023.6hPa WSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 73% 0.00in /  0mm
05:25 9.9 °F /  -12.3 °C 3.0 °F /  -16.1 °C 30.23in /  1023.6hPa WSW 8.1mph /  13km/h 8.1mph /  13km/h 73% 0.00in /  0mm
05:30 9.9 °F /  -12.3 °C 2.4 °F /  -16.4 °C 30.23in /  1023.6hPa SW 5.0mph /  8km/h 10.0mph /  16.1km/h 71% 0.00in /  0mm
05:35 9.7 °F /  -12.4 °C 2.2 °F /  -16.6 °C 30.23in /  1023.6hPa SW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 71% 0.00in /  0mm
05:40 9.7 °F /  -12.4 °C 1.9 °F /  -16.7 °C 30.23in /  1023.6hPa WSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 70% 0.00in /  0mm
05:45 9.5 °F /  -12.5 °C 1.7 °F /  -16.8 °C 30.23in /  1023.6hPa WSW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 70% 0.00in /  0mm
05:46 9.5 °F /  -12.5 °C 1.7 °F /  -16.8 °C 30.23in /  1023.6hPa WSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 70% 0.00in /  0mm
05:51 9.5 °F /  -12.5 °C 1.7 °F /  -16.8 °C 30.23in /  1023.6hPa WSW 8.1mph /  13km/h 8.1mph /  13km/h 70% 0.00in /  0mm
05:56 9.5 °F /  -12.5 °C 1.4 °F /  -17 °C 30.23in /  1023.6hPa WSW 8.1mph /  13km/h 8.1mph /  13km/h 69% 0.00in /  0mm
06:01 9.5 °F /  -12.5 °C 1.7 °F /  -16.8 °C 30.23in /  1023.6hPa WSW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 70% 0.00in /  0mm
06:06 9.5 °F /  -12.5 °C 1.7 °F /  -16.8 °C 30.23in /  1023.6hPa WSW 10.0mph /  16.1km/h 10.0mph /  16.1km/h 70% 0.00in /  0mm
06:11 9.5 °F /  -12.5 °C 1.7 °F /  -16.8 °C 30.23in /  1023.6hPa WSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 70% 0.00in /  0mm
06:16 9.5 °F /  -12.5 °C 1.7 °F /  -16.8 °C 30.23in /  1023.6hPa West 6.9mph /  11.1km/h 6.9mph /  11.1km/h 70% 0.00in /  0mm
06:21 9.3 °F /  -12.6 °C 1.2 °F /  -17.1 °C 30.23in /  1023.6hPa WSW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 69% 0.00in /  0mm
06:26 9.3 °F /  -12.6 °C 1.2 °F /  -17.1 °C 30.23in /  1023.6hPa SW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 69% 0.00in /  0mm
06:31 9.2 °F /  -12.7 °C 0.8 °F /  -17.3 °C 30.23in /  1023.6hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 68% 0.00in /  0mm
06:36 9.2 °F /  -12.7 °C 0.8 °F /  -17.3 °C 30.23in /  1023.6hPa SW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 68% 0.00in /  0mm
06:41 9.0 °F /  -12.8 °C 0.6 °F /  -17.4 °C 30.23in /  1023.6hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 68% 0.00in /  0mm
06:46 9.0 °F /  -12.8 °C 0.3 °F /  -17.6 °C 30.24in /  1023.9hPa WSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 67% 0.00in /  0mm
06:51 9.0 °F /  -12.8 °C 0.6 °F /  -17.4 °C 30.23in /  1023.6hPa WSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 68% 0.00in /  0mm
06:56 8.8 °F /  -12.9 °C 1.0 °F /  -17.2 °C 30.24in /  1023.9hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
07:01 8.8 °F /  -12.9 °C 1.3 °F /  -17.1 °C 30.24in /  1023.9hPa WSW 5.0mph /  8km/h 5.0mph /  8km/h 71% 0.00in /  0mm
07:06 9.0 °F /  -12.8 °C 2.4 °F /  -16.4 °C 30.24in /  1023.9hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 74% 0.00in /  0mm
07:11 8.8 °F /  -12.9 °C 1.6 °F /  -16.9 °C 30.24in /  1023.9hPa WSW 8.1mph /  13km/h 8.1mph /  13km/h 72% 0.00in /  0mm
07:16 8.8 °F /  -12.9 °C 1.3 °F /  -17.1 °C 30.24in /  1023.9hPa West 4.6mph /  7.4km/h 4.6mph /  7.4km/h 71% 0.00in /  0mm
07:21 8.6 °F /  -13 °C 0.8 °F /  -17.3 °C 30.24in /  1023.9hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 70% 0.00in /  0mm
07:26 8.6 °F /  -13 °C 0.5 °F /  -17.5 °C 30.24in /  1023.9hPa WSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 69% 0.00in /  0mm
07:31 8.8 °F /  -12.9 °C 0.7 °F /  -17.4 °C 30.24in /  1023.9hPa WSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 69% 0.00in /  0mm
07:36 8.8 °F /  -12.9 °C 0.7 °F /  -17.4 °C 30.24in /  1023.9hPa West 8.1mph /  13km/h 8.1mph /  13km/h 69% 0.00in /  0mm
07:41 9.2 °F /  -12.7 °C 1.1 °F /  -17.2 °C 30.25in /  1024.3hPa West 8.1mph /  13km/h 8.1mph /  13km/h 69% 0.00in /  0mm
07:46 9.9 °F /  -12.3 °C 1.8 °F /  -16.8 °C 30.24in /  1023.9hPa West 8.1mph /  13km/h 8.1mph /  13km/h 69% 0.00in /  0mm
07:51 10.4 °F /  -12 °C 1.9 °F /  -16.7 °C 30.24in /  1023.9hPa West 7.0mph /  11.3km/h 7.0mph /  11.3km/h 68% 0.00in /  0mm
07:56 11.1 °F /  -11.6 °C 1.6 °F /  -16.9 °C 30.24in /  1023.9hPa WNW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 65% 0.00in /  0mm
08:01 11.6 °F /  -11.3 °C 1.1 °F /  -17.2 °C 30.24in /  1023.9hPa WNW 17.0mph /  27.4km/h 17.0mph /  27.4km/h 62% 0.00in /  0mm
08:06 12.3 °F /  -10.9 °C 1.4 °F /  -17 °C 30.24in /  1023.9hPa West 12.7mph /  20.4km/h 12.7mph /  20.4km/h 61% 0.00in /  0mm
08:11 12.8 °F /  -10.7 °C 1.5 °F /  -16.9 °C 30.24in /  1023.9hPa West 11.5mph /  18.5km/h 11.5mph /  18.5km/h 60% 0.00in /  0mm
08:16 13.5 °F /  -10.3 °C 1.4 °F /  -17 °C 30.24in /  1023.9hPa WNW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 58% 0.00in /  0mm
08:21 14.0 °F /  -10 °C 1.9 °F /  -16.7 °C 30.24in /  1023.9hPa WSW 17.3mph /  27.8km/h 17.3mph /  27.8km/h 58% 0.00in /  0mm
08:26 14.6 °F /  -9.7 °C 1.7 °F /  -16.8 °C 30.24in /  1023.9hPa WSW 17.3mph /  27.8km/h 17.3mph /  27.8km/h 56% 0.00in /  0mm
08:32 14.9 °F /  -9.5 °C 2.4 °F /  -16.4 °C 30.24in /  1023.9hPa WNW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 57% 0.00in /  0mm
08:37 15.7 °F /  -9.1 °C 2.8 °F /  -16.2 °C 30.24in /  1023.9hPa West 10.4mph /  16.7km/h 10.4mph /  16.7km/h 56% 0.00in /  0mm
08:42 16.4 °F /  -8.7 °C 3.0 °F /  -16.1 °C 30.24in /  1023.9hPa West 12.7mph /  20.4km/h 12.7mph /  20.4km/h 55% 0.00in /  0mm
08:47 16.7 °F /  -8.5 °C 2.9 °F /  -16.2 °C 30.24in /  1023.9hPa WNW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 54% 0.00in /  0mm
08:52 17.2 °F /  -8.2 °C 3.4 °F /  -15.9 °C 30.23in /  1023.6hPa WSW 16.1mph /  25.9km/h 16.1mph /  25.9km/h 54% 0.00in /  0mm
08:57 17.7 °F /  -7.9 °C 3.8 °F /  -15.7 °C 30.23in /  1023.6hPa WNW 16.1mph /  25.9km/h 16.1mph /  25.9km/h 54% 0.00in /  0mm
09:02 18.0 °F /  -7.8 °C 3.7 °F /  -15.7 °C 30.23in /  1023.6hPa West 18.4mph /  29.6km/h 18.4mph /  29.6km/h 53% 0.00in /  0mm
09:07 18.0 °F /  -7.8 °C 3.3 °F /  -15.9 °C 30.23in /  1023.6hPa West 16.1mph /  25.9km/h 16.1mph /  25.9km/h 52% 0.00in /  0mm
09:12 18.3 °F /  -7.6 °C 3.6 °F /  -15.8 °C 30.23in /  1023.6hPa WNW 12.0mph /  19.3km/h 12.0mph /  19.3km/h 52% 0.00in /  0mm
09:17 18.8 °F /  -7.3 °C 4.1 °F /  -15.5 °C 30.23in /  1023.6hPa West 14.0mph /  22.5km/h 14.0mph /  22.5km/h 52% 0.00in /  0mm
09:22 19.1 °F /  -7.2 °C 3.9 °F /  -15.6 °C 30.23in /  1023.6hPa WNW 13.8mph /  22.2km/h 13.8mph /  22.2km/h 51% 0.00in /  0mm
09:27 19.9 °F /  -6.7 °C 4.7 °F /  -15.2 °C 30.23in /  1023.6hPa West 8.1mph /  13km/h 8.1mph /  13km/h 51% 0.00in /  0mm
09:32 20.6 °F /  -6.3 °C 5.3 °F /  -14.8 °C 30.22in /  1023.2hPa West 12.0mph /  19.3km/h 12.0mph /  19.3km/h 51% 0.00in /  0mm
09:37 21.3 °F /  -5.9 °C 5.5 °F /  -14.7 °C 30.22in /  1023.2hPa West 13.8mph /  22.2km/h 13.8mph /  22.2km/h 50% 0.00in /  0mm
09:42 21.9 °F /  -5.6 °C 6.1 °F /  -14.4 °C 30.22in /  1023.2hPa WNW 13.8mph /  22.2km/h 13.8mph /  22.2km/h 50% 0.00in /  0mm
09:47 22.5 °F /  -5.3 °C 6.6 °F /  -14.1 °C 30.22in /  1023.2hPa WNW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 50% 0.00in /  0mm
09:52 23.2 °F /  -4.9 °C 7.3 °F /  -13.7 °C 30.22in /  1023.2hPa West 8.1mph /  13km/h 8.1mph /  13km/h 50% 0.00in /  0mm
09:57 24.1 °F /  -4.4 °C 8.1 °F /  -13.3 °C 30.22in /  1023.2hPa NW 13.0mph /  20.9km/h 13.0mph /  20.9km/h 50% 0.00in /  0mm
10:02 24.5 °F /  -4.2 °C 8.5 °F /  -13.1 °C 30.22in /  1023.2hPa NW 16.1mph /  25.9km/h 16.1mph /  25.9km/h 50% 0.00in /  0mm
10:07 24.8 °F /  -4 °C 8.3 °F /  -13.2 °C 30.22in /  1023.2hPa NW 16.1mph /  25.9km/h 16.1mph /  25.9km/h 49% 0.00in /  0mm
10:12 25.0 °F /  -3.9 °C 8.5 °F /  -13.1 °C 30.22in /  1023.2hPa WNW 15.0mph /  24.1km/h 15.0mph /  24.1km/h 49% 0.00in /  0mm
10:17 25.1 °F /  -3.8 °C 9.0 °F /  -12.8 °C 30.22in /  1023.2hPa WNW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 50% 0.00in /  0mm
10:22 25.8 °F /  -3.4 °C 9.2 °F /  -12.7 °C 30.22in /  1023.2hPa WNW 15.0mph /  24.1km/h 15.0mph /  24.1km/h 49% 0.00in /  0mm
10:27 26.0 °F /  -3.3 °C 9.9 °F /  -12.3 °C 30.22in /  1023.2hPa WNW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 50% 0.00in /  0mm
10:32 26.6 °F /  -3 °C 10.4 °F /  -12 °C 30.23in /  1023.6hPa WSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 50% 0.00in /  0mm
10:37 27.0 °F /  -2.8 °C 10.4 °F /  -12 °C 30.23in /  1023.6hPa WSW 13.8mph /  22.2km/h 13.8mph /  22.2km/h 49% 0.00in /  0mm
10:42 27.5 °F /  -2.5 °C 10.4 °F /  -12 °C 30.23in /  1023.6hPa West 8.1mph /  13km/h 8.1mph /  13km/h 48% 0.00in /  0mm
10:47 27.9 °F /  -2.3 °C 10.2 °F /  -12.1 °C 30.23in /  1023.6hPa West 11.5mph /  18.5km/h 11.5mph /  18.5km/h 47% 0.00in /  0mm
10:52 28.4 °F /  -2 °C 11.2 °F /  -11.6 °C 30.22in /  1023.2hPa WNW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 48% 0.00in /  0mm
10:57 28.2 °F /  -2.1 °C 10.0 °F /  -12.2 °C 30.22in /  1023.2hPa West 11.5mph /  18.5km/h 11.5mph /  18.5km/h 46% 0.00in /  0mm
11:02 28.4 °F /  -2 °C 10.7 °F /  -11.8 °C 30.22in /  1023.2hPa West 11.5mph /  18.5km/h 11.5mph /  18.5km/h 47% 0.00in /  0mm
11:07 28.8 °F /  -1.8 °C 11.1 °F /  -11.6 °C 30.22in /  1023.2hPa West 11.5mph /  18.5km/h 11.5mph /  18.5km/h 47% 0.00in /  0mm
11:12 29.0 °F /  -1.7 °C 10.8 °F /  -11.8 °C 30.22in /  1023.2hPa West 11.5mph /  18.5km/h 11.5mph /  18.5km/h 46% 0.00in /  0mm
11:17 29.0 °F /  -1.7 °C 10.3 °F /  -12.1 °C 30.22in /  1023.2hPa West 13.8mph /  22.2km/h 13.8mph /  22.2km/h 45% 0.00in /  0mm
11:22 29.1 °F /  -1.6 °C 10.9 °F /  -11.7 °C 30.22in /  1023.2hPa WNW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 46% 0.00in /  0mm
11:27 29.4 °F /  -1.4 °C 11.1 °F /  -11.6 °C 30.21in /  1022.9hPa West 8.1mph /  13km/h 8.1mph /  13km/h 46% 0.00in /  0mm
11:32 29.7 °F /  -1.3 °C 10.9 °F /  -11.7 °C 30.21in /  1022.9hPa West 10.0mph /  16.1km/h 10.0mph /  16.1km/h 45% 0.00in /  0mm
11:37 29.8 °F /  -1.2 °C 11.5 °F /  -11.4 °C 30.20in /  1022.6hPa West 10.4mph /  16.7km/h 10.4mph /  16.7km/h 46% 0.00in /  0mm
11:38 29.8 °F /  -1.2 °C 11.5 °F /  -11.4 °C 30.20in /  1022.6hPa West 13.8mph /  22.2km/h 13.8mph /  22.2km/h 46% 0.00in /  0mm
11:44 29.7 °F /  -1.3 °C 11.4 °F /  -11.4 °C 30.20in /  1022.6hPa West 12.7mph /  20.4km/h 12.7mph /  20.4km/h 46% 0.00in /  0mm
11:49 29.7 °F /  -1.3 °C 10.9 °F /  -11.7 °C 30.20in /  1022.6hPa West 15.0mph /  24.1km/h 15.0mph /  24.1km/h 45% 0.00in /  0mm
11:54 29.7 °F /  -1.3 °C 11.4 °F /  -11.4 °C 30.20in /  1022.6hPa West 13.0mph /  20.9km/h 13.0mph /  20.9km/h 46% 0.00in /  0mm
11:59 29.5 °F /  -1.4 °C 10.7 °F /  -11.8 °C 30.20in /  1022.6hPa WNW 16.1mph /  25.9km/h 16.1mph /  25.9km/h 45% 0.00in /  0mm
12:04 29.4 °F /  -1.4 °C 11.1 °F /  -11.6 °C 30.20in /  1022.6hPa WSW 16.1mph /  25.9km/h 16.1mph /  25.9km/h 46% 0.00in /  0mm
12:09 29.5 °F /  -1.4 °C 10.7 °F /  -11.8 °C 30.19in /  1022.2hPa WSW 16.1mph /  25.9km/h 16.1mph /  25.9km/h 45% 0.00in /  0mm
