^^
Station Historical Data
Daily Summary for February 14, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 2.5 °C -2.2 °C -0.2 °C
Dew Point: 0.1 °C -2.6 °C -1.5 °C
Humidity: 97% 82% 91%
Wind Speed: 22.5km/h 1.6km/h 9km/h
Wind Gust: 22.5km/h - -
Wind- - SW
Pressure: 1011.7 hPa 1003.6 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for February 14, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 -2.2 °C -2.6 °C 1008 hPa SW 5.6 km/h 5.6 km/h 97% 0 mm
00:06 -2.1 °C -2.5 °C 1007.7 hPa SSW 3.7 km/h 3.7 km/h 97% 0 mm
00:11 -2.1 °C -2.5 °C 1007.7 hPa SE 3.7 km/h 3.7 km/h 97% 0 mm
00:16 -2.1 °C -2.5 °C 1007.7 hPa South 7.4 km/h 7.4 km/h 97% 0 mm
00:21 -2.1 °C -2.5 °C 1007.7 hPa South 1.9 km/h 1.9 km/h 97% 0 mm
00:26 -2.1 °C -2.5 °C 1007.7 hPa SSW 6.4 km/h 6.4 km/h 97% 0 mm
00:31 -2.1 °C -2.5 °C 1007.7 hPa SSE 1.9 km/h 1.9 km/h 97% 0 mm
00:36 -2.1 °C -2.5 °C 1007.7 hPa South 5.6 km/h 5.6 km/h 97% 0 mm
00:41 -2.1 °C -2.5 °C 1007.7 hPa SSE 9.3 km/h 9.3 km/h 97% 0 mm
00:46 -2.1 °C -2.5 °C 1007.7 hPa SSW 3.7 km/h 3.7 km/h 97% 0 mm
00:51 -2 °C -2.4 °C 1007.3 hPa SSW 5.6 km/h 5.6 km/h 97% 0 mm
00:56 -2 °C -2.4 °C 1007.3 hPa SSW 7.4 km/h 7.4 km/h 97% 0 mm
01:01 -2 °C -2.4 °C 1007.3 hPa SSE 5.6 km/h 5.6 km/h 97% 0 mm
01:06 -2 °C -2.4 °C 1007.3 hPa South 7.4 km/h 7.4 km/h 97% 0 mm
01:11 -1.9 °C -2.3 °C 1007.3 hPa SSE 5.6 km/h 5.6 km/h 97% 0 mm
01:16 -1.9 °C -2.3 °C 1007.3 hPa SW 9.7 km/h 9.7 km/h 97% 0 mm
01:21 -1.9 °C -2.3 °C 1007.3 hPa SSW 3.7 km/h 3.7 km/h 97% 0 mm
01:26 -1.9 °C -2.3 °C 1007.3 hPa South 5.6 km/h 5.6 km/h 97% 0 mm
01:31 -1.9 °C -2.3 °C 1007.3 hPa SSW 3.7 km/h 3.7 km/h 97% 0 mm
01:36 -1.9 °C -2.3 °C 1003.6 hPa SSE 5.6 km/h 5.6 km/h 97% 0 mm
01:41 -1.9 °C -2.5 °C 1007.3 hPa South 3.7 km/h 3.7 km/h 96% 0 mm
01:46 -1.9 °C -2.5 °C 1007.3 hPa SSE 3.7 km/h 3.7 km/h 96% 0 mm
01:51 -1.9 °C -2.5 °C 1007.3 hPa South 1.9 km/h 1.9 km/h 96% 0 mm
01:56 -1.9 °C -2.5 °C 1007.3 hPa SSW 3.7 km/h 3.7 km/h 96% 0 mm
02:01 -1.9 °C -2.5 °C 1007.3 hPa South 3.7 km/h 3.7 km/h 96% 0 mm
02:06 -1.9 °C -2.5 °C 1007.3 hPa SSW 3.7 km/h 3.7 km/h 96% 0 mm
02:11 -1.9 °C -2.5 °C 1007.3 hPa SSW 5.6 km/h 5.6 km/h 96% 0 mm
02:16 -1.9 °C -2.5 °C 1007.3 hPa SW 11.1 km/h 11.1 km/h 96% 0 mm
02:21 -1.8 °C -2.4 °C 1007 hPa SSW 8 km/h 8 km/h 96% 0 mm
02:26 -1.8 °C -2.4 °C 1007 hPa SSW 5.6 km/h 5.6 km/h 96% 0 mm
02:31 -1.8 °C -2.2 °C 1007 hPa SSW 5.6 km/h 5.6 km/h 97% 0 mm
02:36 -1.7 °C -2.1 °C 1007 hPa South 11.1 km/h 11.1 km/h 97% 0 mm
02:41 -1.7 °C -2.1 °C 1007 hPa SSW 9.3 km/h 9.3 km/h 97% 0 mm
02:46 -1.7 °C -2.1 °C 1007 hPa SW 5.6 km/h 5.6 km/h 97% 0 mm
02:51 -1.8 °C -2.2 °C 1007 hPa SSW 6.4 km/h 6.4 km/h 97% 0 mm
02:56 -1.8 °C -2.2 °C 1006.7 hPa South 7.4 km/h 7.4 km/h 97% 0 mm
03:01 -1.8 °C -2.2 °C 1006.7 hPa SSW 7.4 km/h 7.4 km/h 97% 0 mm
03:06 -1.8 °C -2.2 °C 1006.7 hPa SSW 3.7 km/h 3.7 km/h 97% 0 mm
03:11 -1.8 °C -2.2 °C 1006.7 hPa SW 1.9 km/h 1.9 km/h 97% 0 mm
03:16 -1.8 °C -2.2 °C 1006.7 hPa South 5.6 km/h 5.6 km/h 97% 0 mm
03:21 -1.8 °C -2.2 °C 1006.7 hPa SSW 5.6 km/h 5.6 km/h 97% 0 mm
03:26 -1.8 °C -2.2 °C 1006.7 hPa SSW 9.3 km/h 9.3 km/h 97% 0 mm
03:31 -1.8 °C -2.2 °C 1006.7 hPa SSW 5.6 km/h 5.6 km/h 97% 0 mm
03:36 -1.8 °C -2.2 °C 1006.7 hPa South 7.4 km/h 7.4 km/h 97% 0 mm
03:41 -1.8 °C -2.2 °C 1006.7 hPa South 9.3 km/h 9.3 km/h 97% 0 mm
03:46 -1.8 °C -2.2 °C 1006.7 hPa South 13 km/h 13 km/h 97% 0 mm
03:51 -1.8 °C -2.2 °C 1006.7 hPa SSW 11.3 km/h 11.3 km/h 97% 0 mm
03:56 -1.7 °C -2.1 °C 1006.7 hPa SSW 5.6 km/h 5.6 km/h 97% 0 mm
04:01 -1.7 °C -2.1 °C 1006.7 hPa SW 3.7 km/h 3.7 km/h 97% 0 mm
04:06 -1.8 °C -2.2 °C 1006.7 hPa SW 11.1 km/h 11.1 km/h 97% 0 mm
04:11 -1.8 °C -2.2 °C 1006.7 hPa South 5.6 km/h 5.6 km/h 97% 0 mm
04:16 -1.8 °C -2.2 °C 1006.7 hPa SW 9.3 km/h 9.3 km/h 97% 0 mm
04:21 -1.8 °C -2.2 °C 1006.7 hPa South 5.6 km/h 5.6 km/h 97% 0 mm
04:26 -1.8 °C -2.3 °C 1006.7 hPa SW 19.3 km/h 19.3 km/h 96% 0 mm
04:31 -1.8 °C -2.3 °C 1006.7 hPa SSW 11.1 km/h 11.1 km/h 96% 0 mm
04:36 -1.8 °C -2.3 °C 1006.7 hPa SW 7.4 km/h 7.4 km/h 96% 0 mm
04:41 -1.8 °C -2.3 °C 1006.7 hPa SSE 9.3 km/h 9.3 km/h 96% 0 mm
04:46 -1.8 °C -2.3 °C 1006.7 hPa SSW 9.7 km/h 9.7 km/h 96% 0 mm
04:51 -1.8 °C -2.3 °C 1006.7 hPa SSW 5.6 km/h 5.6 km/h 96% 0 mm
04:56 -1.8 °C -2.3 °C 1006.7 hPa SW 8 km/h 8 km/h 96% 0 mm
05:01 -1.8 °C -2.3 °C 1006.7 hPa SSW 7.4 km/h 7.4 km/h 96% 0 mm
05:06 -1.8 °C -2.3 °C 1006.7 hPa SSW 13 km/h 13 km/h 96% 0 mm
05:11 -1.7 °C -2.2 °C 1006.7 hPa SSW 4.8 km/h 4.8 km/h 96% 0 mm
05:16 -1.7 °C -2.2 °C 1006.7 hPa SSW 3.7 km/h 3.7 km/h 96% 0 mm
05:21 -1.7 °C -2.2 °C 1006.7 hPa SSW 13 km/h 13 km/h 96% 0 mm
05:26 -1.8 °C -2.3 °C 1006.7 hPa SW 11.1 km/h 11.1 km/h 96% 0 mm
05:31 -1.8 °C -2.3 °C 1006.7 hPa SSW 13 km/h 13 km/h 96% 0 mm
05:36 -1.8 °C -2.3 °C 1006.7 hPa SW 11.1 km/h 11.1 km/h 96% 0 mm
05:41 -1.8 °C -2.3 °C 1007 hPa SW 9.7 km/h 9.7 km/h 96% 0 mm
05:46 -1.8 °C -2.3 °C 1007 hPa SW 3.7 km/h 3.7 km/h 96% 0 mm
05:51 -1.8 °C -2.3 °C 1007 hPa WSW 9.7 km/h 9.7 km/h 96% 0 mm
05:56 -1.8 °C -2.3 °C 1007 hPa SW 8 km/h 8 km/h 96% 0 mm
06:01 -1.8 °C -2.3 °C 1007 hPa SSW 11.1 km/h 11.1 km/h 96% 0 mm
06:06 -1.8 °C -2.3 °C 1007 hPa SSW 7.4 km/h 7.4 km/h 96% 0 mm
06:11 -1.8 °C -2.3 °C 1007 hPa SW 9.7 km/h 9.7 km/h 96% 0 mm
06:16 -1.8 °C -2.3 °C 1007 hPa SW 8 km/h 8 km/h 96% 0 mm
06:21 -1.8 °C -2.3 °C 1007 hPa SW 5.6 km/h 5.6 km/h 96% 0 mm
06:26 -1.8 °C -2.3 °C 1007 hPa SW 13 km/h 13 km/h 96% 0 mm
06:31 -1.7 °C -2.2 °C 1007 hPa SSW 11.1 km/h 11.1 km/h 96% 0 mm
06:36 -1.6 °C -2 °C 1007 hPa SW 11.1 km/h 11.1 km/h 97% 0 mm
06:41 -1.6 °C -2.2 °C 1007 hPa SSW 9.3 km/h 9.3 km/h 96% 0 mm
06:46 -1.7 °C -2.2 °C 1007 hPa SW 9.7 km/h 9.7 km/h 96% 0 mm
06:51 -1.8 °C -2.3 °C 1007.3 hPa WSW 3.7 km/h 3.7 km/h 96% 0 mm
06:56 -1.8 °C -2.3 °C 1007.3 hPa SW 5.6 km/h 5.6 km/h 96% 0 mm
07:01 -1.8 °C -2.3 °C 1007.3 hPa SW 9.3 km/h 9.3 km/h 96% 0 mm
07:06 -1.8 °C -2.3 °C 1007.3 hPa SW 11.1 km/h 11.1 km/h 96% 0 mm
07:11 -1.8 °C -2.4 °C 1007.3 hPa South 7.4 km/h 7.4 km/h 96% 0 mm
07:16 -1.8 °C -2.4 °C 1007.3 hPa SSW 7.4 km/h 7.4 km/h 96% 0 mm
07:21 -1.8 °C -2.4 °C 1007.3 hPa SSW 7.4 km/h 7.4 km/h 96% 0 mm
07:26 -1.8 °C -2.2 °C 1007.3 hPa SSW 5.6 km/h 5.6 km/h 97% 0 mm
07:31 -1.8 °C -2.2 °C 1007.3 hPa SSW 5.6 km/h 5.6 km/h 97% 0 mm
07:36 -1.7 °C -2.1 °C 1007.3 hPa SSW 3.7 km/h 3.7 km/h 97% 0 mm
07:41 -1.6 °C -2 °C 1007.3 hPa SSW 5.6 km/h 5.6 km/h 97% 0 mm
07:46 -1.5 °C -1.9 °C 1007.3 hPa SSW 5.6 km/h 5.6 km/h 97% 0 mm
07:51 -1.4 °C -1.8 °C 1007.3 hPa SSW 3.7 km/h 3.7 km/h 97% 0 mm
07:56 -1.4 °C -1.8 °C 1007.7 hPa Calm     97% 0 mm
08:01 -1.4 °C -1.8 °C 1007.7 hPa SSW 3.2 km/h 3.2 km/h 97% 0 mm
08:06 -1.4 °C -1.8 °C 1007.7 hPa SSW 7.4 km/h 7.4 km/h 97% 0 mm
08:11 -1.4 °C -1.8 °C 1007.3 hPa SSW 5.6 km/h 5.6 km/h 97% 0 mm
08:16 -1.4 °C -1.8 °C 1007.3 hPa SSW 1.9 km/h 1.9 km/h 97% 0 mm
08:21 -1.4 °C -1.8 °C 1007.7 hPa SSW 5.6 km/h 5.6 km/h 97% 0 mm
08:26 -1.4 °C -1.8 °C 1007.3 hPa SW 9.7 km/h 9.7 km/h 97% 0 mm
08:31 -1.3 °C -1.7 °C 1007.7 hPa SSW 11.1 km/h 11.1 km/h 97% 0 mm
08:36 -1.2 °C -1.6 °C 1007.3 hPa SSW 7.4 km/h 7.4 km/h 97% 0 mm
08:41 -1.2 °C -1.6 °C 1007.3 hPa SW 7.4 km/h 7.4 km/h 97% 0 mm
08:46 -1.1 °C -1.7 °C 1007.7 hPa SSW 5.6 km/h 5.6 km/h 96% 0 mm
08:51 -1.1 °C -1.4 °C 1007.7 hPa SSW 5.6 km/h 5.6 km/h 97% 0 mm
08:56 -0.9 °C -1.3 °C 1007.7 hPa SSW 9.7 km/h 9.7 km/h 97% 0 mm
09:01 -0.8 °C -1.3 °C 1007.7 hPa WSW 9.3 km/h 9.3 km/h 96% 0 mm
09:06 -0.7 °C -1.3 °C 1007.7 hPa SW 5.6 km/h 5.6 km/h 96% 0 mm
09:11 -0.7 °C -1.3 °C 1007.7 hPa SW 7.4 km/h 7.4 km/h 96% 0 mm
09:16 -0.6 °C -1.2 °C 1007.7 hPa SW 9.3 km/h 9.3 km/h 96% 0 mm
09:21 -0.6 °C -1.2 °C 1007.7 hPa SW 7.4 km/h 7.4 km/h 96% 0 mm
09:26 -0.6 °C -1.1 °C 1007.7 hPa WSW 13 km/h 13 km/h 96% 0 mm
09:31 -0.6 °C -1.3 °C 1007.7 hPa SW 11.1 km/h 11.1 km/h 95% 0 mm
09:36 -0.4 °C -1.2 °C 1007.7 hPa WSW 7.4 km/h 7.4 km/h 95% 0 mm
09:42 -0.4 °C -1.1 °C 1007.7 hPa WSW 11.1 km/h 11.1 km/h 95% 0 mm
09:46 -0.3 °C -1 °C 1007.7 hPa WSW 18.5 km/h 18.5 km/h 95% 0 mm
09:51 -0.2 °C -1.1 °C 1007.7 hPa SW 14.8 km/h 14.8 km/h 94% 0 mm
09:56 -0.2 °C -1.1 °C 1007.7 hPa WSW 11.1 km/h 11.1 km/h 94% 0 mm
10:01 -0.1 °C -0.9 °C 1007.7 hPa SW 13 km/h 13 km/h 94% 0 mm
10:06 -0.1 °C -0.9 °C 1007.7 hPa SW 9.3 km/h 9.3 km/h 94% 0 mm
10:11 0.1 °C -0.9 °C 1007.7 hPa WSW 13 km/h 13 km/h 93% 0 mm
10:16 0.1 °C -0.9 °C 1007.7 hPa West 11.1 km/h 11.1 km/h 93% 0 mm
10:21 0.3 °C -0.7 °C 1007.7 hPa WNW 7.4 km/h 7.4 km/h 93% 0 mm
10:27 0.4 °C -0.6 °C 1007.7 hPa WSW 18.5 km/h 18.5 km/h 93% 0 mm
10:32 0.4 °C -0.7 °C 1007.7 hPa SW 16.1 km/h 16.1 km/h 92% 0 mm
10:37 0.5 °C -0.7 °C 1007.7 hPa WSW 16.7 km/h 16.7 km/h 92% 0 mm
10:42 0.6 °C -0.7 °C 1007.7 hPa WSW 11.1 km/h 11.1 km/h 91% 0 mm
10:47 0.7 °C -0.6 °C 1007.7 hPa WSW 13 km/h 13 km/h 91% 0 mm
10:52 0.8 °C -0.4 °C 1007.7 hPa WSW 7.4 km/h 7.4 km/h 91% 0 mm
10:57 0.8 °C -0.6 °C 1007.7 hPa WSW 9.3 km/h 9.3 km/h 90% 0 mm
11:02 0.9 °C -0.5 °C 1007.7 hPa WSW 11.1 km/h 11.1 km/h 90% 0 mm
11:07 1 °C -0.4 °C 1007.7 hPa SSW 16.7 km/h 16.7 km/h 90% 0 mm
11:12 0.9 °C -0.8 °C 1007.7 hPa SW 9.3 km/h 9.3 km/h 88% 0 mm
11:17 1 °C -0.6 °C 1007.7 hPa West 9.3 km/h 9.3 km/h 89% 0 mm
11:22 1.1 °C -0.5 °C 1007.7 hPa WNW 9.3 km/h 9.3 km/h 89% 0 mm
11:27 1.2 °C -0.6 °C 1007.7 hPa West 13 km/h 13 km/h 88% 0 mm
11:32 1.1 °C -0.8 °C 1007.7 hPa WSW 18.5 km/h 18.5 km/h 87% 0 mm
11:37 1 °C -0.8 °C 1007.7 hPa WSW 14.8 km/h 14.8 km/h 88% 0 mm
11:42 1.1 °C -0.8 °C 1007.7 hPa West 16.7 km/h 16.7 km/h 87% 0 mm
11:47 1.2 °C -0.6 °C 1007.7 hPa West 13 km/h 13 km/h 88% 0 mm
11:52 1.3 °C -0.7 °C 1007.7 hPa WNW 13 km/h 13 km/h 87% 0 mm
11:57 1.4 °C -0.5 °C 1007.7 hPa WSW 18.5 km/h 18.5 km/h 87% 0 mm
12:02 1.4 °C -0.7 °C 1007.3 hPa West 9.3 km/h 9.3 km/h 86% 0 mm
12:07 1.6 °C -0.5 °C 1007.3 hPa WSW 8 km/h 8 km/h 86% 0 mm
12:12 2 °C 0.1 °C 1007.3 hPa West 18.5 km/h 18.5 km/h 87% 0 mm
12:17 2.4 °C 0.1 °C 1007.3 hPa West 18.5 km/h 18.5 km/h 85% 0 mm
12:22 2.5 °C 0.1 °C 1007.3 hPa West 20.4 km/h 20.4 km/h 84% 0 mm
12:27 2.3 °C -0.3 °C 1007.3 hPa West 18.5 km/h 18.5 km/h 83% 0 mm
12:32 2.1 °C -0.7 °C 1007.3 hPa West 16.7 km/h 16.7 km/h 82% 0 mm
12:37 2 °C -0.8 °C 1007.3 hPa SW 18.5 km/h 18.5 km/h 82% 0 mm
12:42 1.9 °C -0.8 °C 1007.3 hPa WSW 13 km/h 13 km/h 82% 0 mm
12:47 1.9 °C -0.7 °C 1007.3 hPa WSW 18.5 km/h 18.5 km/h 83% 0 mm
12:52 2 °C -0.6 °C 1007.3 hPa WSW 16.7 km/h 16.7 km/h 83% 0 mm
12:57 1.9 °C -0.8 °C 1007.3 hPa West 16.7 km/h 16.7 km/h 82% 0 mm
13:02 1.8 °C -0.7 °C 1007.3 hPa WSW 18.5 km/h 18.5 km/h 83% 0 mm
13:07 1.8 °C -0.7 °C 1007.3 hPa West 16.7 km/h 16.7 km/h 83% 0 mm
13:12 1.8 °C -0.7 °C 1007.3 hPa WSW 13 km/h 13 km/h 83% 0 mm
13:17 1.9 °C -0.7 °C 1007.3 hPa WSW 9.3 km/h 9.3 km/h 83% 0 mm
13:22 2 °C -0.6 °C 1007.3 hPa WSW 18.5 km/h 18.5 km/h 83% 0 mm
13:27 2 °C -0.6 °C 1007.3 hPa WSW 11.1 km/h 11.1 km/h 83% 0 mm
13:32 2 °C -0.6 °C 1007.3 hPa WSW 13 km/h 13 km/h 83% 0 mm
13:37 2 °C -0.8 °C 1007.3 hPa WSW 18.5 km/h 18.5 km/h 82% 0 mm
13:42 2 °C -0.8 °C 1007.3 hPa WSW 16.7 km/h 16.7 km/h 82% 0 mm
13:47 1.9 °C -0.8 °C 1007.3 hPa WSW 22.2 km/h 22.2 km/h 82% 0 mm
13:52 1.8 °C -0.9 °C 1007.3 hPa WSW 16.7 km/h 16.7 km/h 82% 0 mm
13:57 1.8 °C -0.8 °C 1007.3 hPa SW 9.3 km/h 9.3 km/h 83% 0 mm
14:02 1.8 °C -0.7 °C 1007.3 hPa SW 13 km/h 13 km/h 83% 0 mm
14:07 1.8 °C -0.7 °C 1007.3 hPa WSW 13 km/h 13 km/h 83% 0 mm
14:12 1.8 °C -0.7 °C 1007.7 hPa WSW 7.4 km/h 7.9 km/h 83% 0 mm
14:17 1.8 °C -0.9 °C 1007.7 hPa SSW 14.8 km/h 14.8 km/h 82% 0 mm
14:22 1.7 °C -1.1 °C 1007.7 hPa WSW 20.4 km/h 20.4 km/h 82% 0 mm
14:27 1.6 °C -1.1 °C 1007.7 hPa West 14.8 km/h 14.8 km/h 82% 0 mm
14:32 1.5 °C -1.2 °C 1007.7 hPa WSW 20.4 km/h 20.4 km/h 82% 0 mm
14:37 1.6 °C -1.1 °C 1007.7 hPa WSW 18.5 km/h 18.5 km/h 82% 0 mm
14:42 1.6 °C -0.9 °C 1007.7 hPa SSW 14.8 km/h 14.8 km/h 83% 0 mm
14:47 1.7 °C -0.9 °C 1007.7 hPa WSW 11.1 km/h 11.1 km/h 83% 0 mm
14:52 1.7 °C -0.9 °C 1007.7 hPa SW 11.1 km/h 11.1 km/h 83% 0 mm
14:57 1.7 °C -0.9 °C 1007.7 hPa West 13 km/h 13 km/h 83% 0 mm
15:02 1.6 °C -0.9 °C 1007.7 hPa SW 13 km/h 13 km/h 83% 0 mm
15:07 1.6 °C -0.9 °C 1007.7 hPa SW 18.5 km/h 18.5 km/h 83% 0 mm
15:12 1.6 °C -0.9 °C 1008 hPa SW 9.7 km/h 9.7 km/h 83% 0 mm
15:17 1.5 °C -1.2 °C 1008 hPa West 13 km/h 13 km/h 82% 0 mm
15:22 1.4 °C -1.1 °C 1008 hPa SSW 18.5 km/h 18.5 km/h 83% 0 mm
15:27 1.4 °C -1.1 °C 1008 hPa WSW 9.3 km/h 9.3 km/h 83% 0 mm
15:32 1.4 °C -0.9 °C 1008 hPa West 11.3 km/h 11.3 km/h 84% 0 mm
15:37 1.3 °C -1.1 °C 1008.4 hPa West 9.3 km/h 9.3 km/h 84% 0 mm
15:42 1.3 °C -1.1 °C 1008.4 hPa WSW 11.3 km/h 11.3 km/h 84% 0 mm
15:47 1.3 °C -1.1 °C 1008.4 hPa WSW 12.9 km/h 12.9 km/h 84% 0 mm
15:52 1.3 °C -1.1 °C 1008.4 hPa WSW 18.5 km/h 18.5 km/h 84% 0 mm
15:57 1.2 °C -1.2 °C 1008.4 hPa SW 11.1 km/h 11.1 km/h 84% 0 mm
16:02 1.2 °C -1.2 °C 1008.4 hPa WSW 11.1 km/h 11.1 km/h 84% 0 mm
16:07 1.2 °C -1.1 °C 1008.4 hPa WSW 11.1 km/h 11.1 km/h 85% 0 mm
16:12 1.2 °C -1.1 °C 1008.4 hPa SW 5.6 km/h 5.6 km/h 85% 0 mm
16:17 1.2 °C -1.1 °C 1008.4 hPa SSW 5.6 km/h 5.6 km/h 85% 0 mm
16:22 1.1 °C -1.1 °C 1008.4 hPa SSW 9.3 km/h 9.3 km/h 85% 0 mm
16:28 1.1 °C -1.1 °C 1008.4 hPa SSW 11.1 km/h 11.1 km/h 85% 0 mm
16:33 1.1 °C -1.1 °C 1008.7 hPa SSW 9.3 km/h 9.3 km/h 85% 0 mm
16:38 1 °C -1.1 °C 1008.7 hPa SSW 9.3 km/h 9.3 km/h 86% 0 mm
16:43 1 °C -1.1 °C 1008.7 hPa SSW 9.3 km/h 9.3 km/h 86% 0 mm
16:48 1 °C -0.9 °C 1008.7 hPa SW 9.3 km/h 9.3 km/h 87% 0 mm
16:53 0.9 °C -1 °C 1008.7 hPa SW 5.6 km/h 5.6 km/h 87% 0 mm
16:58 0.9 °C -0.8 °C 1009 hPa SW 3.7 km/h 3.7 km/h 88% 0 mm
17:03 0.9 °C -0.8 °C 1009 hPa SW 5.6 km/h 5.6 km/h 88% 0 mm
17:08 0.8 °C -0.9 °C 1009 hPa South 4.8 km/h 4.8 km/h 88% 0 mm
17:13 0.8 °C -1 °C 1009 hPa SSW 7.4 km/h 7.4 km/h 88% 0 mm
17:18 0.7 °C -1.1 °C 1009 hPa SSE 7.4 km/h 7.4 km/h 88% 0 mm
17:23 0.6 °C -1.2 °C 1009 hPa SSW 5.6 km/h 5.6 km/h 88% 0 mm
17:28 0.6 °C -1.2 °C 1009 hPa SSW 7.4 km/h 7.4 km/h 88% 0 mm
17:33 0.5 °C -1.3 °C 1009.4 hPa SSW 8 km/h 8 km/h 88% 0 mm
17:38 0.5 °C -1.3 °C 1009.4 hPa SSW 9.3 km/h 9.3 km/h 88% 0 mm
17:43 0.5 °C -1.3 °C 1009.4 hPa South 3.7 km/h 3.7 km/h 88% 0 mm
17:48 0.5 °C -1.3 °C 1009.4 hPa SSW 9.3 km/h 9.3 km/h 88% 0 mm
17:53 0.5 °C -1.3 °C 1009.4 hPa SSW 3.7 km/h 3.7 km/h 88% 0 mm
17:58 0.4 °C -1.3 °C 1009.7 hPa SSW 1.9 km/h 1.9 km/h 88% 0 mm
18:03 0.4 °C -1.3 °C 1009.4 hPa SSW 5.6 km/h 5.6 km/h 88% 0 mm
18:08 0.4 °C -1.3 °C 1009.7 hPa South 5.6 km/h 5.6 km/h 88% 0 mm
18:13 0.4 °C -1.3 °C 1009.7 hPa Calm     88% 0 mm
18:18 0.4 °C -1.2 °C 1009.7 hPa South 1.9 km/h 1.9 km/h 89% 0 mm
18:23 0.4 °C -1.2 °C 1009.7 hPa Calm     89% 0 mm
18:28 0.4 °C -1.2 °C 1009.7 hPa Calm     89% 0 mm
18:33 0.4 °C -1.2 °C 1009.7 hPa South 1.9 km/h 1.9 km/h 89% 0 mm
18:38 0.4 °C -1.2 °C 1010 hPa South 3.7 km/h 3.7 km/h 89% 0 mm
18:43 0.3 °C -1.3 °C 1010 hPa Calm     89% 0 mm
18:48 0.3 °C -1.3 °C 1010 hPa SSW 3.7 km/h 3.7 km/h 89% 0 mm
18:53 0.3 °C -1.3 °C 1010 hPa SSW 1.9 km/h 1.9 km/h 89% 0 mm
18:58 0.3 °C -1.2 °C 1010 hPa SSW 3.2 km/h 3.2 km/h 90% 0 mm
19:03 0.3 °C -1.2 °C 1010 hPa South 3.7 km/h 3.7 km/h 90% 0 mm
19:08 0.4 °C -0.9 °C 1010 hPa SW 8 km/h 8 km/h 91% 0 mm
19:13 0.3 °C -1.2 °C 1010 hPa South 5.6 km/h 5.6 km/h 90% 0 mm
19:18 0.3 °C -1.2 °C 1010 hPa SSW 9.3 km/h 9.3 km/h 90% 0 mm
19:23 0.3 °C -1.2 °C 1010.4 hPa SW 11.1 km/h 11.1 km/h 90% 0 mm
19:28 0.3 °C -1.2 °C 1010.4 hPa SSW 7.4 km/h 7.4 km/h 90% 0 mm
19:33 0.3 °C -1.3 °C 1010.4 hPa SSW 7.4 km/h 7.4 km/h 89% 0 mm
19:38 0.3 °C -1.3 °C 1010.4 hPa SSW 9.3 km/h 9.3 km/h 89% 0 mm
19:43 0.3 °C -1.3 °C 1010.4 hPa South 5.6 km/h 5.6 km/h 89% 0 mm
19:48 0.3 °C -1.3 °C 1010.4 hPa SSW 8 km/h 8 km/h 89% 0 mm
19:53 0.3 °C -1.3 °C 1010.4 hPa SSW 5.6 km/h 5.6 km/h 89% 0 mm
19:58 0.3 °C -1.3 °C 1010.4 hPa South 5.6 km/h 5.6 km/h 89% 0 mm
20:03 0.3 °C -1.3 °C 1010.4 hPa SW 16.7 km/h 16.7 km/h 89% 0 mm
20:08 0.3 °C -1.3 °C 1010.4 hPa SSW 5.6 km/h 5.6 km/h 89% 0 mm
20:13 0.3 °C -1.3 °C 1010.4 hPa SSW 3.7 km/h 3.7 km/h 89% 0 mm
20:18 0.3 °C -1.3 °C 1010.4 hPa South 3.7 km/h 3.7 km/h 89% 0 mm
20:23 0.3 °C -1.3 °C 1010.4 hPa SSW 9.3 km/h 9.3 km/h 89% 0 mm
20:28 0.3 °C -1.3 °C 1010.4 hPa SSW 5.6 km/h 5.6 km/h 89% 0 mm
20:33 0.2 °C -1.4 °C 1010.4 hPa SSW 12.9 km/h 12.9 km/h 89% 0 mm
20:38 0.2 °C -1.4 °C 1010.4 hPa South 5.6 km/h 5.6 km/h 89% 0 mm
20:43 0.2 °C -1.4 °C 1010.7 hPa SSW 5.6 km/h 5.6 km/h 89% 0 mm
20:48 0.1 °C -1.5 °C 1010.7 hPa SSW 5.6 km/h 5.6 km/h 89% 0 mm
20:53 0.1 °C -1.5 °C 1010.7 hPa South 7.4 km/h 7.4 km/h 89% 0 mm
20:58 0.1 °C -1.7 °C 1010.7 hPa SSW 9.3 km/h 9.3 km/h 88% 0 mm
21:03 0.1 °C -1.7 °C 1010.7 hPa SSW 5.6 km/h 5.6 km/h 88% 0 mm
21:08 0.1 °C -1.7 °C 1011.1 hPa Calm     88% 0 mm
21:13 0.1 °C -1.7 °C 1011.1 hPa SSW 11.1 km/h 11.1 km/h 88% 0 mm
