^^
Station Historical Data
Daily Summary for February 15, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 5.1 °C -0.4 °C 1.6 °C
Dew Point: 1.3 °C -1.4 °C -0.1 °C
Humidity: 100% 76% 89%
Wind Speed: 33.3km/h 1.6km/h 15.6km/h
Wind Gust: 33.3km/h - -
Wind- - SSW
Pressure: 1015.1 hPa 1011.7 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for February 15, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 0.3 °C -1.3 °C 1011.7 hPa SW 18.5 km/h 18.5 km/h 89% 0 mm
00:06 0.4 °C -1.2 °C 1011.7 hPa SW 18.5 km/h 18.5 km/h 89% 0 mm
00:11 0.4 °C -1.3 °C 1011.7 hPa SW 22.2 km/h 22.2 km/h 88% 0 mm
00:16 0.4 °C -1.3 °C 1012.1 hPa WSW 16.7 km/h 16.7 km/h 88% 0 mm
00:21 0.5 °C -1.3 °C 1012.1 hPa SW 22.2 km/h 22.2 km/h 88% 0 mm
00:26 0.6 °C -1.2 °C 1011.7 hPa SSW 13 km/h 13 km/h 88% 0 mm
00:31 0.6 °C -1.2 °C 1012.1 hPa South 9.3 km/h 9.3 km/h 88% 0 mm
00:36 0.5 °C -1.3 °C 1012.1 hPa SSW 5.6 km/h 5.6 km/h 88% 0 mm
00:41 0.5 °C -1.3 °C 1011.7 hPa SSW 7.4 km/h 7.4 km/h 88% 0 mm
00:46 0.4 °C -1.3 °C 1011.7 hPa South 7.4 km/h 7.4 km/h 88% 0 mm
00:51 0.4 °C -1.3 °C 1011.7 hPa SSW 3.7 km/h 3.7 km/h 88% 0 mm
00:56 0.4 °C -1.2 °C 1011.7 hPa SSW 6.4 km/h   89% 0 mm
01:01 0.4 °C -1.2 °C 1011.7 hPa South 12.9 km/h 12.9 km/h 89% 0 mm
01:06 0.4 °C -1.2 °C 1011.7 hPa SSW 13 km/h 13 km/h 89% 0 mm
01:11 0.4 °C -1.2 °C 1012.1 hPa SSW 9.3 km/h 9.3 km/h 89% 0 mm
01:16 0.4 °C -1.2 °C 1012.1 hPa SW 18.5 km/h 18.5 km/h 89% 0 mm
01:21 0.4 °C -1.2 °C 1012.1 hPa SSW 9.3 km/h 9.3 km/h 89% 0 mm
01:26 0.3 °C -1.3 °C 1012.1 hPa South 18.5 km/h 18.5 km/h 89% 0 mm
01:31 0.3 °C -1.3 °C 1012.1 hPa South 11.3 km/h 11.3 km/h 89% 0 mm
01:36 0.3 °C -1.3 °C 1012.1 hPa SSW 11.1 km/h 11.1 km/h 89% 0 mm
01:41 0.3 °C -1.3 °C 1012.1 hPa SW 8 km/h 8 km/h 89% 0 mm
01:46 0.3 °C -1.3 °C 1012.1 hPa SSW 18.5 km/h 18.5 km/h 89% 0 mm
01:51 0.3 °C -1.3 °C 1012.4 hPa South 18.5 km/h 18.5 km/h 89% 0 mm
01:56 0.3 °C -1.3 °C 1012.4 hPa SSW 22.2 km/h 22.2 km/h 89% 0 mm
02:01 0.3 °C -1.3 °C 1012.4 hPa SSW 22.2 km/h 22.2 km/h 89% 0 mm
02:06 0.3 °C -1.3 °C 1012.4 hPa South 16.7 km/h 16.7 km/h 89% 0 mm
02:11 0.3 °C -1.3 °C 1012.4 hPa SW 13 km/h 13 km/h 89% 0 mm
02:16 0.3 °C -1.3 °C 1012.4 hPa SSW 18.5 km/h 18.5 km/h 89% 0 mm
02:21 0.3 °C -1.3 °C 1012.4 hPa South 14.8 km/h 14.8 km/h 89% 0 mm
02:26 0.4 °C -1.2 °C 1012.4 hPa SW 16.7 km/h 16.7 km/h 89% 0 mm
02:31 0.4 °C -1.2 °C 1012.1 hPa SW 18.5 km/h 18.5 km/h 89% 0 mm
02:36 0.3 °C -1.3 °C 1012.1 hPa SSW 16.7 km/h 16.7 km/h 89% 0 mm
02:41 0.3 °C -1.3 °C 1012.1 hPa SW 18.5 km/h 18.5 km/h 89% 0 mm
02:46 0.3 °C -1.3 °C 1012.1 hPa WSW 18.5 km/h 18.5 km/h 89% 0 mm
02:51 0.3 °C -1.3 °C 1012.1 hPa WSW 13 km/h 13 km/h 89% 0 mm
02:56 0.3 °C -1.3 °C 1012.1 hPa SW 13 km/h 13 km/h 89% 0 mm
03:01 0.3 °C -1.3 °C 1012.1 hPa SSW 13 km/h 13 km/h 89% 0 mm
03:06 0.3 °C -1.3 °C 1012.4 hPa South 14.8 km/h 14.8 km/h 89% 0 mm
03:11 0.3 °C -1.3 °C 1012.4 hPa SW 18.5 km/h 18.5 km/h 89% 0 mm
03:16 0.3 °C -1.3 °C 1012.4 hPa South 22.2 km/h 22.2 km/h 89% 0 mm
03:21 0.4 °C -1.2 °C 1012.4 hPa SSW 18.5 km/h 18.5 km/h 89% 0 mm
03:26 0.4 °C -1.2 °C 1012.4 hPa WSW 13 km/h 13 km/h 89% 0 mm
03:31 0.4 °C -1.2 °C 1012.4 hPa SSW 13 km/h 13 km/h 89% 0 mm
03:36 0.4 °C -1.2 °C 1012.4 hPa SSW 18.5 km/h 18.5 km/h 89% 0 mm
03:41 0.4 °C -1.2 °C 1012.4 hPa South 18.5 km/h 18.5 km/h 89% 0 mm
03:46 0.4 °C -1.2 °C 1012.4 hPa SSE 11.1 km/h 11.1 km/h 89% 0 mm
03:51 0.4 °C -1.1 °C 1012.4 hPa South 11.1 km/h 11.1 km/h 90% 0 mm
03:56 0.4 °C -1.2 °C 1012.4 hPa SSW 13 km/h 13 km/h 89% 0 mm
04:01 0.4 °C -1.2 °C 1012.4 hPa SSE 9.3 km/h 9.3 km/h 89% 0 mm
04:06 0.4 °C -1.2 °C 1012.4 hPa SSW 11.1 km/h 11.1 km/h 89% 0 mm
04:11 0.4 °C -1.2 °C 1012.4 hPa South 3.7 km/h 3.7 km/h 89% 0 mm
04:16 0.4 °C -1.2 °C 1012.4 hPa South 9.3 km/h 9.3 km/h 89% 0 mm
04:21 0.4 °C -1.2 °C 1012.4 hPa SSW 9.3 km/h 9.3 km/h 89% 0 mm
04:26 0.4 °C -1.2 °C 1012.8 hPa South 13 km/h 13 km/h 89% 0 mm
04:31 0.4 °C -1 °C 1012.8 hPa SSW 16.7 km/h 16.7 km/h 90% 0 mm
04:36 0.4 °C -1 °C 1012.8 hPa SSW 20.4 km/h 20.4 km/h 90% 0 mm
04:41 0.4 °C -1 °C 1012.8 hPa WSW 4.8 km/h 4.8 km/h 90% 0 mm
04:46 0.5 °C -0.9 °C 1012.8 hPa South 9.3 km/h 9.3 km/h 90% 0 mm
04:51 0.5 °C -0.9 °C 1012.8 hPa SSW 11.1 km/h 11.1 km/h 90% 0 mm
04:56 0.5 °C -0.9 °C 1012.8 hPa SW 11.1 km/h 11.1 km/h 90% 0 mm
05:01 0.5 °C -0.9 °C 1012.8 hPa SW 9.7 km/h 9.7 km/h 90% 0 mm
05:06 0.6 °C -0.7 °C 1012.8 hPa SW 20.4 km/h 20.4 km/h 91% 0 mm
05:11 0.7 °C -0.6 °C 1012.8 hPa South 11.1 km/h 11.1 km/h 91% 0 mm
05:16 0.7 °C -0.6 °C 1012.8 hPa SSW 22.2 km/h 22.2 km/h 91% 0 mm
05:21 0.7 °C -0.6 °C 1013.1 hPa SW 16.1 km/h 16.1 km/h 91% 0 mm
05:26 0.6 °C -0.7 °C 1013.1 hPa SW 13 km/h 13 km/h 91% 0 mm
05:31 0.7 °C -0.8 °C 1013.1 hPa SW 11.3 km/h 11.3 km/h 90% 0 mm
05:36 0.7 °C -0.8 °C 1013.1 hPa SW 20.9 km/h 20.9 km/h 90% 0 mm
05:41 0.7 °C -0.6 °C 1013.1 hPa SW 22.2 km/h 22.2 km/h 91% 0 mm
05:46 0.7 °C -0.8 °C 1013.1 hPa WSW 17.7 km/h 17.7 km/h 90% 0 mm
05:51 0.7 °C -0.8 °C 1013.1 hPa SSE 7.4 km/h 7.4 km/h 90% 0 mm
05:56 0.7 °C -0.8 °C 1013.1 hPa SW 18.5 km/h 18.5 km/h 90% 0 mm
06:01 0.7 °C -0.8 °C 1013.1 hPa SSW 18.5 km/h 18.5 km/h 90% 0 mm
06:06 0.7 °C -0.8 °C 1013.1 hPa South 11.1 km/h 11.1 km/h 90% 0 mm
06:11 0.7 °C -0.8 °C 1013.1 hPa SSW 19.3 km/h 19.3 km/h 90% 0 mm
06:16 0.7 °C -0.8 °C 1013.4 hPa SSW 14.8 km/h 14.8 km/h 90% 0 mm
06:21 0.7 °C -0.8 °C 1013.4 hPa SW 22.2 km/h 22.2 km/h 90% 0 mm
06:26 0.7 °C -0.6 °C 1013.4 hPa SSW 29.6 km/h 29.6 km/h 91% 0 mm
06:31 0.7 °C -0.6 °C 1013.4 hPa WSW 18.5 km/h 18.5 km/h 91% 0 mm
06:36 0.7 °C -0.6 °C 1013.4 hPa South 29.6 km/h 29.6 km/h 91% 0 mm
06:41 0.7 °C -0.6 °C 1013.4 hPa South 9.3 km/h 9.3 km/h 91% 0 mm
06:46 0.7 °C -0.6 °C 1013.4 hPa WSW 22.2 km/h 22.2 km/h 91% 0 mm
06:51 0.7 °C -0.6 °C 1013.4 hPa SW 22.2 km/h 22.2 km/h 91% 0 mm
06:56 0.6 °C -0.7 °C 1013.4 hPa SSE 14.8 km/h 14.8 km/h 91% 0 mm
07:01 0.6 °C -0.7 °C 1013.4 hPa SSW 20.4 km/h 20.4 km/h 91% 0 mm
07:06 0.6 °C -0.7 °C 1013.4 hPa SSW 18.5 km/h 18.5 km/h 91% 0 mm
07:11 0.6 °C -0.7 °C 1013.8 hPa SW 20.4 km/h 20.4 km/h 91% 0 mm
07:16 0.5 °C -0.8 °C 1013.8 hPa SW 31.5 km/h 31.5 km/h 91% 0 mm
07:21 0.5 °C -0.8 °C 1013.8 hPa SW 18.5 km/h 18.5 km/h 91% 0 mm
07:26 0.5 °C -0.7 °C 1014.1 hPa SSW 24.1 km/h 24.1 km/h 92% 0 mm
07:31 0.5 °C -0.7 °C 1014.1 hPa WSW 25.9 km/h 25.9 km/h 92% 0 mm
07:36 0.5 °C -0.7 °C 1014.1 hPa SW 29.6 km/h 29.6 km/h 92% 0 mm
07:41 0.5 °C -0.7 °C 1014.1 hPa WSW 25.9 km/h 25.9 km/h 92% 0 mm
07:46 0.5 °C -0.7 °C 1014.4 hPa SW 18.5 km/h 18.5 km/h 92% 0 mm
07:51 0.6 °C -0.6 °C 1014.4 hPa SW 11.1 km/h 11.1 km/h 92% 0 mm
07:56 0.6 °C -0.6 °C 1014.4 hPa SSW 20.4 km/h 20.4 km/h 92% 0 mm
08:01 0.6 °C -0.6 °C 1014.8 hPa WSW 30.6 km/h 30.6 km/h 92% 0 mm
08:06 0.6 °C -0.6 °C 1014.8 hPa SW 16.7 km/h 16.7 km/h 92% 0 mm
08:11 0.7 °C -0.3 °C 1014.8 hPa SSW 16.7 km/h 16.7 km/h 93% 0 mm
08:16 0.7 °C -0.5 °C 1014.8 hPa WSW 33.3 km/h 33.3 km/h 92% 0 mm
08:21 0.7 °C -0.5 °C 1014.8 hPa WSW 25.9 km/h 25.9 km/h 92% 0 mm
08:26 0.7 °C -0.5 °C 1014.8 hPa WSW 29.6 km/h 29.6 km/h 92% 0 mm
08:31 0.7 °C -0.5 °C 1014.8 hPa WSW 22.5 km/h 22.5 km/h 92% 0 mm
08:36 0.7 °C -0.5 °C 1014.8 hPa SW 31.5 km/h 31.5 km/h 92% 0 mm
08:41 0.7 °C -0.5 °C 1014.8 hPa SSW 27.8 km/h 27.8 km/h 92% 0 mm
08:46 0.7 °C -0.5 °C 1014.8 hPa WSW 29.6 km/h 29.6 km/h 92% 0 mm
08:51 0.8 °C -0.4 °C 1014.8 hPa SW 29.6 km/h 29.6 km/h 92% 0 mm
08:56 0.8 °C -0.4 °C 1015.1 hPa WSW 31.5 km/h 31.5 km/h 91% 0 mm
09:01 0.8 °C -0.4 °C 1015.1 hPa WSW 27.8 km/h 27.8 km/h 91% 0 mm
09:06 0.9 °C -0.3 °C 1015.1 hPa SW 31.5 km/h 31.5 km/h 91% 0 mm
09:11 0.9 °C -0.3 °C 1015.1 hPa WSW 25.9 km/h 25.9 km/h 91% 0 mm
09:16 1 °C -0.3 °C 1015.1 hPa WSW 29 km/h 29 km/h 91% 0 mm
09:21 1.1 °C -0.2 °C 1014.8 hPa SW 20.4 km/h 20.4 km/h 91% 0 mm
09:26 1.1 °C -0.3 °C 1014.8 hPa WSW 25.9 km/h 25.9 km/h 90% 0 mm
09:31 1.2 °C -0.3 °C 1015.1 hPa South 25.9 km/h 25.9 km/h 90% 0 mm
09:36 1.3 °C -0.1 °C 1015.1 hPa WSW 20.4 km/h 20.4 km/h 91% 0 mm
09:41 1.3 °C 0 °C 1015.1 hPa SW 20.4 km/h 20.4 km/h 91% 0 mm
09:46 1.4 °C 0.1 °C 1014.8 hPa WSW 18.5 km/h 18.5 km/h 91% 0 mm
09:51 1.5 °C 0.1 °C 1014.8 hPa SW 14.8 km/h 14.8 km/h 90% 0 mm
09:56 1.6 °C 0.2 °C 1015.1 hPa SW 19.3 km/h 19.3 km/h 90% 0 mm
10:01 1.6 °C 0 °C 1015.1 hPa SSW 18.5 km/h 18.5 km/h 89% 0 mm
10:06 1.6 °C 0 °C 1014.8 hPa SSE 27.8 km/h 27.8 km/h 89% 0 mm
10:11 1.5 °C -0.1 °C 1014.8 hPa SW 31.5 km/h 31.5 km/h 89% 0 mm
10:16 1.6 °C 0 °C 1014.8 hPa WSW 18.5 km/h 18.5 km/h 89% 0 mm
10:21 1.7 °C 0.1 °C 1015.1 hPa SW 18.5 km/h 18.5 km/h 89% 0 mm
10:26 1.8 °C 0.2 °C 1015.1 hPa WSW 14.8 km/h 14.8 km/h 89% 0 mm
10:31 1.9 °C 0.2 °C 1015.1 hPa SSW 11.1 km/h 11.1 km/h 88% 0 mm
10:36 2 °C 0.2 °C 1015.1 hPa WSW 18.5 km/h 18.5 km/h 88% 0 mm
10:41 2.1 °C 0.3 °C 1015.1 hPa WSW 13 km/h 13 km/h 88% 0 mm
10:47 2.2 °C 0.2 °C 1015.1 hPa WSW 22.2 km/h 22.2 km/h 87% 0 mm
10:52 2.2 °C 0.2 °C 1015.1 hPa SSW 18.5 km/h 18.5 km/h 87% 0 mm
10:57 2.2 °C 0.1 °C 1015.1 hPa SW 22.2 km/h 22.2 km/h 86% 0 mm
11:02 2.3 °C 0.2 °C 1015.1 hPa SW 25.9 km/h 25.9 km/h 86% 0 mm
11:07 2.4 °C 0.3 °C 1015.1 hPa SSW 18.5 km/h 18.5 km/h 86% 0 mm
11:12 2.5 °C 0.4 °C 1015.1 hPa WSW 24.1 km/h 24.1 km/h 86% 0 mm
11:17 2.6 °C 0.3 °C 1015.1 hPa WSW 25.9 km/h 25.9 km/h 85% 0 mm
11:22 2.6 °C 0.3 °C 1015.1 hPa SW 18.5 km/h 18.5 km/h 85% 0 mm
11:27 2.6 °C 0.3 °C 1015.1 hPa South 9.3 km/h 9.3 km/h 85% 0 mm
11:32 2.7 °C 0.4 °C 1015.1 hPa SW 22.2 km/h 22.2 km/h 85% 0 mm
11:37 2.7 °C 0.2 °C 1015.1 hPa SW 16.7 km/h 16.7 km/h 84% 0 mm
11:42 2.7 °C 0.3 °C 1015.1 hPa SW 11.1 km/h 11.1 km/h 84% 0 mm
11:47 2.7 °C 0.3 °C 1015.1 hPa SW 13 km/h 13 km/h 84% 0 mm
11:52 2.8 °C 0.3 °C 1015.1 hPa SSW 14.8 km/h 14.8 km/h 84% 0 mm
11:57 2.8 °C 0.3 °C 1015.1 hPa SW 18.5 km/h 18.5 km/h 84% 0 mm
12:02 2.9 °C 0.4 °C 1015.1 hPa WSW 25.9 km/h 25.9 km/h 84% 0 mm
12:07 3.1 °C 0.6 °C 1015.1 hPa SW 18.5 km/h 18.5 km/h 84% 0 mm
12:12 3.3 °C 0.8 °C 1014.8 hPa SSW 8 km/h 8 km/h 84% 0 mm
12:17 3.3 °C 0.6 °C 1014.8 hPa South 18.5 km/h 18.5 km/h 82% 0 mm
12:22 3.4 °C 0.5 °C 1014.8 hPa SW 20.4 km/h 20.4 km/h 81% 0 mm
12:27 3.4 °C 0.7 °C 1014.8 hPa WSW 18.5 km/h 18.5 km/h 82% 0 mm
12:32 3.5 °C 0.6 °C 1014.8 hPa WSW 18.5 km/h 18.5 km/h 81% 0 mm
12:37 3.7 °C 0.7 °C 1014.8 hPa SW 16.7 km/h 16.7 km/h 81% 0 mm
12:42 3.8 °C 0.8 °C 1014.8 hPa SSE 11.1 km/h 11.1 km/h 81% 0 mm
12:47 3.8 °C 0.8 °C 1014.8 hPa SW 9.7 km/h 9.7 km/h 81% 0 mm
12:52 3.8 °C 0.7 °C 1014.8 hPa SW 12.9 km/h 12.9 km/h 80% 0 mm
12:57 3.9 °C 0.8 °C 1014.8 hPa SW 9.3 km/h 9.3 km/h 80% 0 mm
13:02 4.2 °C 1 °C 1014.8 hPa SSW 13 km/h 13 km/h 80% 0 mm
13:07 4.2 °C 0.9 °C 1014.8 hPa SSW 4.8 km/h 4.8 km/h 79% 0 mm
13:12 4.4 °C 1.1 °C 1014.8 hPa SW 20.9 km/h 20.9 km/h 79% 0 mm
13:17 4.6 °C 1.1 °C 1014.4 hPa SSW 18.5 km/h 18.5 km/h 78% 0 mm
13:22 4.6 °C 1.1 °C 1014.4 hPa SW 11.1 km/h 11.1 km/h 78% 0 mm
13:27 4.6 °C 1.1 °C 1014.4 hPa South 27.8 km/h 27.8 km/h 78% 0 mm
13:32 4.6 °C 0.9 °C 1014.4 hPa SSW 11.1 km/h 11.1 km/h 77% 0 mm
13:37 4.7 °C 1.2 °C 1014.4 hPa WSW 14.8 km/h 14.8 km/h 78% 0 mm
13:42 4.5 °C 1 °C 1014.4 hPa SW 16.7 km/h 16.7 km/h 78% 0 mm
13:47 4.7 °C 1.2 °C 1014.1 hPa SW 18.5 km/h 18.5 km/h 78% 0 mm
13:48 4.7 °C 1.2 °C 1014.1 hPa SSW 18.5 km/h 18.5 km/h 78% 0 mm
13:53 4.9 °C 1.2 °C 1014.4 hPa SW 16.7 km/h 16.7 km/h 77% 0 mm
13:58 5.1 °C 1.3 °C 1014.1 hPa SSW 18.5 km/h 18.5 km/h 77% 0 mm
14:03 5.1 °C 1.2 °C 1014.4 hPa SSE 18.5 km/h 18.5 km/h 76% 0 mm
14:08 5.1 °C 1.2 °C 1014.4 hPa South 11.1 km/h 11.1 km/h 76% 0 mm
14:13 5.1 °C 1.2 °C 1014.4 hPa SW 16.7 km/h 16.7 km/h 76% 0 mm
14:18 5.1 °C 1.2 °C 1014.4 hPa South 9.3 km/h 9.3 km/h 76% 0 mm
14:23 4.9 °C 1.2 °C 1014.4 hPa SSW 13 km/h 13 km/h 77% 0 mm
14:28 4.9 °C 1.2 °C 1014.4 hPa SSW 5.6 km/h 5.6 km/h 77% 0 mm
14:33 4.8 °C 0.9 °C 1014.4 hPa South 7.4 km/h 7.4 km/h 76% 0 mm
14:38 4.7 °C 1.1 °C 1014.4 hPa SW 20.4 km/h 20.4 km/h 77% 0 mm
14:43 4.7 °C 1.2 °C 1014.4 hPa South 7.4 km/h 7.4 km/h 78% 0 mm
14:48 4.6 °C 1.1 °C 1014.4 hPa SSW 9.3 km/h 9.3 km/h 78% 0 mm
14:53 4.4 °C 0.9 °C 1014.4 hPa SSW 13 km/h 13 km/h 78% 0 mm
14:58 4.3 °C 0.8 °C 1014.4 hPa South 3.7 km/h 3.7 km/h 78% 0 mm
15:03 4.2 °C 0.9 °C 1014.4 hPa SW 11.3 km/h 11.3 km/h 79% 0 mm
15:08 4.1 °C 0.7 °C 1014.4 hPa SSW 16.7 km/h 16.7 km/h 79% 0 mm
15:13 4 °C 0.8 °C 1014.4 hPa South 5.6 km/h 5.6 km/h 80% 0 mm
15:18 3.9 °C 1 °C 1014.1 hPa SSE 5.6 km/h 5.6 km/h 81% 0 mm
15:23 3.8 °C 0.8 °C 1014.1 hPa SSE 5.6 km/h 5.6 km/h 81% 0 mm
15:28 3.8 °C 0.8 °C 1014.4 hPa SW 8 km/h 8 km/h 81% 0 mm
15:33 3.8 °C 1.1 °C 1014.4 hPa SSW 11.1 km/h 11.1 km/h 82% 0 mm
15:38 3.8 °C 1.1 °C 1014.4 hPa SSW 11.1 km/h 11.1 km/h 82% 0 mm
15:43 3.8 °C 1.1 °C 1014.4 hPa SSW 9.3 km/h 9.3 km/h 82% 0 mm
15:48 3.8 °C 1.1 °C 1014.4 hPa SSW 3.7 km/h 3.7 km/h 82% 0 mm
15:53 3.8 °C 1.1 °C 1014.4 hPa SW 5.6 km/h 5.6 km/h 82% 0 mm
15:58 3.8 °C 1 °C 1014.4 hPa SW 3.7 km/h 3.7 km/h 82% 0 mm
16:03 3.8 °C 1 °C 1014.4 hPa SSW 5.6 km/h 5.6 km/h 82% 0 mm
16:08 3.7 °C 1.1 °C 1014.4 hPa SSW 3.7 km/h 3.7 km/h 83% 0 mm
16:13 3.7 °C 1.1 °C 1014.1 hPa Calm     83% 0 mm
16:18 3.7 °C 1.1 °C 1014.1 hPa Calm     83% 0 mm
16:23 3.6 °C 1 °C 1014.1 hPa Calm     83% 0 mm
16:28 3.5 °C 1.1 °C 1014.1 hPa Calm     84% 0 mm
16:33 3.4 °C 1 °C 1014.1 hPa Calm     84% 0 mm
16:38 3.3 °C 0.9 °C 1014.1 hPa Calm     84% 0 mm
16:43 3.3 °C 0.9 °C 1014.1 hPa Calm     84% 0 mm
16:48 3.3 °C 0.8 °C 1014.1 hPa Calm     84% 0 mm
16:53 3.2 °C 0.8 °C 1014.1 hPa SSW 1.9 km/h   84% 0 mm
16:58 3.2 °C 0.8 °C 1014.1 hPa Calm     84% 0 mm
17:03 3.1 °C 0.7 °C 1014.1 hPa Calm     84% 0 mm
17:08 3.1 °C 0.8 °C 1014.1 hPa Calm     85% 0 mm
17:13 2.9 °C 0.7 °C 1014.1 hPa Calm     85% 0 mm
17:18 2.9 °C 0.6 °C 1014.4 hPa Calm     85% 0 mm
17:23 2.8 °C 0.5 °C 1014.1 hPa Calm     85% 0 mm
17:28 2.7 °C 0.4 °C 1014.4 hPa Calm     85% 0 mm
17:33 2.6 °C 0.3 °C 1014.4 hPa Calm     85% 0 mm
17:38 2.5 °C 0.4 °C 1014.4 hPa Calm     86% 0 mm
17:43 2.2 °C 0.1 °C 1014.4 hPa Calm     86% 0 mm
17:48 2.1 °C 0.2 °C 1014.4 hPa Calm     87% 0 mm
17:53 2 °C 0.1 °C 1014.4 hPa ESE 8 km/h 8 km/h 87% 0 mm
17:58 1.9 °C 0.3 °C 1014.4 hPa East 5.6 km/h 5.6 km/h 89% 0 mm
18:03 2 °C 0.7 °C 1014.4 hPa East 3.2 km/h 3.2 km/h 91% 0 mm
18:08 2.1 °C 0.8 °C 1014.4 hPa Calm     91% 0 mm
18:13 2 °C 0.7 °C 1014.4 hPa East 3.2 km/h 3.2 km/h 91% 0 mm
18:18 1.9 °C 0.6 °C 1014.4 hPa Calm     91% 0 mm
18:23 1.8 °C 0.4 °C 1014.4 hPa Calm     91% 0 mm
18:28 1.7 °C 0.3 °C 1014.4 hPa Calm     91% 0 mm
18:33 1.6 °C 0.3 °C 1014.4 hPa Calm     91% 0 mm
18:38 1.4 °C 0.1 °C 1014.4 hPa Calm     91% 0 mm
18:43 1.3 °C 0 °C 1014.4 hPa Calm     91% 0 mm
18:48 1.2 °C -0.2 °C 1014.4 hPa Calm     91% 0 mm
18:53 1 °C -0.3 °C 1014.4 hPa Calm     91% 0 mm
18:58 0.8 °C -0.4 °C 1014.4 hPa Calm     91% 0 mm
19:03 0.8 °C -0.5 °C 1014.4 hPa Calm     91% 0 mm
19:08 0.6 °C -0.7 °C 1014.4 hPa Calm     91% 0 mm
19:13 0.4 °C -0.8 °C 1014.1 hPa Calm     91% 0 mm
19:18 0.4 °C -0.8 °C 1014.4 hPa Calm     92% 0 mm
19:23 0.2 °C -0.9 °C 1014.4 hPa Calm     92% 0 mm
19:28 0.1 °C -1.1 °C 1014.4 hPa Calm     92% 0 mm
19:33 -0.1 °C -1.2 °C 1014.4 hPa Calm     92% 0 mm
19:38 -0.1 °C -1.3 °C 1014.4 hPa Calm     92% 0 mm
19:43 -0.2 °C -1.4 °C 1014.4 hPa East 1.6 km/h 1.6 km/h 92% 0 mm
19:48 -0.3 °C -1.3 °C 1014.4 hPa Calm     93% 0 mm
19:53 -0.4 °C -1.4 °C 1014.4 hPa East 1.9 km/h 1.9 km/h 93% 0 mm
19:58 -0.2 °C -0.9 °C 1014.4 hPa East 3.7 km/h 3.7 km/h 95% 0 mm
20:03 0.1 °C -0.5 °C 1014.4 hPa East 3.7 km/h 3.7 km/h 96% 0 mm
20:08 0.1 °C -0.7 °C 1014.4 hPa Calm     95% 0 mm
20:13 -0.1 °C -0.8 °C 1014.4 hPa Calm     95% 0 mm
20:18 -0.1 °C -0.8 °C 1014.4 hPa ESE 7.4 km/h 7.4 km/h 95% 0 mm
20:23 -0.1 °C -0.7 °C 1014.1 hPa ESE 9.3 km/h 9.3 km/h 96% 0 mm
20:28 -0.1 °C -0.5 °C 1014.1 hPa ESE 3.7 km/h 3.7 km/h 97% 0 mm
20:33 0.1 °C -0.4 °C 1014.1 hPa ESE 3.7 km/h 3.7 km/h 97% 0 mm
20:38 0.1 °C -0.3 °C 1014.1 hPa ESE 3.7 km/h 3.7 km/h 97% 0 mm
20:43 0.2 °C -0.2 °C 1014.1 hPa Calm     97% 0 mm
20:48 0.2 °C -0.2 °C 1014.1 hPa ESE 1.6 km/h 1.6 km/h 97% 0 mm
20:53 0.2 °C -0.2 °C 1014.1 hPa ESE 1.6 km/h 1.6 km/h 97% 0 mm
20:58 0.2 °C -0.2 °C 1014.1 hPa Calm     97% 0 mm
21:03 0.2 °C -0.2 °C 1014.1 hPa Calm     97% 0 mm
21:08 0.2 °C -0.1 °C 1014.1 hPa Calm     98% 0 mm
21:13 0.3 °C 0 °C 1013.8 hPa Calm     98% 0 mm
21:18 0.4 °C 0.1 °C 1013.8 hPa Calm     98% 0 mm
21:23 0.4 °C 0.2 °C 1013.8 hPa Calm     98% 0 mm
21:28 0.5 °C 0.2 °C 1013.8 hPa Calm     98% 0 mm
21:34 0.5 °C 0.2 °C 1013.4 hPa Calm     98% 0 mm
21:39 0.5 °C 0.2 °C 1013.4 hPa Calm     98% 0 mm
21:44 0.6 °C 0.3 °C 1013.4 hPa Calm     98% 0 mm
21:49 0.6 °C 0.3 °C 1013.4 hPa Calm     98% 0 mm
21:54 0.6 °C 0.3 °C 1013.8 hPa Calm     98% 0 mm
21:59 0.6 °C 0.3 °C 1013.8 hPa Calm     98% 0 mm
22:04 0.6 °C 0.3 °C 1013.4 hPa Calm     98% 0 mm
22:09 0.6 °C 0.5 °C 1013.4 hPa Calm     99% 0 mm
22:14 0.6 °C 0.5 °C 1013.4 hPa Calm     99% 0 mm
22:19 0.6 °C 0.5 °C 1013.4 hPa Calm     99% 0 mm
22:24 0.7 °C 0.6 °C 1013.4 hPa Calm     99% 0 mm
22:29 0.7 °C 0.6 °C 1013.4 hPa Calm     99% 0 mm
22:34 0.7 °C 0.6 °C 1013.4 hPa Calm     99% 0 mm
