^^
Station Historical Data
Daily Summary for February 26, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 4.9 °C -6.4 °C 0 °C
Dew Point: 1.1 °C -8.9 °C -3.6 °C
Humidity: 85% 69% 77%
Wind Speed: 57.5km/h 1.6km/h 21.2km/h
Wind Gust: 57.5km/h - -
Wind- - SSE
Pressure: 1024.3 hPa 1009.4 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for February 26, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 -4.3 °C -7.4 °C 1023.9 hPa SSW 6.4 km/h 6.4 km/h 79% 0 mm
00:06 -4.3 °C -7.4 °C 1023.9 hPa South 7.4 km/h 7.4 km/h 79% 0 mm
00:11 -4.3 °C -7.4 °C 1023.9 hPa SSW 7.4 km/h 7.4 km/h 79% 0 mm
00:16 -4.3 °C -7.3 °C 1023.9 hPa SSW 13 km/h 13 km/h 80% 0 mm
00:21 -4.2 °C -7 °C 1024.3 hPa SSW 7.4 km/h 7.4 km/h 81% 0 mm
00:26 -4.2 °C -7.2 °C 1024.3 hPa SSW 16.7 km/h 16.7 km/h 80% 0 mm
00:31 -4.3 °C -7.4 °C 1024.3 hPa SSW 13 km/h 13 km/h 79% 0 mm
00:36 -4.3 °C -7.4 °C 1024.3 hPa SSW 5.6 km/h 5.6 km/h 79% 0 mm
00:41 -4.3 °C -7.4 °C 1024.3 hPa SSW 7.4 km/h 7.4 km/h 79% 0 mm
00:46 -4.4 °C -7.5 °C 1024.3 hPa SW 5.6 km/h 5.6 km/h 79% 0 mm
00:51 -4.4 °C -7.5 °C 1024.3 hPa South 3.7 km/h 3.7 km/h 79% 0 mm
00:56 -4.5 °C -7.6 °C 1024.3 hPa SSW 3.7 km/h 3.7 km/h 79% 0 mm
01:01 -4.5 °C -7.4 °C 1024.3 hPa SSW 3.7 km/h 3.7 km/h 80% 0 mm
01:06 -4.6 °C -7.3 °C 1024.3 hPa SSW 3.7 km/h 3.7 km/h 81% 0 mm
01:11 -4.6 °C -7.2 °C 1024.3 hPa SSW 5.6 km/h 5.6 km/h 82% 0 mm
01:16 -4.7 °C -7.3 °C 1023.9 hPa SSE 5.6 km/h 5.6 km/h 82% 0 mm
01:21 -4.8 °C -7.6 °C 1023.9 hPa SSE 1.8 km/h   81% 0 mm
01:26 -4.9 °C -7.7 °C 1023.9 hPa SSE 1.8 km/h 1.8 km/h 81% 0 mm
01:31 -5 °C -7.8 °C 1023.6 hPa SSE 1.8 km/h 1.8 km/h 81% 0 mm
01:36 -5.1 °C -7.8 °C 1023.6 hPa SSE 1.8 km/h   81% 0 mm
01:41 -5.2 °C -7.9 °C 1023.2 hPa SSE 1.8 km/h 1.8 km/h 81% 0 mm
01:46 -5.3 °C -8.1 °C 1023.2 hPa SSE 3.7 km/h 3.7 km/h 81% 0 mm
01:51 -5.4 °C -8.2 °C 1023.2 hPa Calm     81% 0 mm
01:56 -5.4 °C -8.2 °C 1023.2 hPa Calm     81% 0 mm
02:01 -5.5 °C -8.2 °C 1023.2 hPa SSE 3.7 km/h 3.7 km/h 81% 0 mm
02:06 -5.6 °C -8.3 °C 1023.2 hPa SSE 1.8 km/h   81% 0 mm
02:11 -5.7 °C -8.4 °C 1023.2 hPa SSE 1.8 km/h 1.8 km/h 81% 0 mm
02:16 -5.7 °C -8.1 °C 1023.2 hPa SSE 1.8 km/h 1.8 km/h 83% 0 mm
02:21 -5.8 °C -8.2 °C 1023.2 hPa SSE 1.6 km/h 1.6 km/h 83% 0 mm
02:26 -5.9 °C -8.5 °C 1023.2 hPa SSE 3.7 km/h 3.7 km/h 82% 0 mm
02:31 -6.1 °C -8.7 °C 1022.9 hPa SSE 5.6 km/h 5.6 km/h 82% 0 mm
02:36 -6.2 °C -8.8 °C 1022.9 hPa SSE 1.8 km/h 1.9 km/h 82% 0 mm
02:41 -6.3 °C -8.9 °C 1022.9 hPa SSE 3.7 km/h 3.7 km/h 82% 0 mm
02:46 -6.3 °C -8.7 °C 1023.2 hPa SSE 3.7 km/h   83% 0 mm
02:51 -6.4 °C -8.8 °C 1023.2 hPa SSE 1.8 km/h 1.8 km/h 83% 0 mm
02:56 -6.3 °C -8.7 °C 1023.2 hPa SSW 5.6 km/h 5.6 km/h 83% 0 mm
03:01 -6.2 °C -8.5 °C 1023.2 hPa SSW 4.8 km/h 4.8 km/h 84% 0 mm
03:06 -6.1 °C -8.2 °C 1023.2 hPa SSW 3.7 km/h   85% 0 mm
03:11 -5.9 °C -8 °C 1023.2 hPa SSW 3.7 km/h 3.7 km/h 85% 0 mm
03:16 -5.9 °C -8.2 °C 1023.2 hPa SSW 5.6 km/h 5.6 km/h 84% 0 mm
03:21 -5.8 °C -8.2 °C 1023.2 hPa SE 9.3 km/h 9.3 km/h 83% 0 mm
03:26 -5.8 °C -8.3 °C 1023.6 hPa South 5.6 km/h 5.6 km/h 82% 0 mm
03:31 -5.8 °C -8.3 °C 1023.2 hPa South 1.8 km/h 1.8 km/h 82% 0 mm
03:36 -5.7 °C -8.4 °C 1023.2 hPa South 3.7 km/h 3.7 km/h 81% 0 mm
03:38 -5.7 °C -8.4 °C 1023.2 hPa South 3.7 km/h 3.7 km/h 81% 0 mm
03:43 -5.7 °C -8.4 °C 1023.2 hPa South 5.6 km/h 5.6 km/h 81% 0 mm
03:48 -5.7 °C -8.4 °C 1023.2 hPa South 3.7 km/h 3.7 km/h 81% 0 mm
03:53 -5.6 °C -8.3 °C 1022.9 hPa South 1.8 km/h   81% 0 mm
03:58 -5.6 °C -8.3 °C 1022.9 hPa SE 7.4 km/h 7.4 km/h 81% 0 mm
04:03 -5.5 °C -8.1 °C 1022.6 hPa SE 7.4 km/h 7.4 km/h 82% 0 mm
04:08 -5.5 °C -8.2 °C 1022.6 hPa SE 3.7 km/h 3.7 km/h 81% 0 mm
04:13 -5.5 °C -8.2 °C 1022.2 hPa ESE 5.6 km/h 5.6 km/h 81% 0 mm
04:18 -5.4 °C -8.3 °C 1022.9 hPa East 3.7 km/h 3.7 km/h 80% 0 mm
04:23 -5.4 °C -8.3 °C 1022.9 hPa East 3.7 km/h 3.7 km/h 80% 0 mm
04:28 -5.4 °C -8.3 °C 1023.2 hPa East 5.6 km/h 5.6 km/h 80% 0 mm
04:33 -5.3 °C -8.2 °C 1022.9 hPa East 1.8 km/h   80% 0 mm
04:38 -5.3 °C -8.4 °C 1022.9 hPa East 3.7 km/h 3.7 km/h 79% 0 mm
04:43 -5.3 °C -8.4 °C 1022.9 hPa ESE 1.8 km/h   79% 0 mm
04:48 -5.3 °C -8.3 °C 1022.9 hPa East 5.6 km/h 5.6 km/h 79% 0 mm
04:53 -5.2 °C -8.1 °C 1022.9 hPa East 3.7 km/h 3.7 km/h 80% 0 mm
04:58 -5.1 °C -7.7 °C 1022.9 hPa ESE 3.7 km/h 3.7 km/h 82% 0 mm
05:03 -5.1 °C -7.8 °C 1022.9 hPa ESE 5.6 km/h 5.6 km/h 81% 0 mm
05:08 -5.1 °C -7.9 °C 1022.9 hPa SE 7.4 km/h 7.4 km/h 80% 0 mm
05:13 -5.1 °C -8.1 °C 1022.6 hPa SE 9.3 km/h 9.3 km/h 79% 0 mm
05:18 -5 °C -8.2 °C 1022.2 hPa SE 16.7 km/h 16.7 km/h 78% 0 mm
05:23 -4.9 °C -8.3 °C 1022.2 hPa ESE 5.6 km/h 5.6 km/h 77% 0 mm
05:28 -4.9 °C -8.3 °C 1022.2 hPa SE 6.4 km/h 6.4 km/h 77% 0 mm
05:33 -4.8 °C -8.4 °C 1022.2 hPa SE 11.3 km/h 11.3 km/h 76% 0 mm
05:38 -4.8 °C -8.4 °C 1021.9 hPa SE 16.7 km/h 16.7 km/h 76% 0 mm
05:43 -4.7 °C -8.3 °C 1021.9 hPa SSE 9.3 km/h 9.3 km/h 76% 0 mm
05:48 -4.7 °C -8.1 °C 1021.9 hPa SE 9.3 km/h 9.3 km/h 77% 0 mm
05:53 -4.6 °C -7.8 °C 1021.6 hPa SSE 9.7 km/h 9.7 km/h 78% 0 mm
05:58 -4.5 °C -7.6 °C 1021.6 hPa SE 11.3 km/h 11.3 km/h 79% 0 mm
06:03 -4.4 °C -7.5 °C 1021.6 hPa ESE 22.2 km/h 22.2 km/h 79% 0 mm
06:08 -4.3 °C -7.3 °C 1021.2 hPa ESE 14.8 km/h 14.8 km/h 80% 0 mm
06:13 -4.3 °C -7.1 °C 1021.2 hPa SE 27.8 km/h 27.8 km/h 81% 0 mm
06:18 -4.3 °C -7.1 °C 1020.9 hPa SE 27.8 km/h 27.8 km/h 81% 0 mm
06:23 -4.2 °C -7 °C 1021.2 hPa SE 22.2 km/h 22.2 km/h 81% 0 mm
06:28 -4.2 °C -7 °C 1021.2 hPa SE 22.2 km/h 22.2 km/h 81% 0 mm
06:33 -4.2 °C -6.8 °C 1021.2 hPa SSE 27.8 km/h 27.8 km/h 82% 0 mm
06:38 -4.2 °C -6.6 °C 1021.2 hPa SE 25.9 km/h 25.9 km/h 83% 0 mm
06:43 -4.2 °C -6.4 °C 1021.2 hPa SSE 18.5 km/h 18.5 km/h 84% 0 mm
06:48 -4.1 °C -6.3 °C 1021.2 hPa East 20.4 km/h 20.4 km/h 84% 0 mm
06:53 -4.1 °C -6.2 °C 1020.9 hPa SE 18.5 km/h 18.5 km/h 85% 0 mm
06:58 -4 °C -6.2 °C 1020.9 hPa ESE 18.5 km/h 18.5 km/h 85% 0 mm
07:03 -3.9 °C -6.1 °C 1020.9 hPa ESE 18.5 km/h 18.5 km/h 85% 0 mm
07:08 -3.7 °C -5.9 °C 1020.9 hPa SE 16.7 km/h 16.7 km/h 85% 0 mm
07:13 -3.7 °C -5.8 °C 1020.5 hPa SE 18.5 km/h 18.5 km/h 85% 0 mm
07:18 -3.6 °C -5.7 °C 1020.5 hPa SE 18.5 km/h 18.5 km/h 85% 0 mm
07:23 -3.5 °C -5.8 °C 1020.5 hPa SSE 25.9 km/h 25.9 km/h 84% 0 mm
07:28 -3.3 °C -5.7 °C 1020.5 hPa SE 19.3 km/h 19.3 km/h 84% 0 mm
07:34 -3.3 °C -5.6 °C 1020.5 hPa East 9.7 km/h 9.7 km/h 84% 0 mm
07:39 -3.2 °C -5.5 °C 1020.2 hPa ESE 17.7 km/h 17.7 km/h 84% 0 mm
07:44 -3 °C -5.3 °C 1020.5 hPa ESE 25.7 km/h 25.7 km/h 84% 0 mm
07:49 -2.9 °C -5.3 °C 1020.2 hPa SE 18.5 km/h 18.5 km/h 84% 0 mm
07:54 -2.8 °C -5.3 °C 1020.2 hPa SE 18.5 km/h 18.5 km/h 83% 0 mm
07:59 -2.8 °C -5.3 °C 1020.2 hPa SE 18.5 km/h 18.5 km/h 83% 0 mm
08:04 -2.7 °C -5.2 °C 1020.2 hPa ESE 18.5 km/h 18.5 km/h 83% 0 mm
08:09 -2.5 °C -5.2 °C 1020.2 hPa SE 18.5 km/h 18.5 km/h 82% 0 mm
08:14 -2.4 °C -5.1 °C 1020.2 hPa SE 17.7 km/h 17.7 km/h 82% 0 mm
08:19 -2.3 °C -4.9 °C 1020.2 hPa ESE 20.4 km/h 20.4 km/h 82% 0 mm
08:24 -2.2 °C -5 °C 1020.2 hPa SE 11.1 km/h 11.1 km/h 81% 0 mm
08:29 -2 °C -4.8 °C 1020.2 hPa SE 11.1 km/h 11.1 km/h 81% 0 mm
08:34 -1.9 °C -4.9 °C 1019.9 hPa SE 11.1 km/h 11.1 km/h 80% 0 mm
08:39 -1.8 °C -4.8 °C 1019.9 hPa SE 11.1 km/h 11.1 km/h 80% 0 mm
08:44 -1.7 °C -4.7 °C 1019.5 hPa SE 16.7 km/h 16.7 km/h 80% 0 mm
08:49 -1.6 °C -4.6 °C 1019.5 hPa SE 18.5 km/h 18.5 km/h 80% 0 mm
08:54 -1.4 °C -4.4 °C 1019.5 hPa East 16.7 km/h 16.7 km/h 80% 0 mm
08:59 -1.3 °C -4.3 °C 1019.2 hPa SE 19.3 km/h 19.3 km/h 80% 0 mm
09:04 -0.9 °C -3.8 °C 1019.5 hPa SSE 18.5 km/h 18.5 km/h 81% 0 mm
09:09 -0.7 °C -3.7 °C 1019.2 hPa SE 22.2 km/h 22.2 km/h 80% 0 mm
09:14 -0.6 °C -3.6 °C 1019.2 hPa SSE 33.3 km/h 33.3 km/h 80% 0 mm
09:19 -0.4 °C -3.6 °C 1019.2 hPa SSE 31.5 km/h 31.5 km/h 79% 0 mm
09:24 -0.3 °C -3.5 °C 1018.8 hPa South 40.7 km/h 40.7 km/h 79% 0 mm
09:29 -0.3 °C -3.7 °C 1018.8 hPa SE 33.3 km/h 33.3 km/h 78% 0 mm
09:34 -0.3 °C -3.5 °C 1018.8 hPa East 31.5 km/h 31.5 km/h 79% 0 mm
09:39 -0.3 °C -3.5 °C 1018.5 hPa SE 25.9 km/h 25.9 km/h 79% 0 mm
09:44 -0.4 °C -3.6 °C 1018.5 hPa SSE 31.5 km/h 31.5 km/h 79% 0 mm
09:49 -0.4 °C -3.6 °C 1018.2 hPa ESE 40.2 km/h 40.2 km/h 79% 0 mm
09:54 -0.4 °C -3.7 °C 1017.5 hPa SE 42.6 km/h 42.6 km/h 79% 0 mm
09:59 -0.4 °C -3.6 °C 1017.8 hPa ESE 38.6 km/h 38.6 km/h 79% 0 mm
10:04 -0.4 °C -3.6 °C 1017.2 hPa SE 29.6 km/h 29.6 km/h 79% 0 mm
10:09 -0.4 °C -3.8 °C 1017.2 hPa ESE 31.5 km/h 31.5 km/h 78% 0 mm
10:14 -0.3 °C -3.5 °C 1017.2 hPa SE 33.8 km/h 33.8 km/h 79% 0 mm
10:19 -0.3 °C -3.5 °C 1017.2 hPa ESE 22.5 km/h 22.5 km/h 79% 0 mm
10:24 -0.3 °C -3.5 °C 1017.2 hPa SSE 22.2 km/h 22.2 km/h 79% 0 mm
10:29 -0.3 °C -3.5 °C 1016.8 hPa SSE 24.1 km/h 24.1 km/h 79% 0 mm
10:34 -0.2 °C -3.4 °C 1016.5 hPa SSE 29.6 km/h 29.6 km/h 79% 0 mm
10:39 -0.2 °C -3.4 °C 1016.5 hPa SE 25.9 km/h 25.9 km/h 79% 0 mm
10:44 -0.2 °C -3.4 °C 1016.1 hPa SE 42.6 km/h 42.6 km/h 79% 0 mm
10:49 -0.1 °C -3.2 °C 1016.1 hPa SE 40.7 km/h 40.7 km/h 80% 0 mm
10:54 -0.1 °C -3.2 °C 1015.8 hPa SE 31.5 km/h 31.5 km/h 80% 0 mm
10:59 -0.1 °C -3.1 °C 1015.8 hPa SE 33.3 km/h 33.3 km/h 80% 0 mm
11:04 0.1 °C -3 °C 1015.1 hPa SE 40.2 km/h 40.2 km/h 80% 0 mm
11:09 0.1 °C -2.9 °C 1014.4 hPa SE 40.7 km/h 40.7 km/h 80% 0 mm
11:14 0.2 °C -2.8 °C 1014.8 hPa SSE 35.2 km/h 35.2 km/h 80% 0 mm
11:19 0.4 °C -2.8 °C 1015.1 hPa SE 44.4 km/h 44.4 km/h 79% 0 mm
11:24 0.6 °C -2.6 °C 1014.8 hPa SE 29.6 km/h 29.6 km/h 79% 0 mm
11:29 0.7 °C -2.7 °C 1014.8 hPa ESE 27.8 km/h 27.8 km/h 78% 0 mm
11:34 0.8 °C -2.8 °C 1014.8 hPa ESE 57.5 km/h 57.5 km/h 77% 0 mm
11:39 0.9 °C -2.6 °C 1014.8 hPa SE 22.2 km/h 22.2 km/h 77% 0 mm
11:44 1.3 °C -2.4 °C 1014.4 hPa SSE 29.6 km/h 29.6 km/h 76% 0 mm
11:49 1.7 °C -2.3 °C 1014.1 hPa SSE 25.9 km/h 25.9 km/h 75% 0 mm
11:54 2.1 °C -2.1 °C 1013.4 hPa SE 50 km/h 50 km/h 74% 0 mm
11:59 2.2 °C -2 °C 1013.4 hPa SE 38.9 km/h 38.9 km/h 74% 0 mm
12:04 2.4 °C -1.8 °C 1013.1 hPa SE 50 km/h 50 km/h 74% 0 mm
12:09 2.3 °C -1.8 °C 1013.1 hPa SE 44.4 km/h 44.4 km/h 74% 0 mm
12:14 2.6 °C -1.8 °C 1013.1 hPa SE 44.4 km/h 44.4 km/h 73% 0 mm
12:19 2.7 °C -1.7 °C 1012.8 hPa SSE 40.2 km/h 40.2 km/h 73% 0 mm
12:24 2.6 °C -1.6 °C 1012.8 hPa SSE 40.7 km/h 40.7 km/h 74% 0 mm
12:29 2.7 °C -1.5 °C 1012.8 hPa SE 42.6 km/h 42.6 km/h 74% 0 mm
12:34 2.7 °C -1.6 °C 1012.8 hPa SE 43.5 km/h 43.5 km/h 73% 0 mm
12:39 2.8 °C -1.6 °C 1012.8 hPa SSE 44.4 km/h 44.4 km/h 73% 0 mm
12:44 2.9 °C -1.5 °C 1012.8 hPa SSE 53.8 km/h 53.8 km/h 73% 0 mm
12:49 3.3 °C -0.9 °C 1012.8 hPa SSE 31.5 km/h 31.5 km/h 74% 0 mm
12:54 3.4 °C -0.9 °C 1012.4 hPa SSE 35.2 km/h 35.2 km/h 73% 0 mm
12:59 3.7 °C -0.9 °C 1012.1 hPa SE 49.9 km/h 49.9 km/h 72% 0 mm
13:04 3.5 °C -1.1 °C 1012.1 hPa SE 31.5 km/h 31.5 km/h 72% 0 mm
13:09 3.4 °C -0.9 °C 1011.7 hPa SE 33.3 km/h 33.3 km/h 73% 0 mm
13:14 3.5 °C -0.9 °C 1011.7 hPa SE 38.9 km/h 38.9 km/h 73% 0 mm
13:19 3.5 °C -0.9 °C 1011.7 hPa SSE 44.4 km/h 44.4 km/h 73% 0 mm
13:24 3.7 °C -0.9 °C 1011.7 hPa SE 35.2 km/h 35.2 km/h 72% 0 mm
13:29 3.8 °C -0.9 °C 1011.4 hPa SE 29.6 km/h 29.6 km/h 71% 0 mm
13:34 3.8 °C -1.2 °C 1011.4 hPa SSE 44.4 km/h 44.4 km/h 70% 0 mm
13:39 4 °C -1 °C 1011.4 hPa SE 27.8 km/h 27.8 km/h 70% 0 mm
13:44 3.8 °C -1.2 °C 1011.1 hPa SSE 42.6 km/h 42.6 km/h 70% 0 mm
13:49 3.7 °C -1.3 °C 1011.7 hPa SE 42.6 km/h 42.6 km/h 70% 0 mm
13:54 3.8 °C -0.9 °C 1011.7 hPa South 25.7 km/h 25.7 km/h 71% 0 mm
13:59 4.2 °C -0.8 °C 1011.4 hPa South 20.4 km/h 20.4 km/h 70% 0 mm
14:04 4.1 °C -1.1 °C 1011.4 hPa SE 44.4 km/h 44.4 km/h 69% 0 mm
14:09 3.9 °C -1.1 °C 1011.4 hPa ESE 31.5 km/h 31.5 km/h 70% 0 mm
14:14 4 °C -1 °C 1011.4 hPa SE 32.2 km/h 32.2 km/h 70% 0 mm
14:19 4 °C -1 °C 1011.4 hPa SSE 31.5 km/h 31.5 km/h 70% 0 mm
14:24 4 °C -1 °C 1011.4 hPa SSE 30.6 km/h 30.6 km/h 70% 0 mm
14:29 3.9 °C -1.1 °C 1011.4 hPa SE 27.8 km/h 27.8 km/h 70% 0 mm
14:34 3.9 °C -1.1 °C 1011.4 hPa SE 27.8 km/h 27.8 km/h 70% 0 mm
14:39 4 °C -1.2 °C 1011.4 hPa SE 31.5 km/h 31.5 km/h 69% 0 mm
14:44 3.9 °C -1.1 °C 1011.1 hPa SSE 20.4 km/h 20.4 km/h 70% 0 mm
14:49 3.8 °C -1.2 °C 1011.1 hPa SE 42.6 km/h 42.6 km/h 70% 0 mm
14:54 3.7 °C -1.3 °C 1011.1 hPa SSE 27.8 km/h 27.8 km/h 70% 0 mm
14:59 3.6 °C -1.2 °C 1011.4 hPa SE 30.6 km/h 30.6 km/h 71% 0 mm
15:04 3.6 °C -1.2 °C 1011.4 hPa SE 22.2 km/h 22.2 km/h 71% 0 mm
15:09 3.6 °C -0.9 °C 1011.4 hPa SE 27.8 km/h 27.8 km/h 72% 0 mm
15:14 3.6 °C -1.2 °C 1011.1 hPa SE 27.8 km/h 27.8 km/h 71% 0 mm
15:19 3.6 °C -1.2 °C 1011.1 hPa SSE 27.8 km/h 27.8 km/h 71% 0 mm
15:24 3.6 °C -1.2 °C 1011.1 hPa SE 29.6 km/h 29.6 km/h 71% 0 mm
15:29 3.8 °C -0.8 °C 1011.1 hPa ESE 25.9 km/h 25.9 km/h 72% 0 mm
15:34 3.8 °C -0.9 °C 1011.1 hPa SSE 38.9 km/h 38.9 km/h 71% 0 mm
15:39 3.9 °C -0.8 °C 1010.7 hPa SSE 31.5 km/h 31.5 km/h 71% 0 mm
15:44 3.9 °C -0.8 °C 1010.7 hPa ESE 24.1 km/h 24.1 km/h 71% 0 mm
15:49 4 °C -0.8 °C 1010.7 hPa SE 24.1 km/h 24.1 km/h 71% 0 mm
15:54 4 °C -0.8 °C 1010.7 hPa SE 19.3 km/h 19.3 km/h 71% 0 mm
15:59 4.2 °C -0.6 °C 1010.4 hPa SSE 14.8 km/h 14.8 km/h 71% 0 mm
16:04 4.1 °C -0.7 °C 1010.4 hPa SSE 20.4 km/h 20.4 km/h 71% 0 mm
16:09 4 °C -0.6 °C 1010 hPa SE 18.5 km/h 18.5 km/h 72% 0 mm
16:14 3.9 °C -0.7 °C 1010 hPa SSE 18.5 km/h 18.5 km/h 72% 0 mm
16:19 3.8 °C -0.6 °C 1010 hPa SSE 22.2 km/h 22.2 km/h 73% 0 mm
16:24 3.8 °C -0.6 °C 1009.7 hPa SSE 18.5 km/h 18.5 km/h 73% 0 mm
16:29 3.8 °C -0.6 °C 1009.7 hPa SE 20.4 km/h 20.4 km/h 73% 0 mm
16:34 3.8 °C -0.4 °C 1010 hPa SSE 16.7 km/h 16.7 km/h 74% 0 mm
16:39 3.8 °C -0.2 °C 1010 hPa SE 12.9 km/h 12.9 km/h 75% 0 mm
16:44 3.8 °C -0.4 °C 1010 hPa SE 11.1 km/h 11.1 km/h 74% 0 mm
16:49 3.7 °C -0.3 °C 1010 hPa SE 16.7 km/h 16.7 km/h 75% 0 mm
16:54 3.7 °C -0.3 °C 1009.7 hPa SSE 18.5 km/h 18.5 km/h 75% 0 mm
16:59 3.6 °C -0.4 °C 1009.7 hPa SE 20.4 km/h 20.4 km/h 75% 0 mm
17:04 3.5 °C -0.3 °C 1009.7 hPa SE 16.1 km/h 16.1 km/h 76% 0 mm
17:09 3.4 °C -0.4 °C 1009.7 hPa SE 13 km/h 13 km/h 76% 0 mm
17:14 3.3 °C -0.3 °C 1009.7 hPa SSE 13 km/h 13 km/h 77% 0 mm
17:19 3.3 °C -0.4 °C 1009.7 hPa SE 11.1 km/h 11.1 km/h 77% 0 mm
17:24 3.2 °C -0.4 °C 1009.7 hPa SE 7.4 km/h 7.4 km/h 77% 0 mm
17:30 3.1 °C -0.3 °C 1009.7 hPa SE 9.3 km/h 9.3 km/h 78% 0 mm
17:35 3.1 °C -0.4 °C 1009.7 hPa SE 9.7 km/h 9.7 km/h 78% 0 mm
17:41 3.1 °C -0.4 °C 1009.7 hPa SSE 9.3 km/h 9.3 km/h 78% 0 mm
17:45 3.1 °C -0.4 °C 1009.7 hPa SE 11.1 km/h 11.1 km/h 78% 0 mm
17:50 3.1 °C -0.4 °C 1009.7 hPa South 11.3 km/h 11.3 km/h 78% 0 mm
17:56 3.1 °C -0.6 °C 1009.7 hPa SE 13 km/h 13 km/h 77% 0 mm
18:01 3.1 °C -0.6 °C 1009.7 hPa South 11.1 km/h 11.1 km/h 77% 0 mm
18:06 3.1 °C -0.4 °C 1009.4 hPa SE 11.3 km/h 11.3 km/h 78% 0 mm
18:11 3.1 °C -0.3 °C 1009.4 hPa SSE 13 km/h 13 km/h 78% 0 mm
18:16 3.2 °C -0.4 °C 1009.7 hPa SSE 9.3 km/h 9.3 km/h 77% 0 mm
18:21 3.2 °C -0.4 °C 1009.7 hPa SE 9.3 km/h 9.3 km/h 77% 0 mm
18:26 3.3 °C -0.4 °C 1009.7 hPa SE 17.7 km/h 17.7 km/h 77% 0 mm
18:31 3.3 °C -0.4 °C 1009.7 hPa SSE 11.1 km/h 11.1 km/h 77% 0 mm
18:36 3.3 °C -0.4 °C 1009.7 hPa SSE 11.1 km/h 11.1 km/h 77% 0 mm
18:41 3.3 °C -0.3 °C 1009.7 hPa SSE 18.5 km/h 18.5 km/h 77% 0 mm
18:46 3.4 °C -0.2 °C 1009.7 hPa SSE 14.8 km/h 14.8 km/h 77% 0 mm
18:51 3.4 °C -0.2 °C 1009.7 hPa South 18.5 km/h 18.5 km/h 77% 0 mm
18:56 3.4 °C -0.2 °C 1009.4 hPa ESE 16.7 km/h 16.7 km/h 77% 0 mm
19:01 3.3 °C -0.3 °C 1009.4 hPa SSE 14.8 km/h 14.8 km/h 77% 0 mm
19:06 3.3 °C -0.3 °C 1009.4 hPa SSW 11.1 km/h 11.1 km/h 77% 0 mm
19:11 3.4 °C -0.1 °C 1009.4 hPa SSW 13 km/h 13 km/h 78% 0 mm
19:16 3.6 °C -0.1 °C 1009.4 hPa SW 8 km/h 8 km/h 77% 0 mm
19:21 3.7 °C 0 °C 1009.4 hPa South 25.9 km/h 25.9 km/h 77% 0 mm
19:26 3.9 °C 0.3 °C 1009.4 hPa South 11.1 km/h 11.1 km/h 77% 0 mm
19:31 4.1 °C 0.2 °C 1009.4 hPa SSE 16.7 km/h 16.7 km/h 76% 0 mm
19:36 4.2 °C 0.3 °C 1009.4 hPa SSE 18.5 km/h 18.5 km/h 76% 0 mm
19:41 4.2 °C 0.4 °C 1009.4 hPa South 19.3 km/h 19.3 km/h 76% 0 mm
19:46 4.3 °C 0.4 °C 1009.4 hPa SSW 18.5 km/h 18.5 km/h 76% 0 mm
19:51 4.4 °C 0.5 °C 1009.4 hPa SSW 18.5 km/h 18.5 km/h 76% 0 mm
19:56 4.5 °C 0.6 °C 1009.4 hPa SW 18.5 km/h 18.5 km/h 76% 0 mm
20:01 4.7 °C 0.7 °C 1009.4 hPa South 35.2 km/h 35.2 km/h 75% 0 mm
20:06 4.8 °C 0.7 °C 1009.4 hPa SSW 22.2 km/h 22.2 km/h 75% 0 mm
20:11 4.9 °C 0.8 °C 1009.4 hPa SSW 31.5 km/h 31.5 km/h 75% 0 mm
20:16 4.9 °C 1 °C 1009.4 hPa SSW 25.9 km/h 25.9 km/h 76% 0 mm
20:21 4.8 °C 0.9 °C 1009.4 hPa SW 25.9 km/h 25.9 km/h 76% 0 mm
20:26 4.7 °C 0.8 °C 1009.4 hPa SSW 22.2 km/h 22.2 km/h 76% 0 mm
20:31 4.7 °C 1.1 °C 1009.4 hPa SW 29.6 km/h 29.6 km/h 77% 0 mm
20:36 4.6 °C 0.9 °C 1009.4 hPa SSW 11.1 km/h 11.1 km/h 77% 0 mm
20:41 4.6 °C 0.9 °C 1009.4 hPa SSW 24.1 km/h 24.1 km/h 77% 0 mm
20:46 4.5 °C 1 °C 1009.4 hPa South 22.5 km/h 22.5 km/h 78% 0 mm
20:51 4.6 °C 0.9 °C 1009.4 hPa WSW 31.5 km/h 31.5 km/h 77% 0 mm
20:56 4.6 °C 0.7 °C 1009.4 hPa South 38.9 km/h 38.9 km/h 76% 0 mm
