^^
Station Historical Data
Daily Summary for March 21, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 29.2 °C 17.3 °C 22.9 °C
Dew Point: 18.2 °C 12.9 °C 15.2 °C
Humidity: 77% 46% 63%
Wind Speed: 46.3km/h 1.8km/h 16.1km/h
Wind Gust: 46.3km/h - -
Wind- - South
Pressure: 1014.8 hPa 1012.8 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 21, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 19.6 °C 13.1 °C 1013.1 hPa SSE 13 km/h 13 km/h 66% 0 mm
00:06 19.7 °C 12.9 °C 1013.1 hPa SSE 11.1 km/h 11.1 km/h 65% 0 mm
00:11 19.9 °C 13.1 °C 1013.1 hPa SSE 11.1 km/h 11.1 km/h 65% 0 mm
00:16 19.9 °C 12.9 °C 1013.1 hPa SSE 11.1 km/h 11.1 km/h 64% 0 mm
00:21 20.1 °C 13.1 °C 1013.1 hPa SSE 9.3 km/h 9.3 km/h 64% 0 mm
00:26 20.2 °C 13.1 °C 1013.1 hPa SSE 16.7 km/h 16.7 km/h 64% 0 mm
00:31 20.2 °C 13.1 °C 1013.1 hPa SSE 9.3 km/h 9.3 km/h 64% 0 mm
00:36 20.2 °C 13.1 °C 1013.1 hPa South 9.3 km/h 9.3 km/h 64% 0 mm
00:41 20.2 °C 13.1 °C 1013.1 hPa SSE 9.3 km/h 9.3 km/h 64% 0 mm
00:46 20.1 °C 13.3 °C 1013.1 hPa South 9.3 km/h 9.3 km/h 65% 0 mm
00:51 20.2 °C 13.4 °C 1013.1 hPa South 3.7 km/h 3.7 km/h 65% 0 mm
00:56 20.2 °C 13.4 °C 1013.1 hPa South 5.6 km/h 5.6 km/h 65% 0 mm
01:01 20.2 °C 13.4 °C 1013.1 hPa South 9.3 km/h 9.3 km/h 65% 0 mm
01:06 20.1 °C 13.3 °C 1013.1 hPa SSW 5.6 km/h 5.6 km/h 65% 0 mm
01:11 20.1 °C 13.3 °C 1013.1 hPa South 5.6 km/h 5.6 km/h 65% 0 mm
01:16 19.9 °C 13.2 °C 1013.1 hPa SSW 18.5 km/h 18.5 km/h 65% 0 mm
01:21 19.9 °C 13.3 °C 1013.1 hPa SSE 7.4 km/h 7.4 km/h 66% 0 mm
01:26 19.8 °C 13.2 °C 1013.1 hPa SE 11.1 km/h 11.1 km/h 66% 0 mm
01:31 19.6 °C 13.1 °C 1013.1 hPa ESE 9.3 km/h 9.3 km/h 66% 0 mm
01:36 19.6 °C 13.3 °C 1013.1 hPa SE 8 km/h 8 km/h 67% 0 mm
01:41 19.6 °C 13.3 °C 1013.1 hPa South 9.3 km/h 9.3 km/h 67% 0 mm
01:46 19.6 °C 13.3 °C 1013.1 hPa SE 9.3 km/h 9.3 km/h 67% 0 mm
01:51 19.7 °C 13.4 °C 1013.1 hPa SSE 5.6 km/h 5.6 km/h 67% 0 mm
01:56 19.6 °C 13.3 °C 1013.1 hPa SSE 9.3 km/h 9.3 km/h 67% 0 mm
02:01 19.7 °C 13.4 °C 1013.1 hPa SSE 7.4 km/h 7.4 km/h 67% 0 mm
02:06 19.7 °C 13.4 °C 1013.4 hPa SSE 5.6 km/h 5.6 km/h 67% 0 mm
02:11 19.7 °C 13.4 °C 1013.4 hPa SE 9.3 km/h 9.3 km/h 67% 0 mm
02:16 19.6 °C 13.3 °C 1013.4 hPa SE 7.4 km/h 7.4 km/h 67% 0 mm
02:21 19.6 °C 13.3 °C 1013.4 hPa SSE 9.3 km/h 9.3 km/h 67% 0 mm
02:26 19.5 °C 13.4 °C 1013.4 hPa SSE 5.6 km/h 5.6 km/h 68% 0 mm
02:31 19.4 °C 13.3 °C 1013.4 hPa SSE 7.4 km/h 7.4 km/h 68% 0 mm
02:36 19.3 °C 13.3 °C 1013.4 hPa SSE 7.4 km/h 7.4 km/h 68% 0 mm
02:41 19.3 °C 13.5 °C 1013.4 hPa SSE 9.3 km/h 9.3 km/h 69% 0 mm
02:46 19.2 °C 13.4 °C 1013.4 hPa Calm     69% 0 mm
02:51 19.1 °C 13.3 °C 1013.4 hPa SSE 1.8 km/h 1.8 km/h 69% 0 mm
02:56 19.1 °C 13.2 °C 1013.4 hPa South 3.7 km/h 3.7 km/h 69% 0 mm
03:01 18.9 °C 13.3 °C 1013.1 hPa South 5.6 km/h 5.6 km/h 70% 0 mm
03:06 18.9 °C 13.3 °C 1013.1 hPa SSW 7.4 km/h 7.4 km/h 70% 0 mm
03:11 18.9 °C 13.3 °C 1013.4 hPa South 7.4 km/h 7.4 km/h 70% 0 mm
03:16 18.9 °C 13.3 °C 1013.4 hPa SW 5.6 km/h 5.6 km/h 70% 0 mm
03:21 18.9 °C 13.3 °C 1013.4 hPa SSW 5.6 km/h 5.6 km/h 70% 0 mm
03:26 18.9 °C 13.3 °C 1013.4 hPa SSW 4.8 km/h 4.8 km/h 70% 0 mm
03:31 18.9 °C 13.3 °C 1013.4 hPa SSE 5.6 km/h 5.6 km/h 70% 0 mm
03:36 18.8 °C 13.2 °C 1013.4 hPa South 3.7 km/h 3.7 km/h 70% 0 mm
03:41 18.7 °C 13.3 °C 1013.4 hPa Calm     71% 0 mm
03:46 18.5 °C 13.3 °C 1013.4 hPa SE 9.7 km/h 9.7 km/h 72% 0 mm
03:51 18.4 °C 13.3 °C 1013.4 hPa SE 7.4 km/h 7.4 km/h 72% 0 mm
03:56 18.3 °C 13.4 °C 1013.4 hPa SSE 5.6 km/h 5.6 km/h 73% 0 mm
04:01 18.2 °C 13.3 °C 1013.4 hPa SE 7.4 km/h 7.4 km/h 73% 0 mm
04:06 18.2 °C 13.3 °C 1013.4 hPa SE 9.3 km/h 9.3 km/h 73% 0 mm
04:11 18.2 °C 13.2 °C 1013.4 hPa SSE 7.4 km/h 7.4 km/h 73% 0 mm
04:16 18.2 °C 13.2 °C 1013.4 hPa SSE 9.3 km/h 9.3 km/h 73% 0 mm
04:21 18.1 °C 13.2 °C 1013.4 hPa SSE 7.4 km/h 7.4 km/h 73% 0 mm
04:26 18.1 °C 13.2 °C 1013.4 hPa SE 9.3 km/h 9.3 km/h 73% 0 mm
04:31 17.9 °C 13.2 °C 1013.4 hPa SSE 5.6 km/h 5.6 km/h 74% 0 mm
04:36 17.8 °C 13.1 °C 1013.4 hPa SSE 7.4 km/h 7.4 km/h 74% 0 mm
04:41 17.8 °C 13.1 °C 1013.4 hPa SE 11.1 km/h 11.1 km/h 74% 0 mm
04:46 17.8 °C 13.1 °C 1013.4 hPa SSE 8 km/h 8 km/h 74% 0 mm
04:51 17.8 °C 13.1 °C 1013.4 hPa SSE 5.6 km/h 5.6 km/h 74% 0 mm
04:56 17.7 °C 13 °C 1013.4 hPa SSE 5.6 km/h 5.6 km/h 74% 0 mm
05:01 17.6 °C 13.1 °C 1013.4 hPa SSE 5.6 km/h 5.6 km/h 75% 0 mm
05:06 17.5 °C 13 °C 1013.4 hPa SSE 7.4 km/h 7.4 km/h 75% 0 mm
05:11 17.4 °C 13.2 °C 1013.4 hPa South 5.6 km/h 5.6 km/h 76% 0 mm
05:16 17.3 °C 13.1 °C 1013.4 hPa SSE 5.6 km/h 5.6 km/h 76% 0 mm
05:21 17.3 °C 13.2 °C 1013.4 hPa SE 7.4 km/h 7.4 km/h 77% 0 mm
05:26 17.3 °C 13.3 °C 1013.8 hPa SSE 5.6 km/h 5.6 km/h 77% 0 mm
05:31 17.3 °C 13.3 °C 1013.4 hPa SE 11.1 km/h 11.1 km/h 77% 0 mm
05:36 17.4 °C 13.2 °C 1013.4 hPa SE 5.6 km/h 5.6 km/h 76% 0 mm
05:41 17.4 °C 13.2 °C 1013.4 hPa SE 7.4 km/h 7.4 km/h 76% 0 mm
05:46 17.5 °C 13.2 °C 1013.8 hPa SSE 9.3 km/h 9.3 km/h 76% 0 mm
05:48 17.5 °C 13.4 °C 1013.8 hPa SSE 11.1 km/h 11.1 km/h 77% 0 mm
05:53 17.5 °C 13.4 °C 1013.8 hPa SSE 7.4 km/h 7.4 km/h 77% 0 mm
05:58 17.5 °C 13.4 °C 1013.8 hPa SSE 18.5 km/h 18.5 km/h 77% 0 mm
06:03 17.6 °C 13.3 °C 1013.8 hPa SSE 7.4 km/h 7.4 km/h 76% 0 mm
06:08 17.6 °C 13.3 °C 1014.1 hPa SSE 9.3 km/h 9.3 km/h 76% 0 mm
06:13 17.6 °C 13.3 °C 1014.1 hPa SSE 5.6 km/h 5.6 km/h 76% 0 mm
06:18 17.6 °C 13.3 °C 1014.1 hPa SSE 13 km/h 13 km/h 76% 0 mm
06:23 17.7 °C 13.4 °C 1014.1 hPa SSE 14.8 km/h 14.8 km/h 76% 0 mm
06:28 17.7 °C 13.4 °C 1014.1 hPa SE 9.3 km/h 9.3 km/h 76% 0 mm
06:33 17.8 °C 13.5 °C 1014.1 hPa SSE 13 km/h 13 km/h 76% 0 mm
06:38 17.9 °C 13.6 °C 1013.8 hPa ESE 11.3 km/h 11.3 km/h 76% 0 mm
06:43 17.9 °C 13.4 °C 1014.1 hPa SSE 11.3 km/h 11.3 km/h 75% 0 mm
06:48 17.9 °C 13.7 °C 1014.1 hPa SSE 13 km/h 13 km/h 76% 0 mm
06:53 17.9 °C 13.7 °C 1014.1 hPa SSE 9.7 km/h 9.7 km/h 76% 0 mm
06:58 18.1 °C 13.8 °C 1014.1 hPa SSE 16.7 km/h 16.7 km/h 76% 0 mm
07:03 18.2 °C 13.9 °C 1014.1 hPa SSE 16.7 km/h 16.7 km/h 76% 0 mm
07:08 18.2 °C 13.7 °C 1014.1 hPa SSE 9.3 km/h 9.3 km/h 75% 0 mm
07:13 18.3 °C 13.8 °C 1014.1 hPa SSE 18.5 km/h 18.5 km/h 75% 0 mm
07:18 18.3 °C 13.8 °C 1014.1 hPa SSE 11.1 km/h 11.1 km/h 75% 0 mm
07:23 18.5 °C 14 °C 1014.1 hPa SSE 16.7 km/h 16.7 km/h 75% 0 mm
07:28 18.6 °C 14.1 °C 1014.1 hPa SSE 13 km/h 13 km/h 75% 0 mm
07:33 18.7 °C 14.2 °C 1014.1 hPa SE 11.1 km/h 11.1 km/h 75% 0 mm
07:38 18.9 °C 14.2 °C 1014.1 hPa SSE 18.5 km/h 18.5 km/h 74% 0 mm
07:43 19.1 °C 14.4 °C 1014.1 hPa SE 18.5 km/h 18.5 km/h 74% 0 mm
07:48 19.3 °C 14.4 °C 1014.1 hPa SE 20.9 km/h 20.9 km/h 73% 0 mm
07:53 19.6 °C 14.6 °C 1014.1 hPa SE 18.5 km/h 18.5 km/h 73% 0 mm
07:58 19.9 °C 14.7 °C 1014.4 hPa SSE 18.5 km/h 18.5 km/h 72% 0 mm
08:03 19.9 °C 14.7 °C 1014.4 hPa SSE 18.5 km/h 18.5 km/h 72% 0 mm
08:08 20.2 °C 14.8 °C 1014.4 hPa SSE 18.5 km/h 18.5 km/h 71% 0 mm
08:13 20.3 °C 14.9 °C 1014.4 hPa SSE 13 km/h 13 km/h 71% 0 mm
08:18 20.4 °C 15 °C 1014.4 hPa SSE 18.5 km/h 18.5 km/h 71% 0 mm
08:23 20.5 °C 14.8 °C 1014.4 hPa SSW 16.7 km/h 16.7 km/h 70% 0 mm
08:28 20.6 °C 14.9 °C 1014.4 hPa South 13 km/h 13 km/h 70% 0 mm
08:33 20.7 °C 15.1 °C 1014.8 hPa SSW 9.7 km/h 9.7 km/h 70% 0 mm
08:38 20.9 °C 15.2 °C 1014.8 hPa SE 13 km/h 13 km/h 70% 0 mm
08:43 21 °C 15.3 °C 1014.4 hPa SSE 7.4 km/h 7.4 km/h 70% 0 mm
08:48 21.2 °C 15.5 °C 1014.8 hPa SSE 9.3 km/h 9.3 km/h 70% 0 mm
08:53 21.3 °C 15.4 °C 1014.8 hPa SE 11.1 km/h 11.1 km/h 69% 0 mm
08:58 21.6 °C 15.7 °C 1014.8 hPa ESE 9.3 km/h 9.3 km/h 69% 0 mm
09:03 21.9 °C 15.8 °C 1014.8 hPa South 7.4 km/h 7.4 km/h 68% 0 mm
09:08 22.2 °C 15.8 °C 1014.8 hPa South 16.7 km/h 16.7 km/h 67% 0 mm
09:13 22.5 °C 15.8 °C 1014.8 hPa South 13 km/h 13 km/h 66% 0 mm
09:18 22.7 °C 15.7 °C 1014.8 hPa SW 20.4 km/h 20.4 km/h 65% 0 mm
09:23 22.9 °C 15.7 °C 1014.8 hPa South 18.5 km/h 18.5 km/h 64% 0 mm
09:28 23.1 °C 15.9 °C 1014.8 hPa SSW 18.5 km/h 18.5 km/h 64% 0 mm
09:33 23.2 °C 16.2 °C 1014.8 hPa SSW 18.5 km/h 18.5 km/h 65% 0 mm
09:38 23.3 °C 16.1 °C 1014.8 hPa South 18.5 km/h 18.5 km/h 64% 0 mm
09:39 23.3 °C 16.1 °C 1014.8 hPa SW 18.5 km/h 18.5 km/h 64% 0 mm
09:44 23.3 °C 16.1 °C 1014.8 hPa South 14.8 km/h 14.8 km/h 64% 0 mm
09:49 23.3 °C 16.4 °C 1014.8 hPa SSW 18.5 km/h 18.5 km/h 65% 0 mm
09:54 23.4 °C 16.2 °C 1014.8 hPa SSW 20.4 km/h 20.4 km/h 64% 0 mm
09:59 23.6 °C 16.6 °C 1014.8 hPa South 11.1 km/h 11.1 km/h 65% 0 mm
10:04 23.7 °C 16.7 °C 1014.8 hPa WSW 8 km/h 8 km/h 65% 0 mm
10:09 23.9 °C 16.4 °C 1014.8 hPa South 19.3 km/h 19.3 km/h 63% 0 mm
10:14 24.2 °C 16.5 °C 1014.8 hPa WSW 16.7 km/h 16.7 km/h 62% 0 mm
10:19 24.5 °C 16.7 °C 1014.8 hPa South 18.5 km/h 18.5 km/h 62% 0 mm
10:24 24.9 °C 16.8 °C 1014.8 hPa South 27.8 km/h 27.8 km/h 61% 0 mm
10:29 25.4 °C 17.3 °C 1014.8 hPa SW 14.8 km/h 14.8 km/h 61% 0 mm
10:34 25.9 °C 17.8 °C 1014.8 hPa SSE 16.1 km/h 16.1 km/h 61% 0 mm
10:39 26.3 °C 17.7 °C 1014.8 hPa South 27.8 km/h 27.8 km/h 59% 0 mm
10:44 26.6 °C 17.9 °C 1014.8 hPa SSE 11.1 km/h 11.1 km/h 59% 0 mm
10:49 26.8 °C 17.9 °C 1014.8 hPa SW 9.7 km/h 9.7 km/h 58% 0 mm
10:54 27.2 °C 17.6 °C 1014.8 hPa SW 25.7 km/h 25.7 km/h 56% 0 mm
10:59 27.3 °C 17.5 °C 1014.8 hPa South 42.6 km/h 42.6 km/h 55% 0 mm
11:04 27.6 °C 17.4 °C 1014.8 hPa SW 33.3 km/h 33.3 km/h 54% 0 mm
11:09 27.8 °C 17.3 °C 1014.8 hPa South 18.5 km/h 18.5 km/h 53% 0 mm
11:14 27.9 °C 17.7 °C 1014.4 hPa SSW 38.9 km/h 38.9 km/h 54% 0 mm
11:19 28.1 °C 17.9 °C 1014.8 hPa SW 25.9 km/h 25.9 km/h 54% 0 mm
11:24 28.3 °C 17.6 °C 1014.4 hPa SW 33.3 km/h 33.3 km/h 52% 0 mm
11:29 28.3 °C 17.6 °C 1014.4 hPa South 31.5 km/h 31.5 km/h 52% 0 mm
11:34 28.3 °C 17.8 °C 1014.1 hPa SSW 33.3 km/h 33.3 km/h 53% 0 mm
11:39 28.4 °C 17.6 °C 1014.1 hPa South 20.4 km/h 20.4 km/h 52% 0 mm
11:44 28.8 °C 18.2 °C 1014.1 hPa West 27.8 km/h 27.8 km/h 53% 0 mm
11:49 28.9 °C 17.4 °C 1014.1 hPa South 46.3 km/h 46.3 km/h 50% 0 mm
11:54 28.8 °C 17.3 °C 1014.1 hPa South 33.3 km/h 33.3 km/h 50% 0 mm
11:59 28.8 °C 17.3 °C 1014.1 hPa SW 40.7 km/h 40.7 km/h 50% 0 mm
12:04 28.8 °C 17.3 °C 1014.1 hPa South 31.5 km/h 31.5 km/h 50% 0 mm
12:09 28.7 °C 17.2 °C 1014.1 hPa WSW 44.4 km/h 44.4 km/h 50% 0 mm
12:14 28.6 °C 17.1 °C 1014.1 hPa SSW 31.5 km/h 31.5 km/h 50% 0 mm
12:19 28.4 °C 17 °C 1014.1 hPa SW 30.6 km/h 30.6 km/h 50% 0 mm
12:24 28.3 °C 16.9 °C 1014.1 hPa South 40.7 km/h 40.7 km/h 50% 0 mm
12:30 28.3 °C 16.6 °C 1014.1 hPa SW 33.3 km/h 33.3 km/h 49% 0 mm
12:35 28.4 °C 17.3 °C 1013.8 hPa West 24.1 km/h 24.1 km/h 51% 0 mm
12:40 28.6 °C 16.8 °C 1013.8 hPa SSW 31.5 km/h 31.5 km/h 49% 0 mm
12:45 28.6 °C 16.8 °C 1013.8 hPa WSW 31.5 km/h 31.5 km/h 49% 0 mm
12:50 28.6 °C 17.1 °C 1013.8 hPa WSW 33.3 km/h 33.3 km/h 50% 0 mm
12:55 28.4 °C 17 °C 1013.8 hPa SSE 25.9 km/h 25.9 km/h 50% 0 mm
13:00 28.6 °C 17.1 °C 1013.8 hPa WSW 46.3 km/h 46.3 km/h 50% 0 mm
13:05 28.7 °C 17.2 °C 1013.8 hPa SW 33.3 km/h 33.3 km/h 50% 0 mm
13:10 28.9 °C 17.4 °C 1013.8 hPa SSW 18.5 km/h 18.5 km/h 50% 0 mm
13:15 29.1 °C 16.9 °C 1013.8 hPa SSW 14.5 km/h 33.8 km/h 48% 0 mm
13:20 29.1 °C 17.3 °C 1013.4 hPa WSW 18.5 km/h 18.5 km/h 49% 0 mm
13:25 29.2 °C 17.3 °C 1013.4 hPa SSW 9.7 km/h 38.6 km/h 49% 0 mm
13:30 29.2 °C 16.7 °C 1013.4 hPa SW 33.3 km/h 33.3 km/h 47% 0 mm
13:35 29.1 °C 16.9 °C 1013.1 hPa SSE 44.4 km/h 44.4 km/h 48% 0 mm
13:40 28.9 °C 16.8 °C 1013.1 hPa WSW 35.2 km/h 35.2 km/h 48% 0 mm
13:45 29.1 °C 17.3 °C 1013.1 hPa South 40.7 km/h 40.7 km/h 49% 0 mm
13:50 29.1 °C 16.9 °C 1013.1 hPa WSW 38.6 km/h 38.6 km/h 48% 0 mm
13:55 29.1 °C 16.9 °C 1013.1 hPa SW 42.6 km/h 42.6 km/h 48% 0 mm
14:00 29.1 °C 16.9 °C 1013.1 hPa WSW 38.6 km/h 38.6 km/h 48% 0 mm
14:05 29.1 °C 16.6 °C 1013.1 hPa WSW 29.6 km/h 29.6 km/h 47% 0 mm
14:10 29.2 °C 17.1 °C 1012.8 hPa SW 38.9 km/h 38.9 km/h 48% 0 mm
14:15 29.2 °C 16.7 °C 1012.8 hPa SSW 25.9 km/h 25.9 km/h 47% 0 mm
14:20 29.2 °C 17.1 °C 1012.8 hPa SW 40.7 km/h 40.7 km/h 48% 0 mm
14:25 29.2 °C 17.1 °C 1012.8 hPa SW 20.4 km/h 20.4 km/h 48% 0 mm
14:30 29.2 °C 16.7 °C 1012.8 hPa SSW 44.4 km/h 44.4 km/h 47% 0 mm
14:35 29.2 °C 16.7 °C 1012.8 hPa WSW 22.2 km/h 22.2 km/h 47% 0 mm
14:40 29.2 °C 16.7 °C 1012.8 hPa SSW 38.6 km/h 38.6 km/h 47% 0 mm
14:45 28.9 °C 16.5 °C 1012.8 hPa WSW 38.9 km/h 38.9 km/h 47% 0 mm
14:50 28.9 °C 16.8 °C 1012.8 hPa South 22.2 km/h 22.2 km/h 48% 0 mm
14:55 28.9 °C 16.5 °C 1012.8 hPa SSW 42.6 km/h 42.6 km/h 47% 0 mm
14:56 28.9 °C 16.5 °C 1012.8 hPa South 42.6 km/h 42.6 km/h 47% 0 mm
15:01 29.1 °C 16.9 °C 1012.8 hPa WSW 20.4 km/h 20.4 km/h 48% 0 mm
15:06 29.1 °C 16.6 °C 1012.8 hPa SSW 38.9 km/h 38.9 km/h 47% 0 mm
15:11 29.2 °C 16.3 °C 1012.8 hPa SSW 29.6 km/h 29.6 km/h 46% 0 mm
15:16 28.9 °C 17.2 °C 1012.8 hPa WSW 31.5 km/h 31.5 km/h 49% 0 mm
15:21 28.8 °C 16.3 °C 1012.8 hPa WSW 33.8 km/h 33.8 km/h 47% 0 mm
15:26 28.7 °C 16.9 °C 1012.8 hPa SW 25.9 km/h 25.9 km/h 49% 0 mm
15:31 28.7 °C 16.9 °C 1012.8 hPa SSW 29.6 km/h 29.6 km/h 49% 0 mm
15:36 28.7 °C 16.6 °C 1012.8 hPa SSW 38.9 km/h 38.9 km/h 48% 0 mm
15:41 28.6 °C 16.2 °C 1012.8 hPa WSW 30.6 km/h 30.6 km/h 47% 0 mm
15:46 28.4 °C 16.4 °C 1012.8 hPa West 22.2 km/h 22.2 km/h 48% 0 mm
15:51 28.4 °C 16.7 °C 1012.8 hPa WSW 31.5 km/h 31.5 km/h 49% 0 mm
15:56 28.3 °C 16.3 °C 1012.8 hPa West 31.5 km/h 31.5 km/h 48% 0 mm
16:01 28.3 °C 16.3 °C 1012.8 hPa SW 35.2 km/h 35.2 km/h 48% 0 mm
16:06 28.2 °C 16.5 °C 1012.8 hPa SW 22.2 km/h 22.2 km/h 49% 0 mm
16:11 28.2 °C 16.2 °C 1012.8 hPa SW 35.2 km/h 35.2 km/h 48% 0 mm
16:16 28.1 °C 16.1 °C 1012.8 hPa WSW 27.8 km/h 27.8 km/h 48% 0 mm
16:21 28.1 °C 16.1 °C 1012.8 hPa SW 22.2 km/h 22.2 km/h 48% 0 mm
16:26 28 °C 15.9 °C 1012.8 hPa WSW 18.5 km/h 18.5 km/h 48% 0 mm
16:31 27.9 °C 15.9 °C 1012.8 hPa SW 38.9 km/h 38.9 km/h 48% 0 mm
16:36 27.9 °C 16.2 °C 1012.8 hPa WSW 29.6 km/h 29.6 km/h 49% 0 mm
16:41 27.8 °C 15.8 °C 1012.8 hPa SW 29.6 km/h 29.6 km/h 48% 0 mm
16:46 27.7 °C 16 °C 1012.8 hPa WSW 27.8 km/h 27.8 km/h 49% 0 mm
16:51 27.7 °C 16 °C 1012.8 hPa SW 27.4 km/h 27.4 km/h 49% 0 mm
16:56 27.6 °C 15.6 °C 1012.8 hPa SSW 20.4 km/h 20.4 km/h 48% 0 mm
17:01 27.6 °C 15.9 °C 1012.8 hPa SSW 11.1 km/h 11.1 km/h 49% 0 mm
17:06 27.6 °C 15.9 °C 1012.8 hPa WSW 18.5 km/h 18.5 km/h 49% 0 mm
17:11 27.6 °C 15.9 °C 1012.8 hPa SSW 20.9 km/h 20.9 km/h 49% 0 mm
17:16 27.3 °C 15.7 °C 1012.8 hPa WSW 25.9 km/h 25.9 km/h 49% 0 mm
17:21 27.3 °C 15.9 °C 1012.8 hPa SSW 13 km/h 13 km/h 50% 0 mm
17:26 27.1 °C 15.7 °C 1012.8 hPa South 18.5 km/h 18.5 km/h 50% 0 mm
17:32 26.9 °C 15.6 °C 1012.8 hPa SW 29.6 km/h 29.6 km/h 50% 0 mm
17:37 26.8 °C 15.6 °C 1013.1 hPa WSW 27.8 km/h 27.8 km/h 50% 0 mm
17:42 26.8 °C 15.8 °C 1013.1 hPa SW 20.4 km/h 20.4 km/h 51% 0 mm
17:47 26.6 °C 15.3 °C 1013.1 hPa SW 14.8 km/h 14.8 km/h 50% 0 mm
17:52 26.6 °C 15.6 °C 1013.1 hPa South 22.2 km/h 22.2 km/h 51% 0 mm
17:57 26.3 °C 15.7 °C 1013.1 hPa SW 13 km/h 13 km/h 52% 0 mm
18:02 26.1 °C 15.5 °C 1013.1 hPa West 11.1 km/h 11.1 km/h 52% 0 mm
18:07 26 °C 15.7 °C 1013.1 hPa WSW 5.6 km/h 5.6 km/h 53% 0 mm
18:12 25.8 °C 15.5 °C 1013.4 hPa WSW 16.7 km/h 16.7 km/h 53% 0 mm
18:17 25.6 °C 15.6 °C 1013.4 hPa SW 8 km/h 8 km/h 54% 0 mm
18:22 25.4 °C 15.7 °C 1013.4 hPa SW 3.7 km/h 3.7 km/h 55% 0 mm
18:27 25.3 °C 15.7 °C 1013.4 hPa SW 3.7 km/h   55% 0 mm
18:32 25.1 °C 15.7 °C 1013.4 hPa Calm     56% 0 mm
18:37 25 °C 15.6 °C 1013.4 hPa Calm     56% 0 mm
18:42 24.9 °C 15.8 °C 1013.4 hPa SSW 3.7 km/h 3.7 km/h 57% 0 mm
18:47 24.8 °C 16 °C 1013.4 hPa Calm     58% 0 mm
18:52 24.6 °C 16.1 °C 1013.4 hPa Calm     59% 0 mm
18:57 24.4 °C 16.2 °C 1013.8 hPa SE 5.6 km/h 5.6 km/h 60% 0 mm
19:02 24.2 °C 15.9 °C 1013.8 hPa SE 3.7 km/h   60% 0 mm
19:07 24.1 °C 16.1 °C 1013.8 hPa SE 5.6 km/h 5.6 km/h 61% 0 mm
19:12 23.9 °C 16.2 °C 1013.8 hPa SE 7.4 km/h 7.4 km/h 62% 0 mm
19:17 23.8 °C 16.4 °C 1013.8 hPa SE 1.8 km/h 1.8 km/h 63% 0 mm
19:22 23.7 °C 16.4 °C 1013.8 hPa SE 5.6 km/h 5.6 km/h 64% 0 mm
19:27 23.4 °C 16.5 °C 1013.8 hPa SE 7.4 km/h 7.4 km/h 65% 0 mm
19:33 23.3 °C 16.3 °C 1013.8 hPa SE 9.3 km/h 9.3 km/h 65% 0 mm
19:38 23.1 °C 16.3 °C 1013.8 hPa SE 9.3 km/h 9.3 km/h 66% 0 mm
19:43 22.9 °C 16.3 °C 1013.8 hPa SE 9.3 km/h 9.3 km/h 66% 0 mm
19:48 22.9 °C 16.2 °C 1013.8 hPa SE 9.3 km/h 9.3 km/h 66% 0 mm
19:53 22.7 °C 16 °C 1013.8 hPa SE 8 km/h 8 km/h 66% 0 mm
19:58 22.6 °C 15.9 °C 1013.8 hPa SE 11.3 km/h 11.3 km/h 66% 0 mm
20:03 22.4 °C 15.7 °C 1013.8 hPa SE 11.1 km/h 11.1 km/h 66% 0 mm
20:08 22.3 °C 15.6 °C 1013.8 hPa SE 11.1 km/h 11.1 km/h 66% 0 mm
20:13 22.2 °C 15.6 °C 1013.8 hPa SE 11.1 km/h 11.1 km/h 66% 0 mm
20:18 22.1 °C 15.4 °C 1014.1 hPa SE 11.3 km/h 11.3 km/h 66% 0 mm
20:23 22 °C 15.3 °C 1014.1 hPa SSE 11.1 km/h 11.1 km/h 66% 0 mm
20:28 21.9 °C 15.6 °C 1014.1 hPa SSE 7.4 km/h 7.4 km/h 67% 0 mm
20:33 21.9 °C 15.3 °C 1014.1 hPa SSE 9.3 km/h 9.3 km/h 66% 0 mm
20:38 21.8 °C 15.2 °C 1014.1 hPa SSE 11.1 km/h 11.1 km/h 66% 0 mm
20:43 21.8 °C 15.2 °C 1014.1 hPa SSE 9.3 km/h 9.3 km/h 66% 0 mm
20:48 21.8 °C 15.2 °C 1014.4 hPa SSE 11.1 km/h 11.1 km/h 66% 0 mm
20:53 21.7 °C 15.1 °C 1014.4 hPa SE 11.1 km/h 11.1 km/h 66% 0 mm
20:58 21.7 °C 15.1 °C 1014.1 hPa SSE 9.7 km/h 9.7 km/h 66% 0 mm
21:03 21.6 °C 15 °C 1014.1 hPa SSE 11.3 km/h 11.3 km/h 66% 0 mm
21:08 21.6 °C 14.9 °C 1014.1 hPa SSE 11.3 km/h 11.3 km/h 66% 0 mm
21:13 21.6 °C 14.9 °C 1014.1 hPa SSE 8 km/h 8 km/h 66% 0 mm
21:18 21.4 °C 14.8 °C 1014.4 hPa South 9.7 km/h 9.7 km/h 66% 0 mm
21:23 21.4 °C 14.8 °C 1014.4 hPa SSE 9.3 km/h 9.3 km/h 66% 0 mm
21:28 21.4 °C 14.8 °C 1014.4 hPa SSE 5.6 km/h 5.6 km/h 66% 0 mm
