^^
Station Historical Data
Daily Summary for March 5, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 32.7 °F /  0.4 °C 7.4 °F /  -13.7 °C 22.7 °F /  -5.2 °C
Dew Point: 23.4 °F /  -4.8 °C 4.8 °F /  -15.1 °C 16.4 °F /  -8.7 °C
Humidity: 93% 60% 78%
Wind Speed: 25.0mph /  40.2km/h - 6.6mph /  10.6km/h
Wind Gust: 25.0mph /  40.2km/h - -
Wind- - South
Pressure: 30.28 in /  1025.3 hPa 30.02 in /  1016.5 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for March 5, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 18.0 °F /  -7.8 °C 14.3 °F /  -9.8 °C 30.02in /  1016.5hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
00:06 18.0 °F /  -7.8 °C 14.3 °F /  -9.8 °C 30.03in /  1016.8hPa Calm     85% 0.00in /  0mm
00:11 18.0 °F /  -7.8 °C 14.3 °F /  -9.8 °C 30.03in /  1016.8hPa ENE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 85% 0.00in /  0mm
00:16 18.0 °F /  -7.8 °C 14.3 °F /  -9.8 °C 30.03in /  1016.8hPa Calm     85% 0.00in /  0mm
00:21 18.0 °F /  -7.8 °C 14.3 °F /  -9.8 °C 30.03in /  1016.8hPa Calm     85% 0.00in /  0mm
00:26 18.1 °F /  -7.7 °C 14.4 °F /  -9.8 °C 30.04in /  1017.2hPa Calm     85% 0.00in /  0mm
00:31 18.0 °F /  -7.8 °C 14.3 °F /  -9.8 °C 30.04in /  1017.2hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
00:36 18.1 °F /  -7.7 °C 14.4 °F /  -9.8 °C 30.04in /  1017.2hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
00:41 18.1 °F /  -7.7 °C 14.4 °F /  -9.8 °C 30.04in /  1017.2hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
00:46 18.0 °F /  -7.8 °C 14.3 °F /  -9.8 °C 30.04in /  1017.2hPa Calm     85% 0.00in /  0mm
00:51 18.0 °F /  -7.8 °C 14.3 °F /  -9.8 °C 30.05in /  1017.5hPa Calm     85% 0.00in /  0mm
00:56 18.0 °F /  -7.8 °C 14.3 °F /  -9.8 °C 30.05in /  1017.5hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
01:01 17.8 °F /  -7.9 °C 14.1 °F /  -9.9 °C 30.05in /  1017.5hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
01:06 17.7 °F /  -7.9 °C 13.7 °F /  -10.2 °C 30.05in /  1017.5hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
01:11 17.5 °F /  -8.1 °C 13.5 °F /  -10.3 °C 30.06in /  1017.8hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
01:16 17.3 °F /  -8.2 °C 13.3 °F /  -10.4 °C 30.06in /  1017.8hPa Calm     84% 0.00in /  0mm
01:21 17.2 °F /  -8.2 °C 13.2 °F /  -10.4 °C 30.06in /  1017.8hPa Calm     84% 0.00in /  0mm
01:26 17.0 °F /  -8.3 °C 13.3 °F /  -10.4 °C 30.06in /  1017.8hPa Calm     85% 0.00in /  0mm
01:31 16.9 °F /  -8.4 °C 13.2 °F /  -10.4 °C 30.07in /  1018.2hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
01:36 16.5 °F /  -8.6 °C 12.8 °F /  -10.7 °C 30.07in /  1018.2hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
01:41 16.4 °F /  -8.7 °C 12.7 °F /  -10.7 °C 30.07in /  1018.2hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
01:46 16.1 °F /  -8.8 °C 12.4 °F /  -10.9 °C 30.07in /  1018.2hPa NNW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 85% 0.00in /  0mm
01:51 15.7 °F /  -9.1 °C 11.7 °F /  -11.3 °C 30.08in /  1018.5hPa NW 5.0mph /  8km/h 5.0mph /  8km/h 84% 0.00in /  0mm
01:56 15.4 °F /  -9.2 °C 11.4 °F /  -11.4 °C 30.08in /  1018.5hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
02:01 15.1 °F /  -9.4 °C 11.1 °F /  -11.6 °C 30.08in /  1018.5hPa NW 5.0mph /  8km/h 5.0mph /  8km/h 84% 0.00in /  0mm
02:06 14.9 °F /  -9.5 °C 11.2 °F /  -11.6 °C 30.09in /  1018.8hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
02:11 14.6 °F /  -9.7 °C 10.6 °F /  -11.9 °C 30.09in /  1018.8hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
02:16 14.4 °F /  -9.8 °C 10.4 °F /  -12 °C 30.09in /  1018.8hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
02:21 14.4 °F /  -9.8 °C 10.4 °F /  -12 °C 30.09in /  1018.8hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
02:26 14.3 °F /  -9.8 °C 10.6 °F /  -11.9 °C 30.09in /  1018.8hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
02:31 14.4 °F /  -9.8 °C 11.0 °F /  -11.7 °C 30.09in /  1018.8hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
02:36 14.6 °F /  -9.7 °C 11.4 °F /  -11.4 °C 30.09in /  1018.8hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
02:41 14.3 °F /  -9.8 °C 11.1 °F /  -11.6 °C 30.10in /  1019.2hPa NW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 87% 0.00in /  0mm
02:46 14.1 °F /  -9.9 °C 10.7 °F /  -11.8 °C 30.10in /  1019.2hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 86% 0.00in /  0mm
02:51 13.8 °F /  -10.1 °C 10.4 °F /  -12 °C 30.10in /  1019.2hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
02:56 13.6 °F /  -10.2 °C 10.2 °F /  -12.1 °C 30.11in /  1019.5hPa Calm     86% 0.00in /  0mm
03:01 13.5 °F /  -10.3 °C 10.1 °F /  -12.2 °C 30.11in /  1019.5hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
03:06 13.1 °F /  -10.5 °C 9.7 °F /  -12.4 °C 30.11in /  1019.5hPa Calm     86% 0.00in /  0mm
03:11 12.9 °F /  -10.6 °C 9.2 °F /  -12.7 °C 30.11in /  1019.5hPa Calm     85% 0.00in /  0mm
03:16 12.6 °F /  -10.8 °C 8.9 °F /  -12.8 °C 30.11in /  1019.5hPa Calm     85% 0.00in /  0mm
03:21 12.4 °F /  -10.9 °C 8.7 °F /  -12.9 °C 30.11in /  1019.5hPa Calm     85% 0.00in /  0mm
03:26 12.3 °F /  -10.9 °C 8.7 °F /  -12.9 °C 30.11in /  1019.5hPa Calm     85% 0.00in /  0mm
03:32 11.9 °F /  -11.2 °C 8.3 °F /  -13.2 °C 30.11in /  1019.5hPa Calm     85% 0.00in /  0mm
03:37 11.7 °F /  -11.3 °C 8.3 °F /  -13.2 °C 30.12in /  1019.9hPa Calm     86% 0.00in /  0mm
03:42 11.6 °F /  -11.3 °C 8.2 °F /  -13.2 °C 30.12in /  1019.9hPa Calm     86% 0.00in /  0mm
03:47 11.4 °F /  -11.4 °C 8.0 °F /  -13.3 °C 30.13in /  1020.2hPa NW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 86% 0.00in /  0mm
03:52 11.2 °F /  -11.6 °C 7.8 °F /  -13.4 °C 30.13in /  1020.2hPa Calm     86% 0.00in /  0mm
03:57 11.1 °F /  -11.6 °C 7.7 °F /  -13.5 °C 30.13in /  1020.2hPa Calm     86% 0.00in /  0mm
04:02 10.9 °F /  -11.7 °C 7.5 °F /  -13.6 °C 30.13in /  1020.2hPa Calm     86% 0.00in /  0mm
04:07 10.7 °F /  -11.8 °C 7.3 °F /  -13.7 °C 30.14in /  1020.5hPa Calm     86% 0.00in /  0mm
04:12 10.5 °F /  -11.9 °C 7.1 °F /  -13.8 °C 30.14in /  1020.5hPa Calm     86% 0.00in /  0mm
04:17 10.5 °F /  -11.9 °C 7.4 °F /  -13.7 °C 30.14in /  1020.5hPa Calm     87% 0.00in /  0mm
04:22 10.7 °F /  -11.8 °C 7.8 °F /  -13.4 °C 30.14in /  1020.5hPa Calm     88% 0.00in /  0mm
04:27 10.7 °F /  -11.8 °C 8.1 °F /  -13.3 °C 30.15in /  1020.9hPa Calm     89% 0.00in /  0mm
04:32 10.7 °F /  -11.8 °C 8.1 °F /  -13.3 °C 30.15in /  1020.9hPa Calm     89% 0.00in /  0mm
04:37 10.5 °F /  -11.9 °C 7.9 °F /  -13.4 °C 30.15in /  1020.9hPa Calm     89% 0.00in /  0mm
04:42 10.4 °F /  -12 °C 7.6 °F /  -13.6 °C 30.16in /  1021.2hPa Calm     88% 0.00in /  0mm
04:47 10.0 °F /  -12.2 °C 7.2 °F /  -13.8 °C 30.16in /  1021.2hPa Calm     88% 0.00in /  0mm
04:52 9.9 °F /  -12.3 °C 7.1 °F /  -13.8 °C 30.16in /  1021.2hPa Calm     88% 0.00in /  0mm
04:57 9.7 °F /  -12.4 °C 6.9 °F /  -13.9 °C 30.16in /  1021.2hPa Calm     88% 0.00in /  0mm
05:02 9.5 °F /  -12.5 °C 6.7 °F /  -14.1 °C 30.16in /  1021.2hPa Calm     88% 0.00in /  0mm
05:07 9.3 °F /  -12.6 °C 6.5 °F /  -14.2 °C 30.16in /  1021.2hPa Calm     88% 0.00in /  0mm
05:12 9.0 °F /  -12.8 °C 6.2 °F /  -14.3 °C 30.17in /  1021.6hPa Calm     88% 0.00in /  0mm
05:17 9.2 °F /  -12.7 °C 6.9 °F /  -13.9 °C 30.17in /  1021.6hPa Calm     90% 0.00in /  0mm
05:22 9.0 °F /  -12.8 °C 6.4 °F /  -14.2 °C 30.18in /  1021.9hPa Calm     89% 0.00in /  0mm
05:27 8.8 °F /  -12.9 °C 6.2 °F /  -14.3 °C 30.18in /  1021.9hPa Calm     89% 0.00in /  0mm
05:32 8.4 °F /  -13.1 °C 5.8 °F /  -14.6 °C 30.18in /  1021.9hPa Calm     89% 0.00in /  0mm
05:37 8.3 °F /  -13.2 °C 5.7 °F /  -14.6 °C 30.18in /  1021.9hPa Calm     89% 0.00in /  0mm
05:38 8.3 °F /  -13.2 °C 5.7 °F /  -14.6 °C 30.18in /  1021.9hPa Calm     89% 0.00in /  0mm
05:43 8.1 °F /  -13.3 °C 5.5 °F /  -14.7 °C 30.18in /  1021.9hPa Calm     89% 0.00in /  0mm
05:48 7.9 °F /  -13.4 °C 5.3 °F /  -14.8 °C 30.19in /  1022.2hPa Calm     89% 0.00in /  0mm
05:53 7.7 °F /  -13.5 °C 5.1 °F /  -14.9 °C 30.19in /  1022.2hPa Calm     89% 0.00in /  0mm
05:58 7.6 °F /  -13.6 °C 5.0 °F /  -15 °C 30.19in /  1022.2hPa Calm     89% 0.00in /  0mm
06:03 7.4 °F /  -13.7 °C 4.8 °F /  -15.1 °C 30.20in /  1022.6hPa Calm     89% 0.00in /  0mm
06:08 7.4 °F /  -13.7 °C 5.1 °F /  -14.9 °C 30.20in /  1022.6hPa Calm     90% 0.00in /  0mm
06:13 7.4 °F /  -13.7 °C 5.1 °F /  -14.9 °C 30.20in /  1022.6hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
06:18 7.9 °F /  -13.4 °C 5.8 °F /  -14.6 °C 30.20in /  1022.6hPa Calm     91% 0.00in /  0mm
06:23 8.1 °F /  -13.3 °C 6.0 °F /  -14.4 °C 30.20in /  1022.6hPa Calm     91% 0.00in /  0mm
06:28 8.3 °F /  -13.2 °C 6.2 °F /  -14.3 °C 30.21in /  1022.9hPa Calm     91% 0.00in /  0mm
06:33 8.3 °F /  -13.2 °C 6.2 °F /  -14.3 °C 30.21in /  1022.9hPa Calm     91% 0.00in /  0mm
06:38 8.3 °F /  -13.2 °C 6.2 °F /  -14.3 °C 30.21in /  1022.9hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 91% 0.00in /  0mm
06:43 8.4 °F /  -13.1 °C 6.3 °F /  -14.3 °C 30.21in /  1022.9hPa SW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 91% 0.00in /  0mm
06:48 8.6 °F /  -13 °C 6.5 °F /  -14.2 °C 30.21in /  1022.9hPa SW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 91% 0.00in /  0mm
06:53 9.0 °F /  -12.8 °C 6.9 °F /  -13.9 °C 30.22in /  1023.2hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 91% 0.00in /  0mm
06:58 9.3 °F /  -12.6 °C 7.2 °F /  -13.8 °C 30.22in /  1023.2hPa Calm     91% 0.00in /  0mm
07:03 9.7 °F /  -12.4 °C 7.8 °F /  -13.4 °C 30.22in /  1023.2hPa Calm     92% 0.00in /  0mm
07:08 10.0 °F /  -12.2 °C 8.1 °F /  -13.3 °C 30.23in /  1023.6hPa Calm     92% 0.00in /  0mm
07:13 10.4 °F /  -12 °C 8.5 °F /  -13.1 °C 30.23in /  1023.6hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
07:18 10.9 °F /  -11.7 °C 9.0 °F /  -12.8 °C 30.23in /  1023.6hPa SW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 92% 0.00in /  0mm
07:23 11.2 °F /  -11.6 °C 9.3 °F /  -12.6 °C 30.23in /  1023.6hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 92% 0.00in /  0mm
07:28 11.6 °F /  -11.3 °C 9.7 °F /  -12.4 °C 30.23in /  1023.6hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
07:33 11.9 °F /  -11.2 °C 10.0 °F /  -12.2 °C 30.24in /  1023.9hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 92% 0.00in /  0mm
07:38 12.3 °F /  -10.9 °C 10.4 °F /  -12 °C 30.24in /  1023.9hPa Calm     92% 0.00in /  0mm
07:43 12.8 °F /  -10.7 °C 10.9 °F /  -11.7 °C 30.24in /  1023.9hPa SW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 92% 0.00in /  0mm
07:48 13.1 °F /  -10.5 °C 11.2 °F /  -11.6 °C 30.25in /  1024.3hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
07:53 13.5 °F /  -10.3 °C 11.6 °F /  -11.3 °C 30.25in /  1024.3hPa WSW 1.1mph /  1.8km/h   92% 0.00in /  0mm
07:58 14.0 °F /  -10 °C 12.1 °F /  -11.1 °C 30.24in /  1023.9hPa Calm     92% 0.00in /  0mm
08:03 14.4 °F /  -9.8 °C 12.5 °F /  -10.8 °C 30.25in /  1024.3hPa SW 2.3mph /  3.7km/h   92% 0.00in /  0mm
08:08 14.9 °F /  -9.5 °C 13.2 °F /  -10.4 °C 30.25in /  1024.3hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
08:13 15.4 °F /  -9.2 °C 13.7 °F /  -10.2 °C 30.25in /  1024.3hPa SW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm
08:18 15.9 °F /  -8.9 °C 14.0 °F /  -10 °C 30.25in /  1024.3hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
08:23 16.2 °F /  -8.8 °C 14.3 °F /  -9.8 °C 30.25in /  1024.3hPa SW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 92% 0.00in /  0mm
08:28 16.4 °F /  -8.7 °C 14.2 °F /  -9.9 °C 30.25in /  1024.3hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 91% 0.00in /  0mm
08:33 16.7 °F /  -8.5 °C 14.5 °F /  -9.7 °C 30.26in /  1024.6hPa SSW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 91% 0.00in /  0mm
08:38 17.3 °F /  -8.2 °C 14.9 °F /  -9.5 °C 30.25in /  1024.3hPa SW 8.1mph /  13km/h 8.1mph /  13km/h 90% 0.00in /  0mm
08:43 18.0 °F /  -7.8 °C 15.6 °F /  -9.1 °C 30.26in /  1024.6hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 90% 0.00in /  0mm
08:48 18.0 °F /  -7.8 °C 15.0 °F /  -9.4 °C 30.26in /  1024.6hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 88% 0.00in /  0mm
08:53 18.1 °F /  -7.7 °C 15.1 °F /  -9.4 °C 30.26in /  1024.6hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 88% 0.00in /  0mm
08:58 18.3 °F /  -7.6 °C 15.1 °F /  -9.4 °C 30.26in /  1024.6hPa Calm     87% 0.00in /  0mm
09:03 18.8 °F /  -7.3 °C 15.6 °F /  -9.1 °C 30.26in /  1024.6hPa Calm     87% 0.00in /  0mm
09:08 19.7 °F /  -6.8 °C 16.7 °F /  -8.5 °C 30.26in /  1024.6hPa WSW 5.0mph /  8km/h 5.0mph /  8km/h 88% 0.00in /  0mm
09:13 20.6 °F /  -6.3 °C 17.3 °F /  -8.2 °C 30.27in /  1024.9hPa SW 8.1mph /  13km/h 8.1mph /  13km/h 87% 0.00in /  0mm
09:18 21.4 °F /  -5.9 °C 17.6 °F /  -8 °C 30.27in /  1024.9hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
09:23 21.6 °F /  -5.8 °C 17.2 °F /  -8.2 °C 30.27in /  1024.9hPa WSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 83% 0.00in /  0mm
09:28 21.8 °F /  -5.7 °C 17.2 °F /  -8.2 °C 30.27in /  1024.9hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 82% 0.00in /  0mm
09:33 21.8 °F /  -5.7 °C 17.2 °F /  -8.2 °C 30.27in /  1024.9hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 82% 0.00in /  0mm
09:38 22.9 °F /  -5.1 °C 17.9 °F /  -7.8 °C 30.27in /  1024.9hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 81% 0.00in /  0mm
09:43 24.1 °F /  -4.4 °C 18.8 °F /  -7.3 °C 30.27in /  1024.9hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 80% 0.00in /  0mm
09:48 24.4 °F /  -4.2 °C 18.2 °F /  -7.7 °C 30.28in /  1025.3hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 77% 0.00in /  0mm
09:53 25.1 °F /  -3.8 °C 18.3 °F /  -7.6 °C 30.28in /  1025.3hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 75% 0.00in /  0mm
09:58 26.0 °F /  -3.3 °C 18.5 °F /  -7.5 °C 30.28in /  1025.3hPa South 8.1mph /  13km/h 8.1mph /  13km/h 73% 0.00in /  0mm
10:03 26.7 °F /  -2.9 °C 18.6 °F /  -7.4 °C 30.27in /  1024.9hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 71% 0.00in /  0mm
10:08 27.3 °F /  -2.6 °C 18.8 °F /  -7.3 °C 30.27in /  1024.9hPa SW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 70% 0.00in /  0mm
10:13 28.2 °F /  -2.1 °C 19.3 °F /  -7.1 °C 30.27in /  1024.9hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 69% 0.00in /  0mm
10:18 27.9 °F /  -2.3 °C 18.4 °F /  -7.6 °C 30.27in /  1024.9hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 67% 0.00in /  0mm
10:23 27.6 °F /  -2.4 °C 18.4 °F /  -7.6 °C 30.27in /  1024.9hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 68% 0.00in /  0mm
10:29 28.4 °F /  -2 °C 19.2 °F /  -7.1 °C 30.27in /  1024.9hPa SSW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 68% 0.00in /  0mm
10:34 29.3 °F /  -1.5 °C 19.3 °F /  -7.1 °C 30.27in /  1024.9hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 66% 0.00in /  0mm
10:39 29.8 °F /  -1.2 °C 19.8 °F /  -6.8 °C 30.27in /  1024.9hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 66% 0.00in /  0mm
10:44 29.5 °F /  -1.4 °C 19.2 °F /  -7.1 °C 30.27in /  1024.9hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 65% 0.00in /  0mm
10:49 30.0 °F /  -1.1 °C 20.0 °F /  -6.7 °C 30.27in /  1024.9hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 66% 0.00in /  0mm
10:54 30.6 °F /  -0.8 °C 19.5 °F /  -6.9 °C 30.26in /  1024.6hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 63% 0.00in /  0mm
10:59 30.4 °F /  -0.9 °C 19.7 °F /  -6.8 °C 30.27in /  1024.9hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 64% 0.00in /  0mm
11:04 30.6 °F /  -0.8 °C 19.5 °F /  -6.9 °C 30.27in /  1024.9hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 63% 0.00in /  0mm
11:09 30.7 °F /  -0.7 °C 20.0 °F /  -6.7 °C 30.27in /  1024.9hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 64% 0.00in /  0mm
11:14 29.7 °F /  -1.3 °C 19.0 °F /  -7.2 °C 30.26in /  1024.6hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 64% 0.00in /  0mm
11:19 30.1 °F /  -1.1 °C 19.0 °F /  -7.2 °C 30.27in /  1024.9hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 63% 0.00in /  0mm
11:24 30.4 °F /  -0.9 °C 19.7 °F /  -6.8 °C 30.27in /  1024.9hPa SW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 64% 0.00in /  0mm
11:29 30.9 °F /  -0.6 °C 19.4 °F /  -7 °C 30.28in /  1025.3hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 62% 0.00in /  0mm
11:34 30.9 °F /  -0.6 °C 19.4 °F /  -7 °C 30.28in /  1025.3hPa SW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 62% 0.00in /  0mm
11:39 30.9 °F /  -0.6 °C 19.8 °F /  -6.8 °C 30.28in /  1025.3hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 63% 0.00in /  0mm
11:44 30.9 °F /  -0.6 °C 19.8 °F /  -6.8 °C 30.28in /  1025.3hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 63% 0.00in /  0mm
11:49 30.7 °F /  -0.7 °C 19.6 °F /  -6.9 °C 30.28in /  1025.3hPa South 8.1mph /  13km/h 8.1mph /  13km/h 63% 0.00in /  0mm
11:54 30.4 °F /  -0.9 °C 19.7 °F /  -6.8 °C 30.28in /  1025.3hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 64% 0.00in /  0mm
11:59 30.9 °F /  -0.6 °C 20.5 °F /  -6.4 °C 30.27in /  1024.9hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 65% 0.00in /  0mm
12:04 31.3 °F /  -0.4 °C 20.9 °F /  -6.2 °C 30.27in /  1024.9hPa SW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 65% 0.00in /  0mm
12:09 31.5 °F /  -0.3 °C 20.7 °F /  -6.3 °C 30.27in /  1024.9hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 64% 0.00in /  0mm
12:14 31.6 °F /  -0.2 °C 21.2 °F /  -6 °C 30.26in /  1024.6hPa SW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 65% 0.00in /  0mm
12:19 31.3 °F /  -0.4 °C 20.9 °F /  -6.2 °C 30.26in /  1024.6hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 65% 0.00in /  0mm
12:24 31.2 °F /  -0.4 °C 20.8 °F /  -6.2 °C 30.26in /  1024.6hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 65% 0.00in /  0mm
12:29 31.2 °F /  -0.4 °C 20.8 °F /  -6.2 °C 30.25in /  1024.3hPa South 8.1mph /  13km/h 8.1mph /  13km/h 65% 0.00in /  0mm
12:34 31.6 °F /  -0.2 °C 21.2 °F /  -6 °C 30.25in /  1024.3hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 65% 0.00in /  0mm
12:39 31.2 °F /  -0.4 °C 20.8 °F /  -6.2 °C 30.25in /  1024.3hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 65% 0.00in /  0mm
12:44 31.5 °F /  -0.3 °C 21.4 °F /  -5.9 °C 30.25in /  1024.3hPa South 8.1mph /  13km/h 8.1mph /  13km/h 66% 0.00in /  0mm
12:49 31.9 °F /  -0.1 °C 21.8 °F /  -5.7 °C 30.26in /  1024.6hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 66% 0.00in /  0mm
12:54 32.4 °F /  0.2 °C 22.3 °F /  -5.4 °C 30.26in /  1024.6hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 66% 0.00in /  0mm
12:59 32.7 °F /  0.4 °C 22.6 °F /  -5.2 °C 30.25in /  1024.3hPa SW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 66% 0.00in /  0mm
13:04 32.7 °F /  0.4 °C 22.2 °F /  -5.4 °C 30.26in /  1024.6hPa South 12.7mph /  20.4km/h 12.7mph /  20.4km/h 65% 0.00in /  0mm
13:09 32.4 °F /  0.2 °C 22.3 °F /  -5.4 °C 30.26in /  1024.6hPa SW 16.1mph /  25.9km/h 16.1mph /  25.9km/h 66% 0.00in /  0mm
13:14 32.1 °F /  0.1 °C 22.0 °F /  -5.6 °C 30.26in /  1024.6hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 66% 0.00in /  0mm
13:19 31.3 °F /  -0.4 °C 21.6 °F /  -5.8 °C 30.26in /  1024.6hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 67% 0.00in /  0mm
13:24 31.3 °F /  -0.4 °C 22.0 °F /  -5.6 °C 30.26in /  1024.6hPa South 16.1mph /  25.9km/h 16.1mph /  25.9km/h 68% 0.00in /  0mm
13:29 31.2 °F /  -0.4 °C 21.9 °F /  -5.6 °C 30.25in /  1024.3hPa SSW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 68% 0.00in /  0mm
