^^
Station Historical Data
Summary for April 16, 2011 - June 20, 2013 Units:  Both    English   Metric
- TO -
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 102 °F /  38.9 °C -8 °F /  -22.2 °C 49.5 °F /  9.7 °C
Dew Point: 84 °F /  28.9 °C -15 °F /  -26.1 °C 42.5 °F /  5.8 °C
Humidity: 100% 29% 79%
Wind Speed: 62mph /  99.8km/h - 6.7mph /  10.8km/h
Wind Gust: 62mph /  99.8km/h - -
Pressure: 30.72 in /  1040.2 hPa 29.11 in /  985.7 hPa -
Precipitation: 167.4 in /  4252 mm    
Historical Graphs
 
 
Custom Date Range Tabular Data
2011 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
April high ave low high ave low high ave low high low high ave high sum
Sat1638 /  3.335 /  1.733 /  0.636 /  2.232 /  026 /  -3.392876929.67 /  1004.629.29 /  991.833 /  53.114 /  22.533 /  53.10.59 /  15
Sun1743 /  6.137 /  2.832 /  026 /  -3.322 /  -5.618 /  -7.871544329.91 /  1012.829.49 /  998.535 /  56.318 /  2935 /  56.30.00 /  0
Mon1841 /  535 /  1.730 /  -1.128 /  -2.223 /  -518 /  -7.870625230.06 /  1017.829.87 /  1011.416 /  25.75 /  816 /  25.70.00 /  0
Tue1939 /  3.934 /  1.131 /  -0.630 /  -1.128 /  -2.224 /  -4.492796430.05 /  1017.529.80 /  100918 /  295 /  818 /  290.02 /  0.5
Wed2042 /  5.636 /  2.232 /  034 /  1.131 /  -0.629 /  -1.792847030.15 /  1020.929.76 /  1007.718 /  296 /  9.718 /  290.61 /  15.5
Thu2150 /  1040 /  4.429 /  -1.736 /  2.230 /  -1.126 /  -3.390694730.36 /  102829.85 /  1010.717 /  27.44 /  6.417 /  27.40.03 /  0.8
Fri2243 /  6.140 /  4.437 /  2.838 /  3.335 /  1.727 /  -2.891816430.23 /  1023.629.59 /  1001.918 /  297 /  11.318 /  290.23 /  5.8
Sat2355 /  12.846 /  7.840 /  4.445 /  7.239 /  3.933 /  0.693795829.95 /  1014.129.52 /  999.529 /  46.79 /  14.529 /  46.70.01 /  0.3
Sun2458 /  14.448 /  8.936 /  2.240 /  4.437 /  2.831 /  -0.688664830.03 /  1016.829.94 /  1013.814 /  22.52 /  3.214 /  22.50.00 /  0
Mon2563 /  17.251 /  10.638 /  3.343 /  6.138 /  3.334 /  1.188633629.97 /  1014.829.72 /  1006.316 /  25.75 /  816 /  25.70.01 /  0.3
Tue2652 /  11.146 /  7.842 /  5.649 /  9.443 /  6.138 /  3.394886529.73 /  1006.729.25 /  990.421 /  33.88 /  12.921 /  33.80.94 /  23.9
Wed2752 /  11.147 /  8.344 /  6.745 /  7.240 /  4.436 /  2.292786329.51 /  999.229.43 /  996.518 /  295 /  818 /  290.00 /  0
Thu2846 /  7.842 /  5.638 /  3.340 /  4.438 /  3.334 /  1.189857429.81 /  1009.429.39 /  995.121 /  33.85 /  821 /  33.80.12 /  3
Fri2963 /  17.249 /  9.432 /  041 /  535 /  1.729 /  -1.791623829.96 /  1014.429.80 /  100913 /  20.94 /  6.413 /  20.90.01 /  0.3
Sat3056 /  13.350 /  1043 /  6.140 /  4.434 /  1.124 /  -4.459534329.98 /  1015.129.64 /  1003.643 /  69.217 /  27.443 /  69.20.02 /  0.5
2011 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
May high ave low high ave low high ave low high low high ave high sum
Sun154 /  12.249 /  9.439 /  3.947 /  8.335 /  1.728 /  -2.286604429.97 /  1014.829.65 /  1003.943 /  69.218 /  2943 /  69.20.10 /  2.5
Mon247 /  8.342 /  5.637 /  2.832 /  029 /  -1.728 /  -2.271615430.22 /  1023.229.95 /  1014.126 /  41.812 /  19.326 /  41.80.00 /  0
Tue344 /  6.740 /  4.436 /  2.233 /  0.631 /  -0.629 /  -1.783695830.27 /  1024.930.18 /  1021.913 /  20.94 /  6.413 /  20.90.00 /  0
Wed464 /  17.849 /  9.430 /  -1.138 /  3.333 /  0.626 /  -3.389573430.35 /  1027.730.25 /  1024.320 /  32.23 /  4.820 /  32.20.00 /  0
Thu557 /  13.950 /  1040 /  4.449 /  9.438 /  3.326 /  -3.386634330.25 /  1024.329.79 /  1008.720 /  32.26 /  9.720 /  32.20.01 /  0.3
Fri664 /  17.853 /  11.742 /  5.645 /  7.241 /  537 /  2.884654129.82 /  1009.729.69 /  1005.325 /  40.28 /  12.925 /  40.20.00 /  0
Sat762 /  16.750 /  1038 /  3.347 /  8.341 /  534 /  1.188725329.92 /  1013.129.80 /  100913 /  20.94 /  6.413 /  20.90.00 /  0
Sun867 /  19.455 /  12.840 /  4.447 /  8.341 /  537 /  2.890613530.01 /  1016.129.91 /  1012.814 /  22.55 /  814 /  22.50.00 /  0
Mon962 /  16.755 /  12.850 /  1048 /  8.941 /  537 /  2.883614330.02 /  1016.529.77 /  100824 /  38.68 /  12.924 /  38.60.15 /  3.8
Tue1067 /  19.460 /  15.653 /  11.755 /  12.846 /  7.838 /  3.376625029.79 /  1008.729.72 /  1006.317 /  27.47 /  11.318 /  290.00 /  0
Wed1168 /  2060 /  15.654 /  12.258 /  14.451 /  10.645 /  7.286736129.87 /  1011.429.70 /  1005.622 /  35.48 /  12.922 /  35.40.08 /  2
Thu1275 /  23.965 /  18.357 /  13.964 /  17.860 /  15.654 /  12.294846729.83 /  101029.66 /  1004.321 /  33.83 /  4.821 /  33.80.21 /  5.3
Fri1363 /  17.256 /  13.348 /  8.960 /  15.651 /  10.641 /  596846629.83 /  101029.67 /  1004.621 /  33.88 /  12.921 /  33.80.01 /  0.3
Sat1452 /  11.148 /  8.946 /  7.847 /  8.343 /  6.137 /  2.892845729.87 /  1011.429.77 /  100825 /  40.212 /  19.325 /  40.20.02 /  0.5
Sun1558 /  14.450 /  1044 /  6.737 /  2.831 /  -0.626 /  -3.359473430.03 /  1016.829.86 /  1011.130 /  48.316 /  25.730 /  48.30.00 /  0
Mon1659 /  1549 /  9.439 /  3.938 /  3.330 /  -1.124 /  -4.466502930.07 /  1018.230.00 /  1015.820 /  32.28 /  12.920 /  32.20.00 /  0
Tue1762 /  16.753 /  11.738 /  3.345 /  7.235 /  1.727 /  -2.876523530.07 /  1018.229.91 /  1012.820 /  32.26 /  9.720 /  32.20.00 /  0
Wed1861 /  16.153 /  11.747 /  8.353 /  11.745 /  7.235 /  1.790755329.92 /  1013.129.87 /  1011.417 /  27.48 /  12.917 /  27.40.02 /  0.5
Thu1972 /  22.261 /  16.153 /  11.759 /  1554 /  12.250 /  1094805830.00 /  1015.829.90 /  1012.414 /  22.55 /  814 /  22.50.00 /  0
Fri2077 /  2566 /  18.953 /  11.761 /  16.156 /  13.350 /  1093745530.04 /  1017.229.94 /  1013.813 /  20.93 /  4.813 /  20.90.00 /  0
Sat2168 /  2061 /  16.152 /  11.161 /  16.157 /  13.950 /  1094867129.94 /  1013.829.72 /  1006.316 /  25.74 /  6.416 /  25.70.32 /  8.1
Sun2281 /  27.268 /  2059 /  1566 /  18.961 /  16.158 /  14.496804929.73 /  1006.729.35 /  993.833 /  53.15 /  833 /  53.10.59 /  15
Mon2373 /  22.866 /  18.960 /  15.662 /  16.758 /  14.454 /  12.293776129.68 /  100529.37 /  994.533 /  53.111 /  17.733 /  53.10.00 /  0
Tue2461 /  16.155 /  12.848 /  8.954 /  12.246 /  7.840 /  4.479726129.93 /  1013.429.68 /  100517 /  27.45 /  817 /  27.40.00 /  0
Wed2554 /  12.248 /  8.945 /  7.248 /  8.943 /  6.138 /  3.391827029.93 /  1013.429.73 /  1006.722 /  35.47 /  11.322 /  35.40.29 /  7.4
Thu2658 /  14.450 /  1041 /  539 /  3.934 /  1.126 /  -3.374553830.01 /  1016.129.74 /  100724 /  38.611 /  17.724 /  38.60.00 /  0
Fri2764 /  17.852 /  11.136 /  2.246 /  7.838 /  3.327 /  -2.880604130.04 /  1017.229.76 /  1007.714 /  22.53 /  4.814 /  22.50.00 /  0
Sat2871 /  21.760 /  15.648 /  8.957 /  13.951 /  10.639 /  3.993755429.77 /  100829.63 /  1003.329 /  46.76 /  9.729 /  46.70.03 /  0.8
Sun2970 /  21.163 /  17.256 /  13.358 /  14.456 /  13.353 /  11.789766229.92 /  1013.129.71 /  100613 /  20.94 /  6.413 /  20.90.00 /  0
Mon3084 /  28.971 /  21.756 /  13.371 /  21.763 /  17.253 /  11.793766429.91 /  1012.829.81 /  1009.422 /  35.44 /  6.422 /  35.40.00 /  0
Tue3185 /  29.479 /  26.173 /  22.870 /  21.165 /  18.348 /  8.977624129.89 /  1012.129.74 /  100748 /  77.215 /  24.148 /  77.20.00 /  0
2011 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
June high ave low high ave low high ave low high low high ave high sum
Wed175 /  23.967 /  19.458 /  14.449 /  9.446 /  7.842 /  5.661473530.13 /  1020.229.89 /  1012.143 /  69.221 /  33.843 /  69.20.00 /  0
Thu267 /  19.458 /  14.450 /  1045 /  7.241 /  535 /  1.768544230.28 /  1025.330.07 /  1018.216 /  25.76 /  9.716 /  25.70.00 /  0
Fri377 /  2566 /  18.950 /  1063 /  17.256 /  13.340 /  4.488686130.07 /  1018.229.80 /  100920 /  32.25 /  820 /  32.20.02 /  0.5
Sat487 /  30.679 /  26.164 /  17.870 /  21.161 /  16.153 /  11.787583329.99 /  1015.529.76 /  1007.720 /  32.27 /  11.320 /  32.20.00 /  0
Sun580 /  26.770 /  21.158 /  14.460 /  15.654 /  12.250 /  1081594530.10 /  1019.229.95 /  1014.112 /  19.33 /  4.812 /  19.30.00 /  0
Mon688 /  31.174 /  23.357 /  13.973 /  22.862 /  16.750 /  1081675129.96 /  1014.429.65 /  1003.926 /  41.83 /  4.826 /  41.80.00 /  0
Tue797 /  36.182 /  27.867 /  19.476 /  24.468 /  2061 /  16.193654029.74 /  100729.57 /  1001.229 /  46.75 /  829 /  46.70.00 /  0
Wed892 /  33.382 /  27.867 /  19.474 /  23.368 /  2058 /  14.481644629.79 /  1008.729.56 /  1000.931 /  49.913 /  20.931 /  49.90.04 /  1
Thu967 /  19.457 /  13.951 /  10.658 /  14.447 /  8.343 /  6.181705330.07 /  1018.229.78 /  1008.418 /  298 /  12.918 /  290.00 /  0
Fri1054 /  12.252 /  11.147 /  8.353 /  11.748 /  8.941 /  596896830.09 /  1018.829.90 /  1012.413 /  20.94 /  6.413 /  20.90.17 /  4.3
Sat1160 /  15.654 /  12.249 /  9.453 /  11.750 /  1047 /  8.396877529.98 /  1015.129.83 /  101014 /  22.54 /  6.414 /  22.50.34 /  8.6
Sun1270 /  21.159 /  1546 /  7.852 /  11.148 /  8.945 /  7.296714430.09 /  1018.829.98 /  1015.114 /  22.53 /  4.814 /  22.50.00 /  0
Mon1376 /  24.464 /  17.848 /  8.959 /  1551 /  10.646 /  7.894663930.12 /  1019.930.01 /  1016.112 /  19.31 /  1.612 /  19.30.00 /  0
Tue1474 /  23.364 /  17.852 /  11.156 /  13.351 /  10.648 /  8.989644530.08 /  1018.529.87 /  1011.418 /  294 /  6.418 /  290.00 /  0
Wed1562 /  16.759 /  1557 /  13.957 /  13.953 /  11.746 /  7.897826029.87 /  1011.429.62 /  1002.925 /  40.26 /  9.725 /  40.20.44 /  11.2
Thu1672 /  22.264 /  17.858 /  14.463 /  17.260 /  15.657 /  13.999897029.75 /  1007.329.60 /  1002.314 /  22.52 /  3.214 /  22.50.09 /  2.3
Fri1777 /  2568 /  2060 /  15.666 /  18.962 /  16.758 /  14.495796529.84 /  1010.429.73 /  1006.712 /  19.32 /  3.212 /  19.30.00 /  0
Sat1877 /  2568 /  2058 /  14.468 /  2062 /  16.756 /  13.395816629.86 /  1011.129.79 /  1008.710 /  16.12 /  3.210 /  16.10.00 /  0
Sun1966 /  18.962 /  16.760 /  15.661 /  16.158 /  14.450 /  1097866529.80 /  100929.72 /  1006.312 /  19.32 /  3.212 /  19.30.32 /  8.1
Mon2067 /  19.463 /  17.258 /  14.461 /  16.160 /  15.658 /  14.497897929.75 /  1007.329.67 /  1004.616 /  25.73 /  4.816 /  25.70.00 /  0
Tue2165 /  18.362 /  16.760 /  15.664 /  17.861 /  16.159 /  15100979129.72 /  1006.329.55 /  1000.618 /  295 /  818 /  291.07 /  27.2
Wed2276 /  24.468 /  2060 /  15.670 /  21.165 /  18.360 /  15.6100916929.58 /  1001.629.40 /  995.522 /  35.43 /  4.822 /  35.40.74 /  18.8
Thu2366 /  18.964 /  17.859 /  1565 /  18.363 /  17.257 /  13.9100979129.58 /  1001.629.42 /  996.214 /  22.53 /  4.814 /  22.50.39 /  9.9
Fri2473 /  22.863 /  17.254 /  12.260 /  15.656 /  13.352 /  11.195816029.77 /  100829.58 /  1001.620 /  32.27 /  11.320 /  32.20.00 /  0
Sat2581 /  27.269 /  20.653 /  11.762 /  16.758 /  14.452 /  11.197714529.88 /  1011.729.77 /  100817 /  27.44 /  6.417 /  27.40.00 /  0
Sun2681 /  27.270 /  21.157 /  13.965 /  18.359 /  1553 /  11.797705129.94 /  1013.829.82 /  1009.712 /  19.32 /  3.212 /  19.30.00 /  0
Mon2775 /  23.969 /  20.662 /  16.769 /  20.662 /  16.753 /  11.786796829.84 /  1010.429.61 /  1002.620 /  32.26 /  9.720 /  32.20.00 /  0
Tue2877 /  2569 /  20.659 /  1560 /  15.657 /  13.954 /  12.286665029.98 /  1015.129.71 /  100626 /  41.811 /  17.726 /  41.80.00 /  0
Wed2975 /  23.965 /  18.354 /  12.262 /  16.756 /  13.351 /  10.694746030.09 /  1018.829.95 /  1014.113 /  20.92 /  3.213 /  20.90.00 /  0
Thu3079 /  26.170 /  21.157 /  13.967 /  19.461 /  16.152 /  11.187726430.00 /  1015.829.79 /  1008.716 /  25.73 /  4.816 /  25.70.00 /  0
2011 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
July high ave low high ave low high ave low high low high ave high sum
Fri191 /  32.882 /  27.873 /  22.879 /  26.172 /  22.264 /  17.886726529.83 /  101029.70 /  1005.632 /  51.56 /  9.732 /  51.50.00 /  0
Sat288 /  31.181 /  27.271 /  21.777 /  2567 /  19.462 /  16.786634629.92 /  1013.129.70 /  1005.628 /  45.18 /  12.928 /  45.10.00 /  0
Sun385 /  29.475 /  23.961 /  16.162 /  16.759 /  1557 /  13.992614129.97 /  1014.829.86 /  1011.112 /  19.32 /  3.212 /  19.30.00 /  0
Mon489 /  31.777 /  2560 /  15.669 /  20.663 /  17.258 /  14.493664329.93 /  1013.429.82 /  1009.716 /  25.72 /  3.216 /  25.70.00 /  0
Tue589 /  31.776 /  24.466 /  18.972 /  22.268 /  2064 /  17.897755429.88 /  1011.729.80 /  100926 /  41.86 /  9.726 /  41.80.93 /  23.6
Wed683 /  28.373 /  22.863 /  17.270 /  21.163 /  17.257 /  13.9100734329.95 /  1014.129.85 /  1010.712 /  19.32 /  3.212 /  19.30.02 /  0.5
Thu778 /  25.670 /  21.160 /  15.665 /  18.360 /  15.655 /  12.893735729.96 /  1014.429.83 /  101012 /  19.31 /  1.612 /  19.30.00 /  0
Fri886 /  3073 /  22.860 /  15.672 /  22.262 /  16.749 /  9.491695529.84 /  1010.429.76 /  1007.716 /  25.73 /  4.816 /  25.70.26 /  6.6
Sat984 /  28.975 /  23.963 /  17.269 /  20.664 /  17.859 /  1588705429.88 /  1011.729.77 /  100812 /  19.32 /  3.212 /  19.30.00 /  0
Sun1084 /  28.979 /  26.171 /  21.777 /  2572 /  22.264 /  17.893817029.82 /  1009.729.73 /  1006.722 /  35.44 /  6.422 /  35.40.03 /  0.8
Mon1189 /  31.779 /  26.169 /  20.675 /  23.971 /  21.766 /  18.999785829.77 /  100829.63 /  1003.326 /  41.88 /  12.926 /  41.80.22 /  5.6
Tue1277 /  2572 /  22.265 /  18.366 /  18.963 /  17.260 /  15.685736429.99 /  1015.529.77 /  100812 /  19.34 /  6.412 /  19.30.00 /  0
Wed1374 /  23.367 /  19.459 /  1562 /  16.758 /  14.455 /  12.888745830.09 /  1018.829.99 /  1015.514 /  22.55 /  814 /  22.50.00 /  0
Thu1477 /  2568 /  2059 /  1565 /  18.359 /  1554 /  12.294765830.06 /  1017.829.93 /  1013.412 /  19.32 /  3.212 /  19.30.00 /  0
Fri1581 /  27.272 /  22.264 /  17.869 /  20.663 /  17.258 /  14.488745729.96 /  1014.429.85 /  1010.713 /  20.91 /  1.613 /  20.90.00 /  0
Sat1684 /  28.976 /  24.466 /  18.974 /  23.368 /  2060 /  15.681756629.95 /  1014.129.89 /  1012.117 /  27.42 /  3.217 /  27.40.00 /  0
Sun1795 /  3584 /  28.973 /  22.882 /  27.875 /  23.968 /  2098776229.98 /  1015.129.84 /  1010.436 /  57.94 /  6.436 /  57.90.28 /  7.1
Mon1891 /  32.880 /  26.772 /  22.282 /  27.876 /  24.472 /  22.2100907229.92 /  1013.129.74 /  100743 /  69.24 /  6.443 /  69.20.04 /  1
Tue1992 /  33.382 /  27.872 /  22.279 /  26.175 /  23.972 /  22.2100806129.86 /  1011.129.72 /  1006.38 /  12.91 /  1.68 /  12.90.00 /  0
Wed2096 /  35.685 /  29.472 /  22.282 /  27.876 /  24.472 /  22.2100785929.75 /  1007.329.51 /  999.225 /  40.28 /  12.925 /  40.20.06 /  1.5
Thu2189 /  31.783 /  28.371 /  21.778 /  25.671 /  21.766 /  18.989695129.78 /  1008.429.53 /  999.926 /  41.810 /  16.126 /  41.80.00 /  0
Fri2289 /  31.777 /  2565 /  18.376 /  24.471 /  21.765 /  18.3100846029.84 /  1010.429.75 /  1007.324 /  38.63 /  4.824 /  38.60.00 /  0
Sat2386 /  3078 /  25.671 /  21.776 /  24.472 /  22.264 /  17.897836929.92 /  1013.129.74 /  100714 /  22.54 /  6.414 /  22.50.00 /  0
Sun2483 /  28.375 /  23.967 /  19.473 /  22.869 /  20.663 /  17.2100846929.99 /  1015.529.76 /  1007.713 /  20.93 /  4.813 /  20.90.28 /  7.1
Mon2586 /  3076 /  24.464 /  17.872 /  22.267 /  19.463 /  17.2100755029.92 /  1013.129.71 /  100632 /  51.57 /  11.332 /  51.50.02 /  0.5
Tue2682 /  27.873 /  22.864 /  17.865 /  18.361 /  16.158 /  14.485684729.85 /  1010.729.73 /  1006.712 /  19.33 /  4.812 /  19.30.00 /  0
Wed2774 /  23.368 /  2062 /  16.773 /  22.866 /  18.958 /  14.4100948129.88 /  1011.729.72 /  1006.314 /  22.51 /  1.614 /  22.50.09 /  2.3
Thu2884 /  28.976 /  24.469 /  20.676 /  24.472 /  22.269 /  20.6100917329.86 /  1011.129.74 /  100710 /  16.12 /  3.210 /  16.10.86 /  21.8
Fri2988 /  31.178 /  25.667 /  19.474 /  23.369 /  20.666 /  18.9100775129.96 /  1014.429.81 /  1009.417 /  27.44 /  6.417 /  27.40.00 /  0
Sat3090 /  32.276 /  24.466 /  18.976 /  24.470 /  21.165 /  18.3100845230.05 /  1017.529.93 /  1013.434 /  54.74 /  6.434 /  54.70.06 /  1.5
Sun3191 /  32.879 /  26.166 /  18.980 /  26.772 /  22.266 /  18.9100816129.99 /  1015.529.88 /  1011.720 /  32.26 /  9.720 /  32.20.00 /  0
2011 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
August high ave low high ave low high ave low high low high ave high sum
Mon187 /  30.678 /  25.668 /  2074 /  23.371 /  21.767 /  19.4100805629.97 /  1014.829.82 /  1009.78 /  12.91 /  1.68 /  12.90.00 /  0
Tue282 /  27.876 /  24.472 /  22.280 /  26.776 /  24.472 /  22.2100988729.83 /  101029.53 /  999.914 /  22.52 /  3.214 /  22.50.16 /  4.1
Wed386 /  3078 /  25.669 /  20.674 /  23.369 /  20.664 /  17.8100775029.84 /  1010.429.62 /  1002.917 /  27.45 /  817 /  27.40.00 /  0
Thu484 /  28.974 /  23.363 /  17.273 /  22.869 /  20.663 /  17.2100856629.93 /  1013.429.83 /  10108 /  12.91 /  1.68 /  12.90.00 /  0
Fri584 /  28.975 /  23.964 /  17.873 /  22.868 /  2064 /  17.8100836229.93 /  1013.429.84 /  1010.412 /  19.30 /  012 /  19.30.00 /  0
Sat686 /  3074 /  23.367 /  19.474 /  23.370 /  21.167 /  19.4100875829.85 /  1010.729.67 /  1004.624 /  38.61 /  1.624 /  38.60.42 /  10.7
Sun778 /  25.672 /  22.265 /  18.372 /  22.268 /  2065 /  18.3100907629.71 /  100629.62 /  1002.914 /  22.53 /  4.814 /  22.50.01 /  0.3
Mon880 /  26.771 /  21.762 /  16.770 /  21.167 /  19.461 /  16.1100886829.76 /  1007.729.57 /  1001.29 /  14.51 /  1.69 /  14.50.09 /  2.3
Tue977 /  2570 /  21.163 /  17.269 /  20.664 /  17.859 /  15100826129.62 /  1002.929.47 /  997.929 /  46.710 /  16.129 /  46.70.01 /  0.3
Wed1076 /  24.467 /  19.456 /  13.360 /  15.657 /  13.952 /  11.195714829.82 /  1009.729.62 /  1002.924 /  38.67 /  11.324 /  38.60.00 /  0
Thu1182 /  27.871 /  21.756 /  13.367 /  19.462 /  16.755 /  12.895755429.85 /  1010.729.80 /  100922 /  35.44 /  6.422 /  35.40.00 /  0
Fri1276 /  24.469 /  20.664 /  17.867 /  19.465 /  18.363 /  17.299866829.90 /  1012.429.80 /  100920 /  32.22 /  3.220 /  32.20.02 /  0.5
Sat1375 /  23.969 /  20.664 /  17.869 /  20.665 /  18.361 /  16.1100907329.90 /  1012.429.75 /  1007.320 /  32.24 /  6.420 /  32.20.02 /  0.5
Sun1476 /  24.468 /  2060 /  15.663 /  17.261 /  16.159 /  1598795929.98 /  1015.129.89 /  1012.116 /  25.75 /  816 /  25.70.00 /  0
Mon1582 /  27.871 /  21.758 /  14.470 /  21.163 /  17.257 /  13.9100795329.93 /  1013.429.85 /  1010.713 /  20.92 /  3.213 /  20.90.00 /  0
Tue1684 /  28.974 /  23.362 /  16.770 /  21.166 /  18.962 /  16.7100775029.95 /  1014.129.85 /  1010.718 /  292 /  3.218 /  290.00 /  0
Wed1783 /  28.374 /  23.366 /  18.972 /  22.266 /  18.960 /  15.697785029.95 /  1014.129.86 /  1011.122 /  35.46 /  9.722 /  35.40.01 /  0.3
Thu1883 /  28.372 /  22.258 /  14.464 /  17.860 /  15.656 /  13.397704429.93 /  1013.429.80 /  100917 /  27.44 /  6.417 /  27.40.00 /  0
Fri1985 /  29.474 /  23.361 /  16.171 /  21.765 /  18.360 /  15.697754929.83 /  101029.73 /  1006.720 /  32.24 /  6.420 /  32.20.00 /  0
Sat2079 /  26.171 /  21.763 /  17.269 /  20.660 /  15.657 /  13.991705029.90 /  1012.429.78 /  1008.413 /  20.94 /  6.413 /  20.90.00 /  0
Sun2176 /  24.466 /  18.958 /  14.460 /  15.656 /  13.353 /  11.789724729.95 /  1014.129.85 /  1010.724 /  38.66 /  9.724 /  38.60.00 /  0
Mon2279 /  26.168 /  2053 /  11.763 /  17.258 /  14.453 /  11.7100754830.01 /  1016.129.86 /  1011.115 /  24.14 /  6.415 /  24.10.00 /  0
Tue2377 /  2570 /  21.163 /  17.270 /  21.166 /  18.961 /  16.1100867429.86 /  1011.129.51 /  999.224 /  38.64 /  6.424 /  38.60.83 /  21.1
Wed2486 /  3075 /  23.966 /  18.977 /  2566 /  18.959 /  15100784329.65 /  1003.929.47 /  997.930 /  48.311 /  17.730 /  48.30.00 /  0
Thu2579 /  26.170 /  21.161 /  16.162 /  16.760 /  15.656 /  13.395715129.94 /  1013.829.65 /  1003.914 /  22.55 /  814 /  22.50.00 /  0
Fri2681 /  27.272 /  22.259 /  1570 /  21.165 /  18.358 /  14.4100806129.98 /  1015.129.80 /  100917 /  27.43 /  4.817 /  27.40.00 /  0
Sat2778 /  25.671 /  21.760 /  15.669 /  20.661 /  16.154 /  12.2100725029.95 /  1014.129.81 /  1009.413 /  20.93 /  4.813 /  20.90.00 /  0
Sun2875 /  23.965 /  18.355 /  12.861 /  16.155 /  12.850 /  1095734329.95 /  1014.129.87 /  1011.412 /  19.33 /  4.812 /  19.30.00 /  0
Mon2980 /  26.768 /  2055 /  12.864 /  17.859 /  1554 /  12.296754929.97 /  1014.829.88 /  1011.718 /  294 /  6.418 /  290.00 /  0
Tue3077 /  2568 /  2061 /  16.166 /  18.962 /  16.759 /  15100826230.01 /  1016.129.91 /  1012.818 /  292 /  3.218 /  290.04 /  1
Wed3178 /  25.669 /  20.661 /  16.170 /  21.166 /  18.961 /  16.1100907530.01 /  1016.129.85 /  1010.712 /  19.32 /  3.212 /  19.30.01 /  0.3
2011 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
September high ave low high ave low high ave low high low high ave high sum
Thu184 /  28.974 /  23.361 /  16.176 /  24.469 /  20.661 /  16.1100866629.91 /  1012.829.69 /  1005.312 /  19.32 /  3.212 /  19.30.00 /  0
Fri284 /  28.976 /  24.470 /  21.176 /  24.473 /  22.870 /  21.1100927529.84 /  1010.429.64 /  1003.651 /  82.15 /  851 /  82.10.58 /  14.7
Sat376 /  24.471 /  21.766 /  18.974 /  23.370 /  21.166 /  18.9100988529.85 /  1010.729.72 /  1006.320 /  32.24 /  6.420 /  32.20.40 /  10.2
Sun470 /  21.160 /  15.652 /  11.166 /  18.957 /  13.949 /  9.4100896830.05 /  1017.529.73 /  1006.720 /  32.210 /  16.120 /  32.20.03 /  0.8
Mon561 /  16.154 /  12.247 /  8.350 /  1048 /  8.946 /  7.898836430.15 /  1020.930.05 /  1017.513 /  20.94 /  6.413 /  20.90.00 /  0
Tue666 /  18.954 /  12.242 /  5.653 /  11.748 /  8.942 /  5.6100835330.22 /  1023.230.14 /  1020.510 /  16.12 /  3.210 /  16.10.00 /  0
Wed772 /  22.258 /  14.443 /  6.159 /  1552 /  11.143 /  6.1100834730.22 /  1023.230.13 /  1020.213 /  20.92 /  3.213 /  20.90.00 /  0
Thu877 /  2563 /  17.250 /  1064 /  17.858 /  14.450 /  10100855730.17 /  1021.630.00 /  1015.813 /  20.93 /  4.813 /  20.90.00 /  0
Fri979 /  26.164 /  17.852 /  11.165 /  18.358 /  14.452 /  11.1100825130.00 /  1015.829.91 /  1012.812 /  19.32 /  3.212 /  19.30.00 /  0
Sat1082 /  27.866 /  18.952 /  11.170 /  21.162 /  16.752 /  11.1100865729.99 /  1015.529.93 /  1013.48 /  12.92 /  3.28 /  12.90.00 /  0
Sun1185 /  29.470 /  21.158 /  14.470 /  21.164 /  17.858 /  14.4100825429.93 /  1013.429.80 /  100918 /  294 /  6.418 /  290.00 /  0
Mon1285 /  29.473 /  22.862 /  16.768 /  2065 /  18.362 /  16.7100785229.84 /  1010.429.56 /  1000.934 /  54.78 /  12.934 /  54.70.00 /  0
Tue1373 /  22.864 /  17.853 /  11.766 /  18.953 /  11.747 /  8.386705229.90 /  1012.429.59 /  1001.917 /  27.48 /  12.917 /  27.40.00 /  0
Wed1459 /  1552 /  11.143 /  6.149 /  9.442 /  5.634 /  1.188694430.18 /  1021.929.86 /  1011.120 /  32.28 /  12.920 /  32.20.00 /  0
