^^
Station Historical Data
Daily Summary for April 21, 2011 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 50.1 °F /  10.1 °C 28.7 °F /  -1.8 °C 40.4 °F /  4.7 °C
Dew Point: 36.3 °F /  2.4 °C 25.9 °F /  -3.4 °C 30.4 °F /  -0.9 °C
Humidity: 90% 47% 69%
Wind Speed: 13.8mph /  22.2km/h - 5.5mph /  8.9km/h
Wind Gust: 13.8mph /  22.2km/h - -
Wind- - South
Pressure: 30.36 in /  1028 hPa 30.15 in /  1020.9 hPa -
Precipitation: 0.03 in /  0.8 mm    
Historical Graphs
 
 
Tabular Data for April 21, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 35.5 °F /  1.9 °C 31.4 °F /  -0.3 °C 30.15in /  1020.9hPa NNW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 85% 0.00in /  0mm
00:06 35.5 °F /  1.9 °C 31.4 °F /  -0.3 °C 30.16in /  1021.2hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 85% 0.00in /  0mm
00:11 35.6 °F /  2 °C 31.5 °F /  -0.3 °C 30.16in /  1021.2hPa NW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 85% 0.00in /  0mm
00:16 35.8 °F /  2.1 °C 32.0 °F /  0 °C 30.16in /  1021.2hPa NW 8.1mph /  13km/h 8.1mph /  13km/h 86% 0.00in /  0mm
00:21 35.8 °F /  2.1 °C 32.0 °F /  0 °C 30.16in /  1021.2hPa NW 5.0mph /  8km/h 5.0mph /  8km/h 86% 0.00in /  0mm
00:26 35.8 °F /  2.1 °C 32.0 °F /  0 °C 30.16in /  1021.2hPa WNW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 86% 0.00in /  0mm
00:27 35.8 °F /  2.1 °C 32.0 °F /  0 °C 30.16in /  1021.2hPa NW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 86% 0.00in /  0mm
00:31 35.8 °F /  2.1 °C 32.0 °F /  0 °C 30.17in /  1021.6hPa WNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 86% 0.00in /  0mm
00:32 35.8 °F /  2.1 °C 32.0 °F /  0 °C 30.17in /  1021.6hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 86% 0.00in /  0mm
00:35 35.6 °F /  2 °C 31.8 °F /  -0.1 °C 30.16in /  1021.2hPa WNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
00:37 35.6 °F /  2 °C 31.8 °F /  -0.1 °C 30.17in /  1021.6hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 86% 0.00in /  0mm
00:42 35.6 °F /  2 °C 31.8 °F /  -0.1 °C 30.17in /  1021.6hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
00:47 35.5 °F /  1.9 °C 31.7 °F /  -0.2 °C 30.16in /  1021.2hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 86% 0.00in /  0mm
00:52 35.5 °F /  1.9 °C 31.7 °F /  -0.2 °C 30.17in /  1021.6hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
00:57 35.3 °F /  1.8 °C 31.5 °F /  -0.3 °C 30.17in /  1021.6hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 86% 0.00in /  0mm
00:58 35.3 °F /  1.8 °C 31.5 °F /  -0.3 °C 30.17in /  1021.6hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
01:03 35.3 °F /  1.8 °C 31.5 °F /  -0.3 °C 30.17in /  1021.6hPa Calm     86% 0.00in /  0mm
01:08 35.2 °F /  1.8 °C 31.4 °F /  -0.3 °C 30.17in /  1021.6hPa Calm     86% 0.00in /  0mm
01:13 35.0 °F /  1.7 °C 31.2 °F /  -0.4 °C 30.17in /  1021.6hPa Calm     86% 0.00in /  0mm
01:18 34.9 °F /  1.6 °C 31.1 °F /  -0.5 °C 30.17in /  1021.6hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
01:23 34.9 °F /  1.6 °C 31.1 °F /  -0.5 °C 30.18in /  1021.9hPa Calm     86% 0.00in /  0mm
01:28 34.7 °F /  1.5 °C 31.2 °F /  -0.4 °C 30.18in /  1021.9hPa Calm     87% 0.00in /  0mm
01:33 34.7 °F /  1.5 °C 31.2 °F /  -0.4 °C 30.18in /  1021.9hPa Calm     87% 0.00in /  0mm
01:36 34.6 °F /  1.4 °C 31.1 °F /  -0.5 °C 30.18in /  1021.9hPa Calm     87% 0.00in /  0mm
01:41 34.3 °F /  1.3 °C 30.5 °F /  -0.8 °C 30.18in /  1021.9hPa Calm     86% 0.00in /  0mm
01:46 34.1 °F /  1.2 °C 30.4 °F /  -0.9 °C 30.19in /  1022.2hPa Calm     86% 0.00in /  0mm
01:51 33.8 °F /  1 °C 30.3 °F /  -0.9 °C 30.19in /  1022.2hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
01:56 33.7 °F /  0.9 °C 30.0 °F /  -1.1 °C 30.19in /  1022.2hPa Calm     86% 0.00in /  0mm
01:57 33.7 °F /  0.9 °C 30.0 °F /  -1.1 °C 30.19in /  1022.2hPa Calm     86% 0.00in /  0mm
02:02 33.4 °F /  0.8 °C 29.9 °F /  -1.2 °C 30.19in /  1022.2hPa Calm     87% 0.00in /  0mm
02:07 33.2 °F /  0.7 °C 29.8 °F /  -1.2 °C 30.19in /  1022.2hPa Calm     87% 0.00in /  0mm
02:12 32.9 °F /  0.5 °C 29.5 °F /  -1.4 °C 30.20in /  1022.6hPa Calm     87% 0.00in /  0mm
02:17 32.8 °F /  0.4 °C 29.4 °F /  -1.4 °C 30.20in /  1022.6hPa West 1.2mph /  1.9km/h   87% 0.00in /  0mm
02:22 32.8 °F /  0.4 °C 29.4 °F /  -1.4 °C 30.20in /  1022.6hPa Calm     87% 0.00in /  0mm
02:27 32.9 °F /  0.5 °C 29.5 °F /  -1.4 °C 30.20in /  1022.6hPa Calm     87% 0.00in /  0mm
02:28 32.9 °F /  0.5 °C 29.5 °F /  -1.4 °C 30.20in /  1022.6hPa Calm     87% 0.00in /  0mm
02:29 32.9 °F /  0.5 °C 29.5 °F /  -1.4 °C 30.20in /  1022.6hPa Calm     87% 0.00in /  0mm
02:33 32.8 °F /  0.4 °C 29.4 °F /  -1.4 °C 30.20in /  1022.6hPa Calm     87% 0.00in /  0mm
02:34 32.8 °F /  0.4 °C 29.4 °F /  -1.4 °C 30.20in /  1022.6hPa Calm     87% 0.00in /  0mm
02:39 32.7 °F /  0.4 °C 29.3 °F /  -1.5 °C 30.20in /  1022.6hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
02:44 32.5 °F /  0.3 °C 29.1 °F /  -1.6 °C 30.20in /  1022.6hPa WNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
02:49 32.4 °F /  0.2 °C 29.0 °F /  -1.7 °C 30.20in /  1022.6hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
02:54 32.2 °F /  0.1 °C 29.0 °F /  -1.7 °C 30.20in /  1022.6hPa WNW 2.3mph /  3.7km/h   88% 0.00in /  0mm
02:55 32.2 °F /  0.1 °C 29.0 °F /  -1.7 °C 30.20in /  1022.6hPa Calm   3.0mph /  4.8km/h 88% 0.00in /  0mm
02:56 32.2 °F /  0.1 °C 29.0 °F /  -1.7 °C 30.20in /  1022.6hPa Calm   0.1mph /  0.2km/h 88% 0.00in /  0mm
03:00 32.1 °F /  0.1 °C 28.9 °F /  -1.7 °C 30.21in /  1022.9hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
03:05 32.1 °F /  0.1 °C 28.9 °F /  -1.7 °C 30.21in /  1022.9hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
03:10 31.9 °F /  -0.1 °C 28.8 °F /  -1.8 °C 30.21in /  1022.9hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
03:15 31.9 °F /  -0.1 °C 28.8 °F /  -1.8 °C 30.22in /  1023.2hPa West 5.8mph /  9.3km/h 5.8mph /  9.3km/h 88% 0.00in /  0mm
03:20 31.9 °F /  -0.1 °C 28.8 °F /  -1.8 °C 30.22in /  1023.2hPa Calm     88% 0.00in /  0mm
03:25 31.8 °F /  -0.1 °C 28.7 °F /  -1.8 °C 30.22in /  1023.2hPa Calm     88% 0.00in /  0mm
03:30 31.9 °F /  -0.1 °C 28.8 °F /  -1.8 °C 30.23in /  1023.6hPa West 1.2mph /  1.9km/h 1.2mph /  1.9km/h 88% 0.00in /  0mm
03:32 31.9 °F /  -0.1 °C 28.8 °F /  -1.8 °C 30.23in /  1023.6hPa Calm     88% 0.00in /  0mm
03:35 31.9 °F /  -0.1 °C 28.8 °F /  -1.8 °C 30.23in /  1023.6hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
03:37 31.9 °F /  -0.1 °C 28.8 °F /  -1.8 °C 30.23in /  1023.6hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
03:42 31.8 °F /  -0.1 °C 28.7 °F /  -1.8 °C 30.23in /  1023.6hPa West 3.5mph /  5.6km/h   88% 0.00in /  0mm
03:47 31.6 °F /  -0.2 °C 28.5 °F /  -1.9 °C 30.23in /  1023.6hPa Calm     88% 0.00in /  0mm
03:52 31.3 °F /  -0.4 °C 28.2 °F /  -2.1 °C 30.24in /  1023.9hPa Calm     88% 0.00in /  0mm
03:55 31.2 °F /  -0.4 °C 28.1 °F /  -2.2 °C 30.24in /  1023.9hPa Calm     88% 0.00in /  0mm
03:57 31.0 °F /  -0.6 °C 27.9 °F /  -2.3 °C 30.24in /  1023.9hPa Calm     88% 0.00in /  0mm
03:58 31.0 °F /  -0.6 °C 27.9 °F /  -2.3 °C 30.24in /  1023.9hPa Calm     88% 0.00in /  0mm
04:02 30.9 °F /  -0.6 °C 27.8 °F /  -2.3 °C 30.24in /  1023.9hPa Calm     88% 0.00in /  0mm
04:07 30.6 °F /  -0.8 °C 27.5 °F /  -2.5 °C 30.24in /  1023.9hPa Calm     88% 0.00in /  0mm
04:08 30.6 °F /  -0.8 °C 27.5 °F /  -2.5 °C 30.24in /  1023.9hPa Calm     88% 0.00in /  0mm
04:13 30.4 °F /  -0.9 °C 27.3 °F /  -2.6 °C 30.24in /  1023.9hPa Calm     88% 0.00in /  0mm
04:18 30.1 °F /  -1.1 °C 27.0 °F /  -2.8 °C 30.25in /  1024.3hPa Calm     88% 0.00in /  0mm
04:23 30.0 °F /  -1.1 °C 26.9 °F /  -2.8 °C 30.25in /  1024.3hPa Calm     88% 0.00in /  0mm
04:28 29.8 °F /  -1.2 °C 26.7 °F /  -2.9 °C 30.25in /  1024.3hPa Calm     88% 0.00in /  0mm
04:29 29.8 °F /  -1.2 °C 26.7 °F /  -2.9 °C 30.25in /  1024.3hPa Calm     88% 0.00in /  0mm
04:33 29.7 °F /  -1.3 °C 26.6 °F /  -3 °C 30.25in /  1024.3hPa Calm     88% 0.00in /  0mm
04:34 29.7 °F /  -1.3 °C 26.6 °F /  -3 °C 30.25in /  1024.3hPa Calm     88% 0.00in /  0mm
04:35 29.7 °F /  -1.3 °C 26.6 °F /  -3 °C 30.25in /  1024.3hPa Calm     88% 0.00in /  0mm
04:38 29.7 °F /  -1.3 °C 26.6 °F /  -3 °C 30.25in /  1024.3hPa Calm     88% 0.00in /  0mm
04:43 29.7 °F /  -1.3 °C 26.9 °F /  -2.8 °C 30.25in /  1024.3hPa Calm     89% 0.00in /  0mm
04:48 29.5 °F /  -1.4 °C 26.4 °F /  -3.1 °C 30.25in /  1024.3hPa Calm     88% 0.00in /  0mm
04:53 29.5 °F /  -1.4 °C 26.7 °F /  -2.9 °C 30.25in /  1024.3hPa Calm     89% 0.00in /  0mm
04:54 29.5 °F /  -1.4 °C 26.7 °F /  -2.9 °C 30.25in /  1024.3hPa Calm     89% 0.00in /  0mm
04:57 29.5 °F /  -1.4 °C 26.7 °F /  -2.9 °C 30.25in /  1024.3hPa Calm     89% 0.00in /  0mm
04:59 29.5 °F /  -1.4 °C 26.7 °F /  -2.9 °C 30.25in /  1024.3hPa Calm     89% 0.00in /  0mm
05:04 29.4 °F /  -1.4 °C 26.6 °F /  -3 °C 30.25in /  1024.3hPa Calm     89% 0.00in /  0mm
05:09 29.4 °F /  -1.4 °C 26.6 °F /  -3 °C 30.25in /  1024.3hPa Calm     89% 0.00in /  0mm
05:14 29.3 °F /  -1.5 °C 26.5 °F /  -3.1 °C 30.25in /  1024.3hPa Calm     89% 0.00in /  0mm
05:19 29.1 °F /  -1.6 °C 26.3 °F /  -3.2 °C 30.26in /  1024.6hPa Calm     89% 0.00in /  0mm
05:24 29.1 °F /  -1.6 °C 26.3 °F /  -3.2 °C 30.26in /  1024.6hPa Calm     89% 0.00in /  0mm
05:29 29.0 °F /  -1.7 °C 26.2 °F /  -3.2 °C 30.26in /  1024.6hPa Calm     89% 0.00in /  0mm
05:34 29.0 °F /  -1.7 °C 26.2 °F /  -3.2 °C 30.26in /  1024.6hPa Calm     89% 0.00in /  0mm
05:35 29.0 °F /  -1.7 °C 26.2 °F /  -3.2 °C 30.26in /  1024.6hPa Calm     89% 0.00in /  0mm
05:36 29.0 °F /  -1.7 °C 26.2 °F /  -3.2 °C 30.26in /  1024.6hPa Calm     89% 0.00in /  0mm
05:39 29.0 °F /  -1.7 °C 26.2 °F /  -3.2 °C 30.26in /  1024.6hPa Calm     89% 0.00in /  0mm
05:44 29.0 °F /  -1.7 °C 26.2 °F /  -3.2 °C 30.26in /  1024.6hPa Calm     89% 0.00in /  0mm
05:49 29.0 °F /  -1.7 °C 26.2 °F /  -3.2 °C 30.27in /  1024.9hPa Calm     89% 0.00in /  0mm
05:54 29.0 °F /  -1.7 °C 26.2 °F /  -3.2 °C 30.27in /  1024.9hPa Calm     89% 0.00in /  0mm
05:55 29.0 °F /  -1.7 °C 26.2 °F /  -3.2 °C 30.28in /  1025.3hPa Calm     89% 0.00in /  0mm
05:59 28.8 °F /  -1.8 °C 26.0 °F /  -3.3 °C 30.28in /  1025.3hPa Calm     89% 0.00in /  0mm
06:04 28.8 °F /  -1.8 °C 26.0 °F /  -3.3 °C 30.28in /  1025.3hPa Calm     89% 0.00in /  0mm
06:09 28.7 °F /  -1.8 °C 25.9 °F /  -3.4 °C 30.28in /  1025.3hPa Calm     89% 0.00in /  0mm
06:14 28.7 °F /  -1.8 °C 25.9 °F /  -3.4 °C 30.29in /  1025.6hPa Calm     89% 0.00in /  0mm
06:19 28.7 °F /  -1.8 °C 25.9 °F /  -3.4 °C 30.29in /  1025.6hPa Calm     89% 0.00in /  0mm
06:24 28.7 °F /  -1.8 °C 25.9 °F /  -3.4 °C 30.29in /  1025.6hPa Calm     89% 0.00in /  0mm
06:25 28.7 °F /  -1.8 °C 25.9 °F /  -3.4 °C 30.29in /  1025.6hPa Calm     89% 0.00in /  0mm
06:30 28.8 °F /  -1.8 °C 26.0 °F /  -3.3 °C 30.29in /  1025.6hPa Calm     89% 0.00in /  0mm
06:35 29.0 °F /  -1.7 °C 26.2 °F /  -3.2 °C 30.29in /  1025.6hPa Calm     89% 0.00in /  0mm
06:36 29.0 °F /  -1.7 °C 26.2 °F /  -3.2 °C 30.29in /  1025.6hPa Calm     89% 0.00in /  0mm
06:40 29.1 °F /  -1.6 °C 26.3 °F /  -3.2 °C 30.29in /  1025.6hPa Calm     89% 0.00in /  0mm
06:45 29.3 °F /  -1.5 °C 26.5 °F /  -3.1 °C 30.29in /  1025.6hPa Calm     89% 0.00in /  0mm
06:50 29.5 °F /  -1.4 °C 26.7 °F /  -2.9 °C 30.30in /  1026hPa Calm     89% 0.00in /  0mm
06:51 29.7 °F /  -1.3 °C 26.9 °F /  -2.8 °C 30.30in /  1026hPa Calm     89% 0.00in /  0mm
06:55 30.1 °F /  -1.1 °C 27.5 °F /  -2.5 °C 30.31in /  1026.3hPa Calm     90% 0.00in /  0mm
06:56 30.3 °F /  -0.9 °C 27.7 °F /  -2.4 °C 30.31in /  1026.3hPa Calm     90% 0.00in /  0mm
07:01 31.0 °F /  -0.6 °C 28.4 °F /  -2 °C 30.31in /  1026.3hPa Calm     90% 0.00in /  0mm
07:06 32.1 °F /  0.1 °C 29.5 °F /  -1.4 °C 30.31in /  1026.3hPa Calm     90% 0.00in /  0mm
07:11 33.1 °F /  0.6 °C 30.5 °F /  -0.8 °C 30.31in /  1026.3hPa Calm     90% 0.00in /  0mm
07:16 33.8 °F /  1 °C 31.2 °F /  -0.4 °C 30.32in /  1026.6hPa South 1.2mph /  1.9km/h 1.2mph /  1.9km/h 90% 0.00in /  0mm
07:21 34.9 °F /  1.6 °C 32.3 °F /  0.2 °C 30.32in /  1026.6hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 90% 0.00in /  0mm
07:22 35.0 °F /  1.7 °C 32.4 °F /  0.2 °C 30.32in /  1026.6hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 90% 0.00in /  0mm
07:27 36.0 °F /  2.2 °C 33.4 °F /  0.8 °C 30.32in /  1026.6hPa Calm     90% 0.00in /  0mm
07:32 36.8 °F /  2.7 °C 33.9 °F /  1.1 °C 30.32in /  1026.6hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 89% 0.00in /  0mm
07:33 36.9 °F /  2.7 °C 34.0 °F /  1.1 °C 30.32in /  1026.6hPa Calm     89% 0.00in /  0mm
07:34 37.0 °F /  2.8 °C 34.1 °F /  1.2 °C 30.32in /  1026.6hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 89% 0.00in /  0mm
07:37 37.8 °F /  3.2 °C 34.8 °F /  1.6 °C 30.32in /  1026.6hPa Calm   0.1mph /  0.2km/h 89% 0.00in /  0mm
07:42 38.5 °F /  3.6 °C 35.3 °F /  1.8 °C 30.32in /  1026.6hPa SW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 88% 0.00in /  0mm
07:47 39.2 °F /  4 °C 35.1 °F /  1.7 °C 30.32in /  1026.6hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 85% 0.00in /  0mm
07:52 39.8 °F /  4.3 °C 35.1 °F /  1.7 °C 30.32in /  1026.6hPa Calm     83% 0.00in /  0mm
07:53 39.8 °F /  4.3 °C 35.1 °F /  1.7 °C 30.32in /  1026.6hPa Calm     83% 0.00in /  0mm
07:58 40.1 °F /  4.5 °C 34.7 °F /  1.5 °C 30.32in /  1026.6hPa Calm     81% 0.01in /  0.3mm
08:03 40.6 °F /  4.8 °C 34.6 °F /  1.4 °C 30.32in /  1026.6hPa SW 2.3mph /  3.7km/h   79% 0.01in /  0.3mm
08:08 41.2 °F /  5.1 °C 34.5 °F /  1.4 °C 30.33in /  1027hPa SW 8.1mph /  13km/h 8.1mph /  13km/h 77% 0.01in /  0.3mm
08:13 41.5 °F /  5.3 °C 34.5 °F /  1.4 °C 30.33in /  1027hPa SW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 76% 0.01in /  0.3mm
08:18 41.8 °F /  5.4 °C 34.1 °F /  1.2 °C 30.33in /  1027hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 74% 0.01in /  0.3mm
08:23 41.9 °F /  5.5 °C 33.5 °F /  0.8 °C 30.33in /  1027hPa SW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 72% 0.01in /  0.3mm
08:28 42.2 °F /  5.7 °C 33.5 °F /  0.8 °C 30.33in /  1027hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 71% 0.01in /  0.3mm
08:29 42.2 °F /  5.7 °C 33.8 °F /  1 °C 30.33in /  1027hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 72% 0.01in /  0.3mm
08:33 43.1 °F /  6.2 °C 34.3 °F /  1.3 °C 30.33in /  1027hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 71% 0.02in /  0.5mm
08:35 43.1 °F /  6.2 °C 34.4 °F /  1.3 °C 30.33in /  1027hPa Calm   8.0mph /  12.9km/h 71% 0.00in /  0mm
08:39 43.3 °F /  6.3 °C 33.8 °F /  1 °C 30.33in /  1027hPa SW 4.6mph /  7.4km/h   69% 0.02in /  0.5mm
08:44 43.8 °F /  6.6 °C 34.3 °F /  1.3 °C 30.33in /  1027hPa SW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 69% 0.02in /  0.5mm
08:49 44.1 °F /  6.7 °C 34.2 °F /  1.2 °C 30.33in /  1027hPa South 2.3mph /  3.7km/h   68% 0.02in /  0.5mm
08:54 44.6 °F /  7 °C 34.3 °F /  1.3 °C 30.33in /  1027hPa West 5.8mph /  9.3km/h 5.8mph /  9.3km/h 67% 0.02in /  0.5mm
08:59 45.1 °F /  7.3 °C 34.4 °F /  1.3 °C 30.33in /  1027hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 66% 0.01in /  0.3mm
09:04 45.4 °F /  7.4 °C 34.7 °F /  1.5 °C 30.33in /  1027hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 66% 0.01in /  0.3mm
09:09 46.0 °F /  7.8 °C 34.9 °F /  1.6 °C 30.33in /  1027hPa SW 5.0mph /  8km/h 5.0mph /  8km/h 65% 0.01in /  0.3mm
09:14 46.1 °F /  7.8 °C 34.6 °F /  1.4 °C 30.33in /  1027hPa SW 3.5mph /  5.6km/h   64% 0.01in /  0.3mm
09:19 45.2 °F /  7.3 °C 34.1 °F /  1.2 °C 30.33in /  1027hPa Calm     65% 0.01in /  0.3mm
09:24 45.5 °F /  7.5 °C 34.4 °F /  1.3 °C 30.33in /  1027hPa WSW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 65% 0.02in /  0.5mm
09:29 46.0 °F /  7.8 °C 34.5 °F /  1.4 °C 30.33in /  1027hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 64% 0.02in /  0.5mm
09:32 46.0 °F /  7.8 °C 34.5 °F /  1.4 °C 30.33in /  1027hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 64% 0.01in /  0.3mm
09:34 46.2 °F /  7.9 °C 34.7 °F /  1.5 °C 30.33in /  1027hPa SSW 1.2mph /  1.9km/h   64% 0.01in /  0.3mm
09:38 46.5 °F /  8.1 °C 34.6 °F /  1.4 °C 30.33in /  1027hPa Calm     63% 0.01in /  0.3mm
09:43 45.8 °F /  7.7 °C 34.3 °F /  1.3 °C 30.33in /  1027hPa SSW 2.3mph /  3.7km/h   64% 0.01in /  0.3mm
09:48 46.1 °F /  7.8 °C 34.6 °F /  1.4 °C 30.33in /  1027hPa Calm     64% 0.01in /  0.3mm
09:53 46.7 °F /  8.2 °C 34.4 °F /  1.3 °C 30.33in /  1027hPa South 1.2mph /  1.9km/h   62% 0.01in /  0.3mm
09:56 46.8 °F /  8.2 °C 34.5 °F /  1.4 °C 30.33in /  1027hPa Calm     62% 0.01in /  0.3mm
09:58 47.3 °F /  8.5 °C 34.9 °F /  1.6 °C 30.33in /  1027hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 62% 0.01in /  0.3mm
10:01 47.6 °F /  8.7 °C 35.2 °F /  1.8 °C 30.33in /  1027hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 62% 0.01in /  0.3mm
10:06 47.7 °F /  8.7 °C 34.9 °F /  1.6 °C 30.33in /  1027hPa Calm     61% 0.01in /  0.3mm
10:11 47.4 °F /  8.6 °C 35.0 °F /  1.7 °C 30.33in /  1027hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 62% 0.01in /  0.3mm
10:16 47.7 °F /  8.7 °C 34.9 °F /  1.6 °C 30.33in /  1027hPa Calm     61% 0.01in /  0.3mm
10:21 47.4 °F /  8.6 °C 34.6 °F /  1.4 °C 30.33in /  1027hPa Calm     61% 0.01in /  0.3mm
10:26 47.6 °F /  8.7 °C 34.8 °F /  1.6 °C 30.33in /  1027hPa South 1.2mph /  1.9km/h   61% 0.00in /  0mm
10:27 47.4 °F /  8.6 °C 34.6 °F /  1.4 °C 30.33in /  1027hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 61% 0.00in /  0mm
10:31 47.6 °F /  8.7 °C 34.8 °F /  1.6 °C 30.33in /  1027hPa Calm     61% 0.00in /  0mm
10:32 47.9 °F /  8.8 °C 35.1 °F /  1.7 °C 30.33in /  1027hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 61% 0.00in /  0mm
10:36 48.3 °F /  9.1 °C 35.5 °F /  1.9 °C 30.33in /  1027hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 61% 0.00in /  0mm
10:37 48.5 °F /  9.2 °C 35.7 °F /  2.1 °C 30.34in /  1027.3hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 61% 0.00in /  0mm
10:42 48.9 °F /  9.4 °C 35.6 °F /  2 °C 30.34in /  1027.3hPa SW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 60% 0.00in /  0mm
10:47 49.2 °F /  9.6 °C 35.9 °F /  2.2 °C 30.33in /  1027hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 60% 0.00in /  0mm
10:52 49.2 °F /  9.6 °C 35.5 °F /  1.9 °C 30.34in /  1027.3hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 59% 0.00in /  0mm
10:55 49.3 °F /  9.6 °C 35.6 °F /  2 °C 30.34in /  1027.3hPa Calm   11.0mph /  17.7km/h 59% 0.00in /  0mm
10:57 49.4 °F /  9.7 °C 35.7 °F /  2.1 °C 30.34in /  1027.3hPa WSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 59% 0.00in /  0mm
11:00 49.4 °F /  9.7 °C 35.7 °F /  2.1 °C 30.34in /  1027.3hPa SW 8.1mph /  13km/h 8.1mph /  13km/h 59% 0.00in /  0mm
11:05 49.8 °F /  9.9 °C 36.0 °F /  2.2 °C 30.34in /  1027.3hPa SW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 59% 0.00in /  0mm
11:10 50.1 °F /  10.1 °C 36.3 °F /  2.4 °C 30.34in /  1027.3hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 59% 0.00in /  0mm
11:15 49.6 °F /  9.8 °C 35.4 °F /  1.9 °C 30.34in /  1027.3hPa SW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 58% 0.00in /  0mm
11:20 49.5 °F /  9.7 °C 35.8 °F /  2.1 °C 30.35in /  1027.7hPa SW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 59% 0.00in /  0mm
11:25 49.6 °F /  9.8 °C 35.8 °F /  2.1 °C 30.35in /  1027.7hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 59% 0.00in /  0mm
11:26 49.6 °F /  9.8 °C 35.8 °F /  2.1 °C 30.35in /  1027.7hPa SW 5.0mph /  8km/h 5.0mph /  8km/h 59% 0.00in /  0mm
11:30 49.5 °F /  9.7 °C 35.8 °F /  2.1 °C 30.35in /  1027.7hPa SW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 59% 0.00in /  0mm
