^^
Station Historical Data
Daily Summary for April 4, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 15.8 °C 0.1 °C 7.8 °C
Dew Point: 6.3 °C -0.8 °C 2.1 °C
Humidity: 100% 42% 71%
Wind Speed: 13km/h 0km/h 4.5km/h
Wind Gust: 13km/h - -
Wind- - South
Pressure: 1016.5 hPa 1013.4 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for April 4, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 3.9 °C 2.9 °C 1015.1 hPa Calm     93% 0 mm
00:06 3.8 °C 2.8 °C 1014.8 hPa Calm     93% 0 mm
00:11 3.8 °C 2.7 °C 1014.8 hPa Calm     93% 0 mm
00:16 3.7 °C 2.7 °C 1014.8 hPa Calm     93% 0 mm
00:21 3.6 °C 2.6 °C 1014.8 hPa Calm     93% 0 mm
00:26 3.5 °C 2.5 °C 1014.4 hPa Calm     93% 0 mm
00:31 3.4 °C 2.4 °C 1014.8 hPa Calm     93% 0 mm
00:36 3.3 °C 2.3 °C 1014.8 hPa Calm     93% 0 mm
00:42 3.3 °C 2.4 °C 1014.8 hPa Calm     94% 0 mm
00:47 3.3 °C 2.4 °C 1014.8 hPa Calm     94% 0 mm
00:52 3.2 °C 2.3 °C 1014.8 hPa Calm     94% 0 mm
00:57 3.1 °C 2.2 °C 1014.8 hPa Calm     94% 0 mm
01:02 3.1 °C 2.2 °C 1015.1 hPa Calm     94% 0 mm
01:07 2.9 °C 2.2 °C 1015.1 hPa Calm     95% 0 mm
01:12 2.9 °C 2.2 °C 1015.1 hPa Calm     95% 0 mm
01:17 2.8 °C 2.1 °C 1015.1 hPa Calm     95% 0 mm
01:22 2.7 °C 2 °C 1015.1 hPa Calm     95% 0 mm
01:27 2.7 °C 1.9 °C 1015.1 hPa Calm     95% 0 mm
01:32 2.8 °C 2.3 °C 1014.8 hPa Calm     97% 0 mm
01:37 3.1 °C 2.8 °C 1014.8 hPa Calm     98% 0 mm
01:42 3.1 °C 2.7 °C 1014.8 hPa Calm     97% 0 mm
01:47 2.9 °C 2.5 °C 1014.8 hPa Calm     97% 0 mm
01:53 2.8 °C 2.3 °C 1014.8 hPa SSE 3.2 km/h 3.2 km/h 97% 0 mm
01:58 2.7 °C 2.2 °C 1015.1 hPa Calm     97% 0 mm
02:03 2.5 °C 2.1 °C 1015.1 hPa Calm     97% 0 mm
02:08 2.3 °C 1.9 °C 1015.1 hPa Calm     97% 0 mm
02:13 2.2 °C 1.8 °C 1014.8 hPa Calm     97% 0 mm
02:18 2.2 °C 1.7 °C 1014.8 hPa Calm     97% 0 mm
02:23 2.1 °C 1.7 °C 1014.8 hPa South 5.6 km/h 5.6 km/h 97% 0 mm
02:28 2.1 °C 1.7 °C 1014.8 hPa South 3.7 km/h 3.7 km/h 97% 0 mm
02:33 2 °C 1.6 °C 1014.8 hPa Calm     97% 0 mm
02:38 2 °C 1.6 °C 1014.8 hPa Calm     97% 0 mm
02:43 1.9 °C 1.5 °C 1014.8 hPa Calm     97% 0 mm
02:48 1.8 °C 1.4 °C 1014.8 hPa Calm     97% 0 mm
02:53 1.8 °C 1.3 °C 1014.8 hPa Calm     97% 0 mm
02:58 1.7 °C 1.2 °C 1014.8 hPa Calm     97% 0 mm
03:03 1.7 °C 1.2 °C 1014.8 hPa Calm     97% 0 mm
03:08 1.6 °C 1.2 °C 1014.8 hPa Calm     97% 0 mm
03:13 1.7 °C 1.4 °C 1014.8 hPa Calm     98% 0 mm
03:18 1.7 °C 1.4 °C 1014.8 hPa Calm     98% 0 mm
03:23 1.8 °C 1.5 °C 1014.8 hPa Calm     98% 0 mm
03:28 1.8 °C 1.5 °C 1015.1 hPa Calm     98% 0 mm
03:34 1.7 °C 1.4 °C 1015.1 hPa Calm     98% 0 mm
03:39 1.7 °C 1.4 °C 1015.1 hPa Calm     98% 0 mm
03:43 1.7 °C 1.4 °C 1015.1 hPa Calm     98% 0 mm
03:49 1.6 °C 1.3 °C 1014.8 hPa Calm     98% 0 mm
03:53 1.6 °C 1.3 °C 1014.8 hPa Calm     98% 0 mm
03:59 1.5 °C 1.2 °C 1014.8 hPa Calm     98% 0 mm
04:04 1.5 °C 1.2 °C 1014.8 hPa Calm     98% 0 mm
04:09 1.4 °C 1.2 °C 1014.8 hPa Calm     98% 0 mm
04:14 1.4 °C 1.3 °C 1014.8 hPa Calm     99% 0 mm
04:19 1.3 °C 1.1 °C 1015.1 hPa Calm     98% 0 mm
04:24 1.3 °C 1 °C 1015.1 hPa Calm     98% 0 mm
04:29 1.3 °C 1.1 °C 1015.1 hPa Calm     99% 0 mm
04:34 1.2 °C 1 °C 1014.8 hPa Calm     99% 0 mm
04:39 1.2 °C 1 °C 1014.8 hPa Calm     99% 0 mm
04:44 1.3 °C 1.1 °C 1014.8 hPa Calm     99% 0 mm
04:49 1.8 °C 1.8 °C 1014.8 hPa Calm     100% 0 mm
04:54 1.8 °C 1.7 °C 1014.4 hPa Calm     99% 0 mm
04:59 1.7 °C 1.5 °C 1014.4 hPa Calm     99% 0 mm
05:04 1.4 °C 1.2 °C 1014.4 hPa Calm     98% 0 mm
05:09 1.2 °C 1 °C 1014.4 hPa Calm     99% 0 mm
05:14 1.1 °C 0.9 °C 1014.4 hPa Calm     99% 0 mm
05:19 0.9 °C 0.8 °C 1014.4 hPa Calm     99% 0 mm
05:24 0.8 °C 0.7 °C 1014.4 hPa Calm     99% 0 mm
05:29 0.8 °C 0.6 °C 1014.8 hPa Calm     99% 0 mm
05:35 0.6 °C 0.5 °C 1014.8 hPa Calm     99% 0 mm
05:40 0.5 °C 0.3 °C 1014.8 hPa Calm     99% 0 mm
05:45 0.4 °C 0.3 °C 1014.8 hPa Calm     99% 0 mm
05:50 0.4 °C 0.3 °C 1014.8 hPa Calm     99% 0 mm
05:55 0.4 °C 0.3 °C 1014.8 hPa Calm     99% 0 mm
06:00 0.3 °C 0.2 °C 1014.8 hPa Calm     99% 0 mm
06:05 0.2 °C 0.1 °C 1015.1 hPa Calm     99% 0 mm
06:10 0.2 °C 0.1 °C 1015.1 hPa Calm     99% 0 mm
06:15 0.1 °C 0 °C 1015.1 hPa Calm     99% 0 mm
06:20 0.1 °C 0 °C 1015.1 hPa Calm     99% 0 mm
06:25 0.1 °C 0.1 °C 1015.1 hPa Calm     100% 0 mm
06:30 0.2 °C 0.2 °C 1015.1 hPa Calm     100% 0 mm
06:35 0.3 °C 0.3 °C 1015.5 hPa Calm     100% 0 mm
06:40 0.3 °C 0.3 °C 1015.5 hPa SSW 3.7 km/h 3.7 km/h 100% 0 mm
06:45 0.3 °C 0.3 °C 1015.8 hPa SSW 3.7 km/h 3.7 km/h 100% 0 mm
06:50 0.4 °C 0.4 °C 1015.8 hPa Calm     100% 0 mm
06:55 0.4 °C 0.4 °C 1015.8 hPa Calm     100% 0 mm
07:00 0.4 °C 0.4 °C 1015.8 hPa Calm     100% 0 mm
07:05 0.5 °C 0.5 °C 1016.1 hPa Calm     100% 0 mm
07:10 0.7 °C 0.7 °C 1016.1 hPa Calm     100% 0 mm
07:16 1 °C 1 °C 1016.1 hPa Calm     100% 0 mm
07:21 1.4 °C 1.4 °C 1016.1 hPa Calm     100% 0 mm
07:26 2 °C 2 °C 1016.1 hPa Calm     100% 0 mm
07:31 2.6 °C 2.6 °C 1016.1 hPa Calm     100% 0 mm
07:36 3.4 °C 3.4 °C 1016.1 hPa Calm     100% 0 mm
07:41 3.9 °C 3.9 °C 1016.1 hPa Calm     100% 0 mm
07:46 4.2 °C 4.2 °C 1016.1 hPa Calm     100% 0 mm
07:51 4.6 °C 4.6 °C 1016.1 hPa NW 3.2 km/h 3.2 km/h 100% 0 mm
07:56 4.8 °C 4.8 °C 1016.1 hPa NW 1.8 km/h 1.8 km/h 100% 0 mm
08:01 4.9 °C 4.9 °C 1016.5 hPa Calm     100% 0 mm
08:06 5.2 °C 5 °C 1016.5 hPa Calm     99% 0 mm
08:11 5.3 °C 4.7 °C 1016.5 hPa Calm     96% 0 mm
08:16 5.5 °C 4.6 °C 1016.5 hPa Calm     94% 0 mm
08:21 6 °C 4.5 °C 1016.1 hPa Calm     90% 0 mm
08:26 6.6 °C 4.4 °C 1016.1 hPa Calm     86% 0 mm
08:32 7.1 °C 4.2 °C 1016.1 hPa Calm     82% 0 mm
08:37 7.8 °C 4.4 °C 1016.1 hPa Calm     79% 0 mm
08:42 8.2 °C 4.4 °C 1016.1 hPa Calm     77% 0 mm
08:47 8.6 °C 4 °C 1016.1 hPa Calm     73% 0 mm
08:52 8.8 °C 3.4 °C 1016.1 hPa Calm     69% 0 mm
08:57 9.1 °C 3.4 °C 1016.1 hPa Calm     68% 0 mm
09:02 9.2 °C 3.4 °C 1015.8 hPa Calm     67% 0 mm
09:07 9.4 °C 3.3 °C 1016.1 hPa Calm     66% 0 mm
09:12 9.4 °C 3.3 °C 1016.1 hPa Calm     66% 0 mm
09:17 9.3 °C 3.5 °C 1016.1 hPa Calm     67% 0 mm
09:22 9.3 °C 3.3 °C 1016.5 hPa Calm     66% 0 mm
09:27 9.3 °C 3.3 °C 1016.5 hPa Calm     66% 0 mm
09:32 9.3 °C 3.1 °C 1016.5 hPa Calm     65% 0 mm
09:37 9.3 °C 3.3 °C 1016.5 hPa Calm     66% 0 mm
09:42 9.3 °C 3.1 °C 1016.5 hPa Calm     65% 0 mm
09:47 9.3 °C 3.3 °C 1016.5 hPa Calm     66% 0 mm
09:52 9.5 °C 3.9 °C 1016.5 hPa Calm     68% 0 mm
09:57 9.7 °C 4.1 °C 1016.5 hPa Calm     68% 0 mm
10:02 9.8 °C 3.7 °C 1016.5 hPa Calm     66% 0 mm
10:03 9.8 °C 3.7 °C 1016.5 hPa Calm     66% 0 mm
10:09 10.1 °C 4.1 °C 1016.5 hPa Calm     66% 0 mm
10:14 10.4 °C 3.9 °C 1016.5 hPa Calm     64% 0 mm
10:19 10.9 °C 4.8 °C 1016.5 hPa Calm     66% 0 mm
10:24 11.4 °C 5.1 °C 1016.5 hPa Calm     65% 0 mm
10:29 11.8 °C 4.9 °C 1016.5 hPa Calm     63% 0 mm
10:34 11.9 °C 4.9 °C 1016.5 hPa Calm     62% 0 mm
10:39 12.2 °C 4.9 °C 1016.5 hPa Calm     61% 0 mm
10:44 12.3 °C 5 °C 1016.5 hPa Calm     61% 0 mm
10:49 12.7 °C 5.6 °C 1016.5 hPa Calm     62% 0 mm
10:55 13 °C 5.9 °C 1016.5 hPa Calm     62% 0 mm
11:00 13.4 °C 6.3 °C 1016.5 hPa Calm     62% 0 mm
11:05 13.4 °C 4.8 °C 1016.5 hPa Calm     56% 0 mm
11:10 13.6 °C 5.7 °C 1016.5 hPa Calm     59% 0 mm
11:15 13.7 °C 5.8 °C 1016.1 hPa Calm     59% 0 mm
11:20 13.7 °C 5.3 °C 1016.1 hPa Calm     57% 0 mm
11:25 13.8 °C 5.4 °C 1016.1 hPa Calm     57% 0 mm
11:30 13.9 °C 6.1 °C 1016.1 hPa Calm     59% 0 mm
11:35 14.2 °C 6.3 °C 1016.1 hPa Calm     59% 0 mm
11:40 14.2 °C 5.6 °C 1015.8 hPa Calm     56% 0 mm
11:46 14.4 °C 6.3 °C 1015.8 hPa Calm     58% 0 mm
11:51 14.6 °C 4.8 °C 1015.8 hPa Calm     52% 0 mm
11:56 14.3 °C 3.8 °C 1015.8 hPa Calm     49% 0 mm
12:01 14.2 °C 4.4 °C 1015.8 hPa Calm     52% 0 mm
12:07 14.5 °C 4.2 °C 1015.8 hPa Calm     50% 0 mm
12:12 14.5 °C 3.9 °C 1015.5 hPa Calm     49% 0 mm
12:17 14.7 °C 4.9 °C 1015.5 hPa Calm     52% 0 mm
12:22 14.8 °C 4.5 °C 1015.5 hPa Calm     50% 0 mm
12:27 14.9 °C 3.7 °C 1015.5 hPa Calm     47% 0 mm
12:32 15 °C 3.8 °C 1015.1 hPa Calm     47% 0 mm
12:37 15.1 °C 3.6 °C 1015.1 hPa Calm     46% 0 mm
12:42 15.2 °C 2.7 °C 1015.1 hPa Calm     43% 0 mm
12:47 15.1 °C 3.6 °C 1015.1 hPa Calm     46% 0 mm
12:52 15.1 °C 2.3 °C 1015.1 hPa Calm     42% 0 mm
12:57 14.9 °C 2.8 °C 1015.1 hPa Calm     44% 0 mm
13:02 14.9 °C 2.8 °C 1015.1 hPa Calm     44% 0 mm
13:07 15 °C 2.8 °C 1015.1 hPa Calm     44% 0 mm
13:12 14.9 °C 2.4 °C 1015.1 hPa Calm     43% 0 mm
13:17 14.9 °C 2.8 °C 1014.8 hPa Calm     44% 0 mm
13:22 15.1 °C 2.6 °C 1015.1 hPa Calm     43% 0 mm
13:27 15.3 °C 3.7 °C 1014.8 hPa Calm     46% 0 mm
13:32 15.5 °C 3.3 °C 1014.8 hPa Calm     44% 0 mm
13:37 15.4 °C 2.9 °C 1014.8 hPa Calm     43% 0 mm
13:43 15.3 °C 2.8 °C 1014.8 hPa Calm     43% 0 mm
13:48 15.1 °C 3.3 °C 1014.8 hPa Calm     45% 0 mm
13:53 15.2 °C 2.7 °C 1014.8 hPa Calm     43% 0 mm
13:58 15 °C 2.5 °C 1014.8 hPa Calm     43% 0 mm
14:03 15.1 °C 2.9 °C 1014.8 hPa Calm     44% 0 mm
14:08 15.3 °C 3.4 °C 1014.4 hPa Calm     45% 0 mm
14:13 15.3 °C 2.8 °C 1014.4 hPa Calm     43% 0 mm
14:18 15.4 °C 3.9 °C 1014.4 hPa Calm     46% 0 mm
14:23 15.3 °C 3.1 °C 1014.4 hPa Calm     44% 0 mm
14:28 15.4 °C 2.9 °C 1014.4 hPa Calm     43% 0 mm
14:34 15.5 °C 4.2 °C 1014.4 hPa Calm     47% 0 mm
14:39 15.6 °C 3.7 °C 1014.1 hPa Calm     45% 0 mm
14:44 15.6 °C 4 °C 1014.1 hPa Calm     46% 0 mm
14:49 15.5 °C 3.6 °C 1014.1 hPa Calm     45% 0 mm
14:54 15.5 °C 3.3 °C 1014.1 hPa Calm     44% 0 mm
14:59 15.6 °C 3.4 °C 1014.1 hPa Calm     44% 0 mm
15:04 15.8 °C 3.8 °C 1014.1 hPa Calm     45% 0 mm
15:05 15.8 °C 3.6 °C 1014.1 hPa Calm     44% 0 mm
15:10 15.4 °C 2.9 °C 1014.1 hPa Calm     43% 0 mm
15:15 15.3 °C 3.4 °C 1013.8 hPa Calm     45% 0 mm
15:16 15.3 °C 3.4 °C 1013.8 hPa Calm     45% 0 mm
15:21 15.2 °C 3.3 °C 1013.8 hPa Calm     45% 0 mm
15:26 15.1 °C 2.6 °C 1013.8 hPa Calm     43% 0 mm
15:31 14.8 °C 2.7 °C 1013.8 hPa Calm     44% 0 mm
15:36 14.7 °C 2.2 °C 1013.8 hPa Calm     43% 0 mm
15:41 14.6 °C 2.8 °C 1013.8 hPa Calm     45% 0 mm
15:46 14.6 °C 2.5 °C 1013.4 hPa Calm     44% 0 mm
15:51 14.6 °C 2.8 °C 1013.4 hPa Calm     45% 0 mm
15:56 14.7 °C 2.8 °C 1013.4 hPa Calm     45% 0 mm
16:01 14.8 °C 2.6 °C 1013.4 hPa Calm     44% 0 mm
16:06 14.8 °C 2.9 °C 1013.4 hPa Calm     45% 0 mm
16:11 14.7 °C 2.2 °C 1013.4 hPa Calm     43% 0 mm
16:16 14.4 °C 2.3 °C 1013.4 hPa Calm     44% 0 mm
16:21 14.3 °C 2.6 °C 1013.4 hPa Calm     45% 0 mm
16:26 14.4 °C 2 °C 1013.4 hPa Calm     43% 0 mm
16:31 14.3 °C 2.2 °C 1013.4 hPa Calm     44% 0 mm
16:37 14.2 °C 1.8 °C 1013.4 hPa Calm     43% 0 mm
16:42 14.2 °C 1.8 °C 1013.4 hPa Calm     43% 0 mm
16:47 14.1 °C 2 °C 1013.4 hPa Calm     44% 0 mm
16:52 14.1 °C 2 °C 1013.4 hPa Calm     44% 0 mm
16:57 14.2 °C 1.8 °C 1013.4 hPa Calm     43% 0 mm
17:02 14.2 °C 1.8 °C 1013.4 hPa Calm     43% 0 mm
17:07 14.2 °C 3 °C 1013.4 hPa Calm     47% 0 mm
17:12 13.9 °C 3.9 °C 1013.4 hPa Calm     51% 0 mm
17:17 13.7 °C 3.8 °C 1013.4 hPa Calm     51% 0 mm
17:22 13.4 °C 3.8 °C 1013.4 hPa Calm     52% 0 mm
17:27 13.3 °C 3.6 °C 1013.4 hPa Calm     52% 0 mm
17:33 13 °C 3.9 °C 1013.4 hPa Calm     54% 0 mm
17:35 12.8 °C 3.7 °C 1013.4 hPa Calm     54% 0 mm
17:40 12.5 °C 3.7 °C 1013.4 hPa Calm     55% 0 mm
17:45 12.1 °C 3.3 °C 1013.4 hPa Calm     55% 0 mm
17:50 11.9 °C 3.2 °C 1013.4 hPa Calm     55% 0 mm
17:55 11.8 °C 3 °C 1013.8 hPa Calm     55% 0 mm
18:00 11.4 °C 2.7 °C 1013.8 hPa Calm     55% 0 mm
18:05 11.2 °C 2.8 °C 1013.8 hPa Calm     56% 0 mm
18:10 10.9 °C 2.5 °C 1014.1 hPa Calm     56% 0 mm
18:15 10.9 °C 2.4 °C 1013.8 hPa Calm     56% 0 mm
18:20 10.8 °C 2.3 °C 1014.1 hPa Calm     56% 0 mm
18:25 10.6 °C 2.1 °C 1014.1 hPa Calm     56% 0 mm
18:30 10.4 °C 2.2 °C 1014.1 hPa Calm     57% 0 mm
18:36 10.2 °C 1.8 °C 1014.1 hPa Calm     56% 0 mm
18:41 10.1 °C 1.7 °C 1014.1 hPa Calm     56% 0 mm
18:46 9.9 °C 1.5 °C 1014.1 hPa Calm     56% 0 mm
18:51 9.8 °C 1.2 °C 1014.1 hPa Calm     55% 0 mm
18:56 9.6 °C 0.9 °C 1014.1 hPa Calm     55% 0 mm
19:01 9.4 °C 1.1 °C 1014.1 hPa Calm     56% 0 mm
19:06 9.2 °C 0.6 °C 1014.1 hPa Calm     55% 0 mm
19:11 9.1 °C 0.5 °C 1014.1 hPa Calm     55% 0 mm
19:16 8.9 °C 0.6 °C 1014.1 hPa Calm     56% 0 mm
19:21 8.7 °C 0.4 °C 1014.4 hPa Calm     56% 0 mm
19:26 8.5 °C 0.4 °C 1014.4 hPa Calm     57% 0 mm
19:31 8.3 °C 0.3 °C 1014.4 hPa Calm     57% 0 mm
19:37 8.1 °C 0.3 °C 1014.4 hPa Calm     58% 0 mm
19:42 7.8 °C 0.3 °C 1014.8 hPa Calm     59% 0 mm
19:47 7.7 °C 0.2 °C 1014.8 hPa Calm     59% 0 mm
19:52 7.6 °C 0.1 °C 1014.8 hPa Calm     59% 0 mm
19:57 7.4 °C 0.2 °C 1014.8 hPa Calm     60% 0 mm
20:02 7.3 °C 0 °C 1014.4 hPa Calm     60% 0 mm
20:07 7.1 °C 0.1 °C 1014.8 hPa Calm     61% 0 mm
20:12 7 °C 0 °C 1014.4 hPa Calm     61% 0 mm
20:17 6.8 °C -0.2 °C 1014.8 hPa Calm     61% 0 mm
20:22 6.8 °C -0.2 °C 1014.8 hPa Calm     61% 0 mm
20:27 6.6 °C -0.2 °C 1015.1 hPa Calm     62% 0 mm
20:33 6.6 °C -0.2 °C 1015.1 hPa Calm     62% 0 mm
20:38 6.4 °C -0.3 °C 1015.1 hPa Calm     62% 0 mm
20:43 6.4 °C -0.2 °C 1015.1 hPa Calm     63% 0 mm
20:48 6.2 °C -0.1 °C 1015.1 hPa Calm     64% 0 mm
20:53 6.2 °C -0.2 °C 1015.1 hPa Calm     64% 0 mm
20:58 6 °C -0.1 °C 1015.1 hPa Calm     65% 0 mm
21:03 5.9 °C -0.2 °C 1015.5 hPa Calm     65% 0 mm
21:08 5.7 °C -0.3 °C 1015.5 hPa East 3.7 km/h 3.7 km/h 65% 0 mm
21:13 5.7 °C -0.2 °C 1015.5 hPa ENE 3.2 km/h 3.2 km/h 66% 0 mm
21:18 5.6 °C -0.2 °C 1015.5 hPa North 3.7 km/h 3.7 km/h 66% 0 mm
21:23 5.5 °C -0.2 °C 1015.5 hPa North 1.8 km/h   67% 0 mm
21:28 5.4 °C -0.2 °C 1015.5 hPa North 3.7 km/h 3.7 km/h 67% 0 mm
21:33 5.3 °C -0.2 °C 1015.5 hPa ENE 4.8 km/h 4.8 km/h 68% 0 mm
21:39 5.2 °C -0.3 °C 1015.5 hPa Calm     68% 0 mm
21:44 5.1 °C -0.1 °C 1015.5 hPa Calm     69% 0 mm
21:49 5.1 °C -0.2 °C 1015.5 hPa ENE 3.7 km/h 3.7 km/h 69% 0 mm
21:54 4.9 °C -0.1 °C 1015.8 hPa NE 5.6 km/h 5.6 km/h 70% 0 mm
21:59 4.9 °C -0.3 °C 1015.8 hPa NE 9.3 km/h 9.3 km/h 69% 0 mm
22:04 4.9 °C -0.3 °C 1015.5 hPa NE 13 km/h 13 km/h 69% 0 mm
22:10 4.9 °C -0.5 °C 1015.5 hPa Calm     68% 0 mm
22:15 5.1 °C -0.6 °C 1015.5 hPa Calm     67% 0 mm
22:20 5.1 °C -0.6 °C 1015.5 hPa Calm     67% 0 mm
22:25 5.1 °C -0.5 °C 1015.8 hPa Calm     67% 0 mm
22:30 5.1 °C -0.5 °C 1015.5 hPa Calm     67% 0 mm
22:35 5.1 °C -0.5 °C 1015.8 hPa Calm     67% 0 mm
22:40 5.1 °C -0.6 °C 1015.8 hPa Calm     67% 0 mm
22:45 5.1 °C -0.4 °C 1015.8 hPa Calm     68% 0 mm
22:50 4.9 °C -0.3 °C 1015.8 hPa Calm     69% 0 mm
22:55 4.8 °C -0.4 °C 1016.1 hPa Calm     69% 0 mm
23:00 4.7 °C -0.3 °C 1016.1 hPa Calm     70% 0 mm
23:05 4.6 °C -0.2 °C 1016.1 hPa Calm     71% 0 mm
23:10 4.6 °C -0.3 °C 1016.1 hPa Calm     71% 0 mm
23:16 4.5 °C -0.3 °C 1016.1 hPa Calm     71% 0 mm
23:21 4.3 °C -0.7 °C 1016.5 hPa Calm     70% 0 mm
23:26 4.2 °C -0.8 °C 1016.5 hPa Calm     70% 0 mm
23:31 4.2 °C -0.8 °C 1016.5 hPa Calm     70% 0 mm
23:36 4.1 °C -0.7 °C 1016.5 hPa Calm     71% 0 mm
23:41 4 °C -0.6 °C 1016.1 hPa Calm     72% 0 mm
23:46 3.9 °C -0.4 °C 1016.5 hPa Calm     73% 0 mm
23:51 3.8 °C -0.4 °C 1016.5 hPa Calm     74% 0 mm
23:56 3.8 °C -0.2 °C 1016.5 hPa Calm     75% 0 mm
De Pere, Wisconsin, USA
Compliments of Weather Underground