^^
Station Historical Data
Monthly Summary for May 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 92 °F /  33.3 °C 38 °F /  3.3 °C 62.6 °F /  17 °C
Dew Point: 74 °F /  23.3 °C 36 °F /  2.2 °C 51.8 °F /  11 °C
Humidity: 100% 33% 70%
Wind Speed: 38mph /  61.2km/h - 7.2mph /  11.6km/h
Wind Gust: 38mph /  61.2km/h - -
Pressure: 30.29 in /  1025.6 hPa 29.42 in /  996.2 hPa -
Precipitation: 2.51 in /  63.8 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
May high ave low high ave low high ave low high low high ave high sum
Tue164 /  17.855 /  12.842 /  5.655 /  12.850 /  1042 /  5.699836630.00 /  1015.829.83 /  101021 /  33.86 /  9.721 /  33.80.01 /  0.3
Wed281 /  27.266 /  18.953 /  11.767 /  19.460 /  15.651 /  10.6100825829.85 /  1010.729.62 /  1002.924 /  38.68 /  12.924 /  38.60.42 /  10.7
Thu376 /  24.466 /  18.960 /  15.669 /  20.664 /  17.860 /  15.6100957429.91 /  1012.829.75 /  1007.321 /  33.85 /  821 /  33.81.04 /  26.4
Fri463 /  17.257 /  13.950 /  1063 /  17.251 /  10.645 /  7.2100826630.10 /  1019.229.87 /  1011.421 /  33.810 /  16.121 /  33.80.00 /  0
Sat566 /  18.954 /  12.247 /  8.355 /  12.850 /  1045 /  7.2100856430.14 /  1020.530.02 /  1016.513 /  20.95 /  813 /  20.90.09 /  2.3
Sun654 /  12.250 /  1047 /  8.354 /  12.248 /  8.944 /  6.7100947830.13 /  1020.229.95 /  1014.114 /  22.53 /  4.814 /  22.50.43 /  10.9
Mon764 /  17.855 /  12.849 /  9.457 /  13.953 /  11.749 /  9.4100937729.97 /  1014.829.80 /  100912 /  19.32 /  3.212 /  19.30.00 /  0
Tue871 /  21.758 /  14.447 /  8.354 /  12.251 /  10.646 /  7.8100794829.85 /  1010.729.76 /  1007.721 /  33.86 /  9.721 /  33.80.00 /  0
Wed964 /  17.855 /  12.844 /  6.751 /  10.645 /  7.239 /  3.998724429.95 /  1014.129.83 /  101017 /  27.45 /  817 /  27.40.00 /  0
Thu1072 /  22.257 /  13.938 /  3.350 /  1044 /  6.737 /  2.899664030.01 /  1016.129.92 /  1013.117 /  27.45 /  817 /  27.40.00 /  0
Fri1178 /  25.665 /  18.348 /  8.960 /  15.652 /  11.141 /  578624530.04 /  1017.229.94 /  1013.826 /  41.810 /  16.126 /  41.80.00 /  0
Sat1269 /  20.661 /  16.148 /  8.954 /  12.247 /  8.340 /  4.483624330.29 /  1025.630.04 /  1017.220 /  32.26 /  9.720 /  32.20.00 /  0
Sun1376 /  24.461 /  16.142 /  5.657 /  13.944 /  6.736 /  2.287573330.27 /  1024.930.07 /  1018.216 /  25.74 /  6.416 /  25.70.00 /  0
Mon1481 /  27.267 /  19.450 /  1057 /  13.949 /  9.439 /  3.975533730.07 /  1018.229.87 /  1011.421 /  33.88 /  12.921 /  33.80.00 /  0
Tue1582 /  27.868 /  2049 /  9.459 /  1552 /  11.144 /  6.782563730.02 /  1016.529.72 /  1006.322 /  35.410 /  16.122 /  35.40.04 /  1
Wed1670 /  21.155 /  12.840 /  4.449 /  9.442 /  5.637 /  2.898653530.13 /  1020.230.02 /  1016.518 /  295 /  818 /  290.00 /  0
Thu1773 /  22.859 /  1542 /  5.653 /  11.744 /  6.736 /  2.281594330.19 /  1022.229.99 /  1015.520 /  32.27 /  11.320 /  32.20.00 /  0
Fri1885 /  29.470 /  21.156 /  13.360 /  15.649 /  9.442 /  5.662493629.99 /  1015.529.90 /  1012.426 /  41.810 /  16.126 /  41.80.00 /  0
Sat1991 /  32.875 /  23.957 /  13.966 /  18.957 /  13.945 /  7.276554029.99 /  1015.529.89 /  1012.126 /  41.88 /  12.926 /  41.80.00 /  0
Sun2092 /  33.377 /  2559 /  1569 /  20.662 /  16.753 /  11.786614130.00 /  1015.829.78 /  1008.434 /  54.713 /  20.934 /  54.70.00 /  0
Mon2174 /  23.362 /  16.750 /  1054 /  12.248 /  8.943 /  6.181624230.15 /  1020.930.00 /  1015.822 /  35.47 /  11.322 /  35.40.00 /  0
Tue2275 /  23.959 /  1542 /  5.652 /  11.145 /  7.240 /  4.498633930.14 /  1020.529.89 /  1012.117 /  27.41 /  1.617 /  27.40.00 /  0
Wed2379 /  26.164 /  17.847 /  8.356 /  13.348 /  8.941 /  584583729.92 /  1013.129.67 /  1004.621 /  33.87 /  11.324 /  38.60.00 /  0
Thu2483 /  28.374 /  23.361 /  16.167 /  19.456 /  13.349 /  9.492564229.69 /  1005.329.42 /  996.238 /  61.215 /  24.138 /  61.20.04 /  1
Fri2579 /  26.169 /  20.658 /  14.467 /  19.457 /  13.954 /  12.297674330.11 /  1019.529.55 /  1000.624 /  38.611 /  17.724 /  38.60.02 /  0.5
Sat2672 /  22.262 /  16.757 /  13.964 /  17.859 /  1553 /  11.7100887230.21 /  1022.929.97 /  1014.820 /  32.24 /  6.420 /  32.20.28 /  7.1
Sun2780 /  26.769 /  20.658 /  14.470 /  21.164 /  17.857 /  13.9100847030.13 /  1020.229.70 /  1005.625 /  40.210 /  16.125 /  40.20.01 /  0.3
Mon2888 /  31.177 /  2567 /  19.474 /  23.368 /  2064 /  17.896735429.72 /  1006.329.57 /  1001.230 /  48.311 /  17.730 /  48.30.13 /  3.3
Tue2975 /  23.966 /  18.956 /  13.367 /  19.454 /  12.250 /  1097664529.81 /  1009.429.63 /  1003.331 /  49.913 /  20.931 /  49.90.00 /  0
Wed3059 /  1554 /  12.246 /  7.852 /  11.148 /  8.943 /  6.189827230.02 /  1016.529.79 /  1008.713 /  20.95 /  813 /  20.90.00 /  0
Thu3160 /  15.653 /  11.744 /  6.747 /  8.344 /  6.740 /  4.496725230.09 /  1018.829.96 /  1014.413 /  20.93 /  4.813 /  20.90.00 /  0
De Pere, Wisconsin, USA
Compliments of Weather Underground