^^
Station Historical Data
Daily Summary for May 9, 2011 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 61.8 °F /  16.6 °C 49.6 °F /  9.8 °C 54.7 °F /  12.6 °C
Dew Point: 48.0 °F /  8.9 °C 37.1 °F /  2.8 °C 41 °F /  5 °C
Humidity: 83% 43% 61%
Wind Speed: 24.2mph /  38.9km/h - 9mph /  14.5km/h
Wind Gust: 24.2mph /  38.9km/h - -
Wind- - ESE
Pressure: 30.02 in /  1016.5 hPa 29.77 in /  1008 hPa -
Precipitation: 0.15 in /  3.8 mm    
Historical Graphs
 
 
Tabular Data for May 9, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 52.8 °F /  11.6 °C 37.5 °F /  3.1 °C 29.98in /  1015.1hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 56% 0.00in /  0mm
00:08 52.5 °F /  11.4 °C 37.2 °F /  2.9 °C 29.98in /  1015.1hPa East 3.0mph /  4.8km/h 3.0mph /  4.8km/h 56% 0.00in /  0mm
00:13 52.3 °F /  11.3 °C 37.1 °F /  2.8 °C 29.98in /  1015.1hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 56% 0.00in /  0mm
00:18 52.2 °F /  11.2 °C 37.4 °F /  3 °C 29.98in /  1015.1hPa East 2.0mph /  3.2km/h 2.0mph /  3.2km/h 57% 0.00in /  0mm
00:23 52.2 °F /  11.2 °C 37.9 °F /  3.3 °C 29.98in /  1015.1hPa Calm     58% 0.00in /  0mm
00:28 52.0 °F /  11.1 °C 37.7 °F /  3.2 °C 29.98in /  1015.1hPa Calm     58% 0.00in /  0mm
00:30 52.0 °F /  11.1 °C 37.7 °F /  3.2 °C 29.98in /  1015.1hPa Calm   0.1mph /  0.2km/h 58% 0.00in /  0mm
00:33 51.9 °F /  11.1 °C 37.6 °F /  3.1 °C 29.98in /  1015.1hPa East 1.2mph /  1.9km/h 1.2mph /  1.9km/h 58% 0.00in /  0mm
00:34 51.9 °F /  11.1 °C 37.6 °F /  3.1 °C 29.98in /  1015.1hPa East 1.2mph /  1.9km/h 1.2mph /  1.9km/h 58% 0.00in /  0mm
00:38 51.9 °F /  11.1 °C 38.0 °F /  3.3 °C 29.98in /  1015.1hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 59% 0.00in /  0mm
00:43 51.9 °F /  11.1 °C 37.6 °F /  3.1 °C 29.98in /  1015.1hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 58% 0.00in /  0mm
00:48 51.9 °F /  11.1 °C 38.0 °F /  3.3 °C 29.97in /  1014.8hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 59% 0.00in /  0mm
00:53 51.9 °F /  11.1 °C 38.0 °F /  3.3 °C 29.97in /  1014.8hPa ESE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 59% 0.00in /  0mm
00:54 51.9 °F /  11.1 °C 37.6 °F /  3.1 °C 29.97in /  1014.8hPa East 6.9mph /  11.1km/h 6.9mph /  11.1km/h 58% 0.00in /  0mm
00:59 52.0 °F /  11.1 °C 37.2 °F /  2.9 °C 29.98in /  1015.1hPa East 6.0mph /  9.7km/h 6.0mph /  9.7km/h 57% 0.00in /  0mm
01:04 52.3 °F /  11.3 °C 37.5 °F /  3.1 °C 29.98in /  1015.1hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 57% 0.00in /  0mm
01:09 52.5 °F /  11.4 °C 37.7 °F /  3.2 °C 29.98in /  1015.1hPa East 8.1mph /  13km/h 8.1mph /  13km/h 57% 0.00in /  0mm
01:14 52.8 °F /  11.6 °C 38.0 °F /  3.3 °C 29.98in /  1015.1hPa ESE 5.0mph /  8km/h 5.0mph /  8km/h 57% 0.00in /  0mm
01:19 52.9 °F /  11.6 °C 37.6 °F /  3.1 °C 29.99in /  1015.5hPa East 5.0mph /  8km/h 5.0mph /  8km/h 56% 0.00in /  0mm
01:24 53.3 °F /  11.8 °C 38.0 °F /  3.3 °C 29.98in /  1015.1hPa ESE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 56% 0.00in /  0mm
01:29 53.5 °F /  11.9 °C 38.2 °F /  3.4 °C 29.99in /  1015.5hPa East 5.0mph /  8km/h 5.0mph /  8km/h 56% 0.00in /  0mm
01:34 53.5 °F /  11.9 °C 38.2 °F /  3.4 °C 29.98in /  1015.1hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 56% 0.00in /  0mm
01:35 53.5 °F /  11.9 °C 38.2 °F /  3.4 °C 29.98in /  1015.1hPa ENE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 56% 0.00in /  0mm
01:37 53.5 °F /  11.9 °C 38.2 °F /  3.4 °C 29.98in /  1015.1hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 56% 0.00in /  0mm
01:40 53.6 °F /  12 °C 37.8 °F /  3.2 °C 29.99in /  1015.5hPa ESE 5.0mph /  8km/h 5.0mph /  8km/h 55% 0.00in /  0mm
01:42 53.6 °F /  12 °C 38.3 °F /  3.5 °C 29.99in /  1015.5hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 56% 0.00in /  0mm
01:47 53.8 °F /  12.1 °C 38.5 °F /  3.6 °C 29.99in /  1015.5hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 56% 0.00in /  0mm
01:52 53.9 °F /  12.2 °C 38.1 °F /  3.4 °C 29.99in /  1015.5hPa East 9.2mph /  14.8km/h 9.2mph /  14.8km/h 55% 0.00in /  0mm
01:53 53.9 °F /  12.2 °C 38.1 °F /  3.4 °C 29.99in /  1015.5hPa East 9.2mph /  14.8km/h 9.2mph /  14.8km/h 55% 0.00in /  0mm
01:58 54.2 °F /  12.3 °C 38.4 °F /  3.6 °C 29.99in /  1015.5hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 55% 0.00in /  0mm
02:03 54.2 °F /  12.3 °C 38.4 °F /  3.6 °C 29.99in /  1015.5hPa SE 8.1mph /  13km/h 8.1mph /  13km/h 55% 0.00in /  0mm
02:08 54.2 °F /  12.3 °C 38.4 °F /  3.6 °C 29.99in /  1015.5hPa ENE 8.1mph /  13km/h 8.1mph /  13km/h 55% 0.00in /  0mm
02:13 54.2 °F /  12.3 °C 38.4 °F /  3.6 °C 29.99in /  1015.5hPa ENE 8.1mph /  13km/h 8.1mph /  13km/h 55% 0.00in /  0mm
02:18 54.1 °F /  12.3 °C 38.3 °F /  3.5 °C 29.99in /  1015.5hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 55% 0.00in /  0mm
02:23 54.1 °F /  12.3 °C 38.3 °F /  3.5 °C 29.99in /  1015.5hPa ESE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 55% 0.00in /  0mm
02:24 54.1 °F /  12.3 °C 38.3 °F /  3.5 °C 29.99in /  1015.5hPa East 6.0mph /  9.7km/h 6.0mph /  9.7km/h 55% 0.00in /  0mm
02:28 54.1 °F /  12.3 °C 38.3 °F /  3.5 °C 29.98in /  1015.1hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 55% 0.00in /  0mm
02:29 54.1 °F /  12.3 °C 38.3 °F /  3.5 °C 29.98in /  1015.1hPa ESE 16.0mph /  25.7km/h 16.0mph /  25.7km/h 55% 0.00in /  0mm
02:32 54.1 °F /  12.3 °C 38.3 °F /  3.5 °C 29.98in /  1015.1hPa East 16.1mph /  25.9km/h 16.1mph /  25.9km/h 55% 0.00in /  0mm
02:35 54.1 °F /  12.3 °C 38.3 °F /  3.5 °C 29.98in /  1015.1hPa ESE 19.6mph /  31.5km/h 19.6mph /  31.5km/h 55% 0.00in /  0mm
02:38 54.2 °F /  12.3 °C 38.4 °F /  3.6 °C 29.98in /  1015.1hPa SE 18.4mph /  29.6km/h 18.4mph /  29.6km/h 55% 0.00in /  0mm
02:43 54.2 °F /  12.3 °C 37.9 °F /  3.3 °C 29.99in /  1015.5hPa SE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 54% 0.00in /  0mm
02:48 54.2 °F /  12.3 °C 37.9 °F /  3.3 °C 29.99in /  1015.5hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 54% 0.00in /  0mm
02:53 54.2 °F /  12.3 °C 38.4 °F /  3.6 °C 29.99in /  1015.5hPa East 9.2mph /  14.8km/h 9.2mph /  14.8km/h 55% 0.00in /  0mm
02:59 53.9 °F /  12.2 °C 38.1 °F /  3.4 °C 29.98in /  1015.1hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 55% 0.00in /  0mm
03:04 53.9 °F /  12.2 °C 38.1 °F /  3.4 °C 29.98in /  1015.1hPa ESE 18.4mph /  29.6km/h 18.4mph /  29.6km/h 55% 0.00in /  0mm
03:09 53.8 °F /  12.1 °C 38.0 °F /  3.3 °C 29.98in /  1015.1hPa ESE 18.4mph /  29.6km/h 18.4mph /  29.6km/h 55% 0.00in /  0mm
03:14 53.5 °F /  11.9 °C 37.7 °F /  3.2 °C 29.98in /  1015.1hPa ESE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 55% 0.00in /  0mm
03:19 53.5 °F /  11.9 °C 37.7 °F /  3.2 °C 29.98in /  1015.1hPa ESE 16.1mph /  25.9km/h 16.1mph /  25.9km/h 55% 0.00in /  0mm
03:24 53.2 °F /  11.8 °C 37.9 °F /  3.3 °C 29.97in /  1014.8hPa ESE 13.0mph /  20.9km/h 13.0mph /  20.9km/h 56% 0.00in /  0mm
03:29 52.9 °F /  11.6 °C 38.1 °F /  3.4 °C 29.97in /  1014.8hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 57% 0.00in /  0mm
03:30 52.9 °F /  11.6 °C 38.1 °F /  3.4 °C 29.97in /  1014.8hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 57% 0.00in /  0mm
03:34 52.8 °F /  11.6 °C 38.0 °F /  3.3 °C 29.97in /  1014.8hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 57% 0.00in /  0mm
03:35 52.8 °F /  11.6 °C 38.0 °F /  3.3 °C 29.97in /  1014.8hPa ESE 7.0mph /  11.3km/h 13.0mph /  20.9km/h 57% 0.00in /  0mm
03:39 52.6 °F /  11.4 °C 37.8 °F /  3.2 °C 29.97in /  1014.8hPa SE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 57% 0.00in /  0mm
03:44 52.6 °F /  11.4 °C 37.8 °F /  3.2 °C 29.97in /  1014.8hPa ESE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 57% 0.00in /  0mm
03:49 52.5 °F /  11.4 °C 38.1 °F /  3.4 °C 29.97in /  1014.8hPa East 10.4mph /  16.7km/h 10.4mph /  16.7km/h 58% 0.00in /  0mm
03:54 52.3 °F /  11.3 °C 38.0 °F /  3.3 °C 29.97in /  1014.8hPa East 17.3mph /  27.8km/h 17.3mph /  27.8km/h 58% 0.00in /  0mm
03:55 52.3 °F /  11.3 °C 38.0 °F /  3.3 °C 29.97in /  1014.8hPa East 17.3mph /  27.8km/h 17.3mph /  27.8km/h 58% 0.00in /  0mm
03:56 52.3 °F /  11.3 °C 38.0 °F /  3.3 °C 29.97in /  1014.8hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 58% 0.00in /  0mm
04:01 52.2 °F /  11.2 °C 37.9 °F /  3.3 °C 29.97in /  1014.8hPa SE 13.0mph /  20.9km/h 13.0mph /  20.9km/h 58% 0.00in /  0mm
04:06 52.2 °F /  11.2 °C 37.9 °F /  3.3 °C 29.97in /  1014.8hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 58% 0.00in /  0mm
04:07 52.2 °F /  11.2 °C 37.9 °F /  3.3 °C 29.97in /  1014.8hPa East 7.0mph /  11.3km/h 7.0mph /  11.3km/h 58% 0.00in /  0mm
04:11 52.0 °F /  11.1 °C 38.1 °F /  3.4 °C 29.98in /  1015.1hPa SE 10.0mph /  16.1km/h 10.0mph /  16.1km/h 59% 0.00in /  0mm
04:16 51.7 °F /  10.9 °C 37.8 °F /  3.2 °C 29.98in /  1015.1hPa SE 12.0mph /  19.3km/h 12.0mph /  19.3km/h 59% 0.00in /  0mm
04:21 51.6 °F /  10.9 °C 37.7 °F /  3.2 °C 29.98in /  1015.1hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 59% 0.00in /  0mm
04:26 51.6 °F /  10.9 °C 38.2 °F /  3.4 °C 29.98in /  1015.1hPa East 10.4mph /  16.7km/h 10.4mph /  16.7km/h 60% 0.00in /  0mm
04:28 51.6 °F /  10.9 °C 38.2 °F /  3.4 °C 29.98in /  1015.1hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 60% 0.00in /  0mm
04:31 51.4 °F /  10.8 °C 38.0 °F /  3.3 °C 29.98in /  1015.1hPa ESE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 60% 0.00in /  0mm
04:32 51.4 °F /  10.8 °C 38.0 °F /  3.3 °C 29.98in /  1015.1hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 60% 0.00in /  0mm
04:33 51.4 °F /  10.8 °C 38.0 °F /  3.3 °C 29.98in /  1015.1hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 60% 0.00in /  0mm
04:37 51.4 °F /  10.8 °C 38.0 °F /  3.3 °C 29.98in /  1015.1hPa ESE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 60% 0.00in /  0mm
04:39 51.4 °F /  10.8 °C 38.0 °F /  3.3 °C 29.98in /  1015.1hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 60% 0.00in /  0mm
04:42 51.4 °F /  10.8 °C 38.0 °F /  3.3 °C 29.98in /  1015.1hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 60% 0.00in /  0mm
04:47 51.4 °F /  10.8 °C 38.0 °F /  3.3 °C 29.98in /  1015.1hPa East 12.7mph /  20.4km/h 12.7mph /  20.4km/h 60% 0.00in /  0mm
04:52 51.4 °F /  10.8 °C 38.0 °F /  3.3 °C 29.98in /  1015.1hPa East 11.5mph /  18.5km/h 11.5mph /  18.5km/h 60% 0.00in /  0mm
04:57 51.6 °F /  10.9 °C 38.2 °F /  3.4 °C 29.98in /  1015.1hPa ESE 16.1mph /  25.9km/h 16.1mph /  25.9km/h 60% 0.00in /  0mm
05:02 51.6 °F /  10.9 °C 38.2 °F /  3.4 °C 29.99in /  1015.5hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 60% 0.00in /  0mm
05:03 51.6 °F /  10.9 °C 38.2 °F /  3.4 °C 29.99in /  1015.5hPa ESE 12.0mph /  19.3km/h 12.0mph /  19.3km/h 60% 0.00in /  0mm
05:08 51.6 °F /  10.9 °C 38.2 °F /  3.4 °C 29.99in /  1015.5hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 60% 0.00in /  0mm
05:13 51.7 °F /  10.9 °C 38.3 °F /  3.5 °C 29.99in /  1015.5hPa ESE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 60% 0.00in /  0mm
05:18 51.7 °F /  10.9 °C 38.3 °F /  3.5 °C 29.99in /  1015.5hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 60% 0.00in /  0mm
05:23 51.7 °F /  10.9 °C 38.3 °F /  3.5 °C 29.99in /  1015.5hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 60% 0.00in /  0mm
05:28 51.6 °F /  10.9 °C 38.2 °F /  3.4 °C 29.99in /  1015.5hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 60% 0.00in /  0mm
05:33 51.6 °F /  10.9 °C 38.2 °F /  3.4 °C 29.99in /  1015.5hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 60% 0.00in /  0mm
05:34 51.6 °F /  10.9 °C 38.6 °F /  3.7 °C 29.99in /  1015.5hPa ESE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 61% 0.00in /  0mm
05:35 51.4 °F /  10.8 °C 38.4 °F /  3.6 °C 29.99in /  1015.5hPa SE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 61% 0.00in /  0mm
05:40 51.4 °F /  10.8 °C 38.4 °F /  3.6 °C 29.99in /  1015.5hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 61% 0.00in /  0mm
05:41 51.3 °F /  10.7 °C 38.3 °F /  3.5 °C 29.99in /  1015.5hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 61% 0.00in /  0mm
05:46 51.1 °F /  10.6 °C 38.1 °F /  3.4 °C 29.99in /  1015.5hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 61% 0.00in /  0mm
05:51 51.0 °F /  10.6 °C 38.4 °F /  3.6 °C 29.99in /  1015.5hPa ESE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 62% 0.00in /  0mm
05:52 51.0 °F /  10.6 °C 38.4 °F /  3.6 °C 29.99in /  1015.5hPa East 9.2mph /  14.8km/h 9.2mph /  14.8km/h 62% 0.00in /  0mm
05:54 51.0 °F /  10.6 °C 38.4 °F /  3.6 °C 29.99in /  1015.5hPa ESE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 62% 0.00in /  0mm
05:56 50.8 °F /  10.4 °C 38.2 °F /  3.4 °C 29.99in /  1015.5hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 62% 0.00in /  0mm
05:57 50.8 °F /  10.4 °C 38.2 °F /  3.4 °C 30.00in /  1015.8hPa SE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 62% 0.00in /  0mm
05:59 50.8 °F /  10.4 °C 38.2 °F /  3.4 °C 30.00in /  1015.8hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 62% 0.00in /  0mm
06:04 50.8 °F /  10.4 °C 38.2 °F /  3.4 °C 30.00in /  1015.8hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 62% 0.00in /  0mm
06:09 50.8 °F /  10.4 °C 38.2 °F /  3.4 °C 30.00in /  1015.8hPa SE 8.1mph /  13km/h 8.1mph /  13km/h 62% 0.00in /  0mm
06:14 50.8 °F /  10.4 °C 38.2 °F /  3.4 °C 30.00in /  1015.8hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 62% 0.00in /  0mm
06:19 50.8 °F /  10.4 °C 38.2 °F /  3.4 °C 30.00in /  1015.8hPa East 10.4mph /  16.7km/h 10.4mph /  16.7km/h 62% 0.00in /  0mm
06:24 51.0 °F /  10.6 °C 38.4 °F /  3.6 °C 30.01in /  1016.1hPa ESE 12.0mph /  19.3km/h 12.0mph /  19.3km/h 62% 0.00in /  0mm
06:29 51.0 °F /  10.6 °C 38.8 °F /  3.8 °C 30.01in /  1016.1hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 63% 0.00in /  0mm
06:34 51.0 °F /  10.6 °C 38.4 °F /  3.6 °C 30.01in /  1016.1hPa ESE 8.1mph /  13km/h 8.1mph /  13km/h 62% 0.00in /  0mm
06:35 51.0 °F /  10.6 °C 38.8 °F /  3.8 °C 30.01in /  1016.1hPa ESE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 63% 0.00in /  0mm
06:36 51.0 °F /  10.6 °C 38.8 °F /  3.8 °C 30.01in /  1016.1hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 63% 0.00in /  0mm
06:41 51.0 °F /  10.6 °C 38.8 °F /  3.8 °C 30.01in /  1016.1hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 63% 0.00in /  0mm
06:46 51.1 °F /  10.6 °C 38.9 °F /  3.8 °C 30.01in /  1016.1hPa ESE 12.0mph /  19.3km/h 12.0mph /  19.3km/h 63% 0.00in /  0mm
06:51 51.1 °F /  10.6 °C 38.9 °F /  3.8 °C 30.01in /  1016.1hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 63% 0.00in /  0mm
06:52 51.1 °F /  10.6 °C 38.9 °F /  3.8 °C 30.01in /  1016.1hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 63% 0.00in /  0mm
06:57 51.1 °F /  10.6 °C 38.5 °F /  3.6 °C 30.01in /  1016.1hPa SE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 62% 0.00in /  0mm
06:58 51.3 °F /  10.7 °C 38.7 °F /  3.7 °C 30.01in /  1016.1hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 62% 0.00in /  0mm
07:03 51.4 °F /  10.8 °C 38.8 °F /  3.8 °C 30.01in /  1016.1hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 62% 0.00in /  0mm
07:08 52.0 °F /  11.1 °C 39.0 °F /  3.9 °C 30.01in /  1016.1hPa East 11.5mph /  18.5km/h 11.5mph /  18.5km/h 61% 0.00in /  0mm
07:13 52.5 °F /  11.4 °C 39.0 °F /  3.9 °C 30.01in /  1016.1hPa East 11.5mph /  18.5km/h 11.5mph /  18.5km/h 60% 0.00in /  0mm
07:18 52.9 °F /  11.6 °C 39.0 °F /  3.9 °C 30.01in /  1016.1hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 59% 0.00in /  0mm
07:23 53.2 °F /  11.8 °C 38.8 °F /  3.8 °C 30.01in /  1016.1hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 58% 0.00in /  0mm
07:28 53.6 °F /  12 °C 39.2 °F /  4 °C 30.01in /  1016.1hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 58% 0.00in /  0mm
07:32 53.8 °F /  12.1 °C 38.9 °F /  3.8 °C 30.00in /  1015.8hPa SE 16.1mph /  25.9km/h 16.1mph /  25.9km/h 57% 0.00in /  0mm
07:37 54.2 °F /  12.3 °C 39.3 °F /  4.1 °C 30.00in /  1015.8hPa ESE 8.1mph /  13km/h 8.1mph /  13km/h 57% 0.00in /  0mm
07:42 54.4 °F /  12.4 °C 39.0 °F /  3.9 °C 30.00in /  1015.8hPa East 12.7mph /  20.4km/h 12.7mph /  20.4km/h 56% 0.00in /  0mm
07:47 54.8 °F /  12.7 °C 39.4 °F /  4.1 °C 30.00in /  1015.8hPa ESE 8.1mph /  13km/h 8.1mph /  13km/h 56% 0.00in /  0mm
07:52 55.0 °F /  12.8 °C 39.1 °F /  3.9 °C 29.99in /  1015.5hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 55% 0.00in /  0mm
07:53 55.0 °F /  12.8 °C 39.6 °F /  4.2 °C 30.00in /  1015.8hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 56% 0.00in /  0mm
07:58 55.1 °F /  12.8 °C 39.2 °F /  4 °C 29.99in /  1015.5hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 55% 0.00in /  0mm
07:59 55.3 °F /  12.9 °C 39.4 °F /  4.1 °C 29.99in /  1015.5hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 55% 0.00in /  0mm
08:03 55.6 °F /  13.1 °C 39.7 °F /  4.3 °C 29.99in /  1015.5hPa SE 8.1mph /  13km/h 8.1mph /  13km/h 55% 0.00in /  0mm
08:08 56.0 °F /  13.3 °C 39.6 °F /  4.2 °C 29.99in /  1015.5hPa ESE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 54% 0.00in /  0mm
08:09 56.0 °F /  13.3 °C 39.6 °F /  4.2 °C 29.99in /  1015.5hPa ESE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 54% 0.00in /  0mm
08:14 56.3 °F /  13.5 °C 39.9 °F /  4.4 °C 30.00in /  1015.8hPa East 7.0mph /  11.3km/h 7.0mph /  11.3km/h 54% 0.00in /  0mm
08:19 56.5 °F /  13.6 °C 39.6 °F /  4.2 °C 30.00in /  1015.8hPa ESE 8.1mph /  13km/h 8.8mph /  14.2km/h 53% 0.00in /  0mm
08:24 56.6 °F /  13.7 °C 38.7 °F /  3.7 °C 30.00in /  1015.8hPa SE 16.1mph /  25.9km/h 16.1mph /  25.9km/h 51% 0.00in /  0mm
08:29 56.9 °F /  13.8 °C 39.4 °F /  4.1 °C 29.99in /  1015.5hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 52% 0.00in /  0mm
08:31 56.9 °F /  13.8 °C 39.4 °F /  4.1 °C 29.99in /  1015.5hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 52% 0.00in /  0mm
08:35 57.5 °F /  14.2 °C 39.5 °F /  4.2 °C 29.98in /  1015.1hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 51% 0.00in /  0mm
08:36 57.6 °F /  14.2 °C 39.6 °F /  4.2 °C 29.98in /  1015.1hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 51% 0.00in /  0mm
08:41 58.0 °F /  14.4 °C 40.0 °F /  4.4 °C 29.98in /  1015.1hPa ENE 13.0mph /  20.9km/h 13.0mph /  20.9km/h 51% 0.00in /  0mm
08:46 58.4 °F /  14.7 °C 40.3 °F /  4.6 °C 29.97in /  1014.8hPa ESE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 51% 0.00in /  0mm
08:51 59.2 °F /  15.1 °C 40.6 °F /  4.8 °C 29.97in /  1014.8hPa East 9.2mph /  14.8km/h 9.2mph /  14.8km/h 50% 0.00in /  0mm
08:56 59.8 °F /  15.4 °C 40.6 °F /  4.8 °C 29.98in /  1015.1hPa ESE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 49% 0.00in /  0mm
08:57 59.6 °F /  15.3 °C 40.9 °F /  4.9 °C 29.98in /  1015.1hPa East 10.4mph /  16.7km/h 10.4mph /  16.7km/h 50% 0.00in /  0mm
08:59 59.8 °F /  15.4 °C 40.6 °F /  4.8 °C 29.98in /  1015.1hPa SE 8.1mph /  13km/h 8.1mph /  13km/h 49% 0.00in /  0mm
09:04 59.8 °F /  15.4 °C 40.6 °F /  4.8 °C 29.98in /  1015.1hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 49% 0.00in /  0mm
09:09 60.2 °F /  15.7 °C 41.0 °F /  5 °C 29.98in /  1015.1hPa East 11.5mph /  18.5km/h 11.5mph /  18.5km/h 49% 0.00in /  0mm
09:14 60.2 °F /  15.7 °C 40.4 °F /  4.7 °C 29.98in /  1015.1hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 48% 0.00in /  0mm
09:19 60.2 °F /  15.7 °C 40.4 °F /  4.7 °C 29.98in /  1015.1hPa ESE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 48% 0.00in /  0mm
09:24 59.9 °F /  15.5 °C 40.1 °F /  4.5 °C 29.98in /  1015.1hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 48% 0.00in /  0mm
09:29 59.9 °F /  15.5 °C 40.1 °F /  4.5 °C 29.99in /  1015.5hPa SE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 48% 0.00in /  0mm
09:30 59.9 °F /  15.5 °C 40.1 °F /  4.5 °C 29.99in /  1015.5hPa SE 14.0mph /  22.5km/h 14.0mph /  22.5km/h 48% 0.00in /  0mm
09:34 60.1 °F /  15.6 °C 40.3 °F /  4.6 °C 29.98in /  1015.1hPa SE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 48% 0.00in /  0mm
09:35 60.1 °F /  15.6 °C 40.3 °F /  4.6 °C 29.98in /  1015.1hPa SE 14.0mph /  22.5km/h 14.0mph /  22.5km/h 48% 0.00in /  0mm
