^^
Station Historical Data
Daily Summary for May 5, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 69.1 °F /  20.6 °C 49.2 °F /  9.6 °C 58.8 °F /  14.9 °C
Dew Point: 54.4 °F /  12.4 °C 24.1 °F /  -4.4 °C 39.8 °F /  4.3 °C
Humidity: 91% 19% 55%
Wind Speed: 39.0mph /  62.8km/h - 9.1mph /  14.6km/h
Wind Gust: 52.0mph /  83.7km/h - -
Wind- - West
Pressure: 29.77 in /  1008 hPa 29.57 in /  1001.2 hPa -
Precipitation: 0.10 in /  2.5 mm    
Historical Graphs
 
 
Tabular Data for May 5, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 56.6 °F /  13.7 °C 54.0 °F /  12.2 °C 29.64in /  1003.6hPa West 6.0mph /  9.7km/h 7.0mph /  11.3km/h 91% 0.00in /  0mm
00:05 56.7 °F /  13.7 °C 54.1 °F /  12.3 °C 29.64in /  1003.6hPa WSW 4.0mph /  6.4km/h 11.0mph /  17.7km/h 91% 0.00in /  0mm
00:10 56.9 °F /  13.8 °C 54.3 °F /  12.4 °C 29.64in /  1003.6hPa West 7.0mph /  11.3km/h 16.0mph /  25.7km/h 91% 0.01in /  0.3mm
00:15 57.0 °F /  13.9 °C 54.4 °F /  12.4 °C 29.65in /  1003.9hPa Calm   6.0mph /  9.7km/h 91% 0.01in /  0.3mm
00:20 57.0 °F /  13.9 °C 54.4 °F /  12.4 °C 29.65in /  1003.9hPa WSW 2.0mph /  3.2km/h 8.0mph /  12.9km/h 91% 0.01in /  0.3mm
00:25 57.0 °F /  13.9 °C 54.4 °F /  12.4 °C 29.65in /  1003.9hPa West 1.0mph /  1.6km/h 8.0mph /  12.9km/h 91% 0.02in /  0.5mm
00:30 57.0 °F /  13.9 °C 54.4 °F /  12.4 °C 29.65in /  1003.9hPa Calm   6.0mph /  9.7km/h 91% 0.02in /  0.5mm
00:35 57.0 °F /  13.9 °C 54.4 °F /  12.4 °C 29.65in /  1003.9hPa Calm   8.0mph /  12.9km/h 91% 0.02in /  0.5mm
00:40 57.0 °F /  13.9 °C 54.1 °F /  12.3 °C 29.65in /  1003.9hPa Calm   8.0mph /  12.9km/h 90% 0.02in /  0.5mm
00:45 56.9 °F /  13.8 °C 54.0 °F /  12.2 °C 29.66in /  1004.3hPa West 1.0mph /  1.6km/h 7.0mph /  11.3km/h 90% 0.02in /  0.5mm
00:50 56.9 °F /  13.8 °C 54.0 °F /  12.2 °C 29.66in /  1004.3hPa Calm   7.0mph /  11.3km/h 90% 0.02in /  0.5mm
00:55 56.7 °F /  13.7 °C 53.8 °F /  12.1 °C 29.66in /  1004.3hPa Calm   7.0mph /  11.3km/h 90% 0.02in /  0.5mm
01:00 56.7 °F /  13.7 °C 53.8 °F /  12.1 °C 29.66in /  1004.3hPa West 5.0mph /  8km/h 6.0mph /  9.7km/h 90% 0.02in /  0.5mm
01:05 56.7 °F /  13.7 °C 53.8 °F /  12.1 °C 29.66in /  1004.3hPa West 5.0mph /  8km/h 8.0mph /  12.9km/h 90% 0.02in /  0.5mm
01:10 56.7 °F /  13.7 °C 53.8 °F /  12.1 °C 29.66in /  1004.3hPa WNW 3.0mph /  4.8km/h 13.0mph /  20.9km/h 90% 0.02in /  0.5mm
01:15 56.6 °F /  13.7 °C 53.4 °F /  11.9 °C 29.68in /  1005hPa West 13.0mph /  20.9km/h 21.0mph /  33.8km/h 89% 0.01in /  0.3mm
01:20 56.5 °F /  13.6 °C 52.4 °F /  11.3 °C 29.68in /  1005hPa NW 17.0mph /  27.4km/h 30.0mph /  48.3km/h 86% 0.01in /  0.3mm
01:25 56.2 °F /  13.4 °C 51.1 °F /  10.6 °C 29.68in /  1005hPa West 6.0mph /  9.7km/h 30.0mph /  48.3km/h 83% 0.01in /  0.3mm
01:30 55.9 °F /  13.3 °C 50.5 °F /  10.3 °C 29.67in /  1004.6hPa West 8.0mph /  12.9km/h 13.0mph /  20.9km/h 82% 0.00in /  0mm
01:35 55.7 °F /  13.2 °C 50.3 °F /  10.2 °C 29.67in /  1004.6hPa WNW 3.0mph /  4.8km/h 13.0mph /  20.9km/h 82% 0.00in /  0mm
01:40 55.6 °F /  13.1 °C 50.2 °F /  10.1 °C 29.67in /  1004.6hPa NW 3.0mph /  4.8km/h 13.0mph /  20.9km/h 82% 0.00in /  0mm
01:45 55.3 °F /  12.9 °C 49.6 °F /  9.8 °C 29.66in /  1004.3hPa Calm   12.0mph /  19.3km/h 81% 0.00in /  0mm
01:50 55.3 °F /  12.9 °C 49.6 °F /  9.8 °C 29.66in /  1004.3hPa WNW 4.0mph /  6.4km/h 12.0mph /  19.3km/h 81% 0.00in /  0mm
01:55 55.1 °F /  12.8 °C 49.0 °F /  9.4 °C 29.66in /  1004.3hPa WSW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 80% 0.00in /  0mm
02:00 55.0 °F /  12.8 °C 48.6 °F /  9.2 °C 29.68in /  1005hPa WNW 6.0mph /  9.7km/h 7.0mph /  11.3km/h 79% 0.00in /  0mm
02:05 54.8 °F /  12.7 °C 48.8 °F /  9.3 °C 29.68in /  1005hPa West 3.0mph /  4.8km/h 11.0mph /  17.7km/h 80% 0.00in /  0mm
02:10 54.7 °F /  12.6 °C 48.7 °F /  9.3 °C 29.68in /  1005hPa West 2.0mph /  3.2km/h 11.0mph /  17.7km/h 80% 0.00in /  0mm
02:15 54.5 °F /  12.5 °C 48.8 °F /  9.3 °C 29.69in /  1005.3hPa West 5.0mph /  8km/h 8.0mph /  12.9km/h 81% 0.00in /  0mm
02:20 54.4 °F /  12.4 °C 48.7 °F /  9.3 °C 29.69in /  1005.3hPa NW 5.0mph /  8km/h 10.0mph /  16.1km/h 81% 0.01in /  0.3mm
02:25 54.1 °F /  12.3 °C 47.7 °F /  8.7 °C 29.69in /  1005.3hPa WNW 6.0mph /  9.7km/h 14.0mph /  22.5km/h 79% 0.01in /  0.3mm
02:30 53.8 °F /  12.1 °C 47.5 °F /  8.6 °C 29.69in /  1005.3hPa NW 5.0mph /  8km/h 11.0mph /  17.7km/h 79% 0.01in /  0.3mm
02:35 53.5 °F /  11.9 °C 47.2 °F /  8.4 °C 29.69in /  1005.3hPa WNW 2.0mph /  3.2km/h 16.0mph /  25.7km/h 79% 0.01in /  0.3mm
02:40 53.2 °F /  11.8 °C 47.5 °F /  8.6 °C 29.69in /  1005.3hPa Calm   16.0mph /  25.7km/h 81% 0.02in /  0.5mm
02:45 52.9 °F /  11.6 °C 47.6 °F /  8.7 °C 29.70in /  1005.6hPa West 6.0mph /  9.7km/h 14.0mph /  22.5km/h 82% 0.02in /  0.5mm
02:50 52.5 °F /  11.4 °C 47.2 °F /  8.4 °C 29.70in /  1005.6hPa West 2.0mph /  3.2km/h 14.0mph /  22.5km/h 82% 0.02in /  0.5mm
02:55 52.3 °F /  11.3 °C 47.3 °F /  8.5 °C 29.70in /  1005.6hPa West 10.0mph /  16.1km/h 14.0mph /  22.5km/h 83% 0.02in /  0.5mm
03:00 52.0 °F /  11.1 °C 47.3 °F /  8.5 °C 29.69in /  1005.3hPa WSW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 84% 0.03in /  0.8mm
03:05 51.9 °F /  11.1 °C 47.2 °F /  8.4 °C 29.69in /  1005.3hPa West 3.0mph /  4.8km/h 16.0mph /  25.7km/h 84% 0.03in /  0.8mm
03:10 51.7 °F /  10.9 °C 47.3 °F /  8.5 °C 29.69in /  1005.3hPa SW 8.0mph /  12.9km/h 16.0mph /  25.7km/h 85% 0.03in /  0.8mm
03:15 51.6 °F /  10.9 °C 47.2 °F /  8.4 °C 29.68in /  1005hPa South 3.0mph /  4.8km/h 5.0mph /  8km/h 85% 0.04in /  1mm
03:20 51.6 °F /  10.9 °C 47.2 °F /  8.4 °C 29.68in /  1005hPa Calm   7.0mph /  11.3km/h 85% 0.04in /  1mm
03:25 51.6 °F /  10.9 °C 47.6 °F /  8.7 °C 29.68in /  1005hPa WSW 6.0mph /  9.7km/h 7.0mph /  11.3km/h 86% 0.04in /  1mm
03:30 51.4 °F /  10.8 °C 47.4 °F /  8.6 °C 29.67in /  1004.6hPa WSW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 86% 0.03in /  0.8mm
03:35 51.3 °F /  10.7 °C 47.3 °F /  8.5 °C 29.67in /  1004.6hPa Calm   5.0mph /  8km/h 86% 0.04in /  1mm
03:40 51.3 °F /  10.7 °C 47.3 °F /  8.5 °C 29.67in /  1004.6hPa SW 2.0mph /  3.2km/h 8.0mph /  12.9km/h 86% 0.04in /  1mm
03:45 51.3 °F /  10.7 °C 47.3 °F /  8.5 °C 29.67in /  1004.6hPa SW 2.0mph /  3.2km/h 5.0mph /  8km/h 86% 0.03in /  0.8mm
03:50 51.1 °F /  10.6 °C 47.4 °F /  8.6 °C 29.67in /  1004.6hPa SW 5.0mph /  8km/h 12.0mph /  19.3km/h 87% 0.04in /  1mm
03:55 51.1 °F /  10.6 °C 47.4 °F /  8.6 °C 29.67in /  1004.6hPa SSE 6.0mph /  9.7km/h 15.0mph /  24.1km/h 87% 0.04in /  1mm
04:00 51.0 °F /  10.6 °C 47.3 °F /  8.5 °C 29.69in /  1005.3hPa SW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 87% 0.04in /  1mm
04:05 51.0 °F /  10.6 °C 47.0 °F /  8.3 °C 29.69in /  1005.3hPa SSE 2.0mph /  3.2km/h 11.0mph /  17.7km/h 86% 0.04in /  1mm
04:10 51.0 °F /  10.6 °C 47.3 °F /  8.5 °C 29.69in /  1005.3hPa Calm   11.0mph /  17.7km/h 87% 0.04in /  1mm
04:15 51.0 °F /  10.6 °C 47.3 °F /  8.5 °C 29.67in /  1004.6hPa WSW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 87% 0.03in /  0.8mm
04:20 51.0 °F /  10.6 °C 47.0 °F /  8.3 °C 29.67in /  1004.6hPa South 1.0mph /  1.6km/h 13.0mph /  20.9km/h 86% 0.04in /  1mm
04:25 51.0 °F /  10.6 °C 47.3 °F /  8.5 °C 29.67in /  1004.6hPa WSW 2.0mph /  3.2km/h 13.0mph /  20.9km/h 87% 0.04in /  1mm
04:30 51.0 °F /  10.6 °C 47.0 °F /  8.3 °C 29.67in /  1004.6hPa Calm   8.0mph /  12.9km/h 86% 0.04in /  1mm
04:35 51.0 °F /  10.6 °C 47.0 °F /  8.3 °C 29.67in /  1004.6hPa Calm   10.0mph /  16.1km/h 86% 0.04in /  1mm
04:40 51.0 °F /  10.6 °C 47.0 °F /  8.3 °C 29.67in /  1004.6hPa Calm   10.0mph /  16.1km/h 86% 0.04in /  1mm
04:45 51.0 °F /  10.6 °C 47.0 °F /  8.3 °C 29.65in /  1003.9hPa SW 1.0mph /  1.6km/h 7.0mph /  11.3km/h 86% 0.03in /  0.8mm
04:50 51.0 °F /  10.6 °C 47.0 °F /  8.3 °C 29.65in /  1003.9hPa WSW 5.0mph /  8km/h 13.0mph /  20.9km/h 86% 0.03in /  0.8mm
04:55 51.0 °F /  10.6 °C 47.0 °F /  8.3 °C 29.65in /  1003.9hPa SSW 4.0mph /  6.4km/h 16.0mph /  25.7km/h 86% 0.03in /  0.8mm
05:00 51.0 °F /  10.6 °C 47.0 °F /  8.3 °C 29.64in /  1003.6hPa South 1.0mph /  1.6km/h 8.0mph /  12.9km/h 86% 0.02in /  0.5mm
05:05 51.0 °F /  10.6 °C 47.0 °F /  8.3 °C 29.64in /  1003.6hPa WSW 2.0mph /  3.2km/h 8.0mph /  12.9km/h 86% 0.02in /  0.5mm
05:10 51.1 °F /  10.6 °C 47.1 °F /  8.4 °C 29.64in /  1003.6hPa WSW 10.0mph /  16.1km/h 12.0mph /  19.3km/h 86% 0.02in /  0.5mm
05:15 51.1 °F /  10.6 °C 47.1 °F /  8.4 °C 29.65in /  1003.9hPa WSW 3.0mph /  4.8km/h 14.0mph /  22.5km/h 86% 0.01in /  0.3mm
05:20 51.1 °F /  10.6 °C 47.1 °F /  8.4 °C 29.65in /  1003.9hPa West 2.0mph /  3.2km/h 14.0mph /  22.5km/h 86% 0.01in /  0.3mm
05:25 51.1 °F /  10.6 °C 47.1 °F /  8.4 °C 29.65in /  1003.9hPa WSW 3.0mph /  4.8km/h 14.0mph /  22.5km/h 86% 0.01in /  0.3mm
05:30 51.1 °F /  10.6 °C 47.1 °F /  8.4 °C 29.65in /  1003.9hPa WSW 5.0mph /  8km/h 11.0mph /  17.7km/h 86% 0.00in /  0mm
05:35 51.1 °F /  10.6 °C 46.8 °F /  8.2 °C 29.65in /  1003.9hPa WSW 1.0mph /  1.6km/h 14.0mph /  22.5km/h 85% 0.00in /  0mm
05:40 51.1 °F /  10.6 °C 46.8 °F /  8.2 °C 29.65in /  1003.9hPa Calm   14.0mph /  22.5km/h 85% 0.00in /  0mm
05:45 51.1 °F /  10.6 °C 46.8 °F /  8.2 °C 29.65in /  1003.9hPa SW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 85% 0.00in /  0mm
05:50 51.1 °F /  10.6 °C 46.8 °F /  8.2 °C 29.65in /  1003.9hPa WSW 4.0mph /  6.4km/h 11.0mph /  17.7km/h 85% 0.00in /  0mm
05:55 51.1 °F /  10.6 °C 46.4 °F /  8 °C 29.65in /  1003.9hPa West 6.0mph /  9.7km/h 12.0mph /  19.3km/h 84% 0.00in /  0mm
06:00 51.1 °F /  10.6 °C 46.4 °F /  8 °C 29.65in /  1003.9hPa South 1.0mph /  1.6km/h 17.0mph /  27.4km/h 84% 0.00in /  0mm
06:05 51.1 °F /  10.6 °C 46.1 °F /  7.8 °C 29.65in /  1003.9hPa WSW 8.0mph /  12.9km/h 17.0mph /  27.4km/h 83% 0.00in /  0mm
06:10 51.3 °F /  10.7 °C 46.6 °F /  8.1 °C 29.65in /  1003.9hPa WSW 2.0mph /  3.2km/h 17.0mph /  27.4km/h 84% 0.00in /  0mm
06:15 51.3 °F /  10.7 °C 46.6 °F /  8.1 °C 29.66in /  1004.3hPa WNW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 84% 0.00in /  0mm
06:20 51.1 °F /  10.6 °C 46.1 °F /  7.8 °C 29.66in /  1004.3hPa WSW 12.0mph /  19.3km/h 16.0mph /  25.7km/h 83% 0.00in /  0mm
06:25 51.1 °F /  10.6 °C 46.1 °F /  7.8 °C 29.66in /  1004.3hPa West 5.0mph /  8km/h 16.0mph /  25.7km/h 83% 0.00in /  0mm
06:30 51.1 °F /  10.6 °C 46.1 °F /  7.8 °C 29.65in /  1003.9hPa WSW 3.0mph /  4.8km/h 9.0mph /  14.5km/h 83% 0.00in /  0mm
06:35 51.1 °F /  10.6 °C 46.1 °F /  7.8 °C 29.65in /  1003.9hPa Calm   13.0mph /  20.9km/h 83% 0.00in /  0mm
06:40 51.0 °F /  10.6 °C 46.0 °F /  7.8 °C 29.65in /  1003.9hPa Calm   14.0mph /  22.5km/h 83% 0.00in /  0mm
06:45 51.0 °F /  10.6 °C 45.7 °F /  7.6 °C 29.66in /  1004.3hPa SW 1.0mph /  1.6km/h 8.0mph /  12.9km/h 82% 0.00in /  0mm
06:50 51.0 °F /  10.6 °C 46.0 °F /  7.8 °C 29.66in /  1004.3hPa Calm   8.0mph /  12.9km/h 83% 0.00in /  0mm
06:55 51.1 °F /  10.6 °C 46.1 °F /  7.8 °C 29.66in /  1004.3hPa Calm   11.0mph /  17.7km/h 83% 0.00in /  0mm
07:00 51.4 °F /  10.8 °C 46.1 °F /  7.8 °C 29.66in /  1004.3hPa NW 1.0mph /  1.6km/h 10.0mph /  16.1km/h 82% 0.00in /  0mm
07:05 51.7 °F /  10.9 °C 46.4 °F /  8 °C 29.66in /  1004.3hPa Calm   13.0mph /  20.9km/h 82% 0.00in /  0mm
07:10 52.3 °F /  11.3 °C 46.7 °F /  8.2 °C 29.66in /  1004.3hPa SW 1.0mph /  1.6km/h 13.0mph /  20.9km/h 81% 0.00in /  0mm
07:15 53.2 °F /  11.8 °C 47.2 °F /  8.4 °C 29.66in /  1004.3hPa WSW 8.0mph /  12.9km/h 8.0mph /  12.9km/h 80% 0.00in /  0mm
07:20 54.2 °F /  12.3 °C 47.8 °F /  8.8 °C 29.66in /  1004.3hPa WNW 6.0mph /  9.7km/h 10.0mph /  16.1km/h 79% 0.00in /  0mm
07:25 55.1 °F /  12.8 °C 47.3 °F /  8.5 °C 29.66in /  1004.3hPa Calm   15.0mph /  24.1km/h 75% 0.00in /  0mm
07:30 55.9 °F /  13.3 °C 47.0 °F /  8.3 °C 29.66in /  1004.3hPa WSW 1.0mph /  1.6km/h 19.0mph /  30.6km/h 72% 0.00in /  0mm
07:35 56.7 °F /  13.7 °C 47.8 °F /  8.8 °C 29.66in /  1004.3hPa South 2.0mph /  3.2km/h 19.0mph /  30.6km/h 72% 0.00in /  0mm
07:40 57.2 °F /  14 °C 47.5 °F /  8.6 °C 29.66in /  1004.3hPa SW 10.0mph /  16.1km/h 19.0mph /  30.6km/h 70% 0.00in /  0mm
07:45 57.6 °F /  14.2 °C 47.1 °F /  8.4 °C 29.66in /  1004.3hPa West 7.0mph /  11.3km/h 11.0mph /  17.7km/h 68% 0.00in /  0mm
07:50 58.0 °F /  14.4 °C 46.7 °F /  8.2 °C 29.66in /  1004.3hPa SW 2.0mph /  3.2km/h 20.0mph /  32.2km/h 66% 0.00in /  0mm
07:55 58.3 °F /  14.6 °C 47.0 °F /  8.3 °C 29.66in /  1004.3hPa WSW 2.0mph /  3.2km/h 20.0mph /  32.2km/h 66% 0.00in /  0mm
08:00 58.9 °F /  14.9 °C 47.2 °F /  8.4 °C 29.66in /  1004.3hPa SW 5.0mph /  8km/h 13.0mph /  20.9km/h 65% 0.00in /  0mm
08:05 59.0 °F /  15 °C 46.8 °F /  8.2 °C 29.66in /  1004.3hPa West 7.0mph /  11.3km/h 19.0mph /  30.6km/h 64% 0.00in /  0mm
08:10 59.0 °F /  15 °C 46.0 °F /  7.8 °C 29.66in /  1004.3hPa SW 14.0mph /  22.5km/h 19.0mph /  30.6km/h 62% 0.00in /  0mm
08:15 59.3 °F /  15.2 °C 46.3 °F /  7.9 °C 29.66in /  1004.3hPa West 1.0mph /  1.6km/h 12.0mph /  19.3km/h 62% 0.00in /  0mm
08:20 59.0 °F /  15 °C 45.6 °F /  7.6 °C 29.66in /  1004.3hPa West 8.0mph /  12.9km/h 22.0mph /  35.4km/h 61% 0.00in /  0mm
08:25 59.5 °F /  15.3 °C 47.3 °F /  8.5 °C 29.66in /  1004.3hPa WNW 1.0mph /  1.6km/h 22.0mph /  35.4km/h 64% 0.00in /  0mm
08:30 59.9 °F /  15.5 °C 45.5 °F /  7.5 °C 29.66in /  1004.3hPa West 13.0mph /  20.9km/h 20.0mph /  32.2km/h 59% 0.00in /  0mm
08:35 60.2 °F /  15.7 °C 45.8 °F /  7.7 °C 29.66in /  1004.3hPa SW 5.0mph /  8km/h 20.0mph /  32.2km/h 59% 0.00in /  0mm
08:40 60.4 °F /  15.8 °C 46.0 °F /  7.8 °C 29.66in /  1004.3hPa Calm   22.0mph /  35.4km/h 59% 0.00in /  0mm
08:45 60.9 °F /  16.1 °C 45.6 °F /  7.6 °C 29.66in /  1004.3hPa West 2.0mph /  3.2km/h 17.0mph /  27.4km/h 57% 0.00in /  0mm
08:50 60.9 °F /  16.1 °C 45.6 °F /  7.6 °C 29.66in /  1004.3hPa WNW 5.0mph /  8km/h 19.0mph /  30.6km/h 57% 0.00in /  0mm
08:55 61.3 °F /  16.3 °C 45.5 °F /  7.5 °C 29.66in /  1004.3hPa SSW 8.0mph /  12.9km/h 20.0mph /  32.2km/h 56% 0.00in /  0mm
09:00 61.5 °F /  16.4 °C 45.7 °F /  7.6 °C 29.65in /  1003.9hPa West 1.0mph /  1.6km/h 13.0mph /  20.9km/h 56% 0.00in /  0mm
09:05 61.6 °F /  16.4 °C 45.3 °F /  7.4 °C 29.65in /  1003.9hPa SW 5.0mph /  8km/h 14.0mph /  22.5km/h 55% 0.00in /  0mm
09:10 62.0 °F /  16.7 °C 45.7 °F /  7.6 °C 29.65in /  1003.9hPa West 5.0mph /  8km/h 25.0mph /  40.2km/h 55% 0.00in /  0mm
09:15 62.4 °F /  16.9 °C 45.5 °F /  7.5 °C 29.65in /  1003.9hPa Calm   6.0mph /  9.7km/h 54% 0.00in /  0mm
09:20 62.6 °F /  17 °C 44.2 °F /  6.8 °C 29.65in /  1003.9hPa SSW 5.0mph /  8km/h 18.0mph /  29km/h 51% 0.00in /  0mm
09:25 62.4 °F /  16.9 °C 44.6 °F /  7 °C 29.65in /  1003.9hPa WSW 1.0mph /  1.6km/h 20.0mph /  32.2km/h 52% 0.00in /  0mm
09:30 62.7 °F /  17.1 °C 44.8 °F /  7.1 °C 29.65in /  1003.9hPa West 10.0mph /  16.1km/h 17.0mph /  27.4km/h 52% 0.00in /  0mm
09:35 62.9 °F /  17.2 °C 45.0 °F /  7.2 °C 29.65in /  1003.9hPa WSW 11.0mph /  17.7km/h 21.0mph /  33.8km/h 52% 0.00in /  0mm
09:40 63.2 °F /  17.3 °C 44.3 °F /  6.8 °C 29.65in /  1003.9hPa SSW 3.0mph /  4.8km/h 21.0mph /  33.8km/h 50% 0.00in /  0mm
09:45 63.7 °F /  17.6 °C 44.7 °F /  7.1 °C 29.64in /  1003.6hPa SSW 7.0mph /  11.3km/h 8.0mph /  12.9km/h 50% 0.00in /  0mm
09:50 64.0 °F /  17.8 °C 43.9 °F /  6.6 °C 29.64in /  1003.6hPa SSW 7.0mph /  11.3km/h 16.0mph /  25.7km/h 48% 0.00in /  0mm
09:55 64.2 °F /  17.9 °C 43.0 °F /  6.1 °C 29.64in /  1003.6hPa West 5.0mph /  8km/h 16.0mph /  25.7km/h 46% 0.00in /  0mm
10:00 64.7 °F /  18.2 °C 42.9 °F /  6.1 °C 29.63in /  1003.3hPa SSW 13.0mph /  20.9km/h 13.0mph /  20.9km/h 45% 0.00in /  0mm
10:05 64.8 °F /  18.2 °C 44.1 °F /  6.7 °C 29.63in /  1003.3hPa WSW 2.0mph /  3.2km/h 26.0mph /  41.8km/h 47% 0.00in /  0mm
10:10 65.0 °F /  18.3 °C 42.6 °F /  5.9 °C 29.63in /  1003.3hPa SW 2.0mph /  3.2km/h 26.0mph /  41.8km/h 44% 0.00in /  0mm
10:15 65.0 °F /  18.3 °C 42.0 °F /  5.6 °C 29.63in /  1003.3hPa Calm   21.0mph /  33.8km/h 43% 0.00in /  0mm
10:19 65.0 °F /  18.3 °C 43.2 °F /  6.2 °C 29.63in /  1003.3hPa SW 3.0mph /  4.8km/h 21.0mph /  33.8km/h 45% 0.00in /  0mm
10:24 65.5 °F /  18.6 °C 41.8 °F /  5.4 °C 29.63in /  1003.3hPa WSW 2.0mph /  3.2km/h 26.0mph /  41.8km/h 42% 0.00in /  0mm
10:29 66.0 °F /  18.9 °C 41.0 °F /  5 °C 29.62in /  1002.9hPa WSW 10.0mph /  16.1km/h 16.0mph /  25.7km/h 40% 0.00in /  0mm
10:34 66.0 °F /  18.9 °C 41.0 °F /  5 °C 29.62in /  1002.9hPa West 11.0mph /  17.7km/h 28.0mph /  45.1km/h 40% 0.00in /  0mm
10:39 66.4 °F /  19.1 °C 39.4 °F /  4.1 °C 29.62in /  1002.9hPa SSW 6.0mph /  9.7km/h 33.0mph /  53.1km/h 37% 0.00in /  0mm
10:44 66.3 °F /  19.1 °C 40.0 °F /  4.4 °C 29.62in /  1002.9hPa WSW 24.0mph /  38.6km/h 24.0mph /  38.6km/h 38% 0.00in /  0mm
10:49 66.3 °F /  19.1 °C 40.0 °F /  4.4 °C 29.62in /  1002.9hPa SSW 6.0mph /  9.7km/h 24.0mph /  38.6km/h 38% 0.00in /  0mm
10:54 66.9 °F /  19.4 °C 37.7 °F /  3.2 °C 29.62in /  1002.9hPa WSW 7.0mph /  11.3km/h 30.0mph /  48.3km/h 34% 0.00in /  0mm
10:59 67.4 °F /  19.7 °C 39.5 °F /  4.2 °C 29.61in /  1002.6hPa WSW 25.0mph /  40.2km/h 25.0mph /  40.2km/h 36% 0.00in /  0mm
11:04 67.6 °F /  19.8 °C 37.5 °F /  3.1 °C 29.61in /  1002.6hPa West 11.0mph /  17.7km/h 32.0mph /  51.5km/h 33% 0.00in /  0mm
11:09 67.8 °F /  19.9 °C 38.4 °F /  3.6 °C 29.61in /  1002.6hPa SW 8.0mph /  12.9km/h 32.0mph /  51.5km/h 34% 0.00in /  0mm
11:14 67.6 °F /  19.8 °C 35.1 °F /  1.7 °C 29.61in /  1002.6hPa SW 7.0mph /  11.3km/h 19.0mph /  30.6km/h 30% 0.00in /  0mm
11:15 67.6 °F /  19.8 °C 35.1 °F /  1.7 °C 29.61in /  1002.6hPa West 17.0mph /  27.4km/h 19.0mph /  30.6km/h 30% 0.00in /  0mm
11:20 67.3 °F /  19.6 °C 34.0 °F /  1.1 °C 29.61in /  1002.6hPa WSW 11.0mph /  17.7km/h 34.0mph /  54.7km/h 29% 0.00in /  0mm
11:25 67.3 °F /  19.6 °C 32.2 °F /  0.1 °C 29.61in /  1002.6hPa WSW 27.0mph /  43.5km/h 34.0mph /  54.7km/h 27% 0.00in /  0mm
11:30 66.8 °F /  19.3 °C 33.5 °F /  0.8 °C 29.61in /  1002.6hPa WSW 10.0mph /  16.1km/h 25.0mph /  40.2km/h 29% 0.00in /  0mm
11:35 66.6 °F /  19.2 °C 33.4 °F /  0.8 °C 29.61in /  1002.6hPa West 17.0mph /  27.4km/h 32.0mph /  51.5km/h 29% 0.00in /  0mm
11:40 66.8 °F /  19.3 °C 34.4 °F /  1.3 °C 29.61in /  1002.6hPa West 6.0mph /  9.7km/h 37.0mph /  59.5km/h 30% 0.00in /  0mm
11:45 66.6 °F /  19.2 °C 30.7 °F /  -0.7 °C 29.60in /  1002.3hPa WNW 20.0mph /  32.2km/h 28.0mph /  45.1km/h 26% 0.00in /  0mm
11:50 66.8 °F /  19.3 °C 29.9 °F /  -1.2 °C 29.60in /  1002.3hPa WNW 11.0mph /  17.7km/h 36.0mph /  57.9km/h 25% 0.00in /  0mm
11:55 66.9 °F /  19.4 °C 33.6 °F /  0.9 °C 29.60in /  1002.3hPa SW 3.0mph /  4.8km/h 36.0mph /  57.9km/h 29% 0.00in /  0mm
12:00 66.9 °F /  19.4 °C 30.0 °F /  -1.1 °C 29.60in /  1002.3hPa West 30.0mph /  48.3km/h 30.0mph /  48.3km/h 25% 0.00in /  0mm
12:05 67.1 °F /  19.5 °C 30.1 °F /  -1.1 °C 29.60in /  1002.3hPa SW 3.0mph /  4.8km/h 35.0mph /  56.3km/h 25% 0.00in /  0mm
12:10 67.1 °F /  19.5 °C 30.1 °F /  -1.1 °C 29.60in /  1002.3hPa WSW 19.0mph /  30.6km/h 35.0mph /  56.3km/h 25% 0.00in /  0mm
12:15 67.4 °F /  19.7 °C 30.4 °F /  -0.9 °C 29.59in /  1001.9hPa WNW 11.0mph /  17.7km/h 32.0mph /  51.5km/h 25% 0.00in /  0mm
12:20 67.3 °F /  19.6 °C 27.2 °F /  -2.7 °C 29.59in /  1001.9hPa West 16.0mph /  25.7km/h 45.0mph /  72.4km/h 22% 0.00in /  0mm
12:25 67.3 °F /  19.6 °C 27.2 °F /  -2.7 °C 29.59in /  1001.9hPa WSW 28.0mph /  45.1km/h 45.0mph /  72.4km/h 22% 0.00in /  0mm
12:29 67.3 °F /  19.6 °C 26.1 °F /  -3.3 °C 29.59in /  1001.9hPa WSW 12.0mph /  19.3km/h 31.0mph /  49.9km/h 21% 0.00in /  0mm
