^^
Station Historical Data
Summary for June 10, 2012 - June 19, 2013 Units:  Both    English   Metric
- TO -
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 102 °F /  38.9 °C -8 °F /  -22.2 °C 47.8 °F /  8.8 °C
Dew Point: 84 °F /  28.9 °C -15 °F /  -26.1 °C 41.3 °F /  5.2 °C
Humidity: 100% 32% 80%
Wind Speed: 40mph /  64.4km/h - 6.8mph /  10.9km/h
Wind Gust: 40mph /  64.4km/h - -
Pressure: 30.72 in /  1040.2 hPa 29.11 in /  985.7 hPa -
Precipitation: 20.74 in /  526.8 mm    
Historical Graphs
 
 
Custom Date Range Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
June high ave low high ave low high ave low high low high ave high sum
Sun1094 /  34.481 /  27.266 /  18.970 /  21.163 /  17.257 /  13.974553729.88 /  1011.729.76 /  1007.724 /  38.610 /  16.124 /  38.60.00 /  0
Mon1190 /  32.279 /  26.169 /  20.671 /  21.765 /  18.355 /  12.872614729.79 /  1008.729.66 /  1004.328 /  45.111 /  17.728 /  45.10.00 /  0
Tue1273 /  22.865 /  18.353 /  11.755 /  12.850 /  1044 /  6.786594130.15 /  1020.929.79 /  1008.720 /  32.210 /  16.120 /  32.20.00 /  0
Wed1375 /  23.962 /  16.751 /  10.657 /  13.950 /  1045 /  7.292674830.22 /  1023.230.09 /  1018.820 /  32.26 /  9.720 /  32.20.00 /  0
Thu1476 /  24.466 /  18.950 /  1058 /  14.451 /  10.645 /  7.292614130.13 /  1020.229.98 /  1015.122 /  35.47 /  11.322 /  35.40.00 /  0
Fri1594 /  34.479 /  26.165 /  18.367 /  19.458 /  14.448 /  8.962493530.02 /  1016.529.94 /  1013.821 /  33.89 /  14.521 /  33.80.00 /  0
Sat1686 /  3074 /  23.369 /  20.670 /  21.164 /  17.854 /  12.295724730.00 /  1015.829.75 /  1007.317 /  27.46 /  9.717 /  27.40.06 /  1.5
Sun1785 /  29.476 /  24.463 /  17.269 /  20.661 /  16.156 /  13.399644029.83 /  101029.68 /  100526 /  41.88 /  12.926 /  41.80.01 /  0.3
Mon1886 /  3074 /  23.365 /  18.377 /  2570 /  21.161 /  16.1100866329.69 /  1005.329.46 /  997.526 /  41.88 /  12.926 /  41.81.09 /  27.7
Tue1992 /  33.383 /  28.374 /  23.378 /  25.673 /  22.871 /  21.799755329.84 /  1010.429.68 /  100521 /  33.87 /  11.321 /  33.80.00 /  0
Wed2095 /  3585 /  29.475 /  23.976 /  24.472 /  22.269 /  20.683665029.85 /  1010.729.67 /  1004.630 /  48.314 /  22.530 /  48.30.00 /  0
Thu2184 /  28.974 /  23.365 /  18.371 /  21.765 /  18.358 /  14.4100765129.93 /  1013.429.73 /  1006.721 /  33.89 /  14.521 /  33.80.59 /  15
Fri2283 /  28.367 /  19.458 /  14.465 /  18.360 /  15.656 /  13.399815030.00 /  1015.829.92 /  1013.130 /  48.32 /  3.230 /  48.30.55 /  14
Sat2381 /  27.269 /  20.654 /  12.267 /  19.462 /  16.754 /  12.2100805830.03 /  1016.829.96 /  1014.413 /  20.93 /  4.813 /  20.90.00 /  0
Sun2483 /  28.370 /  21.159 /  1570 /  21.163 /  17.252 /  11.197786030.08 /  1018.529.93 /  1013.413 /  20.93 /  4.813 /  20.90.03 /  0.8
Mon2577 /  2566 /  18.954 /  12.262 /  16.754 /  12.248 /  8.983654230.16 /  1021.230.05 /  1017.516 /  25.74 /  6.416 /  25.70.00 /  0
Tue2681 /  27.268 /  2051 /  10.660 /  15.655 /  12.850 /  1098674130.10 /  1019.229.89 /  1012.113 /  20.94 /  6.413 /  20.90.00 /  0
Wed2793 /  33.977 /  2560 /  15.671 /  21.763 /  17.253 /  11.785644329.90 /  1012.429.66 /  1004.324 /  38.66 /  9.724 /  38.60.00 /  0
Thu2895 /  3582 /  27.871 /  21.780 /  26.771 /  21.764 /  17.894725129.81 /  1009.429.66 /  1004.320 /  32.25 /  820 /  32.20.00 /  0
Fri2989 /  31.778 /  25.665 /  18.367 /  19.463 /  17.261 /  16.187614129.85 /  1010.729.72 /  1006.318 /  296 /  9.718 /  290.00 /  0
Sat3094 /  34.481 /  27.267 /  19.469 /  20.664 /  17.859 /  1585593929.83 /  101029.73 /  1006.714 /  22.54 /  6.414 /  22.50.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
July high ave low high ave low high ave low high low high ave high sum
Sun192 /  33.379 /  26.163 /  17.269 /  20.664 /  17.858 /  14.495624129.96 /  1014.429.83 /  101012 /  19.32 /  3.212 /  19.30.00 /  0
Mon294 /  34.479 /  26.165 /  18.376 /  24.468 /  2057 /  13.980685529.96 /  1014.429.80 /  100914 /  22.54 /  6.414 /  22.50.00 /  0
Tue393 /  33.981 /  27.269 /  20.678 /  25.673 /  22.867 /  19.4100775429.92 /  1013.129.68 /  100518 /  295 /  818 /  290.29 /  7.4
Wed498 /  36.785 /  29.474 /  23.384 /  28.977 /  2570 /  21.195786129.88 /  1011.729.70 /  1005.618 /  293 /  4.818 /  290.00 /  0
Thu5102 /  38.988 /  31.171 /  21.781 /  27.276 /  24.469 /  20.6100714429.88 /  1011.729.80 /  100913 /  20.95 /  813 /  20.90.01 /  0.3
Fri698 /  36.784 /  28.970 /  21.179 /  26.172 /  22.267 /  19.494695129.95 /  1014.129.85 /  1010.712 /  19.33 /  4.812 /  19.30.00 /  0
Sat783 /  28.374 /  23.367 /  19.468 /  2066 /  18.963 /  17.294775330.07 /  1018.229.87 /  1011.425 /  40.25 /  825 /  40.20.01 /  0.3
Sun890 /  32.276 /  24.461 /  16.171 /  21.766 /  18.960 /  15.6100754530.11 /  1019.529.97 /  1014.816 /  25.73 /  4.816 /  25.70.00 /  0
Mon989 /  31.774 /  23.364 /  17.872 /  22.266 /  18.962 /  16.7100794330.08 /  1018.530.01 /  1016.112 /  19.33 /  4.812 /  19.30.02 /  0.5
Tue1085 /  29.473 /  22.860 /  15.666 /  18.961 /  16.155 /  12.8100713930.16 /  1021.230.08 /  1018.514 /  22.53 /  4.814 /  22.50.00 /  0
Wed1190 /  32.274 /  23.357 /  13.963 /  17.259 /  1554 /  12.292613830.18 /  1021.930.06 /  1017.813 /  20.93 /  4.813 /  20.90.00 /  0
Thu1293 /  33.978 /  25.659 /  1567 /  19.460 /  15.656 /  13.390593230.10 /  1019.230.01 /  1016.117 /  27.44 /  6.417 /  27.40.00 /  0
Fri1397 /  36.182 /  27.870 /  21.170 /  21.164 /  17.856 /  13.374563430.03 /  1016.829.93 /  1013.422 /  35.46 /  9.722 /  35.40.00 /  0
Sat1493 /  33.981 /  27.272 /  22.273 /  22.869 /  20.665 /  18.384684629.99 /  1015.529.90 /  1012.420 /  32.26 /  9.720 /  32.20.00 /  0
Sun1598 /  36.783 /  28.369 /  20.675 /  23.971 /  21.768 /  20100714230.00 /  1015.829.91 /  1012.812 /  19.33 /  4.812 /  19.30.00 /  0
Mon16101 /  38.388 /  31.173 /  22.877 /  2571 /  21.767 /  19.490613929.95 /  1014.129.67 /  1004.629 /  46.79 /  14.529 /  46.70.00 /  0
Tue1797 /  36.182 /  27.869 /  20.680 /  26.773 /  22.868 /  20100775529.93 /  1013.429.69 /  1005.326 /  41.87 /  11.326 /  41.80.85 /  21.6
Wed1883 /  28.372 /  22.266 /  18.972 /  22.268 /  2066 /  18.9100886330.00 /  1015.829.88 /  1011.718 /  294 /  6.418 /  290.44 /  11.2
Thu1970 /  21.167 /  19.465 /  18.369 /  20.665 /  18.362 /  16.7100948230.07 /  1018.229.87 /  1011.414 /  22.55 /  814 /  22.51.30 /  33
Fri2082 /  27.872 /  22.259 /  1568 /  2062 /  16.758 /  14.4100745130.14 /  1020.530.01 /  1016.112 /  19.33 /  4.812 /  19.30.00 /  0
Sat2190 /  32.278 /  25.666 /  18.974 /  23.368 /  2059 /  1591735430.04 /  1017.229.91 /  1012.818 /  296 /  9.718 /  290.00 /  0
Sun2293 /  33.981 /  27.269 /  20.678 /  25.674 /  23.369 /  20.6100805930.02 /  1016.529.86 /  1011.113 /  20.94 /  6.413 /  20.90.00 /  0
Mon2398 /  36.786 /  3074 /  23.382 /  27.873 /  22.868 /  2090674129.89 /  1012.129.78 /  1008.418 /  298 /  12.918 /  290.00 /  0
Tue2487 /  30.678 /  25.670 /  21.171 /  21.768 /  2062 /  16.795744830.00 /  1015.829.89 /  1012.112 /  19.33 /  4.812 /  19.30.00 /  0
Wed2592 /  33.378 /  25.667 /  19.479 /  26.172 /  22.261 /  16.1100826229.91 /  1012.829.49 /  998.522 /  35.45 /  822 /  35.40.58 /  14.7
Thu2686 /  3074 /  23.367 /  19.476 /  24.472 /  22.266 /  18.9100946929.74 /  100729.54 /  1000.220 /  32.23 /  4.820 /  32.20.76 /  19.3
Fri2778 /  25.670 /  21.166 /  18.973 /  22.868 /  2065 /  18.3100937430.04 /  1017.229.74 /  100720 /  32.24 /  6.420 /  32.20.78 /  19.8
Sat2883 /  28.372 /  22.259 /  1569 /  20.663 /  17.258 /  14.4100774930.14 /  1020.530.03 /  1016.812 /  19.33 /  4.812 /  19.30.00 /  0
Sun2982 /  27.874 /  23.366 /  18.973 /  22.868 /  2064 /  17.898856930.06 /  1017.829.93 /  1013.420 /  32.24 /  6.420 /  32.20.00 /  0
Mon3090 /  32.278 /  25.667 /  19.478 /  25.672 /  22.267 /  19.4100825929.95 /  1014.129.73 /  1006.720 /  32.25 /  820 /  32.20.01 /  0.3
Tue3186 /  3076 /  24.467 /  19.473 /  22.868 /  2064 /  17.896775529.93 /  1013.429.82 /  1009.713 /  20.94 /  6.413 /  20.90.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
August high ave low high ave low high ave low high low high ave high sum
Wed189 /  31.776 /  24.463 /  17.274 /  23.369 /  20.663 /  17.2100815029.94 /  1013.829.74 /  100716 /  25.76 /  9.716 /  25.70.01 /  0.3
Thu284 /  28.976 /  24.469 /  20.676 /  24.471 /  21.768 /  2099866529.84 /  1010.429.69 /  1005.328 /  45.16 /  9.728 /  45.10.12 /  3
Fri388 /  31.177 /  2568 /  2078 /  25.673 /  22.868 /  20100877029.91 /  1012.829.82 /  1009.712 /  19.33 /  4.812 /  19.30.00 /  0
Sat491 /  32.875 /  23.968 /  2078 /  25.671 /  21.767 /  19.4100905929.90 /  1012.429.76 /  1007.725 /  40.24 /  6.425 /  40.20.38 /  9.7
Sun578 /  25.670 /  21.161 /  16.168 /  2060 /  15.655 /  12.8100754830.11 /  1019.529.82 /  1009.720 /  32.29 /  14.520 /  32.20.00 /  0
Mon684 /  28.971 /  21.755 /  12.866 /  18.961 /  16.154 /  12.298734830.12 /  1019.929.91 /  1012.817 /  27.45 /  817 /  27.40.00 /  0
Tue789 /  31.775 /  23.963 /  17.276 /  24.466 /  18.960 /  15.694765429.98 /  1015.129.82 /  1009.712 /  19.34 /  6.412 /  19.30.00 /  0
Wed882 /  27.870 /  21.158 /  14.468 /  2062 /  16.757 /  13.998785430.03 /  1016.829.98 /  1015.110 /  16.12 /  3.210 /  16.10.02 /  0.5
Thu968 /  2062 /  16.760 /  15.668 /  2062 /  16.760 /  15.61001009530.00 /  1015.829.92 /  1013.112 /  19.32 /  3.212 /  19.31.25 /  31.8
Fri1075 /  23.965 /  18.357 /  13.962 /  16.757 /  13.951 /  10.6100785330.00 /  1015.829.94 /  1013.822 /  35.410 /  16.122 /  35.40.13 /  3.3
Sat1180 /  26.768 /  2054 /  12.264 /  17.857 /  13.951 /  10.695705030.00 /  1015.829.93 /  1013.420 /  32.25 /  820 /  32.20.00 /  0
Sun1281 /  27.266 /  18.956 /  13.368 /  2061 /  16.156 /  13.3100835429.99 /  1015.529.90 /  1012.416 /  25.72 /  3.216 /  25.70.00 /  0
Mon1379 /  26.168 /  2061 /  16.168 /  2063 /  17.260 /  15.6100866029.95 /  1014.129.88 /  1011.715 /  24.14 /  6.415 /  24.10.17 /  4.3
Tue1483 /  28.369 /  20.656 /  13.368 /  2061 /  16.156 /  13.3100784929.92 /  1013.129.82 /  1009.712 /  19.32 /  3.212 /  19.30.00 /  0
Wed1586 /  3072 /  22.258 /  14.470 /  21.164 /  17.858 /  14.4100805229.91 /  1012.829.73 /  1006.717 /  27.43 /  4.817 /  27.40.00 /  0
Thu1677 /  2569 /  20.663 /  17.270 /  21.164 /  17.857 /  13.9100836329.87 /  1011.429.63 /  1003.322 /  35.49 /  14.522 /  35.40.44 /  11.2
Fri1776 /  24.465 /  18.354 /  12.259 /  1555 /  12.850 /  1097724629.99 /  1015.529.87 /  1011.417 /  27.46 /  9.717 /  27.40.00 /  0
Sat1878 /  25.665 /  18.349 /  9.460 /  15.655 /  12.849 /  9.4100754730.01 /  1016.129.90 /  1012.416 /  25.73 /  4.816 /  25.70.00 /  0
Sun1976 /  24.462 /  16.755 /  12.867 /  19.459 /  1554 /  12.2100916229.97 /  1014.829.91 /  1012.813 /  20.91 /  1.613 /  20.90.54 /  13.7
Mon2077 /  2564 /  17.850 /  1061 /  16.155 /  12.850 /  10100764729.99 /  1015.529.93 /  1013.412 /  19.32 /  3.212 /  19.30.00 /  0
Tue2183 /  28.368 /  2054 /  12.267 /  19.458 /  14.452 /  11.197744930.04 /  1017.229.98 /  1015.113 /  20.95 /  813 /  20.90.00 /  0
Wed2284 /  28.970 /  21.156 /  13.366 /  18.961 /  16.155 /  12.898744630.07 /  1018.229.97 /  1014.816 /  25.75 /  816 /  25.70.00 /  0
Thu2388 /  31.174 /  23.362 /  16.773 /  22.866 /  18.958 /  14.498775530.03 /  1016.829.91 /  1012.813 /  20.93 /  4.813 /  20.90.01 /  0.3
Fri2486 /  3077 /  2572 /  22.274 /  23.367 /  19.462 /  16.780726129.96 /  1014.429.90 /  1012.416 /  25.77 /  11.316 /  25.70.00 /  0
Sat2594 /  34.478 /  25.666 /  18.975 /  23.967 /  19.463 /  17.294704429.99 /  1015.529.93 /  1013.413 /  20.95 /  813 /  20.90.00 /  0
Sun2676 /  24.472 /  22.268 /  2073 /  22.869 /  20.665 /  18.3100937030.00 /  1015.829.91 /  1012.813 /  20.92 /  3.213 /  20.90.20 /  5.1
Mon2786 /  3074 /  23.361 /  16.171 /  21.766 /  18.961 /  16.1100794830.07 /  1018.229.96 /  1014.414 /  22.54 /  6.414 /  22.50.00 /  0
Tue2883 /  28.370 /  21.160 /  15.668 /  2064 /  17.859 /  15100815530.15 /  1020.930.02 /  1016.512 /  19.31 /  1.612 /  19.30.00 /  0
Wed2986 /  3072 /  22.258 /  14.472 /  22.265 /  18.358 /  14.4100816030.07 /  1018.229.90 /  1012.420 /  32.24 /  6.420 /  32.20.00 /  0
Thu3090 /  32.278 /  25.667 /  19.474 /  23.368 /  2060 /  15.689735829.93 /  1013.429.76 /  1007.730 /  48.311 /  17.730 /  48.30.00 /  0
Fri3187 /  30.676 /  24.463 /  17.270 /  21.165 /  18.358 /  14.495704330.11 /  1019.529.83 /  101017 /  27.44 /  6.417 /  27.40.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
September high ave low high ave low high ave low high low high ave high sum
Sat183 /  28.368 /  2056 /  13.372 /  22.261 /  16.156 /  13.3100795030.16 /  1021.230.05 /  1017.517 /  27.43 /  4.817 /  27.40.00 /  0
Sun283 /  28.370 /  21.159 /  1566 /  18.962 /  16.759 /  15100774730.05 /  1017.529.93 /  1013.412 /  19.33 /  4.812 /  19.30.00 /  0
Mon386 /  3074 /  23.363 /  17.276 /  24.470 /  21.161 /  16.1100877029.94 /  1013.829.83 /  101012 /  19.33 /  4.812 /  19.30.00 /  0
Tue487 /  30.675 /  23.968 /  2078 /  25.672 /  22.264 /  17.8100907229.87 /  1011.429.75 /  1007.315 /  24.13 /  4.815 /  24.10.01 /  0.3
Wed586 /  3072 /  22.264 /  17.868 /  2064 /  17.861 /  16.1100805129.83 /  101029.72 /  1006.318 /  294 /  6.418 /  290.00 /  0
Thu683 /  28.370 /  21.158 /  14.462 /  16.759 /  1556 /  13.3100734329.92 /  1013.129.80 /  100913 /  20.93 /  4.813 /  20.90.00 /  0
Fri766 /  18.961 /  16.154 /  12.262 /  16.759 /  1554 /  12.2100957829.92 /  1013.129.83 /  101013 /  20.92 /  3.213 /  20.90.35 /  8.9
Sat870 /  21.158 /  14.449 /  9.459 /  1554 /  12.249 /  9.4100895829.87 /  1011.429.77 /  100824 /  38.67 /  11.324 /  38.60.05 /  1.3
Sun974 /  23.361 /  16.150 /  1058 /  14.454 /  12.250 /  10100815130.12 /  1019.929.87 /  1011.416 /  25.74 /  6.416 /  25.70.01 /  0.3
Mon1078 /  25.663 /  17.248 /  8.962 /  16.755 /  12.848 /  8.9100795130.18 /  1021.929.99 /  1015.521 /  33.86 /  9.721 /  33.80.00 /  0
Tue1184 /  28.971 /  21.759 /  1566 /  18.960 /  15.654 /  12.286705130.02 /  1016.529.89 /  1012.128 /  45.111 /  17.728 /  45.10.00 /  0
Wed1286 /  3072 /  22.256 /  13.369 /  20.660 /  15.645 /  7.294674130.18 /  1021.929.94 /  1013.820 /  32.210 /  16.120 /  32.20.01 /  0.3
Thu1364 /  17.857 /  13.950 /  1055 /  12.853 /  11.748 /  8.997867030.31 /  1026.330.18 /  1021.912 /  19.34 /  6.412 /  19.30.01 /  0.3
Fri1475 /  23.959 /  1549 /  9.456 /  13.350 /  1046 /  7.8100764230.30 /  102630.24 /  1023.916 /  25.74 /  6.416 /  25.70.00 /  0
Sat1579 /  26.161 /  16.146 /  7.860 /  15.653 /  11.746 /  7.8100794330.32 /  1026.630.04 /  1017.217 /  27.43 /  4.817 /  27.40.00 /  0
Sun1680 /  26.766 /  18.955 /  12.858 /  14.454 /  12.250 /  1086664330.04 /  1017.229.87 /  1011.425 /  40.29 /  14.525 /  40.20.00 /  0
Mon1768 /  2060 /  15.649 /  9.459 /  1555 /  12.849 /  9.4100857129.87 /  1011.429.77 /  100820 /  32.27 /  11.320 /  32.20.08 /  2
Tue1860 /  15.650 /  1041 /  549 /  9.442 /  5.635 /  1.7100774630.00 /  1015.829.82 /  1009.721 /  33.89 /  14.521 /  33.80.00 /  0
Wed1970 /  21.152 /  11.136 /  2.256 /  13.344 /  6.736 /  2.2100774930.01 /  1016.129.59 /  1001.931 /  49.98 /  12.931 /  49.90.43 /  10.9
Thu2065 /  18.354 /  12.246 /  7.852 /  11.148 /  8.945 /  7.2100846129.88 /  1011.729.75 /  1007.320 /  32.28 /  12.920 /  32.20.00 /  0
Fri2165 /  18.352 /  11.145 /  7.251 /  10.647 /  8.344 /  6.798845229.87 /  1011.429.75 /  1007.318 /  295 /  818 /  290.01 /  0.3
Sat2262 /  16.750 /  1040 /  4.449 /  9.442 /  5.637 /  2.8100775030.14 /  1020.529.74 /  100721 /  33.88 /  12.921 /  33.80.00 /  0
Sun2358 /  14.446 /  7.835 /  1.742 /  5.638 /  3.334 /  1.1100785230.21 /  1022.930.14 /  1020.517 /  27.44 /  6.417 /  27.40.00 /  0
Mon2470 /  21.154 /  12.237 /  2.849 /  9.442 /  5.634 /  1.194654230.16 /  1021.229.71 /  100634 /  54.711 /  17.734 /  54.70.00 /  0
Tue2568 /  2055 /  12.844 /  6.757 /  13.950 /  1043 /  6.1100826429.93 /  1013.429.75 /  1007.313 /  20.94 /  6.413 /  20.90.00 /  0
Wed2664 /  17.852 /  11.142 /  5.649 /  9.444 /  6.741 /  598764730.21 /  1022.929.93 /  1013.412 /  19.33 /  4.812 /  19.30.00 /  0
Thu2766 /  18.951 /  10.639 /  3.950 /  1044 /  6.739 /  3.9100814830.32 /  1026.630.18 /  1021.911 /  17.72 /  3.211 /  17.70.00 /  0
Fri2872 /  22.255 /  12.838 /  3.353 /  11.745 /  7.238 /  3.3100744130.22 /  1023.230.08 /  1018.512 /  19.32 /  3.212 /  19.30.00 /  0
Sat2975 /  23.957 /  13.946 /  7.858 /  14.448 /  8.944 /  6.799764330.09 /  1018.830.00 /  1015.812 /  19.32 /  3.212 /  19.30.00 /  0
Sun3070 /  21.154 /  12.246 /  7.857 /  13.950 /  1046 /  7.8100886030.06 /  1017.829.94 /  1013.87 /  11.33 /  4.87 /  11.30.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
October high ave low high ave low high ave low high low high ave high sum
Mon168 /  2054 /  12.241 /  555 /  12.848 /  8.941 /  5100825129.96 /  1014.429.82 /  1009.712 /  19.33 /  4.812 /  19.30.00 /  0
Tue270 /  21.156 /  13.347 /  8.359 /  1553 /  11.747 /  8.3100906629.96 /  1014.429.85 /  1010.713 /  20.93 /  4.813 /  20.90.00 /  0
Wed374 /  23.358 /  14.446 /  7.861 /  16.154 /  12.246 /  7.8100885929.99 /  1015.529.92 /  1013.17 /  11.32 /  3.27 /  11.30.00 /  0
Thu475 /  23.959 /  1546 /  7.859 /  1551 /  10.636 /  2.2100775230.02 /  1016.529.84 /  1010.426 /  41.810 /  16.126 /  41.80.00 /  0
Fri555 /  12.846 /  7.839 /  3.938 /  3.334 /  1.129 /  -1.781655030.05 /  1017.529.94 /  1013.830 /  48.315 /  24.130 /  48.30.00 /  0
Sat652 /  11.142 /  5.636 /  2.237 /  2.832 /  029 /  -1.785685130.18 /  1021.929.98 /  1015.121 /  33.89 /  14.521 /  33.80.00 /  0
Sun753 /  11.743 /  6.136 /  2.233 /  0.629 /  -1.726 /  -3.381613930.17 /  1021.630.05 /  1017.517 /  27.45 /  817 /  27.40.00 /  0
Mon860 /  15.649 /  9.433 /  0.639 /  3.933 /  0.628 /  -2.288574330.05 /  1017.529.79 /  1008.736 /  57.914 /  22.536 /  57.90.00 /  0
Tue954 /  12.248 /  8.940 /  4.449 /  9.443 /  6.137 /  2.8100875129.82 /  1009.729.73 /  1006.731 /  49.911 /  17.731 /  49.90.40 /  10.2
Wed1048 /  8.940 /  4.433 /  0.640 /  4.432 /  028 /  -2.2100785030.10 /  1019.229.82 /  1009.729 /  46.710 /  16.129 /  46.70.00 /  0
Thu1153 /  11.746 /  7.836 /  2.243 /  6.135 /  1.728 /  -2.283674730.32 /  1026.629.89 /  1012.124 /  38.610 /  16.124 /  38.60.02 /  0.5
Fri1253 /  11.740 /  4.426 /  -3.337 /  2.831 /  -0.625 /  -3.999744030.50 /  1032.730.24 /  1023.916 /  25.75 /  816 /  25.70.00 /  0
Sat1354 /  12.249 /  9.441 /  554 /  12.248 /  8.937 /  2.8100978030.24 /  1023.929.73 /  1006.718 /  296 /  9.718 /  291.09 /  27.7
Sun1451 /  10.648 /  8.945 /  7.251 /  10.648 /  8.945 /  7.210010010029.76 /  1007.729.47 /  997.921 /  33.89 /  14.521 /  33.81.60 /  40.6
Mon1556 /  13.346 /  7.839 /  3.945 /  7.242 /  5.638 /  3.3100876029.94 /  1013.829.71 /  100617 /  27.46 /  9.717 /  27.40.02 /  0.5
Tue1663 /  17.251 /  10.638 /  3.352 /  11.146 /  7.838 /  3.3100876429.91 /  1012.829.47 /  997.921 /  33.88 /  12.921 /  33.80.00 /  0
Wed1769 /  20.658 /  14.447 /  8.358 /  14.454 /  12.247 /  8.3100896529.47 /  997.929.20 /  988.720 /  32.27 /  11.320 /  32.20.36 /  9.1
Thu1856 /  13.349 /  9.444 /  6.756 /  13.348 /  8.943 /  6.1100978529.46 /  997.529.11 /  985.725 /  40.29 /  14.525 /  40.20.13 /  3.3
Fri1952 /  11.146 /  7.842 /  5.649 /  9.445 /  7.242 /  5.6100978329.62 /  1002.929.46 /  997.59 /  14.52 /  3.29 /  14.50.04 /  1
Sat2060 /  15.650 /  1042 /  5.651 /  10.647 /  8.342 /  5.6100906529.89 /  1012.129.61 /  1002.610 /  16.14 /  6.410 /  16.10.00 /  0
Sun2164 /  17.849 /  9.438 /  3.351 /  10.646 /  7.838 /  3.3100895930.02 /  1016.529.89 /  1012.117 /  27.45 /  817 /  27.40.00 /  0
Mon2263 /  17.254 /  12.249 /  9.456 /  13.353 /  11.748 /  8.9100957830.01 /  1016.129.93 /  1013.418 /  294 /  6.418 /  290.00 /  0
Tue2363 /  17.256 /  13.350 /  1061 /  16.156 /  13.350 /  10100999529.96 /  1014.429.86 /  1011.114 /  22.55 /  814 /  22.50.00 /  0
Wed2473 /  22.864 /  17.856 /  13.368 /  2062 /  16.756 /  13.3100958329.89 /  1012.129.71 /  100620 /  32.25 /  820 /  32.20.00 /  0
Thu2570 /  21.161 /  16.140 /  4.467 /  19.459 /  1536 /  2.2100948629.99 /  1015.529.49 /  998.526 /  41.815 /  24.126 /  41.80.44 /  11.2
Fri2650 /  1040 /  4.432 /  038 /  3.333 /  0.628 /  -2.294785730.35 /  1027.729.99 /  1015.520 /  32.210 /  16.120 /  32.20.00 /  0
Sat2748 /  8.936 /  2.226 /  -3.332 /  028 /  -2.222 /  -5.6100744530.38 /  1028.730.31 /  1026.316 /  25.74 /  6.416 /  25.70.00 /  0
Sun2850 /  1036 /  2.227 /  -2.836 /  2.229 /  -1.725 /  -3.997785430.41 /  1029.730.25 /  1024.314 /  22.52 /  3.214 /  22.50.00 /  0
Mon2951 /  10.638 /  3.326 /  -3.338 /  3.331 /  -0.626 /  -3.3100785430.40 /  1029.330.15 /  1020.926 /  41.87 /  11.326 /  41.80.00 /  0
Tue3045 /  7.239 /  3.935 /  1.733 /  0.630 /  -1.127 /  -2.882705630.16 /  1021.229.86 /  1011.128 /  45.116 /  25.728 /  45.10.00 /  0
Wed3148 /  8.939 /  3.931 /  -0.637 /  2.832 /  026 /  -3.389766429.86 /  1011.129.80 /  100924 /  38.611 /  17.724 /  38.60.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
November high ave low high ave low high ave low high low high ave high sum
Thu149 /  9.438 /  3.327 /  -2.837 /  2.830 /  -1.121 /  -6.191735529.96 /  1014.429.81 /  1009.421 /  33.88 /  12.921 /  33.80.00 /  0
Fri248 /  8.937 /  2.830 /  -1.134 /  1.130 /  -1.126 /  -3.394765530.22 /  1023.229.95 /  1014.113 /  20.96 /  9.713 /  20.90.00 /  0
Sat342 /  5.634 /  1.128 /  -2.234 /  1.129 /  -1.725 /  -3.994847030.29 /  1025.630.22 /  1023.211 /  17.73 /  4.811 /  17.70.00 /  0
Sun445 /  7.234 /  1.128 /  -2.234 /  1.129 /  -1.726 /  -3.397836430.31 /  1026.330.24 /  1023.910 /  16.12 /  3.210 /  16.10.00 /  0
Mon541 /  534 /  1.127 /  -2.834 /  1.130 /  -1.125 /  -3.998867230.29 /  1025.630.12 /  1019.912 /  19.34 /  6.412 /  19.30.00 /  0
Tue644 /  6.737 /  2.827 /  -2.838 /  3.334 /  1.126 /  -3.3100897030.12 /  1019.929.88 /  1011.718 /  295 /  818 /  290.03 /  0.8
Wed742 /  5.639 /  3.936 /  2.242 /  5.639 /  3.936 /  2.210010010030.16 /  1021.229.94 /  1013.85 /  81 /  1.65 /  80.02 /  0.5
