^^
Station Historical Data
Daily Summary for June 13, 2011 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 76.3 °F 48.0 °F 63.8 °F
Dew Point: 58.7 °F 46.1 °F 50.8 °F
Humidity: 94% 39% 66%
Wind Speed: 11.5mph 0.0mph 3.6mph
Wind Gust: 11.5mph - -
Wind- - SSE
Pressure: 30.12 in 30.01 in -
Precipitation: 0.00 in    
Historical Graphs
 
 
Tabular Data for June 13, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 53.8 °F 49.7 °F 30.07 in Calm     86% 0.00 in
00:06 53.8 °F 49.7 °F 30.07 in Calm     86% 0.00 in
00:11 53.8 °F 49.7 °F 30.07 in Calm     86% 0.00 in
00:16 53.8 °F 50.0 °F 30.07 in Calm     87% 0.00 in
00:21 53.6 °F 49.8 °F 30.07 in Calm     87% 0.00 in
00:22 53.6 °F 49.8 °F 30.07 in Calm     87% 0.00 in
00:26 53.6 °F 49.8 °F 30.07 in Calm     87% 0.00 in
00:27 53.6 °F 49.8 °F 30.07 in Calm     87% 0.00 in
00:29 53.6 °F 50.1 °F 30.07 in Calm     88% 0.00 in
00:32 53.5 °F 50.0 °F 30.07 in Calm     88% 0.00 in
00:33 53.5 °F 50.0 °F 30.07 in Calm     88% 0.00 in
00:34 53.5 °F 50.0 °F 30.07 in Calm     88% 0.00 in
00:38 53.5 °F 50.0 °F 30.07 in Calm     88% 0.00 in
00:39 53.5 °F 50.3 °F 30.07 in Calm     89% 0.00 in
00:43 53.3 °F 50.1 °F 30.07 in Calm     89% 0.00 in
00:44 53.3 °F 50.1 °F 30.07 in Calm     89% 0.00 in
00:48 53.1 °F 49.9 °F 30.07 in Calm     89% 0.00 in
00:49 53.1 °F 49.9 °F 30.07 in Calm     89% 0.00 in
00:54 52.9 °F 49.7 °F 30.07 in Calm     89% 0.00 in
00:55 52.9 °F 49.7 °F 30.07 in Calm     89% 0.00 in
00:56 52.9 °F 49.7 °F 30.07 in Calm     89% 0.00 in
01:00 52.8 °F 49.6 °F 30.07 in Calm     89% 0.00 in
01:01 52.8 °F 49.6 °F 30.07 in Calm     89% 0.00 in
01:05 52.6 °F 49.4 °F 30.07 in Calm     89% 0.00 in
01:06 52.6 °F 49.4 °F 30.07 in Calm     89% 0.00 in
01:11 52.2 °F 49.1 °F 30.07 in Calm     89% 0.00 in
01:16 52.0 °F 48.9 °F 30.07 in Calm     89% 0.00 in
01:21 51.7 °F 48.9 °F 30.07 in Calm     90% 0.00 in
01:26 51.6 °F 48.8 °F 30.07 in Calm     90% 0.00 in
01:27 51.6 °F 48.8 °F 30.07 in Calm     90% 0.00 in
01:32 51.6 °F 48.8 °F 30.06 in Calm     90% 0.00 in
01:37 51.4 °F 48.6 °F 30.06 in Calm     90% 0.00 in
01:42 51.3 °F 48.5 °F 30.06 in Calm     90% 0.00 in
01:47 51.1 °F 48.6 °F 30.05 in Calm     91% 0.00 in
01:52 51.1 °F 48.6 °F 30.06 in Calm     91% 0.00 in
01:57 51.0 °F 48.5 °F 30.06 in Calm     91% 0.00 in
02:02 51.0 °F 48.5 °F 30.06 in Calm     91% 0.00 in
02:07 50.8 °F 48.3 °F 30.06 in Calm     91% 0.00 in
02:12 50.8 °F 48.3 °F 30.06 in Calm     91% 0.00 in
02:17 50.8 °F 48.3 °F 30.06 in Calm     91% 0.00 in
02:22 50.7 °F 48.2 °F 30.06 in Calm     91% 0.00 in
02:23 50.7 °F 48.2 °F 30.06 in Calm     91% 0.00 in
02:24 50.7 °F 48.2 °F 30.06 in Calm     91% 0.00 in
02:27 50.5 °F 48.0 °F 30.07 in Calm     91% 0.00 in
02:29 50.5 °F 48.0 °F 30.07 in Calm     91% 0.00 in
02:34 50.5 °F 48.0 °F 30.07 in Calm     91% 0.00 in
02:35 50.5 °F 48.0 °F 30.07 in Calm     91% 0.00 in
02:36 50.4 °F 47.9 °F 30.07 in Calm     91% 0.00 in
02:39 50.4 °F 47.9 °F 30.07 in Calm     91% 0.00 in
02:41 50.4 °F 47.9 °F 30.07 in Calm     91% 0.00 in
02:46 50.2 °F 47.7 °F 30.07 in Calm     91% 0.00 in
02:51 50.2 °F 48.0 °F 30.07 in Calm     92% 0.00 in
02:56 50.1 °F 47.9 °F 30.07 in Calm     92% 0.00 in
03:01 49.9 °F 47.7 °F 30.08 in Calm     92% 0.00 in
03:06 49.8 °F 47.6 °F 30.08 in Calm     92% 0.00 in
03:07 49.8 °F 47.6 °F 30.09 in Calm     92% 0.00 in
03:11 49.8 °F 47.6 °F 30.08 in Calm     92% 0.00 in
03:16 49.6 °F 47.4 °F 30.08 in Calm     92% 0.00 in
03:21 49.5 °F 47.3 °F 30.09 in Calm     92% 0.00 in
03:26 49.4 °F 47.2 °F 30.09 in Calm     92% 0.00 in
03:28 49.4 °F 47.2 °F 30.09 in Calm     92% 0.00 in
03:31 49.4 °F 47.2 °F 30.09 in Calm     92% 0.00 in
03:33 49.2 °F 47.0 °F 30.09 in Calm     92% 0.00 in
03:34 49.2 °F 47.0 °F 30.09 in Calm     92% 0.00 in
03:36 49.2 °F 47.0 °F 30.09 in Calm     92% 0.00 in
03:39 49.2 °F 47.0 °F 30.09 in Calm     92% 0.00 in
03:41 49.2 °F 47.0 °F 30.09 in Calm     92% 0.00 in
03:44 49.1 °F 46.9 °F 30.09 in Calm     92% 0.00 in
03:49 49.1 °F 46.9 °F 30.10 in Calm     92% 0.00 in
03:54 48.9 °F 46.7 °F 30.10 in Calm     92% 0.00 in
03:59 48.9 °F 46.7 °F 30.10 in Calm     92% 0.00 in
04:04 48.9 °F 47.0 °F 30.10 in Calm     93% 0.00 in
04:09 48.9 °F 47.0 °F 30.10 in Calm     93% 0.00 in
04:14 48.8 °F 46.9 °F 30.10 in Calm     93% 0.00 in
04:19 48.8 °F 46.6 °F 30.11 in Calm     92% 0.00 in
04:20 48.8 °F 46.6 °F 30.11 in Calm     92% 0.00 in
04:21 48.8 °F 46.6 °F 30.11 in Calm     92% 0.00 in
04:25 48.8 °F 46.9 °F 30.11 in Calm     93% 0.00 in
04:26 48.8 °F 46.9 °F 30.11 in Calm     93% 0.00 in
04:30 48.8 °F 46.9 °F 30.11 in Calm     93% 0.00 in
04:31 48.8 °F 46.9 °F 30.11 in Calm     93% 0.00 in
04:36 48.6 °F 46.7 °F 30.11 in Calm     93% 0.00 in
04:37 48.6 °F 46.7 °F 30.11 in Calm     93% 0.00 in
04:38 48.6 °F 46.7 °F 30.11 in Calm     93% 0.00 in
04:41 48.6 °F 46.7 °F 30.11 in Calm     93% 0.00 in
04:43 48.6 °F 46.7 °F 30.12 in Calm     93% 0.00 in
04:46 48.6 °F 46.7 °F 30.12 in Calm     93% 0.00 in
04:51 48.5 °F 46.6 °F 30.12 in Calm     93% 0.00 in
04:52 48.5 °F 46.6 °F 30.12 in Calm     93% 0.00 in
04:57 48.5 °F 46.6 °F 30.12 in Calm     93% 0.00 in
05:02 48.3 °F 46.4 °F 30.12 in Calm     93% 0.00 in
05:07 48.3 °F 46.4 °F 30.12 in Calm     93% 0.00 in
05:12 48.2 °F 46.3 °F 30.12 in Calm     93% 0.00 in
05:17 48.2 °F 46.3 °F 30.11 in Calm     93% 0.00 in
05:22 48.2 °F 46.3 °F 30.12 in Calm     93% 0.00 in
05:23 48.2 °F 46.3 °F 30.12 in Calm     93% 0.00 in
05:27 48.2 °F 46.3 °F 30.12 in Calm     93% 0.00 in
05:28 48.2 °F 46.3 °F 30.12 in Calm     93% 0.00 in
05:29 48.2 °F 46.3 °F 30.12 in Calm     93% 0.00 in
05:32 48.2 °F 46.3 °F 30.12 in Calm     93% 0.00 in
05:33 48.2 °F 46.3 °F 30.12 in Calm     93% 0.00 in
05:34 48.2 °F 46.3 °F 30.12 in Calm     93% 0.00 in
05:37 48.0 °F 46.1 °F 30.11 in Calm     93% 0.00 in
05:39 48.0 °F 46.1 °F 30.11 in Calm     93% 0.00 in
05:42 48.0 °F 46.1 °F 30.12 in Calm     93% 0.00 in
05:44 48.0 °F 46.1 °F 30.12 in Calm     93% 0.00 in
05:45 48.0 °F 46.1 °F 30.12 in Calm     93% 0.00 in
05:49 48.0 °F 46.1 °F 30.12 in Calm     93% 0.00 in
05:54 48.2 °F 46.3 °F 30.12 in Calm     93% 0.00 in
05:59 48.2 °F 46.3 °F 30.12 in Calm     93% 0.00 in
06:04 48.3 °F 46.4 °F 30.12 in Calm     93% 0.00 in
06:09 48.3 °F 46.4 °F 30.12 in Calm     93% 0.00 in
06:14 48.5 °F 46.6 °F 30.12 in Calm     93% 0.00 in
06:19 48.6 °F 46.7 °F 30.12 in Calm     93% 0.00 in
06:20 48.6 °F 46.7 °F 30.12 in Calm     93% 0.00 in
06:24 48.8 °F 46.9 °F 30.12 in Calm     93% 0.00 in
06:25 48.8 °F 46.9 °F 30.12 in Calm     93% 0.00 in
06:26 48.8 °F 46.9 °F 30.12 in Calm     93% 0.00 in
06:30 48.9 °F 47.0 °F 30.12 in Calm     93% 0.00 in
06:31 48.9 °F 47.0 °F 30.12 in Calm     93% 0.00 in
06:32 49.1 °F 47.2 °F 30.12 in Calm     93% 0.00 in
06:35 49.2 °F 47.3 °F 30.12 in Calm     93% 0.00 in
06:37 49.4 °F 47.5 °F 30.11 in Calm     93% 0.00 in
06:38 49.4 °F 47.5 °F 30.11 in Calm     93% 0.00 in
06:43 49.6 °F 47.7 °F 30.11 in Calm     93% 0.00 in
06:44 49.8 °F 47.9 °F 30.11 in Calm     93% 0.00 in
06:49 50.1 °F 48.2 °F 30.11 in Calm     93% 0.00 in
06:54 50.5 °F 48.8 °F 30.11 in Calm     94% 0.00 in
06:59 50.8 °F 49.1 °F 30.11 in SSW 2.3 mph 2.3 mph 94% 0.00 in
07:04 51.4 °F 49.7 °F 30.11 in Calm     94% 0.00 in
07:09 52.0 °F 50.3 °F 30.10 in Calm     94% 0.00 in
07:14 52.5 °F 50.5 °F 30.10 in Calm     93% 0.00 in
07:15 52.6 °F 50.6 °F 30.10 in Calm     93% 0.00 in
07:19 53.2 °F 50.9 °F 30.10 in Calm     92% 0.00 in
07:20 53.3 °F 51.0 °F 30.10 in Calm     92% 0.00 in
07:24 54.4 °F 52.1 °F 30.10 in SSW 2.3 mph   92% 0.00 in
07:29 55.9 °F 53.0 °F 30.10 in SSW 1.2 mph 1.2 mph 90% 0.00 in
07:30 55.9 °F 53.0 °F 30.10 in SSW 1.2 mph 1.2 mph 90% 0.00 in
07:31 56.2 °F 53.3 °F 30.10 in SW 2.3 mph 2.3 mph 90% 0.00 in
07:35 57.2 °F 53.7 °F 30.10 in Calm     88% 0.00 in
07:36 57.6 °F 53.8 °F 30.10 in Calm     87% 0.00 in
07:38 58.3 °F 53.8 °F 30.10 in Calm     85% 0.00 in
07:40 58.6 °F 53.8 °F 30.10 in Calm     84% 0.00 in
07:45 60.1 °F 54.2 °F 30.10 in Calm     81% 0.00 in
07:50 61.3 °F 54.0 °F 30.10 in Calm     77% 0.00 in
07:55 62.4 °F 54.0 °F 30.11 in Calm     74% 0.00 in
08:00 63.5 °F 54.3 °F 30.11 in WNW 2.3 mph   72% 0.00 in
08:05 64.5 °F 54.5 °F 30.10 in Calm     70% 0.00 in
08:10 65.0 °F 53.4 °F 30.11 in Calm     66% 0.00 in
08:15 65.8 °F 55.3 °F 30.11 in Calm     69% 0.00 in
08:20 66.9 °F 55.2 °F 30.10 in Calm     66% 0.00 in
08:22 67.4 °F 54.8 °F 30.10 in Calm     64% 0.00 in
08:25 67.4 °F 54.4 °F 30.11 in NW 3.5 mph 3.5 mph 63% 0.00 in
08:28 67.8 °F 55.2 °F 30.10 in NW 3.5 mph 3.5 mph 64% 0.00 in
08:30 68.1 °F 55.5 °F 30.10 in Calm     64% 0.00 in
08:33 68.6 °F 55.5 °F 30.10 in NW 1.2 mph   63% 0.00 in
08:35 68.8 °F 55.7 °F 30.10 in NW 2.0 mph 2.0 mph 63% 0.00 in
08:36 68.9 °F 55.8 °F 30.10 in NW 2.3 mph 2.3 mph 63% 0.00 in
08:40 69.4 °F 55.8 °F 30.10 in Calm     62% 0.00 in
08:41 69.4 °F 54.9 °F 30.10 in Calm     60% 0.00 in
08:46 68.4 °F 54.4 °F 30.10 in Calm     61% 0.00 in
08:52 68.8 °F 55.7 °F 30.10 in Calm     63% 0.00 in
08:57 69.1 °F 55.5 °F 30.10 in Calm     62% 0.00 in
09:02 68.8 °F 54.3 °F 30.11 in Calm     60% 0.00 in
09:07 69.3 °F 54.8 °F 30.11 in Calm     60% 0.00 in
09:12 69.6 °F 55.6 °F 30.11 in Calm     61% 0.00 in
09:17 70.4 °F 55.8 °F 30.11 in Calm     60% 0.00 in
09:22 71.3 °F 55.8 °F 30.11 in Calm     58% 0.00 in
09:23 71.5 °F 55.5 °F 30.11 in Calm     57% 0.00 in
09:27 72.1 °F 56.0 °F 30.11 in NW 1.2 mph   57% 0.00 in
09:28 72.0 °F 55.9 °F 30.11 in Calm     57% 0.00 in
09:29 71.8 °F 54.3 °F 30.11 in Calm     54% 0.00 in
09:33 71.3 °F 54.8 °F 30.11 in Calm     56% 0.00 in
09:34 71.3 °F 54.8 °F 30.11 in Calm     56% 0.00 in
09:36 71.3 °F 54.8 °F 30.11 in Calm     56% 0.00 in
09:39 71.1 °F 54.6 °F 30.11 in NNE 1.2 mph 1.2 mph 56% 0.00 in
09:44 72.1 °F 57.0 °F 30.11 in NNW 5.0 mph 5.0 mph 59% 0.00 in
09:49 72.8 °F 56.7 °F 30.11 in West 3.5 mph 3.5 mph 57% 0.00 in
09:54 73.2 °F 56.1 °F 30.11 in Calm     55% 0.00 in
09:59 73.7 °F 58.0 °F 30.11 in NW 3.5 mph 3.5 mph 58% 0.00 in
10:04 74.4 °F 58.7 °F 30.11 in WSW 1.2 mph   58% 0.00 in
10:09 74.4 °F 57.2 °F 30.11 in WSW 2.3 mph 2.3 mph 55% 0.00 in
10:10 74.4 °F 57.2 °F 30.11 in WSW 2.3 mph   55% 0.00 in
10:14 74.2 °F 54.9 °F 30.11 in Calm     51% 0.00 in
10:19 73.5 °F 54.3 °F 30.11 in ESE 3.5 mph   51% 0.00 in
10:20 73.3 °F 54.1 °F 30.11 in Calm     51% 0.00 in
10:24 73.3 °F 51.8 °F 30.11 in East 6.9 mph 6.9 mph 47% 0.00 in
10:25 73.3 °F 51.8 °F 30.11 in ESE 6.0 mph 6.0 mph 47% 0.00 in
10:30 73.5 °F 52.6 °F 30.11 in ENE 5.8 mph 5.8 mph 48% 0.00 in
10:31 73.5 °F 52.6 °F 30.11 in ENE 5.8 mph 5.8 mph 48% 0.00 in
10:36 72.5 °F 50.5 °F 30.11 in ESE 1.2 mph 1.2 mph 46% 0.00 in
10:37 71.8 °F 51.6 °F 30.11 in East 3.5 mph 3.5 mph 49% 0.00 in
10:41 72.1 °F 50.8 °F 30.11 in NE 3.5 mph 3.5 mph 47% 0.00 in
10:42 72.5 °F 51.1 °F 30.11 in NE 2.3 mph 2.3 mph 47% 0.00 in
10:46 72.3 °F 50.4 °F 30.11 in ENE 2.3 mph 2.3 mph 46% 0.00 in
10:47 72.3 °F 50.9 °F 30.11 in ENE 3.5 mph 3.5 mph 47% 0.00 in
10:52 72.5 °F 51.1 °F 30.11 in ESE 6.9 mph 6.9 mph 47% 0.00 in
10:53 72.5 °F 51.7 °F 30.11 in ENE 6.9 mph 6.9 mph 48% 0.00 in
10:57 73.3 °F 51.8 °F 30.11 in NE 2.0 mph 2.0 mph 47% 0.00 in
11:02 73.0 °F 51.6 °F 30.11 in East 1.2 mph 1.2 mph 47% 0.00 in
11:07 72.7 °F 51.9 °F 30.11 in ESE 3.5 mph 3.5 mph 48% 0.00 in
11:12 72.1 °F 52.4 °F 30.11 in Calm     50% 0.00 in
11:17 72.7 °F 55.1 °F 30.11 in NNW 3.5 mph 3.5 mph 54% 0.00 in
11:18 72.7 °F 55.1 °F 30.11 in NNW 3.5 mph 3.5 mph 54% 0.00 in
11:23 73.3 °F 51.8 °F 30.11 in NNW 2.3 mph 2.3 mph 47% 0.00 in
11:25 73.3 °F 52.4 °F 30.11 in NNW 2.3 mph 2.3 mph 48% 0.00 in
11:28 73.5 °F 52.0 °F 30.10 in ENE 2.3 mph 2.3 mph 47% 0.00 in
11:30 73.5 °F 52.0 °F 30.10 in East 4.6 mph 4.6 mph 47% 0.00 in
11:33 73.2 °F 49.4 °F 30.11 in ENE 5.8 mph 5.8 mph 43% 0.00 in
11:34 73.3 °F 49.4 °F 30.11 in ENE 3.5 mph 3.5 mph 43% 0.00 in
11:38 73.3 °F 48.8 °F 30.10 in ENE 2.3 mph 2.3 mph 42% 0.00 in
11:39 73.3 °F 49.4 °F 30.10 in Calm     43% 0.00 in
11:43 73.2 °F 51.8 °F 30.10 in WNW 3.0 mph 3.0 mph 47% 0.00 in
11:44 73.2 °F 51.8 °F 30.10 in WNW 3.0 mph 3.0 mph 47% 0.00 in
11:49 73.0 °F 50.4 °F 30.10 in ESE 3.5 mph   45% 0.00 in
11:54 73.3 °F 51.3 °F 30.11 in ENE 1.2 mph 1.2 mph 46% 0.00 in
11:59 73.7 °F 52.8 °F 30.11 in NW 1.2 mph   48% 0.00 in
12:00 73.7 °F 52.2 °F 30.11 in Calm     47% 0.00 in
12:04 74.2 °F 53.8 °F 30.11 in NW 2.3 mph 2.3 mph 49% 0.00 in
12:09 74.6 °F 51.9 °F 30.10 in Calm     45% 0.00 in
12:14 74.4 °F 53.4 °F 30.10 in NW 5.8 mph 5.8 mph 48% 0.00 in
12:19 73.5 °F 52.6 °F 30.11 in NNW 2.0 mph 2.0 mph 48% 0.00 in
12:22 73.3 °F 51.8 °F 30.10 in NNW 3.5 mph 3.5 mph 47% 0.00 in
12:24 73.5 °F 53.7 °F 30.10 in WNW 4.6 mph   50% 0.00 in
12:25 73.5 °F 53.7 °F 30.10 in West 4.6 mph 4.6 mph 50% 0.00 in
12:27 73.5 °F 53.7 °F 30.10 in North 3.5 mph 3.9 mph 50% 0.00 in
12:30 73.7 °F 54.4 °F 30.10 in West 2.3 mph 2.3 mph 51% 0.00 in
12:32 73.7 °F 54.4 °F 30.10 in WSW 4.6 mph 4.6 mph 51% 0.00 in
12:35 73.9 °F 53.0 °F 30.10 in West 5.8 mph 5.8 mph 48% 0.00 in
12:37 73.9 °F 55.7 °F 30.10 in NNW 2.3 mph 2.3 mph 53% 0.00 in
12:40 74.0 °F 54.2 °F 30.10 in Calm     50% 0.00 in
12:42 74.2 °F 54.4 °F 30.10 in ENE 1.0 mph 1.0 mph 50% 0.00 in
12:43 74.2 °F 54.4 °F 30.10 in ENE 2.3 mph 2.3 mph 50% 0.00 in
12:48 74.4 °F 53.4 °F 30.09 in NE 3.5 mph 3.5 mph 48% 0.00 in
12:53 74.6 °F 55.8 °F 30.09 in WNW 3.5 mph   52% 0.00 in
12:58 74.9 °F 56.1 °F 30.09 in WNW 4.6 mph 4.6 mph 52% 0.00 in
13:03 74.9 °F 54.4 °F 30.09 in NW 3.0 mph 3.0 mph 49% 0.00 in
13:08 74.9 °F 53.9 °F 30.08 in East 4.6 mph 4.6 mph 48% 0.00 in
13:13 74.2 °F 52.1 °F 30.08 in ESE 2.3 mph 2.3 mph 46% 0.00 in
13:18 74.0 °F 55.3 °F 30.08 in North 5.0 mph 5.0 mph 52% 0.00 in
13:19 74.0 °F 54.2 °F 30.08 in NW 6.9 mph 6.9 mph 50% 0.00 in
13:23 74.2 °F 54.9 °F 30.08 in NE 4.6 mph 4.6 mph 51% 0.00 in
13:24 74.2 °F 54.9 °F 30.08 in ENE 4.6 mph 4.6 mph 51% 0.00 in
13:25 74.2 °F 53.8 °F 30.08 in ENE 2.3 mph 2.3 mph 49% 0.00 in
13:29 74.2 °F 53.8 °F 30.08 in East 5.8 mph 5.8 mph 49% 0.00 in
13:30 74.0 °F 53.1 °F 30.08 in ENE 11.5 mph 11.5 mph 48% 0.00 in
13:34 74.0 °F 54.2 °F 30.08 in ENE 2.3 mph 2.3 mph 50% 0.00 in
13:35 74.0 °F 53.6 °F 30.08 in NNE 6.0 mph 6.0 mph 49% 0.00 in
13:39 74.2 °F 54.4 °F 30.07 in East 5.0 mph 5.0 mph 50% 0.00 in
13:40 74.2 °F 53.8 °F 30.07 in ENE 2.3 mph 2.3 mph 49% 0.00 in
13:45 74.4 °F 52.9 °F 30.07 in ENE 4.6 mph 4.6 mph 47% 0.00 in
13:46 74.4 °F 52.9 °F 30.07 in ENE 4.6 mph 4.6 mph 47% 0.00 in
13:51 74.6 °F 53.6 °F 30.07 in NNW 5.8 mph 5.8 mph 48% 0.00 in
13:56 74.6 °F 53.6 °F 30.06 in East 3.5 mph 3.5 mph 48% 0.00 in
14:01 74.6 °F 53.0 °F 30.07 in East 3.5 mph 3.5 mph 47% 0.00 in
14:06 74.4 °F 52.9 °F 30.06 in ESE 3.5 mph 3.5 mph 47% 0.00 in
14:11 74.6 °F 53.6 °F 30.06 in WNW 6.0 mph 6.0 mph 48% 0.00 in
14:16 74.9 °F 54.4 °F 30.06 in NW 3.5 mph 3.5 mph 49% 0.00 in
14:21 74.9 °F 53.9 °F 30.06 in NNW 3.0 mph 3.0 mph 48% 0.00 in
14:22 74.9 °F 53.3 °F 30.06 in NNW 3.5 mph 3.5 mph 47% 0.00 in
14:26 74.9 °F 53.3 °F 30.06 in NE 6.0 mph 6.0 mph 47% 0.00 in
14:28 75.1 °F 54.6 °F 30.06 in East 4.6 mph 4.6 mph 49% 0.00 in
14:31 75.1 °F 53.5 °F 30.06 in NNW 1.2 mph 1.2 mph 47% 0.00 in
14:32 75.1 °F 53.5 °F 30.06 in NNW 2.0 mph 2.0 mph 47% 0.00 in
14:33 75.3 °F 55.4 °F 30.06 in NNW 2.3 mph 2.3 mph 50% 0.00 in
14:34 75.3 °F 54.8 °F 30.06 in NNW 3.5 mph 3.5 mph 49% 0.00 in
14:36 75.4 °F 54.3 °F 30.06 in NNW 3.5 mph   48% 0.00 in
14:39 75.4 °F 54.3 °F 30.06 in North 6.0 mph 6.0 mph 48% 0.00 in
14:41 75.6 °F 54.5 °F 30.06 in East 5.8 mph 5.8 mph 48% 0.00 in
14:44 76.0 °F 55.5 °F 30.06 in ENE 2.3 mph 2.3 mph 49% 0.00 in
14:47 75.8 °F 52.9 °F 30.06 in East 10.4 mph 10.4 mph 45% 0.00 in
14:50 75.8 °F 54.7 °F 30.06 in ENE 5.0 mph 5.0 mph 48% 0.00 in
14:55 75.8 °F 53.5 °F 30.06 in ENE 2.3 mph 2.3 mph 46% 0.00 in
15:00 75.8 °F 52.9 °F 30.06 in East 6.9 mph 6.9 mph 45% 0.00 in
15:05 75.8 °F 53.5 °F 30.05 in NE 1.2 mph 1.2 mph 46% 0.00 in
15:10 75.8 °F 53.5 °F 30.05 in East 5.0 mph 5.0 mph 46% 0.00 in
15:11 75.8 °F 53.5 °F 30.05 in NNE 4.6 mph 4.6 mph 46% 0.00 in
15:16 75.6 °F 53.9 °F 30.05 in East 3.5 mph 3.5 mph 47% 0.00 in
15:21 75.8 °F 54.1 °F 30.05 in East 5.8 mph 5.8 mph 47% 0.00 in
15:26 76.0 °F 54.9 °F 30.05 in WNW 2.3 mph 2.3 mph 48% 0.00 in
15:31 76.1 °F 54.4 °F 30.05 in East 5.8 mph 5.8 mph 47% 0.00 in
15:36 76.3 °F 54.6 °F 30.05 in NE 3.5 mph 3.5 mph 47% 0.00 in
15:37 76.3 °F 54.0 °F 30.05 in NE 1.2 mph   46% 0.00 in
15:41 76.1 °F 53.2 °F 30.05 in NNE 5.8 mph 5.8 mph 45% 0.00 in
15:46 76.3 °F 52.8 °F 30.05 in NW 3.5 mph 3.5 mph 44% 0.00 in
15:47 76.3 °F 54.0 °F 30.05 in NW 1.2 mph   46% 0.00 in
15:51 76.3 °F 53.4 °F 30.05 in NNW 4.6 mph 4.6 mph 45% 0.00 in
15:56 76.1 °F 52.0 °F 30.05 in NNE 1.2 mph 1.2 mph 43% 0.00 in
15:57 76.1 °F 52.0 °F 30.05 in NNE 1.2 mph   43% 0.00 in
16:02 76.1 °F 53.2 °F 30.04 in ENE 2.3 mph 2.3 mph 45% 0.00 in
16:07 76.0 °F 52.5 °F 30.04 in East 6.9 mph 6.9 mph 44% 0.00 in
16:12 76.0 °F 53.7 °F 30.04 in NNW 3.5 mph 3.5 mph 46% 0.00 in
16:17 76.0 °F 53.1 °F 30.04 in NNE 6.9 mph 6.9 mph 45% 0.00 in
16:22 76.0 °F 53.7 °F 30.04 in East 4.6 mph 4.6 mph 46% 0.00 in
16:27 76.0 °F 53.1 °F 30.04 in NE 3.5 mph 3.5 mph 45% 0.00 in
16:28 75.8 °F 52.3 °F 30.05 in East 3.5 mph 3.5 mph 44% 0.00 in
16:33 75.8 °F 52.3 °F 30.05 in NNW 5.8 mph 5.8 mph 44% 0.00 in
16:38 75.8 °F 52.3 °F 30.05 in NNW 5.0 mph 5.0 mph 44% 0.00 in
16:39 75.8 °F 52.9 °F 30.05 in East 6.0 mph 6.0 mph 45% 0.00 in
16:44 75.4 °F 52.0 °F 30.05 in East 6.9 mph 6.9 mph 44% 0.00 in
16:49 75.4 °F 52.0 °F 30.05 in NNE 4.6 mph 4.6 mph 44% 0.00 in
16:54 75.4 °F 52.0 °F 30.05 in NE 5.8 mph 5.8 mph 44% 0.00 in
16:59 75.4 °F 52.0 °F 30.05 in NNW 3.5 mph 3.5 mph 44% 0.00 in
17:04 75.6 °F 51.5 °F 30.05 in Calm     43% 0.00 in
17:09 75.6 °F 51.5 °F 30.05 in Calm     43% 0.00 in
17:14 75.6 °F 52.1 °F 30.05 in East 3.5 mph 3.5 mph 44% 0.00 in
17:19 75.6 °F 51.5 °F 30.05 in NE 1.2 mph   43% 0.00 in
17:24 75.4 °F 51.3 °F 30.05 in NNE 1.2 mph 1.2 mph 43% 0.00 in
17:29 75.1 °F 51.1 °F 30.04 in North 4.6 mph 4.6 mph 43% 0.00 in
17:31 75.1 °F 51.1 °F 30.04 in North 4.6 mph 4.6 mph 43% 0.00 in
17:34 75.1 °F 51.1 °F 30.04 in NE 3.5 mph 3.5 mph 43% 0.00 in
17:36 74.9 °F 50.9 °F 30.04 in North 3.5 mph 3.5 mph 43% 0.00 in
17:39 74.9 °F 50.9 °F 30.04 in ESE 2.3 mph   43% 0.00 in
17:40 74.9 °F 50.9 °F 30.04 in ESE 2.3 mph   43% 0.00 in
17:41 74.9 °F 50.9 °F 30.04 in Calm     43% 0.00 in
17:45 75.1 °F 51.7 °F 30.04 in NE 2.3 mph 2.3 mph 44% 0.00 in
17:50 75.1 °F 51.1 °F 30.03 in NE 2.3 mph 2.3 mph 43% 0.00 in
17:55 75.1 °F 51.1 °F 30.03 in Calm   0.8 mph 43% 0.00 in
18:00 75.1 °F 50.4 °F 30.03 in East 2.3 mph 2.3 mph 42% 0.00 in
18:01 75.1 °F 50.4 °F 30.03 in East 2.3 mph 2.3 mph 42% 0.00 in
18:06 74.6 °F 50.0 °F 30.03 in ESE 3.5 mph 3.5 mph 42% 0.00 in
18:11 74.2 °F 49.0 °F 30.03 in SE 2.3 mph 2.3 mph 41% 0.00 in
18:16 74.0 °F 47.5 °F 30.03 in East 3.5 mph 3.5 mph 39% 0.00 in
