^^
Station Historical Data
Monthly Summary for August 2011 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 87 °F /  30.6 °C 53 °F /  11.7 °C 71.3 °F /  21.8 °C
Dew Point: 80 °F /  26.7 °C 50 °F /  10 °C 64.1 °F /  17.8 °C
Humidity: 100% 43% 80%
Wind Speed: 30mph /  48.3km/h - 3.8mph /  6.1km/h
Wind Gust: 30mph /  48.3km/h - -
Pressure: 30.01 in /  1016.1 hPa 29.47 in /  997.9 hPa -
Precipitation: 1.62 in /  41.1 mm    
Historical Graphs
 
 
Months Tabular Data
2011 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
August high ave low high ave low high ave low high low high ave high sum
Mon187 /  30.678 /  25.668 /  2074 /  23.371 /  21.767 /  19.4100805629.97 /  1014.829.82 /  1009.78 /  12.91 /  1.68 /  12.90.00 /  0
Tue282 /  27.876 /  24.472 /  22.280 /  26.776 /  24.472 /  22.2100988729.83 /  101029.53 /  999.914 /  22.52 /  3.214 /  22.50.16 /  4.1
Wed386 /  3078 /  25.669 /  20.674 /  23.369 /  20.664 /  17.8100775029.84 /  1010.429.62 /  1002.917 /  27.45 /  817 /  27.40.00 /  0
Thu484 /  28.974 /  23.363 /  17.273 /  22.869 /  20.663 /  17.2100856629.93 /  1013.429.83 /  10108 /  12.91 /  1.68 /  12.90.00 /  0
Fri584 /  28.975 /  23.964 /  17.873 /  22.868 /  2064 /  17.8100836229.93 /  1013.429.84 /  1010.412 /  19.30 /  012 /  19.30.00 /  0
Sat686 /  3074 /  23.367 /  19.474 /  23.370 /  21.167 /  19.4100875829.85 /  1010.729.67 /  1004.624 /  38.61 /  1.624 /  38.60.42 /  10.7
Sun778 /  25.672 /  22.265 /  18.372 /  22.268 /  2065 /  18.3100907629.71 /  100629.62 /  1002.914 /  22.53 /  4.814 /  22.50.01 /  0.3
Mon880 /  26.771 /  21.762 /  16.770 /  21.167 /  19.461 /  16.1100886829.76 /  1007.729.57 /  1001.29 /  14.51 /  1.69 /  14.50.09 /  2.3
Tue977 /  2570 /  21.163 /  17.269 /  20.664 /  17.859 /  15100826129.62 /  1002.929.47 /  997.929 /  46.710 /  16.129 /  46.70.01 /  0.3
Wed1076 /  24.467 /  19.456 /  13.360 /  15.657 /  13.952 /  11.195714829.82 /  1009.729.62 /  1002.924 /  38.67 /  11.324 /  38.60.00 /  0
Thu1182 /  27.871 /  21.756 /  13.367 /  19.462 /  16.755 /  12.895755429.85 /  1010.729.80 /  100922 /  35.44 /  6.422 /  35.40.00 /  0
Fri1276 /  24.469 /  20.664 /  17.867 /  19.465 /  18.363 /  17.299866829.90 /  1012.429.80 /  100920 /  32.22 /  3.220 /  32.20.02 /  0.5
Sat1375 /  23.969 /  20.664 /  17.869 /  20.665 /  18.361 /  16.1100907329.90 /  1012.429.75 /  1007.320 /  32.24 /  6.420 /  32.20.02 /  0.5
Sun1476 /  24.468 /  2060 /  15.663 /  17.261 /  16.159 /  1598795929.98 /  1015.129.89 /  1012.116 /  25.75 /  816 /  25.70.00 /  0
Mon1582 /  27.871 /  21.758 /  14.470 /  21.163 /  17.257 /  13.9100795329.93 /  1013.429.85 /  1010.713 /  20.92 /  3.213 /  20.90.00 /  0
Tue1684 /  28.974 /  23.362 /  16.770 /  21.166 /  18.962 /  16.7100775029.95 /  1014.129.85 /  1010.718 /  292 /  3.218 /  290.00 /  0
Wed1783 /  28.374 /  23.366 /  18.972 /  22.266 /  18.960 /  15.697785029.95 /  1014.129.86 /  1011.122 /  35.46 /  9.722 /  35.40.01 /  0.3
Thu1883 /  28.372 /  22.258 /  14.464 /  17.860 /  15.656 /  13.397704429.93 /  1013.429.80 /  100917 /  27.44 /  6.417 /  27.40.00 /  0
Fri1985 /  29.474 /  23.361 /  16.171 /  21.765 /  18.360 /  15.697754929.83 /  101029.73 /  1006.720 /  32.24 /  6.420 /  32.20.00 /  0
Sat2079 /  26.171 /  21.763 /  17.269 /  20.660 /  15.657 /  13.991705029.90 /  1012.429.78 /  1008.413 /  20.94 /  6.413 /  20.90.00 /  0
Sun2176 /  24.466 /  18.958 /  14.460 /  15.656 /  13.353 /  11.789724729.95 /  1014.129.85 /  1010.724 /  38.66 /  9.724 /  38.60.00 /  0
Mon2279 /  26.168 /  2053 /  11.763 /  17.258 /  14.453 /  11.7100754830.01 /  1016.129.86 /  1011.115 /  24.14 /  6.415 /  24.10.00 /  0
Tue2377 /  2570 /  21.163 /  17.270 /  21.166 /  18.961 /  16.1100867429.86 /  1011.129.51 /  999.224 /  38.64 /  6.424 /  38.60.83 /  21.1
Wed2486 /  3075 /  23.966 /  18.977 /  2566 /  18.959 /  15100784329.65 /  1003.929.47 /  997.930 /  48.311 /  17.730 /  48.30.00 /  0
Thu2579 /  26.170 /  21.161 /  16.162 /  16.760 /  15.656 /  13.395715129.94 /  1013.829.65 /  1003.914 /  22.55 /  814 /  22.50.00 /  0
Fri2681 /  27.272 /  22.259 /  1570 /  21.165 /  18.358 /  14.4100806129.98 /  1015.129.80 /  100917 /  27.43 /  4.817 /  27.40.00 /  0
Sat2778 /  25.671 /  21.760 /  15.669 /  20.661 /  16.154 /  12.2100725029.95 /  1014.129.81 /  1009.413 /  20.93 /  4.813 /  20.90.00 /  0
Sun2875 /  23.965 /  18.355 /  12.861 /  16.155 /  12.850 /  1095734329.95 /  1014.129.87 /  1011.412 /  19.33 /  4.812 /  19.30.00 /  0
Mon2980 /  26.768 /  2055 /  12.864 /  17.859 /  1554 /  12.296754929.97 /  1014.829.88 /  1011.718 /  294 /  6.418 /  290.00 /  0
Tue3077 /  2568 /  2061 /  16.166 /  18.962 /  16.759 /  15100826230.01 /  1016.129.91 /  1012.818 /  292 /  3.218 /  290.04 /  1
Wed3178 /  25.669 /  20.661 /  16.170 /  21.166 /  18.961 /  16.1100907530.01 /  1016.129.85 /  1010.712 /  19.32 /  3.212 /  19.30.01 /  0.3
De Pere, Wisconsin, USA
Compliments of Weather Underground