^^
Station Historical Data
Daily Summary for August 9, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 68.3 °F /  20.2 °C 59.9 °F /  15.5 °C 62.3 °F /  16.8 °C
Dew Point: 67.6 °F /  19.8 °C 59.9 °F /  15.5 °C 62.2 °F /  16.8 °C
Humidity: 100% 95% 100%
Wind Speed: 11.5mph /  18.5km/h - 3.8mph /  6.1km/h
Wind Gust: 11.5mph /  18.5km/h - -
Wind- - SSE
Pressure: 30.00 in /  1015.8 hPa 29.92 in /  1013.1 hPa -
Precipitation: 1.25 in /  31.8 mm    
Historical Graphs
 
 
Tabular Data for August 9, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 64.0 °F /  17.8 °C 63.1 °F /  17.3 °C 29.99in /  1015.5hPa Calm     97% 0.02in /  0.5mm
00:06 64.0 °F /  17.8 °C 63.4 °F /  17.4 °C 29.99in /  1015.5hPa NE 1.1mph /  1.8km/h   98% 0.00in /  0mm
00:11 64.0 °F /  17.8 °C 63.4 °F /  17.4 °C 29.99in /  1015.5hPa Calm     98% 0.00in /  0mm
00:16 64.0 °F /  17.8 °C 63.7 °F /  17.6 °C 29.99in /  1015.5hPa Calm     99% 0.01in /  0.3mm
00:21 64.0 °F /  17.8 °C 63.7 °F /  17.6 °C 29.99in /  1015.5hPa Calm     99% 0.01in /  0.3mm
00:26 64.0 °F /  17.8 °C 63.7 °F /  17.6 °C 29.98in /  1015.1hPa Calm     99% 0.01in /  0.3mm
00:31 64.0 °F /  17.8 °C 63.7 °F /  17.6 °C 29.98in /  1015.1hPa Calm     99% 0.01in /  0.3mm
00:36 64.0 °F /  17.8 °C 64.0 °F /  17.8 °C 29.98in /  1015.1hPa Calm     100% 0.00in /  0mm
00:41 64.0 °F /  17.8 °C 64.0 °F /  17.8 °C 29.98in /  1015.1hPa Calm     100% 0.00in /  0mm
00:46 64.2 °F /  17.9 °C 64.2 °F /  17.9 °C 29.98in /  1015.1hPa Calm     100% 0.01in /  0.3mm
00:51 64.2 °F /  17.9 °C 64.2 °F /  17.9 °C 29.98in /  1015.1hPa Calm     100% 0.01in /  0.3mm
00:57 64.2 °F /  17.9 °C 64.2 °F /  17.9 °C 29.99in /  1015.5hPa Calm     100% 0.01in /  0.3mm
01:02 64.2 °F /  17.9 °C 64.2 °F /  17.9 °C 29.99in /  1015.5hPa Calm     100% 0.01in /  0.3mm
01:07 64.2 °F /  17.9 °C 64.2 °F /  17.9 °C 29.99in /  1015.5hPa Calm     100% 0.01in /  0.3mm
01:12 64.0 °F /  17.8 °C 64.0 °F /  17.8 °C 29.99in /  1015.5hPa Calm     100% 0.01in /  0.3mm
01:17 64.0 °F /  17.8 °C 64.0 °F /  17.8 °C 29.99in /  1015.5hPa Calm     100% 0.01in /  0.3mm
01:22 64.0 °F /  17.8 °C 64.0 °F /  17.8 °C 29.99in /  1015.5hPa Calm     100% 0.01in /  0.3mm
01:27 63.9 °F /  17.7 °C 63.9 °F /  17.7 °C 29.99in /  1015.5hPa Calm     100% 0.01in /  0.3mm
01:32 63.9 °F /  17.7 °C 63.9 °F /  17.7 °C 29.99in /  1015.5hPa Calm     100% 0.02in /  0.5mm
01:37 63.7 °F /  17.6 °C 63.7 °F /  17.6 °C 29.99in /  1015.5hPa Calm     100% 0.02in /  0.5mm
01:42 63.7 °F /  17.6 °C 63.7 °F /  17.6 °C 29.99in /  1015.5hPa Calm     100% 0.02in /  0.5mm
01:47 63.5 °F /  17.5 °C 63.5 °F /  17.5 °C 29.99in /  1015.5hPa Calm     100% 0.01in /  0.3mm
01:52 63.5 °F /  17.5 °C 63.5 °F /  17.5 °C 29.99in /  1015.5hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 100% 0.02in /  0.5mm
01:57 63.4 °F /  17.4 °C 63.4 °F /  17.4 °C 29.99in /  1015.5hPa Calm     100% 0.02in /  0.5mm
02:02 63.4 °F /  17.4 °C 63.4 °F /  17.4 °C 29.98in /  1015.1hPa East 1.1mph /  1.8km/h   100% 0.02in /  0.5mm
02:07 63.2 °F /  17.3 °C 63.2 °F /  17.3 °C 29.98in /  1015.1hPa Calm     100% 0.02in /  0.5mm
02:12 63.2 °F /  17.3 °C 63.2 °F /  17.3 °C 29.98in /  1015.1hPa East 1.0mph /  1.6km/h 1.0mph /  1.6km/h 100% 0.02in /  0.5mm
02:17 63.1 °F /  17.3 °C 63.1 °F /  17.3 °C 29.98in /  1015.1hPa Calm     100% 0.02in /  0.5mm
02:22 62.9 °F /  17.2 °C 62.9 °F /  17.2 °C 29.98in /  1015.1hPa Calm     100% 0.02in /  0.5mm
02:27 62.7 °F /  17.1 °C 62.7 °F /  17.1 °C 29.98in /  1015.1hPa Calm     100% 0.02in /  0.5mm
02:32 62.7 °F /  17.1 °C 62.7 °F /  17.1 °C 29.98in /  1015.1hPa Calm     100% 0.02in /  0.5mm
02:37 62.6 °F /  17 °C 62.6 °F /  17 °C 29.99in /  1015.5hPa Calm     100% 0.01in /  0.3mm
02:42 62.6 °F /  17 °C 62.6 °F /  17 °C 29.99in /  1015.5hPa Calm     100% 0.01in /  0.3mm
02:47 62.6 °F /  17 °C 62.6 °F /  17 °C 29.99in /  1015.5hPa Calm     100% 0.02in /  0.5mm
02:52 62.6 °F /  17 °C 62.6 °F /  17 °C 30.00in /  1015.8hPa Calm     100% 0.02in /  0.5mm
02:57 62.4 °F /  16.9 °C 62.4 °F /  16.9 °C 30.00in /  1015.8hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 100% 0.01in /  0.3mm
03:02 62.4 °F /  16.9 °C 62.4 °F /  16.9 °C 30.00in /  1015.8hPa Calm     100% 0.02in /  0.5mm
03:07 62.3 °F /  16.8 °C 62.3 °F /  16.8 °C 29.99in /  1015.5hPa East 1.1mph /  1.8km/h 1.1mph /  1.8km/h 100% 0.03in /  0.8mm
03:12 62.0 °F /  16.7 °C 62.0 °F /  16.7 °C 29.99in /  1015.5hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 100% 0.04in /  1mm
03:17 61.8 °F /  16.6 °C 61.8 °F /  16.6 °C 29.99in /  1015.5hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 100% 0.05in /  1.3mm
03:22 61.5 °F /  16.4 °C 61.5 °F /  16.4 °C 29.99in /  1015.5hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 100% 0.06in /  1.5mm
03:27 61.3 °F /  16.3 °C 61.3 °F /  16.3 °C 29.99in /  1015.5hPa Calm     100% 0.07in /  1.8mm
03:32 61.3 °F /  16.3 °C 61.3 °F /  16.3 °C 29.99in /  1015.5hPa Calm     100% 0.08in /  2mm
03:37 61.2 °F /  16.2 °C 61.2 °F /  16.2 °C 29.99in /  1015.5hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 100% 0.09in /  2.3mm
03:42 61.2 °F /  16.2 °C 61.2 °F /  16.2 °C 29.99in /  1015.5hPa Calm     100% 0.10in /  2.5mm
03:47 61.0 °F /  16.1 °C 61.0 °F /  16.1 °C 29.99in /  1015.5hPa ENE 1.1mph /  1.8km/h   100% 0.09in /  2.3mm
03:52 60.9 °F /  16.1 °C 60.9 °F /  16.1 °C 29.99in /  1015.5hPa ENE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 100% 0.10in /  2.5mm
03:57 60.9 °F /  16.1 °C 60.9 °F /  16.1 °C 29.99in /  1015.5hPa Calm     100% 0.10in /  2.5mm
04:02 60.7 °F /  15.9 °C 60.7 °F /  15.9 °C 29.99in /  1015.5hPa Calm     100% 0.10in /  2.5mm
04:07 60.5 °F /  15.8 °C 60.5 °F /  15.8 °C 29.98in /  1015.1hPa Calm     100% 0.09in /  2.3mm
04:12 60.4 °F /  15.8 °C 60.4 °F /  15.8 °C 29.98in /  1015.1hPa ENE 2.3mph /  3.7km/h   100% 0.07in /  1.8mm
04:17 60.4 °F /  15.8 °C 60.4 °F /  15.8 °C 29.99in /  1015.5hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 100% 0.06in /  1.5mm
04:22 60.5 °F /  15.8 °C 60.5 °F /  15.8 °C 29.99in /  1015.5hPa Calm     100% 0.05in /  1.3mm
04:27 60.5 °F /  15.8 °C 60.5 °F /  15.8 °C 29.98in /  1015.1hPa Calm     100% 0.04in /  1mm
04:32 60.5 °F /  15.8 °C 60.5 °F /  15.8 °C 29.98in /  1015.1hPa Calm     100% 0.04in /  1mm
04:37 60.4 °F /  15.8 °C 60.4 °F /  15.8 °C 29.98in /  1015.1hPa Calm     100% 0.03in /  0.8mm
04:42 60.4 °F /  15.8 °C 60.4 °F /  15.8 °C 29.98in /  1015.1hPa Calm     100% 0.02in /  0.5mm
04:47 60.4 °F /  15.8 °C 60.4 °F /  15.8 °C 29.98in /  1015.1hPa Calm     100% 0.02in /  0.5mm
04:52 60.5 °F /  15.8 °C 60.5 °F /  15.8 °C 29.98in /  1015.1hPa Calm     100% 0.01in /  0.3mm
04:57 60.5 °F /  15.8 °C 60.5 °F /  15.8 °C 29.98in /  1015.1hPa Calm     100% 0.01in /  0.3mm
05:02 60.5 °F /  15.8 °C 60.5 °F /  15.8 °C 29.98in /  1015.1hPa Calm     100% 0.01in /  0.3mm
05:07 60.7 °F /  15.9 °C 60.7 °F /  15.9 °C 29.97in /  1014.8hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 100% 0.01in /  0.3mm
05:12 60.7 °F /  15.9 °C 60.7 °F /  15.9 °C 29.97in /  1014.8hPa ENE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 100% 0.01in /  0.3mm
05:17 60.7 °F /  15.9 °C 60.7 °F /  15.9 °C 29.98in /  1015.1hPa Calm     100% 0.01in /  0.3mm
05:22 60.9 °F /  16.1 °C 60.9 °F /  16.1 °C 29.98in /  1015.1hPa Calm     100% 0.01in /  0.3mm
05:27 60.9 °F /  16.1 °C 60.9 °F /  16.1 °C 29.98in /  1015.1hPa Calm     100% 0.01in /  0.3mm
05:32 60.9 °F /  16.1 °C 60.9 °F /  16.1 °C 29.98in /  1015.1hPa Calm     100% 0.01in /  0.3mm
05:37 61.0 °F /  16.1 °C 61.0 °F /  16.1 °C 29.98in /  1015.1hPa Calm     100% 0.01in /  0.3mm
05:42 61.0 °F /  16.1 °C 61.0 °F /  16.1 °C 29.98in /  1015.1hPa Calm     100% 0.00in /  0mm
05:47 61.2 °F /  16.2 °C 61.2 °F /  16.2 °C 29.98in /  1015.1hPa Calm     100% 0.00in /  0mm
05:52 61.2 °F /  16.2 °C 61.2 °F /  16.2 °C 29.98in /  1015.1hPa Calm     100% 0.00in /  0mm
05:57 61.3 °F /  16.3 °C 61.3 °F /  16.3 °C 29.98in /  1015.1hPa Calm     100% 0.00in /  0mm
06:02 61.3 °F /  16.3 °C 61.3 °F /  16.3 °C 29.98in /  1015.1hPa ENE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 100% 0.00in /  0mm
06:07 61.5 °F /  16.4 °C 61.5 °F /  16.4 °C 29.98in /  1015.1hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 100% 0.00in /  0mm
06:12 61.5 °F /  16.4 °C 61.5 °F /  16.4 °C 29.98in /  1015.1hPa NNE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 100% 0.00in /  0mm
06:14 61.5 °F /  16.4 °C 61.5 °F /  16.4 °C 29.98in /  1015.1hPa Calm     100% 0.01in /  0.3mm
06:19 61.5 °F /  16.4 °C 61.5 °F /  16.4 °C 29.98in /  1015.1hPa Calm     100% 0.01in /  0.3mm
06:24 61.6 °F /  16.4 °C 61.6 °F /  16.4 °C 29.98in /  1015.1hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 100% 0.01in /  0.3mm
06:29 61.6 °F /  16.4 °C 61.6 °F /  16.4 °C 29.98in /  1015.1hPa Calm     100% 0.02in /  0.5mm
06:34 61.6 °F /  16.4 °C 61.6 °F /  16.4 °C 29.98in /  1015.1hPa Calm     100% 0.02in /  0.5mm
06:39 61.6 °F /  16.4 °C 61.6 °F /  16.4 °C 29.98in /  1015.1hPa Calm     100% 0.03in /  0.8mm
06:44 61.6 °F /  16.4 °C 61.6 °F /  16.4 °C 29.98in /  1015.1hPa Calm     100% 0.03in /  0.8mm
06:49 61.6 °F /  16.4 °C 61.6 °F /  16.4 °C 29.98in /  1015.1hPa Calm     100% 0.04in /  1mm
06:54 61.8 °F /  16.6 °C 61.8 °F /  16.6 °C 29.98in /  1015.1hPa Calm     100% 0.05in /  1.3mm
06:59 61.8 °F /  16.6 °C 61.8 °F /  16.6 °C 29.98in /  1015.1hPa Calm     100% 0.05in /  1.3mm
07:04 61.6 °F /  16.4 °C 61.6 °F /  16.4 °C 29.98in /  1015.1hPa Calm     100% 0.07in /  1.8mm
07:09 61.6 °F /  16.4 °C 61.6 °F /  16.4 °C 29.98in /  1015.1hPa Calm     100% 0.09in /  2.3mm
07:14 61.6 °F /  16.4 °C 61.6 °F /  16.4 °C 29.98in /  1015.1hPa Calm     100% 0.10in /  2.5mm
07:19 61.3 °F /  16.3 °C 61.3 °F /  16.3 °C 29.98in /  1015.1hPa Calm     100% 0.10in /  2.5mm
07:24 61.2 °F /  16.2 °C 61.2 °F /  16.2 °C 29.98in /  1015.1hPa Calm     100% 0.11in /  2.8mm
07:29 61.2 °F /  16.2 °C 61.2 °F /  16.2 °C 29.98in /  1015.1hPa Calm     100% 0.13in /  3.3mm
07:34 61.0 °F /  16.1 °C 61.0 °F /  16.1 °C 29.98in /  1015.1hPa Calm     100% 0.12in /  3mm
07:39 60.9 °F /  16.1 °C 60.9 °F /  16.1 °C 29.98in /  1015.1hPa Calm     100% 0.13in /  3.3mm
07:44 60.9 °F /  16.1 °C 60.9 °F /  16.1 °C 29.98in /  1015.1hPa Calm     100% 0.12in /  3mm
07:49 60.7 °F /  15.9 °C 60.7 °F /  15.9 °C 29.98in /  1015.1hPa Calm     100% 0.14in /  3.6mm
07:54 60.7 °F /  15.9 °C 60.7 °F /  15.9 °C 29.98in /  1015.1hPa Calm     100% 0.14in /  3.6mm
07:59 60.5 °F /  15.8 °C 60.5 °F /  15.8 °C 29.99in /  1015.5hPa Calm     100% 0.15in /  3.8mm
08:04 60.5 °F /  15.8 °C 60.5 °F /  15.8 °C 29.99in /  1015.5hPa Calm     100% 0.15in /  3.8mm
08:09 60.7 °F /  15.9 °C 60.7 °F /  15.9 °C 29.99in /  1015.5hPa Calm     100% 0.15in /  3.8mm
08:14 60.7 °F /  15.9 °C 60.7 °F /  15.9 °C 29.99in /  1015.5hPa NNE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 100% 0.14in /  3.6mm
08:19 60.7 °F /  15.9 °C 60.7 °F /  15.9 °C 30.00in /  1015.8hPa NW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 100% 0.15in /  3.8mm
08:24 60.9 °F /  16.1 °C 60.9 °F /  16.1 °C 30.00in /  1015.8hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 100% 0.14in /  3.6mm
08:29 61.0 °F /  16.1 °C 61.0 °F /  16.1 °C 30.00in /  1015.8hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 100% 0.14in /  3.6mm
08:34 61.2 °F /  16.2 °C 61.2 °F /  16.2 °C 30.00in /  1015.8hPa NW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 100% 0.13in /  3.3mm
08:39 61.0 °F /  16.1 °C 61.0 °F /  16.1 °C 30.00in /  1015.8hPa WNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 100% 0.13in /  3.3mm
08:44 60.9 °F /  16.1 °C 60.9 °F /  16.1 °C 30.00in /  1015.8hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 100% 0.14in /  3.6mm
08:49 60.9 °F /  16.1 °C 60.9 °F /  16.1 °C 30.00in /  1015.8hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 100% 0.13in /  3.3mm
08:54 60.7 °F /  15.9 °C 60.7 °F /  15.9 °C 29.99in /  1015.5hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 100% 0.12in /  3mm
08:59 60.5 °F /  15.8 °C 60.5 °F /  15.8 °C 29.98in /  1015.1hPa Calm     100% 0.11in /  2.8mm
09:04 60.5 °F /  15.8 °C 60.5 °F /  15.8 °C 29.98in /  1015.1hPa Calm     100% 0.10in /  2.5mm
09:09 60.5 °F /  15.8 °C 60.5 °F /  15.8 °C 29.98in /  1015.1hPa Calm     100% 0.10in /  2.5mm
09:14 60.5 °F /  15.8 °C 60.5 °F /  15.8 °C 29.99in /  1015.5hPa Calm     100% 0.10in /  2.5mm
09:19 60.7 °F /  15.9 °C 60.7 °F /  15.9 °C 29.98in /  1015.1hPa Calm     100% 0.11in /  2.8mm
09:24 60.7 °F /  15.9 °C 60.7 °F /  15.9 °C 29.98in /  1015.1hPa Calm     100% 0.09in /  2.3mm
09:29 60.9 °F /  16.1 °C 60.9 °F /  16.1 °C 29.98in /  1015.1hPa Calm     100% 0.09in /  2.3mm
09:34 60.9 °F /  16.1 °C 60.9 °F /  16.1 °C 29.98in /  1015.1hPa Calm     100% 0.09in /  2.3mm
09:39 61.0 °F /  16.1 °C 61.0 °F /  16.1 °C 29.98in /  1015.1hPa Calm     100% 0.09in /  2.3mm
09:44 61.0 °F /  16.1 °C 61.0 °F /  16.1 °C 29.98in /  1015.1hPa Calm     100% 0.09in /  2.3mm
09:49 61.2 °F /  16.2 °C 61.2 °F /  16.2 °C 29.97in /  1014.8hPa Calm     100% 0.08in /  2mm
09:54 61.2 °F /  16.2 °C 61.2 °F /  16.2 °C 29.97in /  1014.8hPa Calm     100% 0.08in /  2mm
09:59 61.2 °F /  16.2 °C 61.2 °F /  16.2 °C 29.97in /  1014.8hPa Calm     100% 0.08in /  2mm
10:04 61.2 °F /  16.2 °C 61.2 °F /  16.2 °C 29.97in /  1014.8hPa Calm     100% 0.08in /  2mm
10:09 61.3 °F /  16.3 °C 61.3 °F /  16.3 °C 29.97in /  1014.8hPa Calm     100% 0.08in /  2mm
10:14 61.3 °F /  16.3 °C 61.3 °F /  16.3 °C 29.98in /  1015.1hPa Calm     100% 0.06in /  1.5mm
10:19 61.3 °F /  16.3 °C 61.3 °F /  16.3 °C 29.97in /  1014.8hPa Calm     100% 0.06in /  1.5mm
10:24 61.3 °F /  16.3 °C 61.3 °F /  16.3 °C 29.97in /  1014.8hPa Calm     100% 0.05in /  1.3mm
10:29 61.5 °F /  16.4 °C 61.5 °F /  16.4 °C 29.97in /  1014.8hPa Calm     100% 0.07in /  1.8mm
10:34 61.5 °F /  16.4 °C 61.5 °F /  16.4 °C 29.97in /  1014.8hPa WNW 2.3mph /  3.7km/h   100% 0.08in /  2mm
10:39 61.6 °F /  16.4 °C 61.6 °F /  16.4 °C 29.97in /  1014.8hPa Calm     100% 0.09in /  2.3mm
10:44 61.6 °F /  16.4 °C 61.6 °F /  16.4 °C 29.97in /  1014.8hPa NNW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 100% 0.08in /  2mm
10:49 61.8 °F /  16.6 °C 61.8 °F /  16.6 °C 29.97in /  1014.8hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 100% 0.08in /  2mm
10:54 62.0 °F /  16.7 °C 62.0 °F /  16.7 °C 29.97in /  1014.8hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 100% 0.09in /  2.3mm
10:59 62.3 °F /  16.8 °C 62.3 °F /  16.8 °C 29.96in /  1014.4hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 100% 0.09in /  2.3mm
11:04 62.6 °F /  17 °C 62.6 °F /  17 °C 29.97in /  1014.8hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 100% 0.08in /  2mm
11:09 63.1 °F /  17.3 °C 63.1 °F /  17.3 °C 29.97in /  1014.8hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 100% 0.08in /  2mm
11:14 63.2 °F /  17.3 °C 63.2 °F /  17.3 °C 29.97in /  1014.8hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 100% 0.07in /  1.8mm
11:19 63.4 °F /  17.4 °C 63.4 °F /  17.4 °C 29.97in /  1014.8hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 100% 0.07in /  1.8mm
11:24 63.7 °F /  17.6 °C 63.7 °F /  17.6 °C 29.96in /  1014.4hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 100% 0.06in /  1.5mm
11:29 63.9 °F /  17.7 °C 63.9 °F /  17.7 °C 29.97in /  1014.8hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 100% 0.06in /  1.5mm
11:34 64.5 °F /  18.1 °C 64.5 °F /  18.1 °C 29.96in /  1014.4hPa NNW 5.0mph /  8km/h 5.0mph /  8km/h 100% 0.04in /  1mm
11:39 65.3 °F /  18.5 °C 65.3 °F /  18.5 °C 29.96in /  1014.4hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 100% 0.02in /  0.5mm
11:44 65.6 °F /  18.7 °C 65.6 °F /  18.7 °C 29.96in /  1014.4hPa NE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 100% 0.01in /  0.3mm
11:49 65.6 °F /  18.7 °C 65.6 °F /  18.7 °C 29.96in /  1014.4hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 100% 0.01in /  0.3mm
11:54 66.1 °F /  18.9 °C 66.1 °F /  18.9 °C 29.95in /  1014.1hPa North 2.0mph /  3.2km/h 2.0mph /  3.2km/h 100% 0.00in /  0mm
11:59 66.9 °F /  19.4 °C 66.9 °F /  19.4 °C 29.96in /  1014.4hPa NW 5.0mph /  8km/h 5.0mph /  8km/h 100% 0.00in /  0mm
12:04 67.4 °F /  19.7 °C 67.4 °F /  19.7 °C 29.96in /  1014.4hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 100% 0.00in /  0mm
12:09 66.9 °F /  19.4 °C 66.9 °F /  19.4 °C 29.96in /  1014.4hPa NNW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 100% 0.00in /  0mm
12:14 66.8 °F /  19.3 °C 66.8 °F /  19.3 °C 29.96in /  1014.4hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 100% 0.00in /  0mm
12:19 66.8 °F /  19.3 °C 66.8 °F /  19.3 °C 29.96in /  1014.4hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 100% 0.00in /  0mm
12:24 66.8 °F /  19.3 °C 66.8 °F /  19.3 °C 29.96in /  1014.4hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 100% 0.00in /  0mm
12:29 66.4 °F /  19.1 °C 66.4 °F /  19.1 °C 29.96in /  1014.4hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 100% 0.00in /  0mm
12:34 66.1 °F /  18.9 °C 66.1 °F /  18.9 °C 29.96in /  1014.4hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 100% 0.00in /  0mm
12:39 66.0 °F /  18.9 °C 66.0 °F /  18.9 °C 29.96in /  1014.4hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 100% 0.00in /  0mm
12:44 65.8 °F /  18.8 °C 65.8 °F /  18.8 °C 29.95in /  1014.1hPa NNE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 100% 0.00in /  0mm
12:49 65.5 °F /  18.6 °C 65.5 °F /  18.6 °C 29.95in /  1014.1hPa North 6.9mph /  11.1km/h 6.9mph /  11.1km/h 100% 0.00in /  0mm
12:54 65.5 °F /  18.6 °C 65.5 °F /  18.6 °C 29.95in /  1014.1hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 100% 0.00in /  0mm
12:59 65.3 °F /  18.5 °C 65.3 °F /  18.5 °C 29.95in /  1014.1hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 100% 0.00in /  0mm
13:04 65.3 °F /  18.5 °C 65.3 °F /  18.5 °C 29.95in /  1014.1hPa ENE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 100% 0.00in /  0mm
13:09 65.3 °F /  18.5 °C 65.3 °F /  18.5 °C 29.95in /  1014.1hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 100% 0.00in /  0mm
13:14 65.5 °F /  18.6 °C 65.5 °F /  18.6 °C 29.95in /  1014.1hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 100% 0.00in /  0mm
13:19 65.6 °F /  18.7 °C 65.6 °F /  18.7 °C 29.95in /  1014.1hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 100% 0.00in /  0mm
13:24 65.6 °F /  18.7 °C 65.6 °F /  18.7 °C 29.95in /  1014.1hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 100% 0.00in /  0mm
13:29 65.8 °F /  18.8 °C 65.8 °F /  18.8 °C 29.95in /  1014.1hPa North 3.0mph /  4.8km/h 3.0mph /  4.8km/h 100% 0.00in /  0mm
13:34 65.8 °F /  18.8 °C 65.8 °F /  18.8 °C 29.95in /  1014.1hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 100% 0.00in /  0mm
13:39 66.0 °F /  18.9 °C 66.0 °F /  18.9 °C 29.95in /  1014.1hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 100% 0.00in /  0mm
13:44 66.1 °F /  18.9 °C 66.1 °F /  18.9 °C 29.95in /  1014.1hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 100% 0.00in /  0mm
13:49 66.3 °F /  19.1 °C 66.3 °F /  19.1 °C 29.94in /  1013.8hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 100% 0.00in /  0mm
13:54 66.6 °F /  19.2 °C 66.6 °F /  19.2 °C 29.94in /  1013.8hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 100% 0.00in /  0mm
13:59 66.9 °F /  19.4 °C 66.9 °F /  19.4 °C 29.94in /  1013.8hPa NNW 5.0mph /  8km/h 5.0mph /  8km/h 100% 0.00in /  0mm
14:04 67.3 °F /  19.6 °C 67.3 °F /  19.6 °C 29.94in /  1013.8hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 100% 0.00in /  0mm
14:09 67.4 °F /  19.7 °C 67.4 °F /  19.7 °C 29.94in /  1013.8hPa NNE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 100% 0.00in /  0mm
14:14 67.6 °F /  19.8 °C 67.6 °F /  19.8 °C 29.94in /  1013.8hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 100% 0.00in /  0mm
14:19 67.9 °F /  19.9 °C 67.6 °F /  19.8 °C 29.93in /  1013.4hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 99% 0.00in /  0mm
14:24 68.1 °F /  20.1 °C 67.5 °F /  19.7 °C 29.93in /  1013.4hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 98% 0.00in /  0mm
14:29 68.3 °F /  20.2 °C 67.4 °F /  19.7 °C 29.93in /  1013.4hPa NNE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 97% 0.00in /  0mm
14:34 68.3 °F /  20.2 °C 67.4 °F /  19.7 °C 29.93in /  1013.4hPa Calm     97% 0.00in /  0mm
