^^
Station Historical Data
Monthly Summary for September 2011 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 85 °F /  29.4 °C 37 °F /  2.8 °C 59 °F /  15 °C
Dew Point: 76 °F /  24.4 °C 34 °F /  1.1 °C 54.3 °F /  12.4 °C
Humidity: 100% 44% 86%
Wind Speed: 51mph /  82.1km/h - 4.6mph /  7.4km/h
Wind Gust: 51mph /  82.1km/h - -
Pressure: 30.35 in /  1027.7 hPa 29.38 in /  994.8 hPa -
Precipitation: 3.02 in /  76.7 mm    
Historical Graphs
 
 
Months Tabular Data
2011 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
September high ave low high ave low high ave low high low high ave high sum
Thu184 /  28.974 /  23.361 /  16.176 /  24.469 /  20.661 /  16.1100866629.91 /  1012.829.69 /  1005.312 /  19.32 /  3.212 /  19.30.00 /  0
Fri284 /  28.976 /  24.470 /  21.176 /  24.473 /  22.870 /  21.1100927529.84 /  1010.429.64 /  1003.651 /  82.15 /  851 /  82.10.58 /  14.7
Sat376 /  24.471 /  21.766 /  18.974 /  23.370 /  21.166 /  18.9100988529.85 /  1010.729.72 /  1006.320 /  32.24 /  6.420 /  32.20.40 /  10.2
Sun470 /  21.160 /  15.652 /  11.166 /  18.957 /  13.949 /  9.4100896830.05 /  1017.529.73 /  1006.720 /  32.210 /  16.120 /  32.20.03 /  0.8
Mon561 /  16.154 /  12.247 /  8.350 /  1048 /  8.946 /  7.898836430.15 /  1020.930.05 /  1017.513 /  20.94 /  6.413 /  20.90.00 /  0
Tue666 /  18.954 /  12.242 /  5.653 /  11.748 /  8.942 /  5.6100835330.22 /  1023.230.14 /  1020.510 /  16.12 /  3.210 /  16.10.00 /  0
Wed772 /  22.258 /  14.443 /  6.159 /  1552 /  11.143 /  6.1100834730.22 /  1023.230.13 /  1020.213 /  20.92 /  3.213 /  20.90.00 /  0
Thu877 /  2563 /  17.250 /  1064 /  17.858 /  14.450 /  10100855730.17 /  1021.630.00 /  1015.813 /  20.93 /  4.813 /  20.90.00 /  0
Fri979 /  26.164 /  17.852 /  11.165 /  18.358 /  14.452 /  11.1100825130.00 /  1015.829.91 /  1012.812 /  19.32 /  3.212 /  19.30.00 /  0
Sat1082 /  27.866 /  18.952 /  11.170 /  21.162 /  16.752 /  11.1100865729.99 /  1015.529.93 /  1013.48 /  12.92 /  3.28 /  12.90.00 /  0
Sun1185 /  29.470 /  21.158 /  14.470 /  21.164 /  17.858 /  14.4100825429.93 /  1013.429.80 /  100918 /  294 /  6.418 /  290.00 /  0
Mon1285 /  29.473 /  22.862 /  16.768 /  2065 /  18.362 /  16.7100785229.84 /  1010.429.56 /  1000.934 /  54.78 /  12.934 /  54.70.00 /  0
Tue1373 /  22.864 /  17.853 /  11.766 /  18.953 /  11.747 /  8.386705229.90 /  1012.429.59 /  1001.917 /  27.48 /  12.917 /  27.40.00 /  0
Wed1459 /  1552 /  11.143 /  6.149 /  9.442 /  5.634 /  1.188694430.18 /  1021.929.86 /  1011.120 /  32.28 /  12.920 /  32.20.00 /  0
Thu1560 /  15.648 /  8.937 /  2.841 /  539 /  3.936 /  2.297744730.34 /  1027.330.18 /  1021.914 /  22.54 /  6.414 /  22.50.00 /  0
Fri1660 /  15.650 /  1041 /  548 /  8.942 /  5.639 /  3.997765130.35 /  1027.730.26 /  1024.615 /  24.11 /  1.615 /  24.10.00 /  0
Sat1765 /  18.354 /  12.244 /  6.751 /  10.647 /  8.343 /  6.1100804930.31 /  1026.330.20 /  1022.614 /  22.52 /  3.214 /  22.50.00 /  0
Sun1867 /  19.459 /  1547 /  8.360 /  15.656 /  13.345 /  7.2100907630.20 /  1022.629.86 /  1011.114 /  22.54 /  6.414 /  22.50.27 /  6.9
Mon1971 /  21.762 /  16.753 /  11.762 /  16.758 /  14.453 /  11.7100896129.93 /  1013.429.79 /  1008.717 /  27.45 /  817 /  27.40.16 /  4.1
Tue2070 /  21.160 /  15.648 /  8.964 /  17.856 /  13.348 /  8.9100897129.96 /  1014.429.75 /  1007.312 /  19.33 /  4.812 /  19.30.01 /  0.3
Wed2164 /  17.859 /  1555 /  12.858 /  14.454 /  12.249 /  9.496827129.87 /  1011.429.71 /  100631 /  49.911 /  17.731 /  49.90.01 /  0.3
Thu2257 /  13.952 /  11.143 /  6.154 /  12.247 /  8.342 /  5.698836630.09 /  1018.829.86 /  1011.113 /  20.97 /  11.313 /  20.90.00 /  0
Fri2356 /  13.348 /  8.942 /  5.649 /  9.445 /  7.241 /  5100907030.09 /  1018.829.99 /  1015.510 /  16.11 /  1.610 /  16.10.00 /  0
Sat2457 /  13.948 /  8.938 /  3.352 /  11.146 /  7.838 /  3.3100937330.03 /  1016.829.98 /  1015.112 /  19.32 /  3.212 /  19.30.00 /  0
Sun2559 /  1554 /  12.249 /  9.459 /  1554 /  12.249 /  9.410010010030.01 /  1016.129.83 /  101012 /  19.32 /  3.212 /  19.30.47 /  11.9
Mon2662 /  16.758 /  14.453 /  11.762 /  16.758 /  14.453 /  11.71001009229.84 /  1010.429.57 /  1001.220 /  32.26 /  9.720 /  32.20.72 /  18.3
Tue2763 /  17.256 /  13.350 /  1059 /  1554 /  12.250 /  10100957929.80 /  100929.73 /  1006.78 /  12.91 /  1.68 /  12.90.00 /  0
Wed2867 /  19.458 /  14.452 /  11.160 /  15.656 /  13.352 /  11.1100937429.80 /  100929.71 /  100612 /  19.32 /  3.212 /  19.30.00 /  0
Thu2966 /  18.955 /  12.848 /  8.959 /  1554 /  12.247 /  8.3100956929.72 /  1006.329.38 /  994.841 /  6611 /  17.741 /  660.36 /  9.1
Fri3057 /  13.949 /  9.442 /  5.647 /  8.343 /  6.137 /  2.896796330.19 /  1022.229.64 /  1003.630 /  48.313 /  20.930 /  48.30.01 /  0.3
De Pere, Wisconsin, USA
Compliments of Weather Underground