Daily / Monthly Weather History From This Station
Daily Report for the month of January 2023
1 January Average and Extremes |
Average temperature | 34.8°F |
Average humidity | 91% |
Average dewpoint | 32.4°F |
Average barometer | 29.8 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 6.8 mph |
Average direction | 168° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 40.6°F on 01 at 15:19 |
Minimum temperature | 30.9°F on 01 at 23:52 |
Maximum humidity | 98% on 01 at 23:01 |
Minimum humidity | 76% on 01 at 15:24 |
Maximum pressure | 29.958 in. on 01 at 23:59 |
Minimum pressure | 29.740 in. on 01 at 04:41 |
Maximum windspeed | 13.8 mph on 00 at 00:14 |
Maximum gust speed | 19.6 mph from 107 °(ESE) on 01 at 11:55 |
Maximum heat index | 40.6°F on 01 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 31.9°F |
Average humidity | 89% |
Average dewpoint | 28.9°F |
Average barometer | 30.0 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.3 mph |
Average direction | 34° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 34.0°F on 02 at 13:03 |
Minimum temperature | 29.8°F on 02 at 01:50 |
Maximum humidity | 96% on 02 at 19:09 |
Minimum humidity | 82% on 02 at 13:05 |
Maximum pressure | 30.061 in. on 02 at 09:06 |
Minimum pressure | 29.932 in. on 02 at 22:12 |
Maximum windspeed | 8.1 mph on 02 at 23:58 |
Maximum gust speed | 13.8 mph from 08 °(N) on 02 at 23:59 |
Maximum heat index | 34.0°F on 02 at 13:03 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 33.0°F |
Average humidity | 97% |
Average dewpoint | 32.3°F |
Average barometer | 29.7 in. |
Average windspeed | 7.2 mph |
Average gustspeed | 11.5 mph |
Average direction | 24° (NNE) |
Rainfall for month | 0.22 in. |
Rainfall for year | 0.22 in. |
Maximum rain per minute | 0.01 in. on 03 at 17:05 |
Maximum temperature | 36.1°F on 03 at 19:00 |
Minimum temperature | 31.1°F on 03 at 05:29 |
Maximum humidity | 99% on 03 at 23:59 |
Minimum humidity | 88% on 03 at 00:49 |
Maximum pressure | 29.939 in. on 03 at 00:01 |
Minimum pressure | 29.586 in. on 03 at 22:45 |
Maximum windspeed | 18.4 mph on 03 at 13:10 |
Maximum gust speed | 28.8 mph from 022 °(NNE) on 03 at 12:56 |
Maximum heat index | 36.1°F on 03 at 19:00 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 35.8°F |
Average humidity | 98% |
Average dewpoint | 35.4°F |
Average barometer | 29.6 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 6.3 mph |
Average direction | 92° (E) |
Rainfall for month | 0.30 in. |
Rainfall for year | 0.30 in. |
Maximum rain per minute | 0.00 in. on 04 at 21:56 |
Maximum temperature | 38.7°F on 04 at 11:01 |
Minimum temperature | 32.0°F on 04 at 23:59 |
Maximum humidity | 99% on 04 at 23:59 |
Minimum humidity | 95% on 04 at 16:29 |
Maximum pressure | 29.718 in. on 04 at 23:20 |
Minimum pressure | 29.545 in. on 04 at 03:57 |
Maximum windspeed | 9.2 mph on 04 at 11:02 |
Maximum gust speed | 15.0 mph from 097 °(E) on 04 at 05:42 |
Maximum heat index | 38.7°F on 04 at 11:01 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 31.0°F |
Average humidity | 96% |
Average dewpoint | 30.0°F |
Average barometer | 29.8 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.2 mph |
Average direction | 41° (NE) |
Rainfall for month | 0.39 in. |
Rainfall for year | 0.39 in. |
Maximum rain per minute | 0.00 in. on 05 at 14:19 |
Maximum temperature | 32.5°F on 05 at 00:35 |
Minimum temperature | 29.3°F on 05 at 23:59 |
Maximum humidity | 99% on 05 at 09:45 |
Minimum humidity | 89% on 05 at 14:15 |
Maximum pressure | 29.899 in. on 05 at 23:52 |
Minimum pressure | 29.703 in. on 05 at 00:59 |
Maximum windspeed | 19.6 mph on 05 at 15:59 |
Maximum gust speed | 28.8 mph from 077 °(ENE) on 05 at 16:00 |
Maximum heat index | 32.5°F on 05 at 00:35 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 27.4°F |
Average humidity | 89% |
Average dewpoint | 24.5°F |
Average barometer | 30.1 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.9 mph |
Average direction | 291° (WNW) |
Rainfall for month | 0.39 in. |
Rainfall for year | 0.39 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 29.5°F on 06 at 11:35 |
Minimum temperature | 21.2°F on 06 at 23:57 |
Maximum humidity | 93% on 06 at 23:59 |
Minimum humidity | 81% on 06 at 12:18 |
Maximum pressure | 30.229 in. on 06 at 23:35 |
Minimum pressure | 29.892 in. on 06 at 00:32 |
Maximum windspeed | 9.2 mph on 06 at 20:55 |
Maximum gust speed | 15.0 mph from 287 °(WNW) on 06 at 20:55 |
Maximum heat index | 29.5°F on 06 at 11:35 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 22.2°F |
Average humidity | 90% |
Average dewpoint | 19.6°F |
Average barometer | 30.3 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.5 mph |
Average direction | 105° (ESE) |
Rainfall for month | 0.39 in. |
Rainfall for year | 0.39 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 25.9°F on 07 at 14:04 |
Minimum temperature | 16.9°F on 07 at 06:49 |
Maximum humidity | 97% on 07 at 07:56 |
Minimum humidity | 83% on 07 at 13:31 |
Maximum pressure | 30.361 in. on 07 at 10:11 |
Minimum pressure | 24.782 in. on 07 at 19:20 |
Maximum windspeed | 11.5 mph on 07 at 23:42 |
Maximum gust speed | 16.1 mph from 182 °(S) on 07 at 23:43 |
Maximum heat index | 25.9°F on 07 at 14:04 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 20.7°F |
Average humidity | 92% |
Average dewpoint | 18.7°F |
Average barometer | 30.1 in. |
Average windspeed | 5.8 mph |
Average gustspeed | 9.9 mph |
Average direction | 196° (SSW) |
Rainfall for month | 0.39 in. |
Rainfall for year | 0.39 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 23.7°F on 08 at 15:11 |
Minimum temperature | 17.4°F on 08 at 09:25 |
Maximum humidity | 95% on 08 at 09:55 |
Minimum humidity | 86% on 08 at 15:17 |
Maximum pressure | 30.315 in. on 08 at 00:06 |
Minimum pressure | 30.009 in. on 08 at 23:41 |
Maximum windspeed | 13.8 mph on 08 at 20:17 |
Maximum gust speed | 20.7 mph from 192 °(SSW) on 08 at 22:54 |
Maximum heat index | 23.7°F on 08 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 24.4°F |
Average humidity | 86% |
Average dewpoint | 20.7°F |
Average barometer | 30.0 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 7.9 mph |
Average direction | 172° (S) |
Rainfall for month | 0.39 in. |
Rainfall for year | 0.39 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 33.8°F on 09 at 15:04 |
Minimum temperature | 18.1°F on 09 at 07:48 |
Maximum humidity | 93% on 09 at 23:59 |
Minimum humidity | 68% on 09 at 15:05 |
Maximum pressure | 30.028 in. on 09 at 10:08 |
Minimum pressure | 29.881 in. on 09 at 23:54 |
Maximum windspeed | 12.7 mph on 09 at 01:02 |
Maximum gust speed | 20.7 mph from 206 °(SSW) on 09 at 01:02 |
Maximum heat index | 33.8°F on 09 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 35.4°F |
Average humidity | 95% |
Average dewpoint | 34.1°F |
Average barometer | 29.8 in. |
Average windspeed | 6.1 mph |
Average gustspeed | 8.9 mph |
Average direction | 81° (E) |
Rainfall for month | 0.41 in. |
Rainfall for year | 0.41 in. |
Maximum rain per minute | 0.00 in. on 10 at 13:20 |
Maximum temperature | 37.8°F on 10 at 21:24 |
Minimum temperature | 28.2°F on 10 at 00:02 |
Maximum humidity | 99% on 10 at 09:25 |
Minimum humidity | 90% on 10 at 14:00 |
Maximum pressure | 29.887 in. on 10 at 00:01 |
Minimum pressure | 29.787 in. on 10 at 23:48 |
Maximum windspeed | 13.8 mph on 10 at 23:43 |
Maximum gust speed | 24.2 mph from 103 °(ESE) on 10 at 23:15 |
Maximum heat index | 37.8°F on 10 at 21:24 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 34.1°F |
Average humidity | 96% |
Average dewpoint | 33.2°F |
Average barometer | 29.8 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 5.5 mph |
Average direction | 118° (ESE) |
Rainfall for month | 0.46 in. |
Rainfall for year | 0.46 in. |
Maximum rain per minute | 0.00 in. on 11 at 10:20 |
Maximum temperature | 37.6°F on 11 at 00:10 |
Minimum temperature | 31.1°F on 11 at 07:44 |
Maximum humidity | 99% on 11 at 23:17 |
Minimum humidity | 90% on 11 at 14:42 |
Maximum pressure | 29.845 in. on 11 at 23:23 |
Minimum pressure | 29.712 in. on 11 at 13:48 |
Maximum windspeed | 11.5 mph on 10 at 00:08 |
Maximum gust speed | 17.3 mph from 103 °(ESE) on 11 at 00:01 |
Maximum heat index | 37.6°F on 11 at 00:10 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 34.1°F |
Average humidity | 86% |
Average dewpoint | 30.2°F |
Average barometer | 30.0 in. |
Average windspeed | 6.0 mph |
Average gustspeed | 10.4 mph |
Average direction | 349° (NNW) |
Rainfall for month | 0.46 in. |
Rainfall for year | 0.46 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 39.4°F on 12 at 12:56 |
Minimum temperature | 29.3°F on 12 at 23:59 |
Maximum humidity | 99% on 12 at 06:39 |
Minimum humidity | 73% on 12 at 13:29 |
Maximum pressure | 30.111 in. on 12 at 23:58 |
Minimum pressure | 29.826 in. on 12 at 00:48 |
Maximum windspeed | 17.3 mph on 12 at 23:40 |
Maximum gust speed | 31.1 mph from 05 °(N) on 12 at 23:39 |
Maximum heat index | 39.4°F on 12 at 12:56 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 25.7°F |
Average humidity | 77% |
Average dewpoint | 19.4°F |
Average barometer | 30.2 in. |
Average windspeed | 7.2 mph |
Average gustspeed | 12.6 mph |
Average direction | 332° (NNW) |
Rainfall for month | 0.46 in. |
Rainfall for year | 0.46 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 29.3°F on 13 at 00:10 |
Minimum temperature | 23.0°F on 13 at 23:59 |
Maximum humidity | 83% on 13 at 02:00 |
Minimum humidity | 71% on 13 at 15:45 |
Maximum pressure | 30.259 in. on 13 at 19:15 |
Minimum pressure | 30.103 in. on 13 at 00:23 |
Maximum windspeed | 19.6 mph on 13 at 02:02 |
Maximum gust speed | 32.2 mph from 05 °(N) on 13 at 03:08 |
Maximum heat index | 29.3°F on 13 at 00:10 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 24.3°F |
Average humidity | 84% |
Average dewpoint | 20.1°F |
Average barometer | 30.1 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 7.2 mph |
Average direction | 162° (SSE) |
Rainfall for month | 0.46 in. |
Rainfall for year | 0.46 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 27.7°F on 14 at 15:25 |
Minimum temperature | 21.7°F on 14 at 09:08 |
Maximum humidity | 91% on 14 at 18:29 |
Minimum humidity | 78% on 14 at 15:06 |
Maximum pressure | 30.235 in. on 14 at 00:16 |
Minimum pressure | 30.033 in. on 14 at 23:57 |
Maximum windspeed | 13.8 mph on 14 at 12:41 |
Maximum gust speed | 20.7 mph from 172 °(S) on 14 at 13:42 |
Maximum heat index | 27.7°F on 14 at 15:25 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 33.1°F |
Average humidity | 79% |
Average dewpoint | 27.3°F |
Average barometer | 29.9 in. |
Average windspeed | 7.5 mph |
Average gustspeed | 12.1 mph |
Average direction | 113° (ESE) |
Rainfall for month | 0.46 in. |
Rainfall for year | 0.46 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 42.3°F on 15 at 14:14 |
Minimum temperature | 25.7°F on 15 at 04:12 |
Maximum humidity | 87% on 15 at 04:21 |
Minimum humidity | 65% on 15 at 13:45 |
Maximum pressure | 30.052 in. on 15 at 01:20 |
Minimum pressure | 23.932 in. on 15 at 12:03 |
Maximum windspeed | 17.3 mph on 15 at 17:44 |
Maximum gust speed | 29.9 mph from 112 °(ESE) on 15 at 13:06 |
Maximum heat index | 42.3°F on 15 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 38.0°F |
Average humidity | 88% |
Average dewpoint | 34.7°F |
Average barometer | 29.6 in. |
Average windspeed | 7.9 mph |
Average gustspeed | 12.4 mph |
Average direction | 104° (ESE) |
Rainfall for month | 0.72 in. |
Rainfall for year | 0.72 in. |
Maximum rain per minute | 0.01 in. on 16 at 19:47 |
Maximum temperature | 39.9°F on 16 at 23:28 |
Minimum temperature | 36.9°F on 16 at 12:55 |
Maximum humidity | 99% on 16 at 23:59 |
Minimum humidity | 74% on 16 at 01:02 |
Maximum pressure | 29.831 in. on 16 at 00:06 |
Minimum pressure | 29.323 in. on 16 at 23:56 |
Maximum windspeed | 16.1 mph on 16 at 11:36 |
Maximum gust speed | 25.3 mph from 109 °(ESE) on 16 at 11:48 |
Maximum heat index | 39.9°F on 16 at 23:28 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | 37.1°F |
Average humidity | 97% |
Average dewpoint | 36.4°F |
Average barometer | 29.5 in. |
Average windspeed | 3.9 mph |
Average gustspeed | 7.0 mph |
Average direction | 248° (WSW) |
Rainfall for month | 0.80 in. |
Rainfall for year | 0.80 in. |
Maximum rain per minute | 0.00 in. on 17 at 12:03 |
Maximum temperature | 41.0°F on 17 at 03:22 |
Minimum temperature | 34.9°F on 17 at 23:59 |
Maximum humidity | 99% on 17 at 14:24 |
Minimum humidity | 93% on 17 at 23:59 |
Maximum pressure | 29.754 in. on 17 at 23:59 |
Minimum pressure | 29.292 in. on 17 at 03:33 |
Maximum windspeed | 11.5 mph on 17 at 20:03 |
Maximum gust speed | 18.4 mph from 282 °(WNW) on 17 at 14:11 |
Maximum heat index | 41.0°F on 17 at 03:22 |
Click here to toggle the 24 Hour Graph of this day
18 January Average and Extremes |
Average temperature | 32.3°F |
Average humidity | 89% |
Average dewpoint | 29.2°F |
Average barometer | 29.9 in. |
Average windspeed | 5.2 mph |
Average gustspeed | 8.1 mph |
Average direction | 30° (NNE) |
Rainfall for month | 0.80 in. |
Rainfall for year | 0.80 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 35.1°F on 18 at 00:02 |
Minimum temperature | 30.4°F on 18 at 21:30 |
Maximum humidity | 96% on 18 at 22:35 |
Minimum humidity | 80% on 18 at 11:25 |
Maximum pressure | 30.002 in. on 18 at 12:34 |
Minimum pressure | 29.725 in. on 18 at 23:59 |
Maximum windspeed | 13.8 mph on 18 at 23:02 |
Maximum gust speed | 23.0 mph from 030 °(NNE) on 18 at 21:18 |
Maximum heat index | 35.1°F on 18 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
19 January Average and Extremes |
Average temperature | 31.7°F |
Average humidity | 96% |
Average dewpoint | 30.6°F |
Average barometer | 29.6 in. |
Average windspeed | 5.0 mph |
Average gustspeed | 8.4 mph |
Average direction | 5° (N) |
Rainfall for month | 1.09 in. |
Rainfall for year | 1.09 in. |
Maximum rain per minute | 0.00 in. on 19 at 19:10 |
Maximum temperature | 33.8°F on 19 at 11:48 |
Minimum temperature | 29.5°F on 19 at 22:13 |
Maximum humidity | 99% on 19 at 14:05 |
Minimum humidity | 90% on 19 at 01:31 |
Maximum pressure | 29.727 in. on 19 at 00:06 |
Minimum pressure | 29.418 in. on 19 at 13:25 |
Maximum windspeed | 13.8 mph on 19 at 01:29 |
Maximum gust speed | 21.9 mph from 046 °(NE) on 19 at 01:53 |
Maximum heat index | 33.8°F on 19 at 11:48 |
Click here to toggle the 24 Hour Graph of this day
20 January Average and Extremes |
Average temperature | 27.0°F |
Average humidity | 86% |
Average dewpoint | 23.3°F |
Average barometer | 30.0 in. |
Average windspeed | 5.3 mph |
Average gustspeed | 9.5 mph |
Average direction | 281° (W) |
Rainfall for month | 1.09 in. |
Rainfall for year | 1.09 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 30.4°F on 20 at 03:38 |
Minimum temperature | 19.2°F on 20 at 23:37 |
Maximum humidity | 95% on 20 at 02:11 |
Minimum humidity | 78% on 20 at 17:25 |
Maximum pressure | 30.122 in. on 20 at 23:24 |
Minimum pressure | 29.676 in. on 20 at 00:01 |
Maximum windspeed | 13.8 mph on 20 at 09:52 |
Maximum gust speed | 23.0 mph from 280 °(W) on 20 at 09:53 |
Maximum heat index | 30.4°F on 20 at 03:38 |
Click here to toggle the 24 Hour Graph of this day
21 January Average and Extremes |
Average temperature | 24.1°F |
Average humidity | 89% |
Average dewpoint | 21.4°F |
Average barometer | 30.0 in. |
Average windspeed | 5.2 mph |
Average gustspeed | 9.1 mph |
Average direction | 210° (SSW) |
Rainfall for month | 1.09 in. |
Rainfall for year | 1.09 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 28.0°F on 21 at 14:22 |
Minimum temperature | 19.4°F on 21 at 00:07 |
Maximum humidity | 96% on 21 at 23:59 |
Minimum humidity | 84% on 21 at 03:42 |
Maximum pressure | 30.122 in. on 21 at 02:07 |
Minimum pressure | 29.940 in. on 21 at 23:56 |
Maximum windspeed | 12.7 mph on 21 at 11:42 |
Maximum gust speed | 21.9 mph from 200 °(SSW) on 21 at 12:22 |
Maximum heat index | 28.0°F on 21 at 14:22 |
Click here to toggle the 24 Hour Graph of this day
22 January Average and Extremes |
Average temperature | 18.9°F |
Average humidity | 92% |
Average dewpoint | 17.0°F |
Average barometer | 29.9 in. |
Average windspeed | 3.9 mph |
Average gustspeed | 6.4 mph |
Average direction | 310° (NW) |
Rainfall for month | 1.09 in. |
Rainfall for year | 1.09 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 21.6°F on 22 at 00:12 |
Minimum temperature | 17.8°F on 22 at 17:59 |
Maximum humidity | 96% on 22 at 09:53 |
Minimum humidity | 88% on 22 at 23:21 |
Maximum pressure | 29.946 in. on 22 at 00:19 |
Minimum pressure | 12.959 in. on 22 at 19:21 |
Maximum windspeed | 10.4 mph on 22 at 17:25 |
Maximum gust speed | 16.1 mph from 296 °(WNW) on 22 at 16:49 |
Maximum heat index | 21.6°F on 22 at 00:12 |
Click here to toggle the 24 Hour Graph of this day
23 January Average and Extremes |
Average temperature | 23.2°F |
Average humidity | 87% |
Average dewpoint | 19.8°F |
Average barometer | 29.9 in. |
Average windspeed | 7.3 mph |
Average gustspeed | 12.9 mph |
Average direction | 214° (SW) |
Rainfall for month | 1.09 in. |
Rainfall for year | 1.09 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 30.7°F on 23 at 18:48 |
Minimum temperature | 17.4°F on 23 at 05:34 |
Maximum humidity | 96% on 23 at 05:59 |
Minimum humidity | 77% on 23 at 18:41 |
Maximum pressure | 29.946 in. on 23 at 04:56 |
Minimum pressure | 29.799 in. on 23 at 15:47 |
Maximum windspeed | 17.3 mph on 23 at 19:24 |
Maximum gust speed | 33.4 mph from 266 °(W) on 23 at 19:24 |
Maximum heat index | 30.7°F on 23 at 18:48 |
Click here to toggle the 24 Hour Graph of this day
24 January Average and Extremes |
Average temperature | 29.2°F |
Average humidity | 84% |
Average dewpoint | 24.8°F |
Average barometer | 30.0 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 7.5 mph |
Average direction | 187° (S) |
Rainfall for month | 1.09 in. |
Rainfall for year | 1.09 in. |
Maximum rain per minute | 0.00 in. on 24 at 16:06 |
Maximum temperature | 35.8°F on 24 at 14:31 |
Minimum temperature | 24.6°F on 24 at 01:01 |
Maximum humidity | 92% on 24 at 23:59 |
Minimum humidity | 63% on 24 at 14:30 |
Maximum pressure | 30.070 in. on 24 at 17:31 |
Minimum pressure | 29.945 in. on 24 at 00:06 |
Maximum windspeed | 13.8 mph on 24 at 10:37 |
Maximum gust speed | 20.7 mph from 195 °(SSW) on 24 at 05:24 |
Maximum heat index | 35.8°F on 24 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
25 January Average and Extremes |
Average temperature | 28.4°F |
Average humidity | 95% |
Average dewpoint | 27.1°F |
Average barometer | 29.8 in. |
Average windspeed | 3.9 mph |
Average gustspeed | 6.2 mph |
Average direction | 17° (NNE) |
Rainfall for month | 1.09 in. |
Rainfall for year | 1.09 in. |
Maximum rain per minute | 0.00 in. on 25 at 23:59 |
Maximum temperature | 31.8°F on 25 at 14:09 |
Minimum temperature | 23.5°F on 25 at 02:37 |
Maximum humidity | 98% on 25 at 23:59 |
Minimum humidity | 90% on 25 at 10:01 |
Maximum pressure | 29.990 in. on 25 at 00:05 |
Minimum pressure | 29.692 in. on 25 at 13:54 |
Maximum windspeed | 11.5 mph on 25 at 11:53 |
Maximum gust speed | 17.3 mph from 313 °(NW) on 25 at 16:20 |
Maximum heat index | 31.8°F on 25 at 14:09 |
Click here to toggle the 24 Hour Graph of this day
26 January Average and Extremes |
Average temperature | 25.8°F |
Average humidity | 86% |
Average dewpoint | 22.2°F |
Average barometer | 29.8 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 7.7 mph |
Average direction | 292° (WNW) |
Rainfall for month | 1.09 in. |
Rainfall for year | 1.09 in. |
Maximum rain per minute | 0.00 in. on 26 at 23:59 |
Maximum temperature | 28.4°F on 26 at 02:45 |
Minimum temperature | 20.1°F on 26 at 23:59 |
Maximum humidity | 99% on 26 at 01:01 |
Minimum humidity | 75% on 26 at 19:30 |
Maximum pressure | 29.874 in. on 26 at 18:28 |
Minimum pressure | 29.724 in. on 26 at 00:09 |
Maximum windspeed | 11.5 mph on 26 at 23:23 |
Maximum gust speed | 19.6 mph from 206 °(SSW) on 26 at 10:07 |
Maximum heat index | 28.4°F on 26 at 02:45 |
Click here to toggle the 24 Hour Graph of this day
27 January Average and Extremes |
Average temperature | 22.5°F |
Average humidity | 82% |
Average dewpoint | 17.6°F |
Average barometer | 29.6 in. |
Average windspeed | 8.9 mph |
Average gustspeed | 15.3 mph |
Average direction | 196° (SSW) |
Rainfall for month | 1.09 in. |
Rainfall for year | 1.09 in. |
Maximum rain per minute | 0.00 in. on 27 at 23:59 |
Maximum temperature | 30.6°F on 27 at 16:42 |
Minimum temperature | 12.0°F on 27 at 03:27 |
Maximum humidity | 93% on 27 at 13:02 |
Minimum humidity | 64% on 27 at 21:02 |
Maximum pressure | 29.862 in. on 27 at 23:57 |
Minimum pressure | 29.440 in. on 27 at 13:52 |
Maximum windspeed | 24.2 mph on 27 at 11:41 |
Maximum gust speed | 34.5 mph from 175 °(S) on 27 at 17:00 |
Maximum heat index | 30.6°F on 27 at 16:42 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2023 up to day 27 |
Average temperature | 29.1°F |
Average humidity | 89% |
Average dewpoint | 26.3°F |
Average barometer | 29.883 in. |
Average windspeed | 5.1 mph |
Average gustspeed | 8.5 mph |
Average direction | 121° (ESE) |
Rainfall for month | 1.09 in. |
Rainfall for year | 1.09 in. |
Maximum rain per minute | 0.01 in on 16 at 19:47 |
Maximum temperature | 42.3°F on 15 at 14:14 |
Minimum temperature | 12.0°F on 27 at 03:27 |
Maximum humidity | 99% on 26 at 01:01 |
Minimum humidity | 63% on 24 at 14:30 |
Maximum pressure | 30.36 in. on 07 at 10:11 |
Minimum pressure | 12.96 in. on 22 at 19:17 |
Maximum windspeed | 24.2 mph from 175°(S) on 27 at 11:41 |
Maximum gust speed | 34.5 mph from 248°(WSW) on 27 at 17:00 |
Maximum heat index | 42.3°F on 15 at 14:14 |
Avg daily max temp | 33.2°F |
Avg daily min temp | 24.9°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
Daily Rain Totals |
00.22 in. on 3 |
00.07 in. on 4 |
00.09 in. on 5 |
00.02 in. on 10 |
00.06 in. on 11 |
00.26 in. on 16 |
00.09 in. on 17 |
00.28 in. on 19 |