NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2004 August


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2004



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    74.2   083.8   17:29    63.9   08:04     00.0     09.2   00.00   02.1     14.9    13:14     SSW

02    73.4   082.8   11:14    66.3   03:29     00.0     08.5   00.00   01.3     23.0    13:00     WSW

03    70.5   079.9   15:13    62.7   06:14     00.0     05.6   00.00   00.5     06.9    14:28     ESE

04    69.8   077.6   16:14    62.6   00:00     00.0     04.9   00.00   01.3     13.8    16:29      N 

05    63.9   074.0   17:13    53.3   06:14     01.1     00.0   00.00   01.4     11.5    13:26     NNW

06    68.3   079.9   23:58    48.6   06:13     00.0     03.4   00.00   01.2     06.9    11:30     ESE

07    65.5   077.7   13:13    52.5   06:13     00.0     00.6   00.00   01.0     11.5    19:15      SW

08    68.5   080.3   16:13    58.3   03:28     00.0     03.6   00.00   01.1     11.5    18:13     SSW

09    71.9   083.4   15:14    64.2   00:00     00.0     07.0   00.00   02.9     19.6    17:14      SW

10    61.8   066.1   11:14    56.3   00:00     03.2     00.0   00.00   03.6     12.7    19:31      W 

11    54.8   059.2   18:14    52.0   07:05     10.2     00.0   00.00   02.6     16.1    21:31     WNW

12    59.9   069.4   16:29    51.7   04:13     05.0     00.0   00.00   02.6     12.7    07:01     NNW

13    58.7   069.1   18:29    51.1   06:29     06.3     00.0   00.00   00.8     06.9    17:14      N 

14    60.6   074.7   15:29    48.2   05:26     04.3     00.0   00.00   00.3     06.9    12:14      N 

15    62.7   077.6   15:31    49.5   05:02     02.2     00.0   00.00   01.0     08.1    23:51      SW

16    65.6   074.6   13:13    56.9   06:31     00.0     00.6   00.00   01.9     14.9    13:15     SSW

17    67.5   077.0   15:30    60.4   00:00     00.0     02.5   00.00   01.1     11.5    17:29      SW

18    67.4   080.5   14:14    58.0   00:00     00.0     02.5   00.00   03.7     19.6    16:13      SW

19    58.0   069.9   17:08    45.5   06:12     07.0     00.0   00.00   02.2     18.4    12:00     WSW

20    61.1   071.1   17:14    49.4   23:35     03.8     00.0   00.00   01.9     12.7    02:15      W 

21    56.7   070.8   16:29    40.9   06:13     08.3     00.0   00.00   01.1     11.5    16:29     WSW

22    68.0   081.1   16:14    52.0   01:31     00.0     03.0   00.00   03.1     21.9    16:14     SSW

23    63.4   069.4   00:15    58.9   07:29     01.6     00.0   00.00   01.3     11.5    15:14     ENE

24    67.6   072.5   12:29    60.2   00:14     00.0     02.7   00.00   01.3     06.9    16:29      SE

25    71.3   076.5   13:28    67.9   06:28     00.0     06.3   00.00   01.2     11.5    07:22     SSW

26    74.4   084.5   17:13    67.3   04:15     00.0     09.5   00.00   02.6     19.6    16:14     SSW

27    74.0   084.0   16:14    61.2   06:00     00.0     09.0   00.00   01.3     12.7    12:00      W 

28    59.8   062.3   08:28    54.2   00:00     05.2     00.0   00.00   00.7     11.5    16:12      NE

29    55.6   063.4   17:44    48.3   06:59     09.4     00.0   00.00   01.2     11.5    13:24     NNW

30    61.4   075.1   17:13    49.2   04:15     03.5     00.0   00.00   00.7     11.5    15:20     SSW

31    64.4   075.4   14:03    52.2   06:16     00.6     00.0   00.00   00.3     06.9    13:28      W 

--------------------------------------------------------------------------------------------------------

65.2 (65.3)   84.5  day 26     40.9  day 21   071.5    078.9   00.00   01.6     23.0   day 18     WSW

Min <  86: 31

Max Rain: 0.00 ON 31-08-16

Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)