NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2004 October


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2004



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    61.6   073.7   14:27    43.6   00:00     03.4     00.0   00.00   03.3     19.6    14:27      SW

02    42.1   055.3   14:31    33.7   06:26     22.8     00.0   00.00   01.5     17.3    13:29     WSW

03    54.9   068.8   15:14    42.3   00:15     10.0     00.0   00.00   05.2     28.8    13:27     SSW

04    43.0   051.0   15:30    32.8   00:00     21.9     00.0   00.00   02.0     13.8    10:15     WNW

05    43.9   058.6   16:29    30.0   08:43     21.0     00.0   00.00   03.4     18.4    17:31      SW

06    62.8   078.6   16:13    50.8   06:11     02.2     00.0   00.00   03.9     14.9    15:14      SW

07    63.5   074.7   14:25    53.8   06:14     01.4     00.0   00.00   02.1     14.9    14:29     SSW

08    63.7   070.8   15:28    53.9   00:00     01.3     00.0   00.00   03.4     18.4    20:14      SW

09    55.9   066.3   16:51    42.6   00:00     09.0     00.0   00.00   02.9     14.9    12:48     WNW

10    48.0   063.2   16:13    35.2   07:15     16.9     00.0   00.00   00.3     04.6    15:31      N 

11    47.1   063.5   15:29    37.3   04:14     17.9     00.0   00.00   00.3     05.8    14:38     ENE

12    46.7   064.8   14:30    35.6   05:30     18.3     00.0   00.00   00.3     06.9    15:28      NE

13    51.1   058.1   23:58    39.5   05:14     13.9     00.0   00.00   00.5     12.7    22:30     NNE

14    45.8   051.3   00:11    43.5   08:29     19.2     00.0   00.00   03.1     17.3    06:29     NNW

15    44.4   049.9   13:20    40.5   00:00     20.6     00.0   00.00   01.9     11.5    13:26      NW

16    40.2   041.6   18:14    39.1   06:28     24.8     00.0   00.00   04.7     31.1    19:27      W 

17    42.9   050.5   16:01    38.3   07:27     22.1     00.0   00.00   02.7     19.6    00:29     WNW

18    44.7   048.5   12:14    41.5   07:14     20.2     00.0   00.00   01.3     11.5    13:18     ENE

19    47.4   051.1   17:05    44.6   05:15     17.5     00.0   00.00   01.2     11.5    11:18     ENE

20    48.2   054.4   15:29    38.3   00:00     16.8     00.0   00.00   00.2     04.6    12:28     NNE

21    43.2   058.7   14:29    34.4   12:46     21.8     00.0   00.00   00.6     11.5    14:13     ENE

22    52.5   056.5   22:30    42.6   01:13     12.5     00.0   00.00   04.0     17.3    17:30      SE

23    56.8   065.0   14:14    51.1   00:00     08.1     00.0   00.00   05.9     21.9    09:27     SSE

24    51.5   057.0   16:29    47.6   00:00     13.4     00.0   00.00   01.4     11.5    03:13     WSW

25    50.5   061.6   15:43    42.9   08:01     14.5     00.0   00.00   00.8     11.5    11:15      NW

26    46.1   050.8   12:03    42.3   02:14     18.8     00.0   00.00   01.6     11.5    15:35      NE

27    47.5   049.2   14:15    45.7   00:00     17.4     00.0   00.00   00.8     06.9    12:25      NE

28    49.2   055.1   12:29    43.6   06:48     15.8     00.0   00.00   01.5     12.7    14:55     ESE

29    63.3   071.8   13:15    52.6   00:15     01.7     00.0   00.00   02.1     19.6    00:00      S 

30    55.2   071.1   00:32    48.5   00:00     09.8     00.0   00.00   06.1     26.4    11:24     WSW

31    44.6   048.5   00:15    38.8   07:23     20.4     00.0   00.00   02.3     19.6    00:15      NW

--------------------------------------------------------------------------------------------------------

50.3 (50.8)   78.6  day 06     30.0  day 05   455.1    000.0   00.00   02.3     31.1   day 16     WSW

Min <  86: 31

Max Rain: 0.00 ON 31-10-16

Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)