NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2005 February


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2005



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    33.5   038.8   14:14    30.7   22:12     31.5     00.0   00.00   01.7     11.5    18:30      SW

02    33.0   036.2   14:29    28.5   23:19     31.9     00.0   00.00   03.3     13.8    15:15     SSW

03    33.5   042.2   15:28    27.2   01:29     31.5     00.0   00.00   03.8     18.4    03:04      SW

04    38.0   045.4   15:15    29.4   04:14     26.9     00.0   00.00   03.1     17.3    12:00      SW

05    42.2   052.3   13:14    36.5   07:14     22.8     00.0   00.00   02.6     17.3    14:14      S 

06    41.9   044.6   03:29    37.8   00:00     23.0     00.0   00.06   03.4     19.6    03:14     SSW

07    32.5   038.5   02:28    25.0   00:00     32.4     00.0   00.12   02.7     13.8    09:28     NNE

08    21.9   025.0   00:12    18.4   08:12     43.0     00.0   00.00   03.0     14.9    10:14      N 

09    20.1   022.7   14:29    14.0   23:29     44.9     00.0   00.00   02.3     11.5    11:14     NNE

10    22.5   030.3   15:28    14.1   00:13     42.5     00.0   00.00   03.3     13.8    23:20     WSW

11    31.4   040.3   15:11    22.9   02:29     33.5     00.0   00.02   04.6     18.4    15:11     WSW

12    37.4   046.1   14:29    27.9   07:14     27.5     00.0   00.00   01.4     12.7    00:29      W 

13    33.3   033.5   19:14    32.1   23:13     31.7     00.0   00.03   06.0     14.9    19:29     ENE

14    33.9   037.8   15:14    31.0   07:29     31.1     00.0   00.26   04.0     19.6    14:13      W 

15    32.4   035.8   13:13    22.9   00:00     32.5     00.0   00.01   03.8     13.8    10:14     WNW

16    22.7   030.3   14:28    15.7   06:28     42.3     00.0   00.00   04.6     26.4    19:30      W 

17    13.5   016.7   13:28    08.6   00:00     51.4     00.0   00.00   06.2     18.4    13:13     WNW

18    11.6   021.3   23:14    04.3   13:43     53.3     00.0   00.00   02.6     17.3    14:14      W 

19    20.8   027.8   14:28    14.4   07:14     44.2     00.0   00.00   02.5     14.9    10:29      NW

20    28.6   031.8   16:28    23.2   00:14     36.3     00.0   00.05   02.5     16.1    10:29      E 

21    29.6   032.7   12:13    26.0   00:00     35.4     00.0   00.05   03.7     14.9    12:13      W 

22    23.6   029.8   16:14    13.8   06:28     41.3     00.0   00.00   01.8     12.7    14:13      NW

23    20.8   030.9   14:13    11.7   06:29     44.1     00.0   00.00   01.1     08.1    15:29      SW

24    22.8   030.9   15:29    12.6   05:14     42.2     00.0   00.00   01.8     09.2    21:29      SW

25    26.7   030.4   16:14    19.1   00:00     38.2     00.0   00.01   01.6     11.5    22:16      NW

26    17.8   025.3   15:28    08.3   06:29     47.1     00.0   00.00   01.6     11.5    01:28      NE

27    25.7   032.4   11:13    11.7   01:13     39.3     00.0   00.00   02.7     19.6    11:14      SE

28    27.4   030.3   02:29    22.7   23:07     37.5     00.0   00.00   03.3     18.4    22:05      N 

--------------------------------------------------------------------------------------------------------

27.8 (27.3)   52.3  day 05     04.3  day 18   1039.2    000.0   00.00   03.0     26.5   day 27      W 

Max <  32: 14

Min <  86: 28

Max < 23: 3

Min <  23: 16

Min <   5: 1

Max Rain: 0.26 ON 14-02-16

Days of Rain: 9 (> .008in) 2 (> .08in) 0 (> 0.8in)