NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2005 June


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2005



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    67.8   078.5   14:13    54.1   06:02     00.0     02.9   00.00   00.7     08.1    14:14     ESE

02    69.4   079.8   18:14    54.5   07:14     00.0     04.5   00.00   01.6     11.5    11:14     ESE

03    65.3   076.0   10:14    52.6   05:28     00.0     00.3   00.00   00.7     08.1    15:29      SE

04    68.7   078.5   13:14    61.5   01:14     00.0     03.7   81.86   01.0     11.5    15:29     SSE

05    74.8   086.1   15:29    65.5   05:29     00.0     09.9   98.98   03.7     27.6    04:13      SW

06    73.7   082.8   18:20    64.8   05:28     00.0     08.8   00.00   03.4     19.6    17:04     WSW

07    76.9   087.4   14:29    66.0   00:00     00.0     12.0   00.09   01.1     14.9    23:13      W 

08    72.5   081.6   15:29    62.1   05:26     00.0     07.6   00.01   00.6     11.5    16:14      NE

09    76.3   087.2   16:31    66.6   21:25     00.0     11.3   00.16   00.5     08.1    20:09      W 

11    74.8   085.5   13:13    64.0   05:28     00.0     09.8   00.00   00.9     19.6    17:30     SSE

12    82.3   084.7   23:58    72.8   00:00     00.0     17.3   00.00   01.6     03.5    19:13      SW

13    72.5   082.6   13:15    66.0   05:15     00.0     07.6   00.68   00.6     11.5    16:29     ESE

14    71.3   077.2   11:02    65.5   00:00     00.0     06.3   00.00   03.2     23.0    14:21      SW

15    63.5   070.1   18:14    58.6   00:00     01.4     00.0   00.00   02.8     18.4    07:08     NNW

16    64.4   076.5   15:29    51.4   05:25     00.5     00.0   00.00   02.0     19.6    15:28     NNW

17    62.0   068.6   17:28    53.5   00:00     03.0     00.0   00.00   01.4     13.8    13:14      N 

18    60.7   067.3   17:30    49.5   03:28     04.2     00.0   00.00   00.2     05.8    19:13      E 

19    66.0   082.2   15:15    48.5   05:29     00.0     01.1   00.00   00.5     06.9    16:14      SE

20    75.1   088.0   17:14    59.2   02:44     00.0     10.1   00.00   01.0     18.4    13:14     WSW

21    77.0   087.6   16:14    67.8   06:14     00.0     12.0   00.00   01.2     06.9    10:01     NNW

22    72.5   083.6   17:14    56.7   06:12     00.0     07.6   00.00   00.4     05.8    17:28     ESE

23    78.7   092.7   17:13    62.3   04:28     00.0     13.8   00.00   02.7     21.9    17:29      SW

24    81.1   093.2   15:28    73.9   21:29     00.0     16.1   00.01   02.4     16.1    11:14      SW

25    72.6   076.7   08:29    67.9   00:00     00.0     07.7   00.00   00.3     06.9    09:14     ESE

26    73.3   086.1   15:28    64.8   06:28     00.0     08.3   00.08   00.4     04.6    15:14      SE

27    82.6   093.6   16:14    73.2   02:28     00.0     17.6   00.00   01.6     18.4    15:13      SW

28    78.7   086.7   16:28    68.9   00:00     00.0     13.8   00.00   01.0     13.8    02:29      W 

29    70.5   081.2   14:29    64.0   05:15     00.0     05.6   00.00   00.7     06.9    07:29     ENE

30    76.4   086.5   16:14    66.9   05:13     00.0     11.5   00.08   03.9     26.4    21:28     WSW

--------------------------------------------------------------------------------------------------------

72.5 (72.3)   93.6  day 27     48.5  day 19   009.1    227.3   00.00   01.4     27.6   day 05      SW

Max >  86: 11

Min <  86: 29

Max Rain: 98.98 ON 5-06-16

Days of Rain: 9 (> .008in) 7 (> .08in) 2 (> 0.8in)