NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2005 August


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2005



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    80.8   090.7   16:28    69.4   06:14     00.0     15.8   00.00   01.4     12.7    16:28     WSW

02    81.6   092.1   15:27    71.5   06:13     00.0     16.7   00.00   01.3     13.8    17:28      SW

03    83.5   093.6   14:14    74.7   06:29     00.0     18.5   00.00   02.5     19.6    22:27      SW

04    80.9   086.7   15:25    68.1   00:00     00.0     15.9   00.00   02.8     17.3    12:14      W 

05    73.3   084.5   16:29    58.4   06:15     00.0     08.3   00.00   01.8     11.5    13:13      NW

06    72.1   086.5   16:13    59.2   06:29     00.0     07.2   00.00   01.1     13.8    15:29      SW

07    75.8   087.6   17:03    60.1   05:25     00.0     10.8   00.00   01.4     12.7    15:14     WSW

08    80.1   091.0   17:00    65.8   04:29     00.0     15.1   00.00   02.4     18.4    13:29      SW

09    80.0   093.2   16:21    67.8   22:14     00.0     15.1   00.49   02.1     18.4    16:21      SW

10    75.4   086.7   15:57    66.6   05:28     00.0     10.5   00.01   01.3     12.7    15:58      NW

11    68.6   072.8   12:28    65.6   06:29     00.0     03.6   00.36   00.5     08.1    14:13     ESE

12    71.7   079.6   14:14    65.3   00:00     00.0     06.7   00.11   01.8     18.4    12:30     WNW

13    68.9   075.3   16:14    61.2   06:27     00.0     04.0   00.00   00.2     06.9    16:29      NW

14    68.1   079.8   15:29    60.2   03:29     00.0     03.2   00.00   00.4     05.8    17:29      N 

15    70.2   082.6   16:31    55.7   06:29     00.0     05.3   00.00   00.3     06.9    18:13      W 

16    72.1   084.0   17:03    58.9   06:17     00.0     07.2   00.00   00.8     08.1    15:14     WNW

17    71.4   080.1   15:14    59.9   06:28     00.0     06.5   00.00   00.4     04.6    19:29      E 

18    71.4   078.8   16:13    66.0   04:15     00.0     06.5   01.81   01.5     11.5    22:30      SE

19    72.0   081.2   18:31    66.8   01:14     00.0     07.1   00.05   01.9     11.5    09:30      NW

20    74.6   083.6   16:16    68.1   00:00     00.0     09.6   00.04   01.4     17.3    16:01     WNW

21    66.2   073.5   17:07    57.5   06:29     00.0     01.3   00.00   02.1     18.4    13:12      NW

22    61.5   071.5   17:14    54.2   03:30     03.4     00.0   00.00   01.3     08.1    09:15     NNW

23    61.4   070.4   16:13    52.5   06:29     03.5     00.0   00.00   00.6     05.8    16:07     ENE

24    63.4   073.3   14:14    51.0   03:30     01.6     00.0   00.00   00.6     08.1    12:14      E 

25    68.1   076.1   16:14    60.4   02:17     00.0     03.1   00.00   00.4     06.9    15:14     ESE

26    70.6   081.2   15:32    59.6   05:13     00.0     05.7   00.69   00.5     04.6    15:32     ESE

27    72.3   082.2   15:30    65.2   06:30     00.0     07.4   00.48   01.7     13.8    17:14      W 

28    69.3   079.4   15:31    60.5   05:13     00.0     04.4   00.00   01.5     12.7    15:31     WSW

29    72.1   081.2   19:58    60.4   06:29     00.0     07.2   00.00   01.8     12.7    12:59     WNW

30    66.9   074.0   15:28    61.5   07:03     00.0     02.0   00.00   01.0     11.5    18:31     NNW

31    66.1   078.1   16:13    56.7   08:29     00.0     01.1   00.00   00.7     06.9    05:28      NW

--------------------------------------------------------------------------------------------------------

71.9 (71.9)   93.6  day 03     51.0  day 24   008.5    225.8   00.00   01.3     19.6   day 03      W 

Max >  86: 9

Min <  86: 31

Max Rain: 1.81 ON 18-08-16

Days of Rain: 9 (> .008in) 6 (> .08in) 1 (> 0.8in)