NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2005 October


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2005



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    65.6   079.4   16:13    55.3   06:13     00.0     00.7   00.00   01.7     12.7    10:29      SW

02    69.1   079.2   14:12    57.6   05:25     00.0     04.2   00.00   01.4     12.7    13:28     SSE

03    76.8   085.3   16:15    70.8   07:13     00.0     11.8   00.00   03.6     21.9    14:27      SW

04    75.3   081.4   15:00    70.4   06:30     00.0     10.3   00.01   01.5     13.8    10:30     SSW

05    57.1   076.5   01:29    50.1   17:00     07.8     00.0   00.19   00.9     13.8    03:23     WSW

06    44.6   050.1   17:14    41.6   23:15     20.3     00.0   00.19   01.0     11.5    21:15     WNW

07    43.0   048.5   15:12    38.8   08:29     21.9     00.0   00.01   02.5     19.6    14:11      N 

08    43.7   052.2   15:28    36.3   00:00     21.3     00.0   00.00   01.8     11.5    10:20      N 

09    46.4   057.0   16:14    34.3   04:31     18.5     00.0   00.00   01.3     11.5    18:14     NNE

10    48.5   058.9   15:15    39.8   01:25     16.4     00.0   00.00   01.3     09.2    14:15     NNE

11    51.9   058.4   14:02    41.1   01:13     13.1     00.0   00.00   00.4     06.9    14:29      NE

12    56.4   059.2   16:12    55.0   06:28     08.5     00.0   00.00   00.1     03.5    18:12      E 

13    58.8   065.5   13:13    54.7   00:00     06.1     00.0   00.01   00.2     08.1    14:13      SW

14    59.5   071.6   16:13    49.9   05:30     05.4     00.0   00.00   01.6     13.8    14:14     WSW

15    52.8   061.3   14:29    45.1   00:00     12.1     00.0   00.00   02.5     14.9    12:14      NW

16    48.3   057.8   16:05    40.1   07:33     16.6     00.0   00.00   00.7     11.5    09:35     WNW

17    54.3   069.3   16:29    43.6   02:34     10.6     00.0   00.06   02.1     14.9    13:15     WSW

18    54.4   065.0   16:14    40.5   07:25     10.6     00.0   00.00   02.1     17.3    23:17      SW

19    50.4   063.4   00:17    41.9   23:29     14.5     00.0   00.00   03.6     29.9    04:07     NNW

20    44.9   055.1   15:13    34.9   07:44     20.0     00.0   00.00   00.6     06.9    13:59      N 

21    42.9   053.9   15:28    31.8   07:59     22.1     00.0   00.00   00.1     05.8    14:21     ENE

22    45.0   048.0   13:15    43.3   21:29     20.0     00.0   00.32   00.1     04.6    18:15     WNW

23    43.5   047.7   15:15    38.8   00:00     21.4     00.0   00.15   02.6     14.9    21:14      N 

24    43.5   049.8   13:14    37.5   06:15     21.4     00.0   00.01   03.1     14.9    13:15      N 

25    42.8   048.6   12:14    35.5   08:14     22.1     00.0   00.00   02.0     12.7    04:28     NNW

26    44.1   047.1   14:00    40.8   07:29     20.9     00.0   00.00   01.2     08.1    10:15      N 

27    41.0   047.4   15:27    33.7   23:31     23.9     00.0   00.00   01.0     08.1    14:59     NNW

28    39.3   055.7   14:30    28.5   07:13     25.6     00.0   00.00   00.6     11.5    15:12      W 

29    49.7   061.2   15:30    38.5   07:22     15.3     00.0   00.00   02.7     19.6    13:13      SW

30    51.9   057.5   15:13    47.9   06:34     13.0     00.0   00.04   04.0     19.6    10:14      SW

31    51.6   057.5   13:29    44.1   23:07     13.3     00.0   00.00   01.5     11.5    09:22     WNW

--------------------------------------------------------------------------------------------------------

51.5 (52.1)   85.3  day 03     28.5  day 28   442.9    027.0   00.00   01.6     29.9   day 03     WNW

Min <  86: 31

Max Rain: 0.32 ON 22-10-16

Days of Rain: 10 (> .008in) 4 (> .08in) 0 (> 0.8in)