NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2006 January


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2006



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    33.2   035.6   16:14    30.4   08:13     31.8     00.0   00.04   01.0     06.9    22:36     ESE

02    35.2   037.0   12:13    32.8   23:13     29.7     00.0   00.17   04.3     23.0    21:14      NE

03    33.8   036.5   22:32    32.1   08:27     31.2     00.0   00.00   01.1     12.7    00:30     NNE

04    35.2   036.8   05:29    33.1   18:31     29.7     00.0   00.22   02.1     11.5    22:36      NW

05    29.5   034.4   02:13    25.4   00:00     35.5     00.0   00.01   03.8     18.4    03:26     NNW

06    26.7   029.5   22:15    23.9   06:29     38.2     00.0   00.00   03.2     14.9    15:15     WSW

07    31.9   033.4   15:15    29.4   00:27     33.1     00.0   00.00   02.4     12.7    01:13     WNW

08    32.8   035.9   12:14    29.5   06:14     32.1     00.0   00.00   01.8     12.7    13:30     ENE

09    30.6   033.4   14:29    22.9   23:13     34.4     00.0   00.00   02.7     11.5    19:08      NW

10    26.7   033.1   15:15    19.7   05:28     38.2     00.0   00.00   02.5     19.6    11:30      SW

11    33.1   038.2   15:14    27.2   01:31     31.9     00.0   00.00   01.4     11.5    21:15      SW

12    36.6   047.7   15:30    30.0   23:30     28.4     00.0   00.00   01.4     11.5    11:30     SSW

13    32.8   036.6   13:16    29.1   05:15     32.1     00.0   00.01   03.6     18.4    20:15     NNW

14    27.9   031.3   00:30    23.8   07:30     37.1     00.0   00.00   02.5     17.3    04:16     NNW

15    31.7   036.3   12:28    28.2   00:15     33.2     00.0   00.00   03.6     19.6    12:29      SE

16    32.2   033.8   16:14    30.7   08:14     32.7     00.0   00.00   03.6     13.8    13:30     ESE

17    30.6   032.8   00:13    23.8   00:00     34.3     00.0   05.36   02.2     13.8    15:14      NW

18    20.6   023.8   00:14    14.3   08:31     44.4     00.0   00.00   05.6     26.4    14:14     WNW

19    28.2   035.9   13:30    20.8   05:31     36.7     00.0   00.00   01.7     06.9    22:31     NNE

20    29.6   032.7   13:15    26.4   06:14     35.3     00.0   00.00   02.2     14.9    03:14      NW

21    27.0   034.9   14:31    20.2   08:15     38.0     00.0   00.00   02.2     12.7    22:31     WSW

22    29.2   035.3   13:31    22.9   00:30     35.7     00.0   00.00   04.9     21.9    03:31     WSW

23    25.0   030.4   16:15    18.8   09:30     39.9     00.0   00.00   05.6     24.1    00:00     WSW

24    32.5   038.9   11:14    27.5   00:14     32.5     00.0   00.00   08.6     33.4    01:30      W 

25    28.5   032.8   13:31    24.4   22:13     36.4     00.0   00.00   04.3     19.6    09:13      NW

26    31.2   042.9   14:15    18.3   07:30     33.7     00.0   00.00   01.7     12.7    22:31      S 

27    42.8   051.3   15:15    35.0   00:00     22.1     00.0   00.00   08.0     31.1    09:31      SW

28    33.7   036.8   10:16    27.6   06:14     31.3     00.0   00.45   00.4     05.8    02:15     WNW

29    33.4   035.0   19:15    32.7   00:00     31.5     00.0   00.51   01.0     05.8    23:20     NNW

30    28.1   032.7   00:28    26.0   10:13     36.9     00.0   00.00   02.8     17.3    09:15     NNW

31    27.5   031.6   13:02    21.1   07:30     37.5     00.0   00.01   01.6     12.7    14:04      SW

--------------------------------------------------------------------------------------------------------

30.9 (30.7)   51.3  day 27     14.3  day 18   1055.4    000.0   00.00   03.0     33.4   day 27      W 

Max <  32: 5

Min <  86: 31

Min <  23: 9

Max Rain: 5.36 ON 17-01-16

Days of Rain: 9 (> .008in) 5 (> .08in) 1 (> 0.8in)