NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2006 March


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2006



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    25.7   032.9   13:31    16.1   03:31     39.2     00.0   00.00   01.5     08.1    20:16      E 

02    28.0   035.5   16:15    20.5   00:00     36.9     00.0   00.06   02.3     12.7    07:15     NNE

03    23.7   032.2   15:18    17.7   00:00     41.2     00.0   00.01   01.8     16.1    09:33     NNE

04    21.7   031.3   15:30    11.4   06:28     43.3     00.0   00.00   00.6     08.1    13:34     NNW

05    26.0   034.1   12:00    14.4   05:28     38.9     00.0   00.01   00.6     11.5    12:25      E 

06    30.2   036.2   15:10    21.1   00:00     34.8     00.0   00.20   00.9     11.5    12:16     NNE

07    28.1   039.9   14:23    15.2   07:01     36.9     00.0   11.07   02.2     13.8    20:20      S 

08    37.1   041.9   14:17    34.0   01:16     27.9     00.0   00.12   01.0     11.5    13:19     SSE

09    35.4   037.9   14:29    33.7   06:24     29.6     00.0   00.01   01.9     14.9    20:30     NNE

10    38.5   045.1   12:28    31.2   06:24     26.4     00.0   00.00   02.3     14.9    11:22     WSW

11    43.9   052.3   20:19    34.3   05:16     21.1     00.0   00.05   02.7     21.9    14:28     SSE

12    40.0   048.5   12:16    28.7   06:16     24.9     00.0   00.20   02.0     18.4    23:35     NNE

13    35.3   044.2   12:02    27.3   23:32     29.7     00.0   00.19   08.1     36.8    19:29     WNW

14    27.4   031.0   14:11    24.8   00:00     37.5     00.0   00.00   09.7     29.9    10:32     WNW

15    29.5   037.8   14:24    21.3   06:24     35.5     00.0   00.00   03.7     23.0    09:17     WNW

16    30.4   035.2   14:32    24.1   00:00     34.5     00.0   00.00   02.5     14.9    23:22      NE

17    28.4   036.3   14:16    23.0   02:11     36.5     00.0   00.00   02.2     16.1    10:01      N 

18    29.6   039.9   15:19    19.4   06:17     35.3     00.0   00.00   04.6     21.9    16:02     NNW

19    33.9   047.4   15:15    18.9   06:07     31.1     00.0   00.00   02.3     14.9    22:21     NNW

20    29.2   032.4   13:06    24.4   23:17     35.8     00.0   00.00   04.8     23.0    23:17     NNE

21    29.4   036.6   15:30    24.2   06:24     35.5     00.0   00.00   04.6     23.0    09:26     NNE

22    33.9   045.2   12:30    24.7   03:15     31.0     00.0   00.00   02.9     19.6    12:30      NW

23    32.5   037.2   14:24    27.5   04:18     32.4     00.0   00.00   01.0     09.2    12:08     NNE

24    36.4   043.9   13:27    30.3   06:09     28.6     00.0   00.00   02.0     13.8    18:27     NNW

25    35.6   044.2   14:05    25.8   00:00     29.3     00.0   00.00   01.8     18.4    10:29     NNE

26    35.5   049.1   13:29    21.1   06:05     29.5     00.0   00.00   00.7     08.1    18:13      SE

27    37.1   047.4   14:17    23.9   06:40     27.8     00.0   00.00   01.2     12.7    15:07      SE

28    41.9   054.4   15:33    27.3   06:09     23.1     00.0   00.00   01.0     11.5    13:15     NNW

29    44.7   054.4   13:20    34.9   06:04     20.2     00.0   00.00   03.4     19.6    14:14      SW

30    52.6   064.0   12:22    41.9   06:01     12.3     00.0   00.00   04.7     21.9    23:33      SE

31    50.1   056.9   10:14    42.9   20:26     14.9     00.0   00.14   06.7     33.4    12:23      SW

--------------------------------------------------------------------------------------------------------

33.9 (33.7)   64.0  day 30     11.4  day 04   961.6    000.0   00.00   02.8     36.8   day 13     NNW

Max <  32: 2

Min <  86: 31

Min <  23: 12

Max Rain: 11.07 ON 7-03-16

Days of Rain: 11 (> .008in) 6 (> .08in) 1 (> 0.8in)