NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2006 September


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2006



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    63.8   074.6   16:14    51.1   06:05     01.1     00.0   00.00   00.9     11.5    17:29     ESE

02    64.6   075.3   14:19    55.0   04:29     00.3     00.0   00.00   00.6     11.5    14:14      E 

03    64.7   077.4   14:19    52.6   06:25     00.2     00.0   00.00   00.3     06.9    13:20     ESE

04    65.1   075.3   12:24    54.8   06:29     00.0     00.1   00.00   00.3     11.5    16:05     WSW

05    68.7   082.4   16:05    56.7   06:14     00.0     03.8   00.00   00.6     14.9    15:05     WNW

06    65.9   075.3   16:05    58.7   07:04     00.0     00.9   00.00   00.6     11.5    14:29     NNE

07    65.8   078.3   12:01    57.8   03:20     00.0     00.8   00.00   01.4     11.5    11:07      SW

08    65.8   077.4   15:11    51.4   23:11     00.0     00.9   00.38   01.9     17.3    16:14     WNW

09    54.2   062.3   15:04    48.6   23:06     10.8     00.0   00.44   01.3     13.8    14:06      N 

10    56.4   061.6   14:05    48.9   03:11     08.5     00.0   00.08   00.9     13.8    12:14     ENE

11    54.0   055.1   11:14    52.8   05:04     10.9     00.0   00.61   00.4     11.5    11:20      E 

12    56.6   059.8   12:25    54.2   00:25     08.4     00.0   00.17   01.2     14.9    19:14      N 

13    57.5   063.1   13:10    50.8   00:00     07.4     00.0   00.01   01.5     11.5    12:22     NNW

14    58.8   074.4   16:06    45.7   06:25     06.2     00.0   00.01   00.3     11.5    16:21      S 

15    62.1   075.1   15:14    49.6   07:04     02.9     00.0   00.00   00.3     11.5    13:29     SSW

16    68.4   075.4   13:11    62.4   00:04     00.0     03.5   00.00   01.6     13.8    11:06     SSE

17    72.3   084.3   14:14    60.5   00:00     00.0     07.3   00.01   02.3     19.6    14:06      SW

18    57.6   066.3   13:14    51.6   07:23     07.4     00.0   00.00   03.3     28.8    13:10     WSW

19    50.2   055.0   16:10    42.9   00:00     14.7     00.0   00.00   02.7     19.6    16:29      W 

20    48.0   059.2   15:09    37.6   05:20     17.0     00.0   00.00   01.5     14.9    17:22     WNW

21    52.1   066.3   14:25    38.6   07:02     12.8     00.0   00.00   00.5     11.5    12:22      S 

22    58.8   063.7   18:06    54.1   03:28     06.2     00.0   00.05   01.3     12.7    12:14      SE

23    59.9   070.6   13:19    54.1   07:03     05.1     00.0   00.16   00.4     10.3    21:23     WSW

24    54.6   062.3   16:19    46.2   00:00     10.3     00.0   00.01   02.4     18.4    05:21      NW

25    54.8   067.6   15:28    46.0   00:00     10.1     00.0   00.00   01.9     18.4    15:23     WNW

26    56.2   068.3   15:00    43.8   04:15     08.7     00.0   00.00   01.9     24.1    15:15      SW

27    53.2   060.7   00:05    46.7   00:00     11.7     00.0   00.25   01.8     17.3    07:20      NW

28    46.8   055.1   15:04    40.3   07:13     18.1     00.0   00.02   01.0     13.8    11:29     NNW

29    47.2   055.9   13:19    38.3   07:00     17.8     00.0   00.03   00.9     12.7    13:24     SSW

30    51.5   063.7   14:09    43.8   07:05     13.5     00.0   00.05   01.0     13.8    15:14     WSW

--------------------------------------------------------------------------------------------------------

58.5 (59.0)   84.3  day 17     37.6  day 20   210.1    017.4   00.00   01.2     28.8   day 18      W 

Min <  86: 30

Max Rain: 0.61 ON 11-09-16

Days of Rain: 15 (> .008in) 7 (> .08in) 0 (> 0.8in)