NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2007 January


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2007



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    36.7   043.9   00:04    27.5   00:00     28.2     00.0   00.07   04.0     25.3    10:04      NW

02    32.5   040.5   14:23    26.0   04:05     32.5     00.0   00.00   04.9     19.6    20:29      SW

03    38.4   046.4   14:19    32.4   05:15     26.5     00.0   00.00   07.9     26.4    21:29      SW

04    42.5   046.1   21:23    37.6   03:23     22.4     00.0   00.00   05.9     27.6    12:15      SW

05    42.9   046.4   04:04    36.9   00:00     22.1     00.0   00.00   03.3     17.3    07:14     WNW

06    34.3   036.9   00:04    28.5   21:21     30.6     00.0   00.00   03.5     20.7    12:20     WNW

07    35.4   042.8   12:14    28.8   00:14     29.6     00.0   00.08   03.0     20.7    12:08      SW

08    27.3   031.2   14:14    23.4   00:00     37.6     00.0   00.00   04.7     21.9    03:29     WNW

09    20.5   023.4   00:14    16.8   00:00     44.4     00.0   00.00   06.9     26.4    13:29     WNW

10    21.5   030.9   21:16    12.3   07:08     43.4     00.0   00.00   02.4     21.9    18:07      S 

11    37.7   042.6   14:29    29.7   00:10     27.2     00.0   00.00   05.1     28.8    09:05      SW

12    29.3   037.8   00:25    15.1   00:00     35.6     00.0   00.00   02.5     16.1    22:19      N 

13    18.0   021.9   23:29    13.0   05:19     46.9     00.0   00.00   02.1     12.7    00:29      N 

14    22.9   024.4   13:12    19.0   00:00     42.0     00.0   00.00   02.1     17.3    23:30     NNE

15    18.4   020.8   14:13    13.8   00:00     46.5     00.0   00.00   05.2     19.6    14:08      N 

16    12.0   018.9   13:28    06.4   00:00     52.9     00.0   00.00   02.4     16.1    02:14      NW

17    11.7   018.5   15:24    05.7   07:28     53.2     00.0   00.00   05.3     25.3    14:14      SW

18    23.1   027.5   14:18    13.6   00:01     41.9     00.0   98.98   04.1     16.1    22:14     WSW

19    18.3   023.5   04:17    06.7   00:00     46.7     00.0   98.98   04.2     21.9    07:15     WNW

20    09.6   019.6   14:28   -00.9   07:28     55.4     00.0   98.94   00.6     06.9    15:29     WSW

21    17.6   022.5   14:18    09.4   00:09     47.4     00.0   98.98   00.5     05.8    15:12     NNE

22    22.7   027.4   13:06    17.9   01:09     42.3     00.0   00.00   02.9     19.6    23:15      W 

23    23.1   026.8   15:23    19.5   07:09     41.9     00.0   00.00   04.0     19.6    06:05      W 

24    18.2   023.4   14:09    12.8   00:00     46.7     00.0   00.00   01.6     12.7    13:22      NW

25    12.5   017.3   00:00    08.0   06:17     52.5     00.0   00.00   02.3     16.1    11:07      NW

26    25.7   033.0   15:15    17.4   00:05     39.2     00.0   00.00   03.8     20.7    08:14      SW

27    24.7   028.5   03:22    14.2   00:00     40.3     00.0   00.00   04.2     19.6    19:14      NW

28    14.6   018.7   15:07    07.3   00:00     50.3     00.0   00.00   03.4     19.6    10:04     NNW

29    10.1   016.8   14:24    05.3   05:27     54.8     00.0   00.00   01.4     13.8    11:22     WSW

30    13.2   021.9   14:14    03.7   02:28     51.8     00.0   00.00   04.0     19.6    13:23      NW

31    09.2   014.1   23:08    03.3   05:09     55.8     00.0   00.00   05.6     24.1    19:22      SW

--------------------------------------------------------------------------------------------------------

23.4 (22.7)   46.4  day 05    -00.9  day 20   1288.5    000.0   00.00   03.7     28.8   day 04      W 

Max <  32: 21

Min <  86: 31

Min <   0: 1

Max < 23: 11

Min <  23: 22

Min <  14: 15

Min <   5: 3

Min <   0: 1

Max Rain: 98.98 ON 18-01-16

Days of Rain: 6 (> .008in) 5 (> .08in) 4 (> 0.8in)