NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2007 August


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2007



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    80.7   092.2   15:17    67.9   06:04     00.0     15.8   00.00   01.4     18.4    14:27     WSW

02    76.8   086.8   13:09    58.3   06:00     00.0     11.8   00.00   01.6     14.9    11:16     WSW

03    65.1   087.2   16:26    58.3   23:23     00.0     00.2   00.00   00.5     12.7    15:07     WNW

04    71.0   080.2   15:28    60.5   05:24     00.0     06.0   00.00   00.4     08.1    15:14      SE

05    68.6   073.6   14:14    62.7   01:24     00.0     03.6   00.01   00.3     11.5    10:15      S 

06    74.9   088.7   16:20    65.0   06:17     00.0     10.0   00.00   00.7     10.3    00:30      W 

07    76.5   087.6   17:01    68.4   05:19     00.0     11.6   00.00   00.4     11.5    18:21      SW

08    72.7   082.2   16:25    62.1   00:00     00.0     07.8   00.00   00.8     12.7    10:31     NNE

09    73.0   087.2   16:15    60.3   04:26     00.0     08.1   00.00   00.5     10.3    17:05     ENE

10    76.6   090.4   17:29    64.3   06:08     00.0     11.6   00.00   00.4     11.5    11:14      NE

11    75.5   089.5   14:17    65.8   04:19     00.0     10.6   00.00   01.5     19.6    16:16      SW

12    75.6   089.1   16:26    65.8   00:00     00.0     10.6   00.21   28.7     112.7    06:14      W 

13    69.9   082.8   15:25    57.3   06:16     00.0     05.0   00.00   00.3     08.1    23:20      SE

14    71.6   079.5   17:03    63.0   02:05     00.0     06.6   00.01   01.5     18.4    01:14     WSW

15    69.4   077.5   14:15    60.3   06:10     00.0     04.4   00.00   00.5     11.5    16:15      W 

16    71.1   080.2   17:16    64.3   00:00     00.0     06.1   00.00   01.4     18.4    17:22     WNW

17    64.8   076.9   16:28    52.5   06:11     00.1     00.0   00.00   02.1     18.4    16:14      NW

18    57.1   064.5   09:19    48.4   06:18     07.8     00.0   00.17   00.1     08.1    12:14     ESE

19    58.4   060.0   17:04    56.3   00:10     06.6     00.0   00.55   00.7     08.1    21:23      E 

20    61.1   063.7   18:21    59.1   01:25     03.9     00.0   00.43   01.5     11.5    20:28      E 

21    64.5   071.1   16:06    60.5   06:18     00.5     00.0   00.00   00.3     11.5    18:06     ESE

22    72.5   080.8   13:28    65.8   06:24     00.0     07.6   00.16   00.7     16.1    13:23     WSW

23    72.2   078.6   15:09    66.9   05:19     00.0     07.3   00.00   00.6     11.5    13:23     WSW

24    66.4   069.4   12:01    63.7   23:09     00.0     01.4   00.15   00.2     11.5    12:21     NNW

25    66.6   074.8   17:04    56.8   00:00     00.0     01.6   00.01   01.2     19.6    14:20      NW

26    65.1   076.2   14:19    51.9   06:28     00.0     00.2   00.00   00.3     11.5    14:29      S 

27    65.8   075.7   15:17    56.6   03:04     00.0     00.9   00.02   00.5     11.5    10:29     SSW

28    76.2   090.4   16:21    68.6   00:05     00.0     11.3   00.18   02.3     33.4    18:06      SW

29    68.0   072.0   18:02    61.1   23:22     00.0     03.0   00.02   00.6     10.3    13:29     NNW

30    64.7   076.2   16:27    51.8   07:00     00.3     00.0   00.00   00.2     08.1    15:16      NW

31    66.3   078.9   17:02    52.3   06:26     00.0     01.4   00.00   00.4     09.2    15:29     WSW

--------------------------------------------------------------------------------------------------------

69.6 (70.0)   92.2  day 01     48.4  day 18   019.1    164.5   00.00   01.7     112.7   day 12      W 

Max >  86: 10

Min <  86: 31

Max Rain: 0.55 ON 19-08-16

Days of Rain: 12 (> .008in) 7 (> .08in) 0 (> 0.8in)