NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2007 October


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2007



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    62.1   064.2   15:24    61.0   05:04     02.8     00.0   00.34   00.3     10.3    14:29     NNW

02    61.7   065.4   13:06    56.3   07:00     03.3     00.0   10.03   01.2     19.6    23:21      S 

03    61.1   070.5   15:29    53.2   00:00     03.8     00.0   10.21   02.9     21.9    01:06      W 

04    63.8   077.3   16:09    51.0   04:14     01.1     00.0   00.00   01.0     19.6    11:08      SW

05    69.2   084.3   13:28    57.4   03:03     00.0     04.2   00.22   00.3     18.4    16:26      S 

06    75.7   085.3   15:29    69.8   08:19     00.0     10.8   00.00   01.4     17.3    15:23      SW

07    76.1   084.7   15:29    69.3   07:19     00.0     11.1   00.00   01.1     13.8    16:06      SW

08    71.7   083.9   13:29    54.7   00:00     00.0     06.8   00.12   02.6     21.9    14:21     WSW

09    52.3   062.5   11:21    44.2   00:00     12.7     00.0   00.00   03.3     28.8    12:14      W 

10    46.1   049.8   11:21    42.2   01:25     18.9     00.0   00.11   04.0     21.9    22:15     NNW

11    45.4   050.9   15:19    37.8   00:00     19.5     00.0   00.00   03.1     19.6    02:29      N 

12    39.2   048.6   16:01    30.5   07:12     25.7     00.0   00.00   00.7     11.5    15:15     WNW

13    42.7   057.3   16:12    31.1   05:14     22.2     00.0   00.00   00.4     10.3    14:14      W 

14    43.6   049.5   16:19    34.9   05:15     21.4     00.0   00.19   00.0     05.8    23:14     WNW

15    51.4   054.9   14:14    47.0   00:19     13.5     00.0   00.09   00.6     11.5    13:28     ENE

16    55.5   061.3   16:29    52.5   22:28     09.5     00.0   00.74   00.7     12.7    07:14      SE

17    56.8   064.6   13:22    50.3   08:04     08.2     00.0   00.01   00.8     11.5    23:29      S 

18    63.2   071.7   15:15    57.0   00:00     01.8     00.0   00.44   03.7     26.4    13:28      S 

19    55.0   058.9   02:07    52.6   12:14     10.0     00.0   00.01   05.0     27.6    13:14      SW

20    57.1   067.8   15:24    47.2   07:29     07.8     00.0   00.00   02.6     14.9    15:05     WSW

21    65.1   073.4   16:04    57.1   00:11     00.0     00.2   00.00   02.6     24.1    13:14      SW

22    51.6   066.9   00:04    45.4   00:00     13.3     00.0   00.00   01.9     16.1    08:08     NNW

23    46.5   056.5   14:21    34.6   07:28     18.5     00.0   00.01   01.8     24.1    20:07      W 

24    42.7   049.5   15:18    33.9   00:00     22.3     00.0   00.00   02.1     21.9    09:14     NNW

25    40.8   054.0   15:07    30.6   04:29     24.2     00.0   00.00   00.3     11.5    11:14     ENE

26    44.4   051.0   15:12    34.5   04:07     20.6     00.0   00.00   00.4     10.3    23:29      N 

27    45.9   053.1   14:29    34.0   22:21     19.0     00.0   00.01   02.7     21.9    14:15     NNW

28    39.5   050.1   15:06    26.8   07:19     25.4     00.0   00.00   00.6     12.7    13:29     WSW

29    48.6   059.4   15:22    42.2   00:15     16.3     00.0   00.00   02.4     13.8    13:09     WSW

30    55.4   066.4   15:06    46.1   06:09     09.5     00.0   00.00   04.7     26.4    14:14      SW

31    52.2   057.9   00:09    39.6   23:07     12.7     00.0   00.00   05.3     25.3    15:20     WSW

--------------------------------------------------------------------------------------------------------

54.3 (54.5)   85.3  day 06     26.8  day 28   364.0    033.1   00.00   02.0     28.8   day 30     WSW

Min <  86: 31

Max Rain: 10.21 ON 3-10-16

Days of Rain: 14 (> .008in) 10 (> .08in) 2 (> 0.8in)