NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2008 May


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2008



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    48.4   061.6   15:06    39.1   05:17     16.5     00.0   00.05   03.2     17.3    14:24      E 

02    48.2   052.5   23:11    45.1   06:30     16.8     00.0   00.16   02.3     16.1    07:05      E 

03    48.1   054.4   08:11    36.6   00:00     16.8     00.0   00.00   03.6     26.4    18:07     WNW

04    50.1   063.0   16:14    33.0   05:19     14.9     00.0   00.00   03.9     26.4    15:06      SW

05    56.2   066.6   16:08    46.6   06:12     08.8     00.0   00.00   03.0     20.7    17:08      W 

06    58.2   076.6   17:06    40.8   06:01     06.7     00.0   00.00   01.3     12.7    20:06     SSE

07    56.9   064.3   12:20    43.9   00:00     08.0     00.0   00.00   03.8     25.3    12:29      NW

08    49.3   059.2   16:06    37.2   05:28     15.7     00.0   00.00   01.2     11.5    11:30     ESE

09    49.5   056.0   18:20    43.8   03:18     15.5     00.0   00.00   00.6     10.3    13:07     NNE

10    48.3   058.0   14:19    36.9   05:31     16.6     00.0   00.00   01.1     10.3    13:14     ESE

11    48.8   056.6   14:24    42.6   01:05     16.1     00.0   00.05   02.5     17.3    19:24     NNE

12    47.1   059.9   15:30    35.6   06:05     17.8     00.0   00.00   01.9     13.8    01:13     NNE

13    55.4   065.6   12:14    42.2   05:25     09.5     00.0   00.00   02.4     18.4    17:06     SSE

14    55.9   067.6   17:20    44.8   00:00     09.1     00.0   00.14   02.8     18.4    15:28      NW

15    54.7   066.9   14:18    38.5   05:27     10.2     00.0   00.00   00.7     17.3    10:34     SSW

16    59.3   072.0   18:13    46.4   04:17     05.6     00.0   00.00   03.0     21.9    17:32     WSW

17    58.8   069.9   15:02    47.0   00:00     06.2     00.0   00.00   04.3     25.3    13:30      NW

18    47.9   056.5   14:00    40.3   00:00     17.0     00.0   00.00   03.2     19.6    16:20     NNW

19    49.3   060.2   14:28    35.8   06:04     15.7     00.0   00.00   01.5     11.5    19:06     WNW

20    52.4   065.8   17:10    39.3   06:09     12.5     00.0   00.00   02.5     21.9    17:14      NW

21    50.7   067.3   16:00    41.5   05:14     14.3     00.0   00.00   02.7     17.3    17:05      NW

22    49.0   061.1   17:07    37.0   05:22     15.9     00.0   00.00   00.8     12.7    14:14      NE

23    50.4   062.5   17:12    38.5   05:24     14.6     00.0   00.00   01.3     19.6    11:22      NE

24    54.3   067.6   15:19    39.8   06:04     10.7     00.0   00.00   00.7     11.5    13:22     ENE

25    59.6   075.0   17:17    41.9   03:14     05.3     00.0   00.05   00.8     16.1    11:29      S 

26    66.0   080.2   14:17    42.5   00:00     00.0     01.1   00.00   03.4     26.4    14:14     WNW

27    45.9   056.0   17:04    37.6   00:00     19.1     00.0   00.00   02.4     18.4    10:20      NE

28    51.0   068.6   16:04    30.3   05:24     14.0     00.0   00.00   00.7     11.5    19:05      SW

29    58.3   071.3   15:20    43.5   05:10     06.7     00.0   00.00   00.9     11.5    18:14      SW

30    62.5   078.9   17:29    45.0   03:24     02.5     00.0   00.25   01.9     17.3    15:05      SW

31    63.4   070.1   17:14    55.6   23:07     01.5     00.0   00.00   02.6     24.1    12:20     WNW

--------------------------------------------------------------------------------------------------------

53.3 (52.9)   80.2  day 26     30.3  day 28   360.6    001.1   00.00   02.2     26.5   day 17     WNW

Min <  86: 31

Max Rain: 0.25 ON 30-05-16

Days of Rain: 6 (> .008in) 3 (> .08in) 0 (> 0.8in)