NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2008 June


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2008



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    62.6   077.1   17:19    45.1   05:25     02.3     00.0   00.00   01.0     11.5    19:05     WSW

02    65.2   080.4   14:00    53.7   05:15     00.0     00.3   00.16   00.7     20.7    17:05     WNW

03    54.8   058.9   18:14    49.9   09:24     10.2     00.0   00.06   00.6     10.3    16:14     ENE

04    59.5   067.1   15:10    55.1   02:19     05.4     00.0   00.00   00.4     06.9    17:05     ENE

05    63.7   073.0   14:05    60.2   05:25     01.2     00.0   00.27   00.5     10.3    17:05      NE

06    75.3   086.5   15:18    60.5   02:29     00.0     10.4   00.00   04.3     35.6    13:08      SW

07    73.3   083.0   11:25    63.9   05:25     00.0     08.4   00.07   02.6     24.1    18:05      SW

08    67.2   073.3   15:05    64.3   23:15     00.0     02.3   01.03   01.0     24.1    02:20      SW

09    70.7   078.6   15:29    64.0   01:05     00.0     05.7   00.00   02.5     19.6    06:05     WSW

10    70.2   077.4   16:29    63.5   05:29     00.0     05.3   00.00   01.9     18.4    15:29      W 

11    57.6   066.3   00:04    51.1   06:25     07.3     00.0   00.00   01.4     11.5    19:05      E 

12    64.9   070.3   18:00    55.3   00:14     00.1     00.0   00.68   01.4     28.8    19:05     SSE

13    70.3   078.5   15:17    62.7   03:28     00.0     05.4   00.05   01.8     16.1    12:22      SW

14    71.1   083.2   18:00    57.2   05:25     00.0     06.1   00.00   01.8     18.4    16:14     WSW

15    72.9   080.9   21:40    59.8   00:00     00.0     08.0   00.00   05.2     19.6    21:23     WNW

16    60.2   065.3   17:26    56.5   03:12     04.8     00.0   00.00   02.5     19.6    15:21      NW

17    65.6   075.1   18:15    50.8   05:09     00.0     00.7   00.00   01.8     18.4    10:14     WNW

18    59.3   071.3   15:24    49.2   05:04     05.6     00.0   00.00   00.7     12.7    11:08      NE

19    65.8   083.2   16:26    50.5   05:14     00.0     00.8   00.00   01.2     17.3    15:01     WNW

20    66.0   071.8   17:10    53.6   03:00     00.0     01.1   00.08   00.7     11.5    21:14      E 

21    67.9   078.5   18:19    58.6   04:01     00.0     02.9   00.13   00.9     17.3    18:29     WNW

22    63.9   074.0   13:02    55.3   05:12     01.0     00.0   00.08   00.6     17.3    14:28      NW

23    65.6   079.2   16:04    55.0   05:24     00.0     00.7   00.00   00.7     12.7    11:22      N 

24    71.3   082.8   16:24    56.5   04:00     00.0     06.4   00.00   01.0     19.6    15:08      SW

25    75.2   084.1   15:13    64.8   06:14     00.0     10.2   00.00   01.5     17.3    15:29     WSW

26    78.9   088.0   15:14    68.8   06:05     00.0     14.0   00.00   00.7     12.7    12:23      W 

27    73.1   080.5   09:29    66.1   05:14     00.0     08.2   00.00   00.4     12.7    10:29      SW

28    65.3   076.0   13:29    58.9   20:17     00.0     00.4   00.22   01.8     26.4    00:29     WSW

29    62.1   069.6   18:28    55.4   04:05     02.8     00.0   00.01   01.8     19.6    12:07      NW

30    68.9   082.2   17:23    53.8   06:03     00.0     04.0   00.00   01.3     19.6    12:08      NW

--------------------------------------------------------------------------------------------------------

67.0 (66.9)   88.0  day 26     45.1  day 01   040.8    101.2   00.00   01.5     35.7   day 06      W 

Max >  86: 2

Min <  86: 30

Max Rain: 1.03 ON 8-06-16

Days of Rain: 12 (> .008in) 8 (> .08in) 1 (> 0.8in)