NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2008 August


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2008



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    73.5   085.1   13:15    64.0   05:24     00.0     08.6   00.00   00.5     13.8    15:14      W 

02    70.5   081.2   17:19    59.5   05:28     00.0     05.5   00.00   00.7     13.8    14:19     NNE

03    70.0   081.8   15:18    58.9   06:08     00.0     05.1   00.01   00.4     08.1    14:19      SE

04    72.4   082.4   13:14    62.9   02:15     00.0     07.5   00.06   00.6     11.5    18:14     WSW

05    75.7   086.5   15:17    67.8   06:04     00.0     10.7   00.00   00.9     17.3    17:19     WNW

06    70.6   082.4   14:10    59.8   06:05     00.0     05.7   00.18   01.0     25.3    14:29      W 

07    69.3   078.8   16:24    59.2   05:14     00.0     04.4   00.00   00.8     12.7    12:04      NW

08    69.1   081.8   15:17    53.6   06:10     00.0     04.1   00.00   00.9     12.7    17:12     WNW

09    66.5   076.0   14:17    58.1   06:18     00.0     01.6   00.00   01.1     13.8    21:29      NW

10    63.6   075.8   17:02    49.4   06:11     01.3     00.0   00.00   01.3     13.8    12:12     NNW

11    64.9   079.9   16:17    50.4   06:19     00.1     00.0   00.00   00.4     09.2    12:12     NNE

12    67.7   079.6   16:29    54.2   06:19     00.0     02.8   00.00   00.1     06.9    15:04      S 

13    67.1   075.3   17:21    61.6   00:00     00.0     02.2   00.00   00.2     08.1    11:14      W 

14    66.6   077.7   17:04    57.2   05:10     00.0     01.7   00.00   00.8     13.8    13:05     NNE

15    67.4   081.2   16:09    55.6   06:15     00.0     02.5   00.00   00.7     10.3    17:20      NW

16    71.4   085.3   15:22    56.0   06:09     00.0     06.5   00.00   01.4     18.4    12:19      W 

17    76.4   087.8   16:24    65.0   05:15     00.0     11.5   00.00   01.2     13.8    16:29      W 

18    74.4   089.5   16:23    62.0   00:00     00.0     09.4   00.00   01.7     16.1    16:28      W 

19    64.9   073.7   17:05    56.9   06:23     00.0     00.0   00.00   00.4     08.1    13:14     ENE

20    67.3   079.2   15:04    55.9   05:04     00.0     02.4   00.00   00.2     10.3    14:29      SE

21    70.4   082.6   14:04    59.9   04:24     00.0     05.5   00.00   00.4     10.3    15:08     SSE

22    76.8   084.5   16:20    69.9   00:04     00.0     11.9   00.00   01.3     18.4    17:20      SW

23    76.1   083.6   16:14    65.5   00:00     00.0     11.1   00.02   02.4     17.3    12:28      W 

24    63.8   072.1   17:09    54.5   06:25     01.1     00.0   00.00   00.6     10.3    16:19     WNW

25    62.6   073.9   15:27    50.8   05:29     02.3     00.0   00.00   00.3     08.1    12:04     ENE

26    63.3   076.0   15:04    49.2   06:14     01.6     00.0   00.00   00.6     10.3    15:06     ESE

27    68.2   080.3   14:17    54.2   02:05     00.0     03.2   00.00   00.4     10.3    13:12      SE

28    69.9   079.6   13:04    63.1   06:19     00.0     05.0   00.00   00.8     18.4    12:13      W 

29    68.9   080.9   16:23    58.3   06:29     00.0     03.9   00.00   00.7     12.7    14:04     WNW

30    70.9   085.9   16:09    58.4   05:28     00.0     06.0   00.00   00.3     06.9    17:19     WNW

31    74.4   089.7   15:23    58.6   06:30     00.0     09.5   00.00   00.2     10.3    15:19      W 

--------------------------------------------------------------------------------------------------------

69.5 (69.7)   89.7  day 31     49.2  day 26   006.5    148.1   00.00   00.8     25.3   day 22      W 

Max >  86: 4

Min <  86: 31

Max Rain: 0.18 ON 6-08-16

Days of Rain: 4 (> .008in) 1 (> .08in) 0 (> 0.8in)