NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2008 October


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2008



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    49.5   054.8   15:24    42.3   00:00     15.4     00.0   00.00   02.1     16.1    10:19     NNW

02    47.3   055.6   15:28    41.6   00:00     17.7     00.0   00.02   01.2     16.1    12:19      NW

03    42.2   053.5   15:13    30.7   07:15     22.7     00.0   00.00   00.7     12.7    12:05      NW

04    44.1   058.9   15:23    30.7   07:14     20.8     00.0   00.00   00.3     10.3    14:13      NW

05    48.7   061.8   12:04    35.2   07:05     16.2     00.0   00.08   00.3     11.5    13:28      SE

06    54.3   061.5   15:04    48.9   01:20     10.7     00.0   00.09   01.1     11.5    17:04     ESE

07    55.5   060.9   11:02    53.1   00:00     09.4     00.0   00.16   01.1     11.5    19:12      SE

08    56.4   063.9   16:04    52.8   09:03     08.5     00.0   00.05   01.4     18.4    15:14     WNW

09    54.8   066.4   15:11    46.0   07:26     10.1     00.0   00.00   02.0     26.4    13:12      W 

10    51.9   065.6   15:09    38.8   07:09     13.1     00.0   00.00   00.4     08.1    14:23     SSE

11    61.4   076.1   15:03    46.1   00:04     03.5     00.0   00.00   00.3     08.1    19:29     SSE

12    68.7   083.2   14:09    56.3   03:24     00.0     03.8   00.00   00.6     12.7    14:29     SSW

13    70.7   077.2   13:09    60.2   00:00     00.0     05.8   00.00   03.0     21.9    23:29      SW

14    52.5   060.1   14:09    43.6   07:20     12.4     00.0   00.01   01.9     26.4    01:29      W 

15    50.2   053.2   15:17    44.1   00:00     14.7     00.0   00.05   01.4     13.8    19:12      W 

16    45.4   055.7   15:19    37.9   07:14     19.5     00.0   00.00   00.7     11.5    10:29     NNW

17    43.4   055.3   14:23    34.1   05:11     21.5     00.0   00.08   00.1     06.9    14:14      SE

18    47.6   057.6   15:29    37.2   07:19     17.4     00.0   00.00   00.8     13.8    12:14      S 

19    53.8   062.6   16:02    45.4   06:20     11.1     00.0   00.00   04.0     27.6    12:04      SW

20    52.8   058.6   14:20    40.6   00:00     12.2     00.0   00.00   02.5     18.4    16:29     NNW

21    41.1   050.2   14:19    33.2   23:20     23.8     00.0   00.00   00.9     12.7    10:28      N 

22    41.3   050.7   13:24    32.7   07:12     23.6     00.0   00.00   00.6     11.5    13:04     ESE

23    45.0   052.6   13:19    37.3   00:25     19.9     00.0   00.00   01.2     12.7    16:07     ESE

24    48.1   050.8   02:19    42.3   23:15     16.9     00.0   00.17   00.2     08.1    15:19      S 

25    46.2   052.5   13:14    40.2   07:20     18.8     00.0   00.00   03.0     24.1    14:19     WSW

26    43.7   049.4   12:17    38.8   19:17     21.2     00.0   00.03   03.9     20.7    16:29      W 

27    38.1   042.2   13:04    34.1   07:19     26.8     00.0   00.01   03.3     19.6    15:28      NW

28    37.8   043.8   16:02    33.2   00:00     27.2     00.0   00.00   02.4     17.3    16:19     WNW

29    37.2   047.4   15:15    28.2   06:25     27.7     00.0   00.00   01.4     14.9    11:05      NW

30    48.4   061.5   15:29    35.2   00:05     16.6     00.0   00.00   04.7     26.4    15:04      SW

31    52.7   063.9   15:22    42.3   23:07     12.2     00.0   00.00   01.6     19.6    00:29     WSW

--------------------------------------------------------------------------------------------------------

49.4 (49.5)   83.2  day 12     28.2  day 29   491.7    009.5   00.00   01.6     27.6   day 19      W 

Min <  86: 31

Max Rain: 0.17 ON 24-10-16

Days of Rain: 11 (> .008in) 5 (> .08in) 0 (> 0.8in)