NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2009 February


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2009



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    31.6   036.3   14:30    22.4   00:00     33.4     00.0   00.00   05.9     24.1    08:20      W 

02    17.4   023.8   12:00    07.0   22:29     47.5     00.0   00.00   03.7     20.7    12:14      W 

03    12.3   016.2   14:09    03.2   00:00     52.6     00.0   00.00   05.1     24.1    10:19      N 

04    06.0   015.4   14:04   -01.2   07:04     58.9     00.0   00.00   01.9     11.5    12:05     WNW

05    15.3   026.0   15:07    02.8   00:12     49.6     00.0   00.00   03.1     19.6    14:12      SW

06    23.3   035.9   00:00    05.0   07:13     41.6     00.0   00.01   01.6     13.8    14:28     SSE

07    40.1   046.8   12:19    34.7   00:00     24.8     00.0   21.34   05.7     24.1    03:05      W 

08    31.4   038.2   15:14    24.1   07:04     33.5     00.0   00.00   02.4     19.6    13:04     WSW

09    33.0   040.9   00:00    24.2   04:29     32.0     00.0   00.04   03.3     21.9    21:19      SE

10    45.4   051.4   13:24    39.3   22:26     19.6     00.0   00.00   06.8     34.5    13:04      SW

11    37.2   042.9   11:24    32.1   06:11     27.7     00.0   00.00   02.2     18.4    23:25     WNW

12    33.4   035.9   12:00    30.6   00:00     31.5     00.0   00.00   06.9     24.1    10:10     WNW

13    29.0   031.8   14:07    25.8   07:28     35.9     00.0   00.00   02.1     17.3    01:25      NW

14    26.7   031.5   14:24    21.6   00:00     38.3     00.0   00.00   01.7     12.7    15:18      NW

15    21.0   026.7   15:13    15.4   00:00     43.9     00.0   00.00   01.9     11.5    15:19     NNW

16    21.9   030.1   14:04    08.6   06:03     43.0     00.0   00.00   02.6     19.6    13:28      SW

17    33.5   041.1   14:28    27.8   00:04     31.4     00.0   00.01   02.6     19.6    11:19     SSW

18    24.6   032.8   00:04    10.5   00:00     40.3     00.0   00.07   04.2     26.4    19:13     NNW

19    12.1   020.5   15:09    05.2   07:04     52.8     00.0   00.00   05.4     19.6    16:04     WNW

20    13.6   023.5   14:18    05.2   07:04     51.4     00.0   00.00   01.7     11.5    14:04      W 

21    20.9   024.8   12:07    14.1   00:15     44.1     00.0   00.00   03.5     24.1    17:19      N 

22    18.9   025.7   13:17    12.6   00:00     46.0     00.0   00.00   03.7     19.6    14:05      NW

23    12.5   022.7   15:14    01.7   07:00     52.5     00.0   00.00   00.7     10.3    12:09      W 

24    23.6   035.5   15:07    05.2   04:02     41.4     00.0   10.53   01.8     19.6    10:19      S 

25    34.2   039.5   17:02    26.1   00:21     30.7     00.0   00.09   02.0     19.6    20:17      SW

26    26.0   033.2   10:19    19.9   06:10     39.0     00.0   00.00   03.3     26.4    18:24      NE

27    13.1   022.5   00:14    04.5   23:11     51.9     00.0   00.00   06.2     25.3    05:18      N 

28    11.0   020.5   15:22    03.0   06:22     53.9     00.0   00.00   02.4     12.7    00:10     NNW

--------------------------------------------------------------------------------------------------------

23.9 (23.3)   51.4  day 10    -01.2  day 04   1149.2    000.0   00.00   03.4     34.5   day 10     WNW

Max <  32: 15

Min <  86: 28

Min <   0: 1

Max < 23: 6

Min <  23: 19

Min <  14: 14

Min <   5: 7

Min <   0: 1

Max Rain: 21.34 ON 7-02-16

Days of Rain: 7 (> .008in) 3 (> .08in) 2 (> 0.8in)