NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2009 July


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2009



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    59.1   065.6   19:19    52.9   04:25     05.8     00.0   00.00   01.3     11.5    21:05     NNW

02    64.5   071.3   17:17    58.9   05:00     00.5     00.0   00.00   00.9     16.1    01:14      NW

03    70.6   080.3   18:13    61.5   06:17     00.0     05.7   00.00   00.7     12.7    17:08      NW

04    67.5   076.1   16:33    58.7   03:23     00.0     02.6   00.00   00.2     08.1    00:20      E 

05    72.1   083.6   17:18    60.5   01:13     00.0     07.2   00.00   01.4     19.6    16:14     WNW

06    67.8   080.1   16:24    55.4   00:00     00.0     02.9   00.00   01.8     19.6    17:03      NW

07    61.4   075.8   15:27    49.6   05:15     03.6     00.0   00.00   00.6     11.5    17:16      NE

08    63.2   074.2   17:23    49.6   04:15     01.7     00.0   00.00   00.2     11.5    14:14      E 

09    68.5   078.5   16:06    52.8   05:24     00.0     03.6   00.00   00.8     11.5    15:29      SE

10    76.5   086.5   17:24    65.8   02:10     00.0     11.5   00.03   01.6     14.9    14:14     WSW

11    70.3   079.6   16:29    60.5   06:04     00.0     05.4   00.08   01.9     20.7    16:14     WNW

12    67.7   079.4   16:08    51.9   06:19     00.0     02.7   00.00   01.0     16.1    15:23     WNW

13    67.4   080.7   18:07    49.6   05:29     00.0     02.5   00.00   00.8     19.6    13:15      NW

14    67.7   079.6   14:06    53.2   04:11     00.0     02.8   00.00   00.6     11.5    16:32     SSW

15    73.7   083.8   13:06    66.0   04:24     00.0     08.7   00.00   02.2     21.9    15:24      W 

16    67.3   076.3   17:02    58.4   06:13     00.0     02.4   00.00   02.8     19.6    21:01     WNW

17    61.5   065.6   17:03    57.8   00:00     03.4     00.0   00.00   01.4     16.1    16:17     WNW

18    61.8   070.1   15:29    53.3   03:11     03.2     00.0   00.01   01.0     11.5    16:24      NW

19    63.3   076.0   17:24    49.1   06:14     01.6     00.0   00.00   00.2     08.1    16:02     NNW

20    66.7   079.4   16:04    53.6   06:24     00.0     01.8   00.00   00.2     08.1    18:08      SE

21    69.7   076.3   21:33    59.3   02:09     00.0     04.8   00.00   00.3     11.5    18:24     SSW

22    66.9   074.2   17:19    60.1   00:00     00.0     02.0   00.00   00.0     05.8    16:30     ENE

23    68.0   082.2   16:19    55.1   06:00     00.0     03.1   00.00   00.4     09.2    14:32      NE

24    70.5   081.2   15:08    59.8   02:09     00.0     05.6   00.00   01.4     21.9    15:14      SW

25    67.4   076.5   15:19    59.6   06:17     00.0     02.5   00.13   01.1     25.3    14:16     WNW

26    67.9   080.3   18:09    59.3   03:14     00.0     02.9   00.05   01.4     17.3    14:33      NW

27    69.8   080.5   12:34    59.2   04:30     00.0     04.8   00.00   00.7     12.7    17:24     WSW

28    70.9   080.3   14:03    61.6   00:00     00.0     05.9   00.00   01.9     19.6    17:14      W 

29    66.8   079.2   16:14    54.1   05:35     00.0     01.9   00.00   01.3     21.9    12:14     WNW

30    63.0   070.3   17:07    59.8   10:01     01.9     00.0   00.14   00.1     08.1    13:17     WNW

31    66.7   079.4   16:12    53.1   05:25     00.0     01.7   00.00   00.5     11.5    18:12      W 

--------------------------------------------------------------------------------------------------------

67.3 (67.1)   86.5  day 10     49.1  day 19   021.7    094.8   00.00   01.0     25.3   day 24     WNW

Max >  86: 1

Min <  86: 31

Max Rain: 0.14 ON 30-07-16

Days of Rain: 6 (> .008in) 3 (> .08in) 0 (> 0.8in)