NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2009 September


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2009



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    60.1   074.7   16:04    45.2   06:20     04.9     00.0   00.00   00.2     10.3    14:21     WSW

02    61.1   076.7   15:22    46.0   06:27     03.8     00.0   00.00   00.2     08.1    17:27      SW

03    62.6   077.2   16:09    47.9   06:28     02.4     00.0   00.00   00.1     08.1    12:19      W 

04    64.6   079.2   15:19    52.2   06:28     00.3     00.0   00.00   00.1     06.9    14:12     SSW

05    64.6   079.4   15:14    49.6   06:29     00.3     00.0   00.00   00.1     06.9    15:04     SSE

06    65.0   078.1   13:18    51.7   06:19     00.0     00.1   00.00   00.1     05.8    14:28      SE

07    65.4   079.0   15:24    52.6   06:19     00.0     00.5   00.00   00.1     05.8    13:19     ESE

08    65.3   078.8   14:23    51.9   07:00     00.0     00.4   00.00   00.3     08.1    17:28     ENE

09    66.6   078.6   14:27    55.1   05:22     00.0     01.7   00.00   00.1     05.8    17:21     ENE

10    68.1   081.6   14:14    57.8   06:24     00.0     03.2   00.00   00.2     08.1    16:21     ESE

11    67.2   080.3   13:07    54.8   06:28     00.0     02.3   00.00   00.1     08.1    12:12     ESE

12    66.5   081.6   15:29    52.2   06:29     00.0     01.6   00.00   00.2     06.9    15:19     NNW

13    70.0   084.3   15:16    57.0   04:01     00.0     05.0   00.00   00.5     11.5    16:12      W 

14    72.8   084.3   15:28    61.6   07:04     00.0     07.9   00.00   00.8     17.3    15:23     WNW

15    70.7   080.9   15:17    61.2   07:10     00.0     05.7   00.00   00.7     12.7    23:20      N 

16    60.3   068.4   16:04    50.5   00:00     04.7     00.0   00.00   00.8     11.5    16:04     ENE

17    59.7   074.4   15:27    44.8   06:28     05.2     00.0   00.00   00.5     11.5    12:14      SW

18    62.6   070.8   16:19    51.9   00:00     02.4     00.0   00.00   00.7     13.8    10:27      NE

19    57.5   073.7   15:25    42.9   06:25     07.4     00.0   00.00   00.2     06.9    11:20     ESE

20    59.9   071.5   15:12    47.4   06:29     05.0     00.0   00.00   00.5     10.3    14:12     ESE

21    62.8   072.3   14:23    57.8   01:05     02.1     00.0   00.19   00.4     10.3    15:14     WNW

22    61.2   067.4   12:22    54.8   06:25     03.7     00.0   00.22   00.2     10.3    18:19      NW

23    65.8   073.9   16:24    59.2   07:20     00.0     00.8   00.00   00.4     08.1    14:04      N 

24    64.9   072.7   14:24    57.5   00:00     00.0     00.0   00.00   00.1     08.1    11:27      S 

25    61.5   070.1   15:23    54.2   05:18     03.5     00.0   00.09   00.6     11.5    11:28     SSE

26    62.1   071.6   16:12    56.5   23:20     02.8     00.0   00.00   00.5     08.1    15:28     WNW

27    61.3   071.6   13:18    53.2   00:00     03.7     00.0   00.01   02.8     27.6    13:28     WSW

28    51.6   056.0   11:29    46.2   23:10     13.4     00.0   00.12   05.4     31.1    11:20     WNW

29    48.6   053.6   13:02    41.9   00:00     16.4     00.0   00.00   03.3     20.7    18:27     NNW

30    44.1   055.3   15:18    34.3   05:22     20.8     00.0   00.00   00.7     10.3    10:29      N 

--------------------------------------------------------------------------------------------------------

62.5 (62.8)   84.3  day 14     34.3  day 30   102.7    029.1   00.00   00.7     31.1   day 28     WNW

Min <  86: 30

Max Rain: 0.22 ON 22-09-16

Days of Rain: 5 (> .008in) 4 (> .08in) 0 (> 0.8in)