NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2009 October


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2009



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    44.9   056.7   14:14    32.9   05:25     20.1     00.0   00.05   00.7     11.5    16:13      E 

02    49.8   055.1   14:12    45.7   20:12     15.2     00.0   00.13   01.4     19.6    05:07      SE

03    48.4   054.1   14:22    44.6   07:12     16.6     00.0   00.02   01.0     12.7    02:14      NW

04    50.4   055.9   16:24    44.3   03:00     14.6     00.0   00.00   01.9     16.1    15:05      W 

05    51.7   057.3   15:27    47.4   07:14     13.2     00.0   00.06   00.9     11.5    12:12      NW

06    48.3   054.1   16:22    41.3   22:05     16.6     00.0   00.65   02.7     26.4    20:28     WSW

07    48.6   051.1   00:00    43.1   00:01     16.4     00.0   00.00   01.8     21.9    00:06     WSW

08    50.1   054.2   16:03    46.2   00:00     14.8     00.0   00.00   01.4     11.5    02:20      W 

09    44.3   050.2   16:14    37.3   23:19     20.6     00.0   00.00   00.9     12.7    12:23      N 

10    35.0   041.8   15:28    29.8   06:05     29.9     00.0   00.00   02.1     21.9    13:05      W 

11    35.2   044.8   16:07    26.6   07:00     29.7     00.0   00.00   00.9     11.5    13:19      W 

12    36.3   039.3   10:20    33.8   00:00     28.6     00.0   00.07   00.0     04.6    21:30      NW

13    36.4   046.5   15:25    27.9   07:21     28.5     00.0   00.01   00.4     08.1    11:14     NNW

14    41.7   046.7   13:29    37.2   01:05     23.3     00.0   00.06   00.4     10.3    12:13     ENE

15    40.5   044.6   13:15    35.5   00:00     24.5     00.0   00.01   00.6     12.7    15:29     NNE

16    37.7   046.8   15:15    32.8   23:00     27.2     00.0   00.00   00.9     12.7    12:26      N 

17    38.3   049.1   15:19    32.5   00:00     26.7     00.0   00.00   00.3     10.3    15:19     NNE

18    42.3   053.3   16:19    31.3   02:00     22.6     00.0   00.00   01.9     20.7    14:14      SW

19    51.9   063.4   15:12    44.2   07:15     13.0     00.0   00.00   02.9     20.7    15:04      SW

20    47.3   053.8   13:19    43.1   04:14     17.6     00.0   00.00   00.5     11.5    13:29     NNE

21    46.4   049.5   16:28    43.2   00:00     18.6     00.0   00.36   00.6     16.1    21:14     NNE

22    41.9   045.8   14:15    38.5   08:00     23.1     00.0   00.12   02.7     18.4    10:29     NNE

23    42.4   045.4   18:29    39.6   02:09     22.5     00.0   00.65   02.2     14.9    20:28     NNE

24    41.4   048.2   15:28    37.3   07:09     23.5     00.0   00.00   02.2     19.6    14:14      W 

25    47.4   054.4   14:19    43.1   06:13     17.6     00.0   00.02   00.4     11.5    12:05      SE

26    45.3   046.5   15:04    43.8   08:20     19.6     00.0   00.08   00.3     06.9    15:04     NNW

27    42.8   052.0   15:04    34.0   08:03     22.2     00.0   00.01   00.3     06.9    14:13     WSW

28    45.5   052.9   17:00    37.6   00:05     19.4     00.0   00.00   00.0     05.8    23:14     ENE

29    52.3   055.3   20:24    49.1   01:24     12.7     00.0   00.03   02.1     13.8    23:05      SE

30    56.3   066.9   14:22    47.6   00:00     08.7     00.0   00.28   06.9     33.4    15:04     SSW

31    40.0   047.6   00:09    36.3   08:15     24.9     00.0   00.03   05.9     26.4    12:08      W 

--------------------------------------------------------------------------------------------------------

44.5 (45.0)   66.9  day 30     26.6  day 11   632.5    000.0   00.00   01.5     33.4   day 31      W 

Min <  86: 31

Max Rain: 0.65 ON 6-10-16

Days of Rain: 18 (> .008in) 7 (> .08in) 0 (> 0.8in)