NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2009 November


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2009



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    41.3   050.7   15:14    33.4   03:25     23.6     00.0   00.00   01.6     13.8    12:20     SSW

02    45.0   053.8   14:14    33.8   00:00     20.0     00.0   00.00   02.9     18.4    14:12     WNW

03    36.0   043.8   14:18    29.8   07:03     28.9     00.0   00.00   02.1     16.1    11:28     WNW

04    39.7   043.8   13:04    32.9   00:04     25.3     00.0   00.00   00.9     13.8    21:28      W 

05    39.6   049.4   14:19    32.8   07:07     25.3     00.0   00.00   02.6     17.3    12:19     WNW

06    46.9   053.8   13:04    36.8   00:25     18.0     00.0   00.00   03.4     20.7    13:27     SSE

07    55.9   069.3   14:14    44.3   00:00     09.1     00.0   00.00   03.1     18.4    12:13     WSW

08    53.4   067.4   13:19    35.8   06:27     11.6     00.0   00.00   02.2     21.9    23:14     SSE

09    54.6   062.6   12:14    38.9   00:00     10.3     00.0   00.00   02.8     25.3    02:19      W 

10    42.8   059.3   13:28    30.4   00:00     22.1     00.0   00.00   00.2     05.8    13:28     NNW

11    39.1   054.8   13:18    25.7   06:29     25.9     00.0   00.00   00.6     18.4    11:14     SSW

12    41.8   052.9   14:04    30.4   05:04     23.2     00.0   00.00   02.0     18.4    09:19      S 

13    48.2   057.8   14:02    42.2   07:08     16.7     00.0   00.00   02.8     20.7    12:12      S 

14    50.9   057.6   13:14    40.5   00:00     14.0     00.0   00.00   02.6     25.3    21:14      W 

15    39.9   050.4   13:28    31.5   07:14     25.0     00.0   00.00   02.5     14.9    04:13      NW

16    35.2   049.4   13:29    26.0   06:29     29.7     00.0   00.00   00.5     08.1    15:23      E 

17    37.9   049.9   13:09    27.2   05:25     27.0     00.0   00.00   02.1     13.8    10:19     ENE

18    43.7   052.3   13:10    35.3   02:08     21.2     00.0   00.01   01.4     16.1    09:27     ENE

19    44.0   045.5   05:09    42.2   14:28     21.0     00.0   00.40   01.5     21.9    13:04     WSW

20    47.2   052.2   11:29    44.3   04:20     17.7     00.0   00.00   03.4     19.6    07:20      W 

21    44.6   055.6   13:20    37.2   05:28     20.4     00.0   00.00   00.5     13.8    13:14      SW

22    45.9   058.3   13:19    34.9   04:14     19.1     00.0   00.00   01.5     12.7    14:28     SSE

23    43.7   044.8   13:18    41.6   00:20     21.2     00.0   00.00   01.4     16.1    01:20      SE

24    44.4   048.2   11:19    42.5   02:29     20.6     00.0   00.24   01.1     10.3    11:19     ENE

25    43.6   044.6   17:05    42.6   00:00     21.3     00.0   00.47   02.4     12.7    22:23     NNW

26    38.9   042.6   00:14    32.4   00:00     26.1     00.0   00.09   07.5     24.1    18:27      NW

27    32.8   039.5   13:24    29.7   21:04     32.1     00.0   00.00   02.3     19.6    00:05      NW

28    35.7   048.0   13:22    27.9   07:17     29.2     00.0   00.00   00.6     12.7    10:27     WSW

29    34.8   039.2   14:22    30.7   01:25     30.2     00.0   00.01   02.6     18.4    19:28     NNW

30    35.9   041.9   13:29    30.0   03:18     29.1     00.0   00.00   06.1     33.4    18:14      W 

--------------------------------------------------------------------------------------------------------

42.8 (43.1)   69.3  day 07     25.7  day 11   664.9    000.0   00.00   02.2     33.4   day 30      W 

Min <  86: 30

Max Rain: 0.47 ON 25-11-16

Days of Rain: 6 (> .008in) 4 (> .08in) 0 (> 0.8in)